# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
01:25.028 Tyre: S |
01:25.305 | 5 laps / 3 cuts | 18 - 148 |
2 | Lukas Moellmann | VRK SoundWave Racing | JT5 SNX 2021 |
01:26.101 Tyre: S |
01:28.119 | 14 laps / 7 cuts | 17 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.145 | 01:04.374 | 00:28.107 | 00:24.664 | 1 | S |
2 | 01:32.274 | 00:39.227 | 00:28.000 | 00:25.047 | 1 | S |
3 | 01:55.420 | 01:03.040 | 00:27.743 | 00:24.637 | 1 | S |
4 | 01:25.582 | 00:33.522 | 00:27.458 | 00:24.602 | 0 | S |
5 |
01:25.028
L
L
|
00:33.027
S
S
|
00:27.436
S
S
|
00:24.565
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.270 | 01:49.954 | 00:28.156 | 00:25.160 | 1 | S |
2 | 01:38.348 | 00:44.740 | 00:28.080 | 00:25.528 | 0 | S |
3 |
01:27.388
C
|
00:33.775 | 00:28.440 | 00:25.173 | 1 | S |
4 | 02:03.220 | 01:09.886 | 00:28.031 | 00:25.303 | 1 | S |
5 | 02:26.607 | 01:33.390 | 00:27.940 | 00:25.277 | 1 | S |
6 | 01:26.498 | 00:33.565 | 00:27.819 | 00:25.114 | 0 | S |
7 | 01:26.263 |
00:33.388
S
|
00:27.913 | 00:24.962 | 0 | S |
8 | 02:09.160 | 01:05.031 | 00:39.159 | 00:24.970 | 2 | S |
9 | 01:26.941 | 00:33.540 | 00:28.345 | 00:25.056 | 0 | S |
10 | 01:26.306 | 00:33.512 | 00:27.765 | 00:25.029 | 0 | S |
11 | 06:44.328 | 05:51.677 | 00:27.766 |
00:24.885
S
|
0 | S |
12 | 01:26.377 | 00:33.570 | 00:27.765 | 00:25.042 | 0 | S |
13 | 01:51.713 | 00:58.636 | 00:28.183 | 00:24.894 | 1 | S |
14 |
01:26.101
L
|
00:33.401 |
00:27.761
S
|
00:24.939 | 0 | S |