# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Murphys32 | Darche 992 Cup 2021 | ▲ 1 | 00:15:35.385 | 9 laps / 6 cuts |
01:41.708 Tyre: H |
01:42.198 | 3 | 17 - 387 |
2 | Dominique Pfister | Darche 992 Cup 2021 | ▲ 1 | 00:15:36.545 | 9 laps / 8 cuts |
01:40.861 Tyre: H |
01:41.272 | 1 | 16 - 20 |
3 | Jonas Schulz | Darche 992 Cup 2021 | ▼ 2 | 00:15:43.653 | 9 laps / 2 cuts |
01:41.588 Tyre: H |
01:44.527 | 1 | 20 - 33 |
4 | Florian Raab | JT5 SHIRO 2021 | − | 00:13:04.657 | 8 laps / 3 cuts |
01:28.009 Tyre: S |
01:28.969 | 2 | 13 - 18 |
5 | Benjamin Claus | Darche 992 Cup 2021 | ▲ 10 | 00:15:07.857 | 5 laps / 10 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 22 - 207 |
6 | Luca Gramke | Darche 992 Cup 2021 | ▲ 17 | 00:15:04.700 | 4 laps / 2 cuts |
01:39.792 Tyre: H |
01:40.122 | 1 | 18 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:52.555 | 00:48.916 | 00:33.232 | 00:30.407 | 1 | H |
2 | 3 | 01:43.213 | 00:40.969 | 00:32.998 | 00:29.246 | 1 | H |
3 | 3 | 01:41.957 | 00:39.668 | 00:32.886 | 00:29.403 | 0 | H |
4 | 3 | 01:43.088 | 00:39.864 | 00:33.246 | 00:29.978 | 0 | H |
5 | 3 |
01:42.148
C
|
00:39.486 | 00:32.921 | 00:29.741 | 1 | H |
6 | 3 | 01:42.363 | 00:39.488 | 00:33.210 | 00:29.665 | 2 | H |
7 | 3 | 01:42.042 | 00:39.523 |
00:32.863
S
|
00:29.656 | 0 | H |
8 | 2 |
01:41.708
L
|
00:39.492
S
|
00:33.214 |
00:29.002
S
|
0 | H |
9 | 1 | 01:46.360 | 00:39.652 | 00:36.833 | 00:29.875 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:56.933 | 00:47.624 | 00:38.876 | 00:30.433 | 3 | H |
2 | 4 | 01:49.411 | 00:39.854 | 00:40.140 | 00:29.417 | 3 | H |
3 | 4 | 01:41.993 | 00:39.453 | 00:32.814 | 00:29.726 | 1 | H |
4 | 4 | 01:41.891 | 00:39.558 | 00:32.791 | 00:29.542 | 1 | H |
5 | 4 | 01:41.401 | 00:39.396 | 00:32.948 |
00:29.057
S
|
0 | H |
6 | 4 | 01:41.481 | 00:39.101 | 00:32.724 | 00:29.656 | 0 | H |
7 | 4 | 01:41.393 | 00:39.267 | 00:32.796 | 00:29.330 | 0 | H |
8 | 3 | 01:41.225 | 00:39.333 | 00:32.751 | 00:29.141 | 0 | H |
9 | 2 |
01:40.861
L
|
00:39.063
S
|
00:32.327
S
|
00:29.471 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:51.221 | 00:47.236 | 00:34.488 | 00:29.497 | 0 | H |
2 | 2 | 01:42.125 | 00:39.828 | 00:33.155 | 00:29.142 | 0 | H |
3 | 2 | 01:41.640 |
00:39.530
S
|
00:32.923 | 00:29.187 | 0 | H |
4 | 2 |
01:42.550
C
|
00:39.451 | 00:34.033 | 00:29.066 | 1 | H |
5 | 2 |
01:41.588
L
|
00:39.822 |
00:32.890
S
|
00:28.876
S
|
0 | H |
6 | 2 | 01:41.756 | 00:39.602 | 00:32.967 | 00:29.187 | 0 | H |
7 | 2 | 01:42.243 | 00:39.828 | 00:32.994 | 00:29.421 | 0 | H |
8 | 4 | 01:57.814 | 00:39.613 | 00:47.997 | 00:30.204 | 0 | H |
9 | 3 |
01:42.749
C
|
00:40.064 | 00:33.202 | 00:29.483 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:40.288 | 00:45.933 | 00:28.773 | 00:25.582 | 0 | S |
2 | 1 | 01:29.943 | 00:35.124 | 00:29.277 | 00:25.542 | 0 | S |
3 | 1 | 01:34.653 | 00:40.679 | 00:28.661 | 00:25.313 | 1 | S |
4 | 1 | 01:28.902 | 00:34.838 | 00:28.648 | 00:25.416 | 0 | S |
5 | 1 | 02:25.152 | 01:29.765 | 00:29.691 | 00:25.696 | 1 | S |
6 | 1 |
01:28.717
C
|
00:34.622 | 00:28.845 | 00:25.250 | 1 | S |
7 | 1 | 01:29.024 | 00:34.912 | 00:28.759 | 00:25.353 | 0 | S |
8 | 1 |
01:28.009
L
L
|
00:34.283
S
S
|
00:28.414
S
S
|
00:25.312
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:02.027 | 00:59.491 | 00:33.282 | 00:29.254 | 2 | H |
2 | 5 | 01:41.909 | 00:39.369 | 00:33.192 | 00:29.348 | 1 | H |
3 | 5 | 01:41.707 | 00:39.238 | 00:33.196 | 00:29.273 | 1 | H |
4 | 5 | 03:22.865 | 02:17.391 | 00:35.910 | 00:29.564 | 2 | H |
5 | 5 | 05:04.252 | 04:01.130 | 00:32.976 | 00:30.146 | 4 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:08.733 | 01:06.691 | 00:32.854 | 00:29.188 | 2 | H |
2 | 6 | 01:40.539 | 00:39.343 | 00:32.391 | 00:28.805 | 0 | H |
3 | 6 | 01:40.035 | 00:38.888 |
00:32.315
S
|
00:28.832 | 0 | H |
4 | 6 |
01:39.792
L
|
00:38.772
S
|
00:32.318 |
00:28.702
S
|
0 | H |