# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 |
01:25.823 Tyre: S |
01:28.113 | 28 laps / 8 cuts | 11 - 757 |
2 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:26.062 Tyre: S |
01:27.270 | 25 laps / 21 cuts | 17 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.338 | 01:57.208 | 00:28.831 | 00:25.299 | 1 | S |
2 | 01:26.708 | 00:33.676 | 00:27.882 | 00:25.150 | 0 | S |
3 | 01:37.985 | 00:44.170 | 00:28.476 | 00:25.339 | 1 | S |
4 | 01:26.520 | 00:33.671 | 00:27.914 | 00:24.935 | 0 | S |
5 | 01:26.341 | 00:33.637 | 00:27.769 | 00:24.935 | 0 | S |
6 | 01:26.923 | 00:33.603 | 00:28.003 | 00:25.317 | 0 | S |
7 | 01:27.107 | 00:34.097 | 00:27.838 | 00:25.172 | 0 | S |
8 | 01:27.249 | 00:33.761 | 00:28.071 | 00:25.417 | 0 | S |
9 | 01:28.177 | 00:33.795 | 00:28.349 | 00:26.033 | 0 | S |
10 | 01:27.395 | 00:34.251 | 00:27.972 | 00:25.172 | 0 | S |
11 | 01:27.316 | 00:33.627 | 00:28.003 | 00:25.686 | 0 | S |
12 | 01:27.265 | 00:34.260 | 00:28.025 | 00:24.980 | 0 | S |
13 | 01:26.811 | 00:33.751 | 00:28.013 | 00:25.047 | 0 | S |
14 | 01:26.278 | 00:33.552 | 00:27.823 | 00:24.903 | 0 | S |
15 | 01:26.685 | 00:33.954 | 00:27.841 | 00:24.890 | 0 | S |
16 | 01:26.535 | 00:33.740 | 00:27.784 | 00:25.011 | 0 | S |
17 | 01:37.929 | 00:44.522 | 00:28.179 | 00:25.228 | 0 | S |
18 | 01:26.638 | 00:33.538 | 00:28.121 | 00:24.979 | 0 | S |
19 | 01:27.891 | 00:34.863 | 00:27.931 | 00:25.097 | 0 | S |
20 | 01:26.958 | 00:33.731 | 00:28.058 | 00:25.169 | 0 | S |
21 | 01:28.600 | 00:34.573 | 00:28.138 | 00:25.889 | 1 | S |
22 | 01:37.813 | 00:42.814 | 00:28.966 | 00:26.033 | 0 | S |
23 | 02:17.444 | 00:36.640 | 00:46.723 | 00:54.081 | 1 | S |
24 | 02:41.530 | 01:47.867 | 00:28.382 | 00:25.281 | 1 | S |
25 | 01:31.806 | 00:38.089 | 00:28.471 | 00:25.246 | 0 | S |
26 |
01:25.823
L
L
|
00:33.462
S
S
|
00:27.548
S
S
|
00:24.813 | 0 | S |
27 | 03:29.041 | 02:35.918 | 00:28.013 | 00:25.110 | 3 | S |
28 | 01:26.333 | 00:33.868 | 00:27.751 |
00:24.714
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.991 | 01:59.152 | 00:27.932 | 00:24.907 | 1 | S |
2 |
01:26.896
C
|
00:34.241 | 00:27.766 | 00:24.889 | 1 | S |
3 |
01:26.729
C
|
00:33.369 | 00:27.994 | 00:25.366 | 1 | S |
4 |
01:25.844
C
|
00:33.167 | 00:27.774 | 00:24.903 | 1 | S |
5 | 05:20.744 | 04:02.971 | 00:51.943 | 00:25.830 | 3 | S |
6 | 01:26.591 | 00:33.744 | 00:27.926 | 00:24.921 | 0 | S |
7 | 01:26.695 | 00:33.501 | 00:28.003 | 00:25.191 | 0 | S |
8 | 01:29.425 | 00:35.609 | 00:28.117 | 00:25.699 | 0 | S |
9 | 01:26.657 | 00:33.823 | 00:27.914 | 00:24.920 | 0 | S |
10 | 01:28.311 | 00:34.999 | 00:27.959 | 00:25.353 | 0 | S |
11 | 01:26.643 | 00:33.655 | 00:28.067 | 00:24.921 | 0 | S |
12 | 01:26.579 | 00:33.718 | 00:27.891 | 00:24.970 | 0 | S |
13 | 01:27.874 | 00:34.958 | 00:27.995 | 00:24.921 | 0 | S |
14 |
01:26.424
C
|
00:33.620 | 00:27.788 | 00:25.016 | 2 | S |
15 | 01:27.381 | 00:33.768 | 00:28.493 | 00:25.120 | 1 | S |
16 | 01:36.047 | 00:42.844 | 00:28.156 | 00:25.047 | 3 | S |
17 | 01:26.682 | 00:33.707 | 00:27.851 | 00:25.124 | 0 | S |
18 | 01:27.974 | 00:34.038 | 00:28.665 | 00:25.271 | 0 | S |
19 | 01:26.807 | 00:33.671 | 00:28.022 | 00:25.114 | 0 | S |
20 | 01:28.211 | 00:34.639 | 00:28.102 | 00:25.470 | 0 | S |
21 | 01:38.539 | 00:44.877 | 00:28.160 | 00:25.502 | 1 | S |
22 | 02:17.908 | 00:37.153 | 00:46.634 | 00:54.121 | 1 | S |
23 | 02:43.491 | 01:48.131 | 00:28.139 | 00:27.221 | 2 | S |
24 | 02:45.852 | 01:52.963 | 00:27.985 | 00:24.904 | 4 | S |
25 |
01:26.062
L
|
00:33.466
S
|
00:27.715
S
|
00:24.881
S
|
0 | S |