# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
01:46.312 Tyre: S |
01:46.312 | 2 laps / 1 cuts | 17 - 84 |
2 | Marc Plegge | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:46.918 Tyre: S |
01:59.518 | 12 laps / 2 cuts | 22 - 42 |
3 | Tobias Brunner | Random Racing | JT5 SNX 2021 |
01:48.218 Tyre: S |
01:50.545 | 28 laps / 47 cuts | 11 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:45.864 | 12:39.947 | 00:42.179 | 00:23.738 | 1 | S | 36.0 | 26.0 | 13.0 | 42.0 |
2 |
01:46.312
L
L
|
00:40.873
S
S
|
00:42.075
S
|
00:23.364
S
|
0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.375 | 01:22.176 | 00:42.619 | 00:23.580 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
2 | 01:47.816 | 00:41.901 | 00:42.385 | 00:23.530 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
3 | 03:24.149 | 02:17.221 | 00:43.187 | 00:23.741 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
4 | 01:48.191 | 00:41.853 | 00:42.714 | 00:23.624 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
5 | 01:47.813 | 00:41.992 | 00:42.192 | 00:23.629 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
6 | 01:46.999 | 00:41.560 |
00:42.012
S
S
|
00:23.427 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
7 | 01:46.948 | 00:41.613 | 00:42.075 |
00:23.260
S
S
|
0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
8 | 01:47.313 | 00:41.549 | 00:42.017 | 00:23.747 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
9 | 02:54.932 | 01:49.358 | 00:42.089 | 00:23.485 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
10 | 04:10.581 | 03:04.745 | 00:42.525 | 00:23.311 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
11 |
01:47.657
C
|
00:41.260 | 00:42.620 | 00:23.777 | 2 | S | 36.0 | 26.0 | 13.0 | 42.0 |
12 |
01:46.918
L
|
00:41.465
S
|
00:42.084 | 00:23.369 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.269 | 01:09.657 | 00:43.695 | 00:23.917 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
2 | 01:57.050 | 00:50.005 | 00:43.231 | 00:23.814 | 5 | S | 36.0 | 26.0 | 13.0 | 42.0 |
3 |
01:50.001
C
|
00:43.311 | 00:42.961 | 00:23.729 | 2 | S | 36.0 | 26.0 | 13.0 | 42.0 |
4 | 01:58.034 | 00:49.063 | 00:43.731 | 00:25.240 | 2 | S | 36.0 | 26.0 | 13.0 | 42.0 |
5 | 03:30.022 | 02:16.654 | 00:49.621 | 00:23.747 | 4 | S | 36.0 | 26.0 | 13.0 | 42.0 |
6 | 01:53.235 | 00:46.275 | 00:43.087 | 00:23.873 | 3 | S | 36.0 | 26.0 | 13.0 | 42.0 |
7 | 01:49.584 | 00:42.430 | 00:43.218 | 00:23.936 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
8 | 01:48.810 | 00:42.255 | 00:42.664 | 00:23.891 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
9 | 01:49.124 | 00:42.426 | 00:42.880 | 00:23.818 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
10 |
01:48.218
L
|
00:42.051
S
|
00:42.376
S
|
00:23.791 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
11 |
01:49.555
C
|
00:42.127 | 00:42.633 | 00:24.795 | 1 | S | 36.0 | 26.0 | 13.0 | 42.0 |
12 | 01:53.252 | 00:46.085 | 00:43.187 | 00:23.980 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
13 | 01:54.932 | 00:42.829 | 00:47.997 | 00:24.106 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
14 | 04:30.785 | 03:24.159 | 00:42.898 | 00:23.728 | 2 | S | 36.0 | 26.0 | 13.0 | 42.0 |
15 | 01:51.022 | 00:42.627 | 00:44.491 | 00:23.904 | 3 | S | 36.0 | 26.0 | 13.0 | 42.0 |
16 | 01:52.487 | 00:45.226 | 00:43.321 | 00:23.940 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
17 |
01:50.419
C
|
00:42.406 | 00:43.348 | 00:24.665 | 1 | S | 36.0 | 26.0 | 13.0 | 42.0 |
18 | 01:49.148 | 00:42.396 | 00:43.011 |
00:23.741
S
|
0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
19 | 01:56.075 | 00:42.136 | 00:44.293 | 00:29.646 | 2 | S | 36.0 | 26.0 | 13.0 | 42.0 |
20 | 02:37.358 | 01:28.428 | 00:43.038 | 00:25.892 | 3 | S | 36.0 | 26.0 | 13.0 | 42.0 |
21 | 01:51.832 | 00:43.841 | 00:43.844 | 00:24.147 | 3 | S | 36.0 | 26.0 | 13.0 | 42.0 |
22 | 02:02.860 | 00:49.780 | 00:42.916 | 00:30.164 | 4 | S | 36.0 | 26.0 | 13.0 | 42.0 |
23 | 01:50.409 | 00:43.566 | 00:42.768 | 00:24.075 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
24 | 01:49.489 | 00:42.340 | 00:42.862 | 00:24.287 | 0 | S | 36.0 | 26.0 | 13.0 | 42.0 |
25 | 06:03.745 | 04:54.040 | 00:43.587 | 00:26.118 | 3 | S | 36.0 | 26.0 | 13.0 | 42.0 |
26 | 03:00.897 | 01:53.513 | 00:42.732 | 00:24.652 | 3 | S | 36.0 | 26.0 | 13.0 | 42.0 |
27 | 04:16.918 | 03:09.026 | 00:43.732 | 00:24.160 | 2 | S | 36.0 | 26.0 | 13.0 | 42.0 |
28 | 02:31.561 | 01:15.344 | 00:50.446 | 00:25.771 | 4 | S | 36.0 | 26.0 | 13.0 | 42.0 |