# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nils Stroben | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:46.168 Tyre: S |
01:47.973 | 21 laps / 6 cuts | 15 - 106 |
2 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 |
01:46.444 Tyre: S |
02:15.861 | 24 laps / 6 cuts | 10 - 14 |
3 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:46.610 Tyre: S |
02:06.670 | 5 laps / 0 cuts | 16 - 95 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.400 | 01:10.502 | 00:42.364 | 00:23.534 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
2 | 01:47.427 | 00:41.619 | 00:42.326 | 00:23.482 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
3 | 06:21.505 | 05:15.796 | 00:42.314 | 00:23.395 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
4 | 01:46.651 | 00:41.104 | 00:42.134 | 00:23.413 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
5 | 02:09.192 | 01:03.464 | 00:42.165 | 00:23.563 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
6 | 03:02.916 | 01:57.130 | 00:42.367 | 00:23.419 | 1 | S | 37.0 | 26.0 | 6.0 | 26.0 |
7 | 01:46.420 | 00:40.968 | 00:42.070 | 00:23.382 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
8 | 01:46.260 | 00:40.946 | 00:41.967 | 00:23.347 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
9 | 01:46.582 | 00:41.030 | 00:42.102 | 00:23.450 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
10 | 01:46.790 | 00:41.050 | 00:42.363 | 00:23.377 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
11 | 01:46.392 | 00:40.971 | 00:41.908 | 00:23.513 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
12 |
01:46.168
L
L
|
00:40.841
S
S
|
00:41.918 | 00:23.409 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
13 | 01:46.710 | 00:41.014 | 00:42.197 | 00:23.499 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
14 | 01:46.334 | 00:40.976 | 00:42.085 |
00:23.273
S
S
|
0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
15 | 01:53.807 | 00:40.817 | 00:49.446 | 00:23.544 | 1 | S | 37.0 | 26.0 | 6.0 | 26.0 |
16 | 01:46.392 | 00:41.056 | 00:42.035 | 00:23.301 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
17 | 01:46.281 | 00:40.958 | 00:41.990 | 00:23.333 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
18 | 01:46.645 | 00:41.102 |
00:41.868
S
S
|
00:23.675 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
19 | 01:46.269 | 00:40.843 | 00:41.967 | 00:23.459 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
20 | 01:47.063 | 00:41.300 | 00:42.139 | 00:23.624 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
21 | 03:02.900 | 01:56.854 | 00:42.233 | 00:23.813 | 4 | S | 37.0 | 26.0 | 6.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.001 | 01:50.891 | 00:42.426 | 00:23.684 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
2 | 04:00.521 | 02:54.259 | 00:42.620 | 00:23.642 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
3 |
01:53.268
C
|
00:41.083 | 00:48.496 | 00:23.689 | 1 | S | 37.0 | 26.0 | 6.0 | 26.0 |
4 | 03:36.036 | 02:30.012 | 00:42.398 | 00:23.626 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
5 | 01:47.648 | 00:41.958 | 00:42.142 | 00:23.548 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
6 | 05:48.127 | 04:41.090 | 00:42.269 | 00:24.768 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
7 |
01:48.546
C
|
00:42.724 | 00:42.183 | 00:23.639 | 2 | S | 37.0 | 26.0 | 6.0 | 26.0 |
8 | 01:46.843 | 00:41.197 | 00:41.985 | 00:23.661 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
9 | 01:46.804 | 00:41.144 | 00:42.085 | 00:23.575 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
10 | 03:25.687 | 02:19.659 | 00:42.547 |
00:23.481
S
|
0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
11 |
01:46.444
L
|
00:40.960
S
|
00:41.872
S
|
00:23.612 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
12 | 01:50.143 | 00:41.478 | 00:42.443 | 00:26.222 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
13 | 01:47.934 | 00:41.590 | 00:42.070 | 00:24.274 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
14 |
01:46.686
C
|
00:41.220 | 00:42.012 | 00:23.454 | 1 | S | 37.0 | 26.0 | 6.0 | 26.0 |
15 | 06:46.574 | 05:39.911 | 00:42.930 | 00:23.733 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
16 | 01:47.139 | 00:41.294 | 00:42.139 | 00:23.706 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
17 | 03:39.546 | 02:30.965 | 00:42.341 | 00:26.240 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
18 | 01:49.664 | 00:41.643 | 00:42.704 | 00:25.317 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
19 |
01:49.254
C
|
00:42.708 | 00:42.929 | 00:23.617 | 1 | S | 37.0 | 26.0 | 6.0 | 26.0 |
20 | 01:47.720 | 00:41.876 | 00:42.120 | 00:23.724 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
21 | 01:47.003 | 00:41.245 | 00:42.269 | 00:23.489 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
22 | 01:47.638 | 00:41.960 | 00:42.076 | 00:23.602 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
23 |
02:06.730
C
|
00:41.446 | 01:00.489 | 00:24.795 | 1 | S | 37.0 | 26.0 | 6.0 | 26.0 |
24 | 01:47.011 | 00:41.324 | 00:42.080 | 00:23.607 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:33.700 | 07:26.969 | 00:43.205 | 00:23.526 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
2 | 03:05.423 | 01:59.562 | 00:42.304 | 00:23.557 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
3 | 01:47.791 | 00:41.726 | 00:42.557 | 00:23.508 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
4 | 01:46.858 | 00:41.190 | 00:42.237 |
00:23.431
S
|
0 | S | 37.0 | 26.0 | 6.0 | 26.0 |
5 |
01:46.610
L
|
00:41.163
S
|
00:41.975
S
|
00:23.472 | 0 | S | 37.0 | 26.0 | 6.0 | 26.0 |