# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nils Stroben | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:45.926 Tyre: S |
01:52.688 | 25 laps / 30 cuts | 15 - 342 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.157 | 01:33.223 | 00:42.467 | 00:23.467 | 0 | S | 36.0 | 26.0 | 5.0 | 20.0 |
2 | 05:33.068 | 04:27.670 | 00:42.088 | 00:23.310 | 2 | S | 36.0 | 26.0 | 5.0 | 20.0 |
3 | 04:05.513 | 02:59.291 | 00:42.449 | 00:23.773 | 2 | S | 36.0 | 26.0 | 5.0 | 20.0 |
4 | 10:28.455 | 09:21.990 | 00:42.691 | 00:23.774 | 2 | S | 36.0 | 26.0 | 5.0 | 20.0 |
5 | 03:47.933 | 02:42.243 | 00:42.331 | 00:23.359 | 2 | S | 36.0 | 26.0 | 5.0 | 20.0 |
6 | 01:47.494 | 00:41.353 | 00:42.179 | 00:23.962 | 0 | S | 36.0 | 26.0 | 5.0 | 20.0 |
7 | 02:51.523 | 01:45.638 | 00:42.386 | 00:23.499 | 4 | S | 36.0 | 26.0 | 5.0 | 20.0 |
8 | 01:46.979 | 00:41.352 | 00:42.254 | 00:23.373 | 0 | S | 36.0 | 26.0 | 5.0 | 20.0 |
9 | 02:53.383 | 01:48.155 | 00:41.999 | 00:23.229 | 3 | S | 36.0 | 26.0 | 5.0 | 20.0 |
10 |
01:46.606
C
|
00:41.009 | 00:42.039 | 00:23.558 | 1 | S | 36.0 | 26.0 | 5.0 | 20.0 |
11 | 02:38.140 | 01:32.922 | 00:41.953 | 00:23.265 | 7 | S | 36.0 | 26.0 | 5.0 | 20.0 |
12 | 01:46.017 | 00:40.906 | 00:41.796 | 00:23.315 | 0 | S | 36.0 | 26.0 | 5.0 | 20.0 |
13 | 01:46.163 | 00:40.941 |
00:41.715
S
S
|
00:23.507 | 0 | S | 36.0 | 26.0 | 5.0 | 20.0 |
14 | 01:45.996 | 00:40.903 | 00:41.764 | 00:23.329 | 0 | S | 36.0 | 26.0 | 5.0 | 20.0 |
15 | 03:28.021 | 02:22.654 | 00:42.062 | 00:23.305 | 2 | S | 36.0 | 26.0 | 5.0 | 20.0 |
16 |
01:45.926
L
L
|
00:40.956 | 00:41.750 | 00:23.220 | 0 | S | 36.0 | 26.0 | 5.0 | 20.0 |
17 | 05:01.260 | 03:55.910 | 00:42.067 | 00:23.283 | 1 | S | 36.0 | 26.0 | 5.0 | 20.0 |
18 | 02:54.096 | 01:48.877 | 00:41.980 | 00:23.239 | 1 | S | 36.0 | 26.0 | 5.0 | 20.0 |
19 | 01:45.938 |
00:40.824
S
S
|
00:41.849 | 00:23.265 | 0 | S | 36.0 | 26.0 | 5.0 | 20.0 |
20 | 01:46.121 | 00:40.993 | 00:41.841 | 00:23.287 | 0 | S | 36.0 | 26.0 | 5.0 | 20.0 |
21 | 02:56.879 | 01:51.720 | 00:41.940 | 00:23.219 | 0 | S | 36.0 | 26.0 | 5.0 | 20.0 |
22 | 01:46.103 | 00:41.137 | 00:41.756 | 00:23.210 | 0 | S | 36.0 | 26.0 | 5.0 | 20.0 |
23 | 01:45.960 | 00:40.997 | 00:41.819 |
00:23.144
S
S
|
0 | S | 36.0 | 26.0 | 5.0 | 20.0 |
24 | 12:13.013 | 11:07.282 | 00:42.255 | 00:23.476 | 2 | S | 36.0 | 26.0 | 5.0 | 20.0 |
25 |
01:46.850
C
|
00:41.411 | 00:42.219 | 00:23.220 | 1 | S | 36.0 | 26.0 | 5.0 | 20.0 |