# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Röttger | Darche 992 Cup 2021 | ▲ 1 | 00:36:32.732 | 10 laps / 0 cuts |
02:04.825 Tyre: H |
02:07.119 | 3 | 62 - 98 |
2 | Don Maynardo | Darche 992 Cup 2021 | ▼ 1 | 00:13:01.378 | 3 laps / 0 cuts |
02:09.341 Tyre: H |
02:53.828 | 2 | 9 - 10 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:14.807 | 00:55.054 | 00:51.017 | 00:28.736 | 0 | H | 36.0 | 26.0 | 6.0 | 22.0 |
2 | 1 | 02:07.964 | 00:49.521 | 00:50.229 | 00:28.214 | 0 | H | 36.0 | 26.0 | 6.0 | 22.0 |
3 | 1 | 02:06.768 | 00:49.070 | 00:49.577 | 00:28.121 | 0 | H | 36.0 | 26.0 | 6.0 | 22.0 |
4 | 1 | 02:05.869 | 00:48.712 | 00:49.496 | 00:27.661 | 0 | H | 36.0 | 26.0 | 6.0 | 22.0 |
5 | 1 | 03:05.037 | 01:46.876 | 00:50.144 | 00:28.017 | 0 | H | 36.0 | 26.0 | 6.0 | 22.0 |
6 | 1 | 02:05.487 | 00:48.141 | 00:49.702 |
00:27.644
S
S
|
0 | H | 36.0 | 26.0 | 6.0 | 22.0 |
7 | 1 |
02:04.825
L
L
|
00:48.122
S
S
|
00:48.951
S
S
|
00:27.752 | 0 | H | 36.0 | 26.0 | 6.0 | 22.0 |
8 | 1 | 04:50.426 | 02:48.630 | 01:28.411 | 00:33.385 | 0 | H | 36.0 | 26.0 | 6.0 | 22.0 |
9 | 1 | 07:47.818 | 06:27.727 | 00:51.080 | 00:29.011 | 0 | H | 36.0 | 26.0 | 6.0 | 22.0 |
10 | 1 | 02:11.801 | 00:48.668 | 00:52.038 | 00:31.095 | 0 | H | 36.0 | 26.0 | 6.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 07:13.748 | 05:54.220 | 00:51.111 |
00:28.417
S
|
0 | H | 36.0 | 26.0 | 6.0 | 22.0 |
2 | 2 | 03:38.315 | 02:18.432 |
00:50.813
S
|
00:29.070 | 0 | H | 36.0 | 26.0 | 6.0 | 22.0 |
3 | 2 |
02:09.341
L
|
00:49.381
S
|
00:51.340 | 00:28.620 | 0 | H | 36.0 | 26.0 | 6.0 | 22.0 |