# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 |
01:46.307 Tyre: S |
01:56.775 | 29 laps / 40 cuts | 16 - 19 |
2 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:47.377 Tyre: S |
03:17.903 | 5 laps / 2 cuts | 17 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.198 | 01:42.929 | 00:42.076 | 00:27.193 | 1 | S | 36.0 | 26.0 | 12.0 | 21.0 |
2 |
01:50.611
C
|
00:44.479 | 00:42.516 | 00:23.616 | 4 | S | 36.0 | 26.0 | 12.0 | 21.0 |
3 | 03:54.163 | 02:42.406 | 00:43.371 | 00:28.386 | 4 | S | 36.0 | 26.0 | 12.0 | 21.0 |
4 |
01:47.142
C
|
00:41.315 | 00:42.372 | 00:23.455 | 1 | S | 36.0 | 26.0 | 12.0 | 21.0 |
5 |
01:46.307
L
L
|
00:41.021 | 00:41.914 | 00:23.372 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
6 |
01:48.484
C
|
00:40.827 | 00:44.126 | 00:23.531 | 1 | S | 36.0 | 26.0 | 12.0 | 21.0 |
7 |
01:50.786
C
|
00:41.720 | 00:45.811 | 00:23.255 | 1 | S | 36.0 | 26.0 | 12.0 | 21.0 |
8 | 01:46.360 | 00:41.074 |
00:41.895
S
S
|
00:23.391 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
9 | 02:04.890 | 00:49.623 | 00:44.050 | 00:31.217 | 6 | S | 36.0 | 26.0 | 12.0 | 21.0 |
10 | 03:26.473 | 02:20.701 | 00:42.314 | 00:23.458 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
11 |
01:47.735
C
|
00:41.387 | 00:42.760 | 00:23.588 | 1 | S | 36.0 | 26.0 | 12.0 | 21.0 |
12 | 03:47.946 | 02:38.862 | 00:44.369 | 00:24.715 | 2 | S | 36.0 | 26.0 | 12.0 | 21.0 |
13 | 01:51.145 | 00:44.316 | 00:43.456 | 00:23.373 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
14 | 01:56.389 | 00:41.441 | 00:42.220 | 00:32.728 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
15 |
01:53.738
C
|
00:41.621 | 00:48.551 | 00:23.566 | 2 | S | 36.0 | 26.0 | 12.0 | 21.0 |
16 | 03:45.376 | 02:39.474 | 00:42.254 | 00:23.648 | 2 | S | 36.0 | 26.0 | 12.0 | 21.0 |
17 | 01:57.924 | 00:41.316 | 00:53.126 | 00:23.482 | 2 | S | 36.0 | 26.0 | 12.0 | 21.0 |
18 | 03:34.429 | 02:28.410 | 00:41.885 | 00:24.134 | 2 | S | 36.0 | 26.0 | 12.0 | 21.0 |
19 | 01:46.647 |
00:40.974
S
S
|
00:42.533 |
00:23.140
S
S
|
0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
20 | 04:00.380 | 02:20.597 | 00:53.852 | 00:45.931 | 5 | S | 36.0 | 26.0 | 12.0 | 21.0 |
21 | 01:51.089 | 00:45.209 | 00:42.319 | 00:23.561 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
22 | 01:47.561 | 00:41.542 | 00:42.435 | 00:23.584 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
23 | 01:47.868 | 00:41.393 | 00:42.796 | 00:23.679 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
24 | 01:48.404 | 00:41.755 | 00:43.177 | 00:23.472 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
25 | 01:47.553 | 00:41.376 | 00:42.569 | 00:23.608 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
26 |
01:48.598
C
|
00:42.776 | 00:42.183 | 00:23.639 | 3 | S | 36.0 | 26.0 | 12.0 | 21.0 |
27 | 01:49.581 | 00:41.378 | 00:44.838 | 00:23.365 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
28 | 01:52.702 | 00:41.314 | 00:42.115 | 00:29.273 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
29 | 02:33.626 | 01:26.892 | 00:43.047 | 00:23.687 | 3 | S | 36.0 | 26.0 | 12.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.793 | 01:38.284 | 00:42.480 | 00:25.029 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
2 | 02:23.105 | 01:17.149 | 00:42.377 |
00:23.579
S
|
0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
3 | 04:03.191 | 02:55.502 | 00:43.484 | 00:24.205 | 2 | S | 36.0 | 26.0 | 12.0 | 21.0 |
4 |
01:47.377
L
|
00:41.420
S
|
00:42.193
S
|
00:23.764 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |
5 | 05:43.229 | 04:36.724 | 00:42.615 | 00:23.890 | 0 | S | 36.0 | 26.0 | 12.0 | 21.0 |