# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 |
01:46.398 Tyre: S |
01:47.898 | 24 laps / 15 cuts | 17 - 21 |
2 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
01:46.856 Tyre: S |
01:47.300 | 6 laps / 5 cuts | 18 - 69 |
3 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:47.510 Tyre: S |
01:57.700 | 20 laps / 19 cuts | 17 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.249 | 01:43.087 | 00:43.177 | 00:23.985 | 0 | S |
2 | 01:50.604 | 00:41.407 | 00:45.185 | 00:24.012 | 2 | S |
3 | 01:48.746 | 00:41.687 | 00:42.976 | 00:24.083 | 0 | S |
4 | 01:53.996 | 00:41.461 | 00:43.303 | 00:29.232 | 1 | S |
5 | 01:47.751 | 00:41.564 | 00:42.507 | 00:23.680 | 0 | S |
6 | 01:48.837 | 00:41.598 | 00:43.065 | 00:24.174 | 0 | S |
7 | 01:50.520 | 00:42.070 | 00:44.316 | 00:24.134 | 1 | S |
8 | 01:48.414 | 00:41.782 | 00:42.475 | 00:24.157 | 0 | S |
9 | 01:47.883 | 00:41.562 | 00:42.696 | 00:23.625 | 0 | S |
10 | 01:48.602 | 00:41.724 | 00:42.714 | 00:24.164 | 1 | S |
11 | 01:47.606 | 00:41.528 | 00:42.521 | 00:23.557 | 0 | S |
12 | 01:47.058 | 00:41.290 | 00:42.228 | 00:23.540 | 0 | S |
13 |
01:47.896
C
|
00:42.214 | 00:42.124 | 00:23.558 | 1 | S |
14 | 01:48.014 | 00:42.080 | 00:42.427 | 00:23.507 | 0 | S |
15 | 01:49.078 | 00:41.799 | 00:43.726 | 00:23.553 | 0 | S |
16 | 01:54.224 | 00:41.568 | 00:49.004 | 00:23.652 | 1 | S |
17 | 01:50.027 | 00:43.572 | 00:42.929 | 00:23.526 | 4 | S |
18 | 01:48.367 | 00:41.978 | 00:42.377 | 00:24.012 | 0 | S |
19 | 01:48.537 | 00:42.121 | 00:42.619 | 00:23.797 | 1 | S |
20 | 03:43.983 | 02:37.436 | 00:43.066 | 00:23.481 | 1 | S |
21 |
01:46.848
C
|
00:41.345 | 00:42.112 | 00:23.391 | 1 | S |
22 | 01:46.632 | 00:41.282 | 00:42.012 | 00:23.338 | 0 | S |
23 |
01:46.398
L
L
|
00:41.111
S
S
|
00:41.976
S
|
00:23.311
S
S
|
0 | S |
24 | 01:52.779 | 00:41.395 | 00:47.921 | 00:23.463 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:44.566 | 04:37.619 | 00:43.120 | 00:23.827 | 1 | S |
2 | 03:53.344 | 02:47.086 | 00:42.602 | 00:23.656 | 4 | S |
3 | 01:48.055 | 00:41.806 | 00:42.754 |
00:23.495
S
|
0 | S |
4 | 01:47.403 | 00:41.626 | 00:42.106 | 00:23.671 | 0 | S |
5 |
01:46.856
L
|
00:41.318 |
00:41.738
S
S
|
00:23.800 | 0 | S |
6 | 01:46.887 |
00:41.245
S
|
00:42.039 | 00:23.603 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.383 | 01:48.883 | 00:43.106 | 00:24.394 | 1 | S |
2 | 01:49.743 | 00:41.806 | 00:44.149 | 00:23.788 | 0 | S |
3 |
01:51.123
C
|
00:41.620 | 00:45.747 | 00:23.756 | 2 | S |
4 |
01:49.079
C
|
00:41.408 | 00:43.619 | 00:24.052 | 1 | S |
5 | 02:26.545 | 01:19.864 | 00:42.903 | 00:23.778 | 1 | S |
6 | 02:52.144 | 01:43.631 | 00:44.595 | 00:23.918 | 1 | S |
7 | 01:47.681 |
00:41.459
S
|
00:42.485 |
00:23.737
S
|
0 | S |
8 | 01:48.831 | 00:42.356 | 00:42.616 | 00:23.859 | 0 | S |
9 | 02:08.317 | 01:01.442 | 00:42.296 | 00:24.579 | 4 | S |
10 | 04:27.836 | 03:21.524 | 00:42.530 | 00:23.782 | 1 | S |
11 | 02:00.153 | 00:54.318 | 00:42.173 | 00:23.662 | 2 | S |
12 | 02:59.122 | 01:20.081 | 01:10.011 | 00:29.030 | 4 | S |
13 | 03:23.878 | 02:17.400 | 00:42.556 | 00:23.922 | 0 | S |
14 | 01:47.654 | 00:41.594 | 00:42.296 | 00:23.764 | 0 | S |
15 | 01:48.344 | 00:41.551 | 00:42.403 | 00:24.390 | 0 | S |
16 | 01:47.656 | 00:41.632 | 00:42.151 | 00:23.873 | 0 | S |
17 |
01:47.510
L
|
00:41.567 | 00:42.174 | 00:23.769 | 0 | S |
18 | 06:46.865 | 05:37.845 | 00:45.117 | 00:23.903 | 2 | S |
19 | 01:47.849 | 00:41.582 | 00:42.287 | 00:23.980 | 0 | S |
20 | 01:47.863 | 00:41.717 |
00:42.053
S
|
00:24.093 | 0 | S |