# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kevin Roettger | United Racing Design | JT5 SNX 2021 |
01:43.525 Tyre: S |
01:51.092 | 47 laps / 41 cuts | 71 - 101 |
2 | David Knezevic | Rene Buttler Motorsport | JT5 SNX 2021 |
01:48.794 Tyre: S |
01:49.006 | 18 laps / 28 cuts | 12 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.645 | 00:58.870 | 00:53.806 | 00:21.969 | 0 | S |
2 | 01:44.713 | 00:31.003 | 00:52.178 | 00:21.532 | 0 | S |
3 | 01:44.361 | 00:31.150 | 00:51.705 | 00:21.506 | 0 | S |
4 | 01:43.864 | 00:30.942 | 00:51.515 | 00:21.407 | 0 | S |
5 | 01:44.865 | 00:30.929 | 00:52.120 | 00:21.816 | 0 | S |
6 | 01:44.121 | 00:30.897 | 00:51.713 | 00:21.511 | 0 | S |
7 | 03:23.657 | 02:07.486 | 00:54.009 | 00:22.162 | 0 | S |
8 |
01:44.780
C
|
00:31.277 | 00:51.764 | 00:21.739 | 1 | S |
9 | 01:43.871 | 00:30.872 | 00:51.498 | 00:21.501 | 0 | S |
10 | 01:45.492 | 00:31.097 | 00:52.632 | 00:21.763 | 0 | S |
11 | 01:44.296 | 00:30.919 | 00:51.961 | 00:21.416 | 0 | S |
12 | 01:43.883 | 00:30.876 | 00:51.425 | 00:21.582 | 0 | S |
13 | 03:01.667 | 01:42.769 | 00:55.881 | 00:23.017 | 0 | S |
14 |
01:43.525
L
L
|
00:30.801 |
00:51.354
S
S
|
00:21.370 | 0 | S |
15 | 01:43.821 | 00:30.988 | 00:51.367 | 00:21.466 | 0 | S |
16 | 02:02.683 | 00:30.919 | 01:00.421 | 00:31.343 | 0 | S |
17 | 05:55.019 | 04:35.662 | 00:55.634 | 00:23.723 | 4 | S |
18 |
01:44.124
C
|
00:30.985 | 00:51.692 | 00:21.447 | 1 | S |
19 | 02:01.432 | 00:30.914 | 01:07.564 | 00:22.954 | 3 | S |
20 | 02:36.164 | 01:20.110 | 00:54.347 | 00:21.707 | 3 | S |
21 | 02:02.988 | 00:31.026 | 01:08.395 | 00:23.567 | 2 | S |
22 | 01:43.769 | 00:30.870 | 00:51.480 | 00:21.419 | 0 | S |
23 | 03:18.849 | 02:00.017 | 00:56.592 | 00:22.240 | 4 | S |
24 | 01:43.689 | 00:30.842 | 00:51.453 | 00:21.394 | 0 | S |
25 | 01:43.747 | 00:30.973 | 00:51.471 | 00:21.303 | 0 | S |
26 |
01:49.931
C
|
00:31.091 | 00:54.432 | 00:24.408 | 1 | S |
27 | 01:43.548 | 00:30.854 | 00:51.409 | 00:21.285 | 0 | S |
28 | 04:16.949 | 02:57.745 | 00:57.348 | 00:21.856 | 4 | S |
29 | 01:43.935 | 00:30.810 | 00:51.660 | 00:21.465 | 0 | S |
30 | 02:09.901 | 00:40.369 | 01:06.150 | 00:23.382 | 0 | S |
31 | 01:43.780 |
00:30.799
S
S
|
00:51.655 | 00:21.326 | 0 | S |
32 | 01:43.605 | 00:30.835 | 00:51.520 |
00:21.250
S
S
|
0 | S |
33 | 02:50.640 | 01:31.988 | 00:55.756 | 00:22.896 | 2 | S |
34 | 01:55.938 | 00:30.915 | 01:00.813 | 00:24.210 | 0 | S |
35 | 02:03.781 | 00:30.815 | 00:59.185 | 00:33.781 | 3 | S |
36 | 06:04.829 | 04:39.532 | 01:01.956 | 00:23.341 | 6 | S |
37 |
01:44.042
C
|
00:30.832 | 00:51.773 | 00:21.437 | 1 | S |
38 | 01:43.728 | 00:30.868 | 00:51.606 | 00:21.254 | 0 | S |
39 | 03:58.895 | 02:33.170 | 01:03.100 | 00:22.625 | 0 | S |
40 | 03:10.555 | 01:41.900 | 01:06.600 | 00:22.055 | 2 | S |
41 | 01:44.118 | 00:31.046 | 00:51.696 | 00:21.376 | 0 | S |
42 | 01:43.904 | 00:30.942 | 00:51.606 | 00:21.356 | 0 | S |
43 | 03:40.426 | 02:22.274 | 00:55.468 | 00:22.684 | 3 | S |
44 | 01:48.572 | 00:31.042 | 00:53.114 | 00:24.416 | 0 | S |
45 |
01:43.944
C
|
00:30.944 | 00:51.489 | 00:21.511 | 1 | S |
46 | 01:46.109 | 00:30.991 | 00:51.853 | 00:23.265 | 0 | S |
47 | 01:43.845 | 00:30.819 | 00:51.606 | 00:21.420 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.354 | 01:29.780 | 00:56.845 | 00:22.729 | 1 | S |
2 | 01:49.747 | 00:32.014 | 00:55.471 | 00:22.262 | 1 | S |
3 | 01:59.611 | 00:31.771 | 00:54.734 | 00:33.106 | 1 | S |
4 | 01:59.309 | 00:42.022 | 00:55.193 | 00:22.094 | 1 | S |
5 |
01:48.794
L
|
00:31.894 |
00:54.810
S
|
00:22.090
S
|
0 | S |
6 | 02:16.883 | 00:31.952 | 01:09.481 | 00:35.450 | 5 | S |
7 | 02:34.740 | 01:17.691 | 00:54.665 | 00:22.384 | 1 | S |
8 | 03:14.894 | 01:55.870 | 00:56.740 | 00:22.284 | 2 | S |
9 | 01:52.214 | 00:31.944 | 00:55.700 | 00:24.570 | 2 | S |
10 | 01:49.397 | 00:32.254 | 00:54.886 | 00:22.257 | 1 | S |
11 | 01:49.218 |
00:31.835
S
|
00:55.040 | 00:22.343 | 0 | S |
12 | 01:50.843 | 00:31.626 | 00:56.771 | 00:22.446 | 1 | S |
13 |
01:48.709
C
|
00:31.642 | 00:54.652 | 00:22.415 | 2 | S |
14 |
01:48.348
C
|
00:31.604 | 00:54.406 | 00:22.338 | 2 | S |
15 | 04:01.825 | 02:26.771 | 01:09.202 | 00:25.852 | 4 | S |
16 | 03:07.511 | 01:50.278 | 00:54.837 | 00:22.396 | 2 | S |
17 |
01:48.003
C
|
00:31.656 | 00:54.328 | 00:22.019 | 1 | S |
18 |
01:48.216
C
|
00:31.837 | 00:54.194 | 00:22.185 | 1 | S |