# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Murphys32 | GT-M Lanzo V10 Evo2 | ▲ 1 | 00:17:53.664 | 11 laps / 0 cuts |
01:35.806 Tyre: H |
01:37.093 | 4 | 13 - 806 |
2 | Sven Hilger | GT-M Lanzo V10 Evo2 | ▼ 1 | 00:17:54.159 | 11 laps / 0 cuts |
01:35.198 Tyre: H |
01:37.224 | 11 | 18 - 99 |
3 | Jonas Schulz | GT-M Lanzo V10 Evo2 | ▲ 3 | 00:18:11.991 | 11 laps / 1 cuts |
01:36.152 Tyre: H |
01:38.488 | 3 | 22 - 201 |
4 | Marcel Lau | GT-M Lanzo V10 Evo2 | ▲ 4 | 00:18:12.433 | 11 laps / 1 cuts |
01:35.523 Tyre: H |
01:37.308 | 16 | 14 - 40 |
5 | Luca Gramke | GT-M Lanzo V10 Evo2 | ▲ 4 | 00:18:14.872 | 11 laps / 2 cuts |
01:34.863 Tyre: H |
01:35.494 | 13 | 17 - 364 |
6 | Marcel Pompeuse | GT-M Lanzo V10 Evo2 | ▲ 6 | 00:18:16.290 | 11 laps / 0 cuts |
01:35.841 Tyre: H |
01:38.697 | 7 | 13 - 551 |
7 | Robert Xones | GT-M Lanzo V10 Evo2 | ▲ 4 | 00:18:18.059 | 11 laps / 0 cuts |
01:36.639 Tyre: H |
01:39.023 | 6 | 7 - 97 |
8 | Moritz Arnold | GT-M Lanzo V10 Evo2 | ▲ 2 | 00:18:20.941 | 11 laps / 1 cuts |
01:35.789 Tyre: H |
01:39.589 | 3 | 21 - 115 |
9 | Benjamin Claus | GT-M Lanzo V10 Evo2 | ▼ 4 | 00:18:27.430 | 11 laps / 1 cuts |
01:36.672 Tyre: H |
01:38.888 | 10 | 24 - 122 |
10 | Florian Elster | GT-M Lanzo V10 Evo2 | ▼ 7 | 00:18:38.953 | 11 laps / 0 cuts |
01:36.807 Tyre: H |
01:41.440 | 5 | 11 - 117 |
11 | Da Kujem | GT-M Lanzo V10 Evo2 | ▲ 2 | 00:18:44.476 | 11 laps / 1 cuts |
01:37.368 Tyre: H |
01:39.742 | 4 | 30 - 79 |
12 | Robin Vandre | GT-M Lanzo V10 Evo2 | ▼ 8 | 00:17:59.499 | 10 laps / 2 cuts |
01:35.786 Tyre: H |
01:36.856 | 5 | 10 - 46 |
13 | Kai Vandre | GT-M Lanzo V10 Evo2 | ▼ 6 | 00:18:40.078 | 10 laps / 3 cuts |
01:37.031 Tyre: H |
01:39.166 | 20 | 10 - 41 |
14 | Hunter24_1 | GT-M Lanzo V10 Evo2 | − | 00:06:49.799 | 4 laps / 1 cuts |
01:38.905 Tyre: H |
01:39.554 | 8 | 22 - 104 |
15 | Kay Moeller | GT-M Lanzo V10 Evo2 | − | 00:18:39.827 | 2 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 31 - 44 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:42.787 | 00:47.860 | 00:25.322 | 00:29.605 | 0 | H |
2 | 2 |
01:35.806
L
|
00:41.104 | 00:25.141 |
00:29.561
S
|
0 | H |
3 | 2 | 01:37.178 | 00:41.356 | 00:25.164 | 00:30.658 | 0 | H |
4 | 1 | 01:41.932 | 00:41.060 | 00:30.983 | 00:29.889 | 0 | H |
5 | 1 | 01:36.116 | 00:41.226 | 00:25.200 | 00:29.690 | 0 | H |
6 | 1 | 01:37.076 | 00:41.389 | 00:25.816 | 00:29.871 | 0 | H |
7 | 1 | 01:36.721 | 00:41.096 | 00:25.984 | 00:29.641 | 0 | H |
8 | 1 | 01:35.873 |
00:41.054
S
|
00:25.147 | 00:29.672 | 0 | H |
9 | 2 | 01:37.842 | 00:41.268 | 00:25.883 | 00:30.691 | 0 | H |
10 | 2 | 01:36.245 | 00:41.206 |
00:25.034
S
|
00:30.005 | 0 | H |
11 | 1 | 01:36.145 | 00:41.150 | 00:25.142 | 00:29.853 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:41.977 | 00:46.978 | 00:25.105 | 00:29.894 | 0 | H |
2 | 1 |
01:35.198
L
|
00:40.722
S
|
00:25.024 | 00:29.452 | 0 | H |
3 | 1 | 01:36.824 | 00:42.226 | 00:25.097 | 00:29.501 | 0 | H |
4 | 3 | 01:44.150 | 00:40.980 | 00:33.178 | 00:29.992 | 0 | H |
5 | 2 | 01:36.221 | 00:41.794 |
00:24.881
S
|
00:29.546 | 0 | H |
6 | 3 | 01:37.288 | 00:41.052 | 00:25.762 | 00:30.474 | 0 | H |
7 | 3 | 01:39.914 | 00:43.962 | 00:26.298 | 00:29.654 | 0 | H |
8 | 3 | 01:35.538 | 00:40.880 | 00:25.182 | 00:29.476 | 0 | H |
9 | 3 | 01:35.737 | 00:41.130 | 00:25.114 | 00:29.493 | 0 | H |
10 | 3 | 01:35.464 | 00:41.018 | 00:25.034 |
00:29.412
S
|
0 | H |
11 | 2 | 01:35.914 | 00:41.180 | 00:24.966 | 00:29.768 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:47.245 | 00:50.450 | 00:25.948 | 00:30.847 | 0 | H |
2 | 13 | 01:49.149 | 00:53.430 | 00:25.650 | 00:30.069 | 0 | H |
3 | 11 | 01:37.339 | 00:41.597 | 00:25.678 | 00:30.064 | 0 | H |
4 | 10 | 01:36.976 | 00:41.252 | 00:25.884 | 00:29.840 | 0 | H |
5 | 8 | 01:36.953 | 00:41.900 |
00:25.443
S
|
00:29.610 | 0 | H |
6 | 6 | 01:38.012 | 00:41.546 | 00:25.781 | 00:30.685 | 0 | H |
7 | 7 |
01:38.391
C
|
00:43.081 | 00:25.429 | 00:29.881 | 1 | H |
8 | 6 | 01:36.799 | 00:41.359 | 00:25.614 | 00:29.826 | 0 | H |
9 | 6 |
01:36.152
L
|
00:41.131
S
|
00:25.443
S
|
00:29.578
S
|
0 | H |
10 | 5 | 01:37.365 | 00:41.691 | 00:25.632 | 00:30.042 | 0 | H |
11 | 3 | 01:37.649 | 00:41.422 | 00:26.150 | 00:30.077 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:46.840 | 00:49.312 | 00:25.753 | 00:31.775 | 0 | H |
2 | 6 | 01:36.143 | 00:41.766 | 00:24.907 | 00:29.470 | 0 | H |
3 | 3 | 01:36.932 |
00:41.087
S
|
00:25.340 | 00:30.505 | 0 | H |
4 | 4 | 01:38.480 | 00:42.320 | 00:26.011 | 00:30.149 | 0 | H |
5 | 3 | 01:36.163 | 00:41.934 |
00:24.799
S
|
00:29.430 | 0 | H |
6 | 2 | 01:36.855 | 00:41.464 | 00:25.317 | 00:30.074 | 0 | H |
7 | 5 | 01:49.858 | 00:55.125 | 00:25.294 | 00:29.439 | 1 | H |
8 | 4 |
01:35.523
L
|
00:41.225 | 00:24.939 |
00:29.359
S
|
0 | H |
9 | 4 | 01:35.696 | 00:41.157 | 00:24.894 | 00:29.645 | 0 | H |
10 | 4 | 01:37.139 | 00:41.177 | 00:25.952 | 00:30.010 | 0 | H |
11 | 4 | 01:42.846 | 00:44.814 | 00:27.994 | 00:30.038 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:46.698 | 00:48.773 | 00:26.434 | 00:31.491 | 0 | H |
2 | 5 | 01:34.976 | 00:40.680 | 00:24.857 | 00:29.439 | 0 | H |
3 | 7 | 01:44.951 | 00:41.218 | 00:26.019 | 00:37.714 | 1 | H |
4 | 5 | 01:35.785 | 00:40.925 | 00:25.218 | 00:29.642 | 0 | H |
5 | 4 | 01:35.135 | 00:40.793 | 00:25.020 | 00:29.322 | 0 | H |
6 | 4 |
01:34.863
L
L
|
00:40.745 |
00:24.746
S
S
|
00:29.372 | 0 | H |
7 | 2 | 01:35.967 | 00:41.148 | 00:25.285 | 00:29.534 | 0 | H |
8 | 2 | 01:35.381 |
00:40.652
S
S
|
00:24.921 | 00:29.808 | 0 | H |
9 | 1 | 01:36.532 | 00:41.065 | 00:25.731 | 00:29.736 | 0 | H |
10 | 1 | 01:35.315 | 00:41.072 | 00:25.007 |
00:29.236
S
S
|
0 | H |
11 | 5 | 01:59.320 | 00:55.195 | 00:34.173 | 00:29.952 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:49.378 | 00:54.312 | 00:25.110 | 00:29.956 | 0 | H |
2 | 9 | 01:36.180 | 00:41.509 | 00:25.317 |
00:29.354
S
|
0 | H |
3 | 6 | 01:36.394 | 00:42.065 |
00:24.922
S
|
00:29.407 | 0 | H |
4 | 6 | 01:46.165 | 00:41.657 | 00:25.129 | 00:39.379 | 0 | H |
5 | 7 | 01:37.295 | 00:42.800 | 00:25.034 | 00:29.461 | 0 | H |
6 | 10 | 01:48.975 | 00:51.582 | 00:24.979 | 00:32.414 | 0 | H |
7 | 9 | 01:37.182 | 00:41.962 | 00:25.709 | 00:29.511 | 0 | H |
8 | 8 |
01:35.841
L
|
00:41.107
S
|
00:25.047 | 00:29.687 | 0 | H |
9 | 8 | 01:36.191 | 00:41.310 | 00:25.172 | 00:29.709 | 0 | H |
10 | 7 | 01:36.168 | 00:41.254 | 00:25.038 | 00:29.876 | 0 | H |
11 | 6 | 01:36.587 | 00:41.633 | 00:24.940 | 00:30.014 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:47.866 | 00:51.170 | 00:25.804 | 00:30.892 | 0 | H |
2 | 10 | 01:38.772 | 00:42.832 | 00:26.293 | 00:29.647 | 0 | H |
3 | 9 | 01:44.053 | 00:41.611 |
00:25.258
S
|
00:37.184 | 0 | H |
4 | 7 | 01:37.610 | 00:41.721 | 00:25.330 | 00:30.559 | 0 | H |
5 | 6 | 01:37.099 | 00:41.695 | 00:25.366 | 00:30.038 | 0 | H |
6 | 5 | 01:37.831 | 00:42.009 | 00:25.776 | 00:30.046 | 0 | H |
7 | 4 |
01:36.639
L
|
00:41.343
S
|
00:25.344 | 00:29.952 | 0 | H |
8 | 5 | 01:37.150 | 00:41.642 | 00:25.259 | 00:30.249 | 0 | H |
9 | 5 | 01:37.259 | 00:41.621 | 00:25.322 | 00:30.316 | 0 | H |
10 | 8 | 01:47.066 | 00:52.131 | 00:25.308 |
00:29.627
S
|
0 | H |
11 | 7 | 01:36.757 | 00:41.610 | 00:25.388 | 00:29.759 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:47.924 | 00:50.676 | 00:25.888 | 00:31.360 | 0 | H |
2 | 8 | 01:37.112 | 00:41.951 | 00:25.196 | 00:29.965 | 0 | H |
3 | 12 | 01:53.267 | 00:58.102 | 00:25.308 | 00:29.857 | 0 | H |
4 | 11 | 01:41.392 | 00:46.537 | 00:25.398 |
00:29.457
S
|
0 | H |
5 | 10 | 01:36.126 | 00:41.072 | 00:25.286 | 00:29.768 | 0 | H |
6 | 9 | 01:36.849 | 00:41.418 | 00:25.893 | 00:29.538 | 0 | H |
7 | 8 | 01:37.217 | 00:42.430 | 00:25.303 | 00:29.484 | 0 | H |
8 | 7 |
01:35.789
L
|
00:41.002
S
|
00:25.047
S
|
00:29.740 | 0 | H |
9 | 7 |
01:36.761
C
|
00:41.259 | 00:25.033 | 00:30.469 | 1 | H |
10 | 6 | 01:36.977 | 00:41.447 | 00:25.380 | 00:30.150 | 0 | H |
11 | 8 | 01:41.577 | 00:46.564 | 00:25.321 | 00:29.692 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:43.934 | 00:48.369 | 00:25.713 | 00:29.852 | 0 | H |
2 | 3 | 01:37.324 | 00:41.862 | 00:25.641 | 00:29.821 | 0 | H |
3 | 5 | 01:38.780 | 00:41.540 | 00:25.939 | 00:31.301 | 0 | H |
4 | 2 | 01:37.801 | 00:42.055 | 00:25.974 | 00:29.772 | 0 | H |
5 | 5 | 01:45.657 | 00:48.057 | 00:27.787 | 00:29.813 | 0 | H |
6 | 7 | 01:42.213 | 00:41.822 | 00:29.763 | 00:30.628 | 0 | H |
7 | 6 | 01:37.695 | 00:42.515 |
00:25.192
S
|
00:29.988 | 0 | H |
8 | 10 | 01:53.571 | 00:41.287 | 00:41.882 | 00:30.402 | 1 | H |
9 | 10 | 01:37.119 | 00:41.647 | 00:25.542 | 00:29.930 | 0 | H |
10 | 9 | 01:36.731 | 00:41.723 | 00:25.268 |
00:29.740
S
|
0 | H |
11 | 9 |
01:36.672
L
|
00:41.339
S
|
00:25.453 | 00:29.880 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:44.581 | 00:48.380 | 00:25.984 | 00:30.217 | 0 | H |
2 | 4 | 01:36.985 | 00:41.828 |
00:25.281
S
|
00:29.876 | 0 | H |
3 | 4 | 01:38.376 | 00:41.972 | 00:25.480 | 00:30.924 | 0 | H |
4 | 13 | 02:12.367 | 01:16.481 | 00:25.709 | 00:30.177 | 0 | H |
5 | 12 | 01:36.846 | 00:41.667 | 00:25.339 | 00:29.840 | 0 | H |
6 | 12 | 01:37.047 | 00:41.791 | 00:25.321 | 00:29.935 | 0 | H |
7 | 12 | 01:37.559 | 00:41.858 | 00:25.390 | 00:30.311 | 0 | H |
8 | 11 | 01:37.914 | 00:42.302 | 00:25.786 |
00:29.826
S
|
0 | H |
9 | 11 | 01:43.409 | 00:47.619 | 00:25.686 | 00:30.104 | 0 | H |
10 | 10 |
01:36.807
L
|
00:41.412
S
|
00:25.389 | 00:30.006 | 0 | H |
11 | 10 | 01:37.091 | 00:41.422 | 00:25.520 | 00:30.149 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:55.870 | 00:59.625 | 00:25.978 | 00:30.267 | 0 | H |
2 | 12 | 01:38.641 | 00:42.445 | 00:25.974 | 00:30.222 | 0 | H |
3 | 10 | 01:37.777 | 00:41.756 | 00:25.754 | 00:30.267 | 0 | H |
4 | 8 |
01:37.368
L
|
00:41.698 | 00:25.767 |
00:29.903
S
|
0 | H |
5 | 9 | 01:44.071 | 00:47.965 | 00:26.091 | 00:30.015 | 0 | H |
6 | 8 | 01:38.844 | 00:42.324 | 00:25.883 | 00:30.637 | 0 | H |
7 | 11 | 01:50.969 | 00:43.438 | 00:37.323 | 00:30.208 | 1 | H |
8 | 12 | 01:38.224 | 00:42.285 |
00:25.685
S
|
00:30.254 | 0 | H |
9 | 12 | 01:45.305 | 00:48.875 | 00:25.948 | 00:30.482 | 0 | H |
10 | 11 | 01:39.304 | 00:42.177 | 00:27.166 | 00:29.961 | 0 | H |
11 | 11 | 01:38.150 |
00:41.626
S
|
00:26.528 | 00:29.996 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:59.459 | 01:04.469 | 00:25.448 |
00:29.542
S
|
0 | H |
2 | 14 | 01:37.477 | 00:41.596 | 00:25.596 | 00:30.285 | 0 | H |
3 | 13 | 01:51.686 | 00:41.387 | 00:39.852 | 00:30.447 | 1 | H |
4 | 12 | 01:38.273 | 00:42.293 | 00:25.749 | 00:30.231 | 0 | H |
5 | 11 | 01:37.607 | 00:41.375 | 00:25.367 | 00:30.865 | 0 | H |
6 | 11 | 01:36.446 | 00:41.254 | 00:25.331 | 00:29.861 | 0 | H |
7 | 10 | 01:35.817 | 00:41.128 |
00:25.020
S
|
00:29.669 | 0 | H |
8 | 9 |
01:35.786
L
|
00:40.923
S
|
00:25.240 | 00:29.623 | 0 | H |
9 | 9 | 01:36.591 | 00:41.200 | 00:25.654 | 00:29.737 | 0 | H |
10 | 12 | 02:50.414 | 01:06.492 | 00:26.882 | 01:17.040 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:47.099 | 00:50.076 | 00:25.712 | 00:31.311 | 0 | H |
2 | 7 | 01:37.562 | 00:42.568 |
00:25.214
S
|
00:29.780
S
|
0 | H |
3 | 14 | 03:40.548 | 02:40.284 | 00:29.466 | 00:30.798 | 1 | H |
4 | 14 |
01:38.720
C
|
00:43.398 | 00:25.555 | 00:29.767 | 1 | H |
5 | 13 | 01:38.480 | 00:42.613 | 00:25.367 | 00:30.500 | 0 | H |
6 | 13 |
01:37.031
L
|
00:41.434
S
|
00:25.240 | 00:30.357 | 0 | H |
7 | 13 | 01:45.478 | 00:49.916 | 00:25.444 | 00:30.118 | 0 | H |
8 | 13 | 01:38.335 | 00:41.964 | 00:26.019 | 00:30.352 | 0 | H |
9 | 13 |
01:38.758
C
|
00:42.409 | 00:25.726 | 00:30.623 | 1 | H |
10 | 13 | 01:38.110 | 00:42.351 | 00:25.550 | 00:30.209 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:49.896 | 00:52.557 | 00:26.766 |
00:30.573
S
|
0 | H |
2 | 11 | 01:40.827 | 00:41.665 | 00:29.219 | 00:29.943 | 1 | H |
3 | 8 |
01:38.905
L
|
00:41.993 | 00:26.227 | 00:30.685 | 0 | H |
4 | 9 | 01:40.203 |
00:41.878
S
|
00:26.078
S
|
00:32.247 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 07:23.733 | 01:24.700 | 05:27.051 | 00:31.982 | 2 | H |
2 | 15 | 01:51.159 | 00:50.620 | 00:28.229 | 00:32.310 | 1 | H |