# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
01:24.903 Tyre: S |
01:25.357 | 9 laps / 11 cuts | 19 - 100 |
2 | Nils Stroben | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:27.205 Tyre: S |
01:27.770 | 12 laps / 23 cuts | 14 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.458 | 02:04.223 | 00:27.774 | 00:25.461 | 4 | S |
2 | 01:25.359 | 00:33.141 | 00:27.589 | 00:24.629 | 0 | S |
3 | 01:25.837 | 00:33.074 | 00:27.541 | 00:25.222 | 1 | S |
4 | 01:25.371 | 00:32.981 | 00:27.522 | 00:24.868 | 1 | S |
5 | 01:27.070 | 00:33.092 | 00:28.666 | 00:25.312 | 1 | S |
6 | 02:12.881 | 01:20.303 | 00:27.576 | 00:25.002 | 1 | S |
7 | 01:25.809 |
00:32.911
S
S
|
00:27.877 | 00:25.021 | 0 | S |
8 | 02:50.077 | 01:57.751 | 00:27.535 | 00:24.791 | 3 | S |
9 |
01:24.903
L
L
|
00:32.914 |
00:27.405
S
S
|
00:24.584
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.549 | 01:02.295 | 00:34.735 | 00:25.519 | 3 | S |
2 | 01:28.432 | 00:34.441 | 00:28.584 | 00:25.407 | 0 | S |
3 | 02:44.436 | 01:50.449 | 00:28.778 | 00:25.209 | 2 | S |
4 | 01:27.830 | 00:34.222 | 00:28.224 | 00:25.384 | 1 | S |
5 | 03:04.804 | 02:11.047 | 00:28.678 | 00:25.079 | 2 | S |
6 | 03:06.899 | 02:13.354 | 00:28.440 | 00:25.105 | 1 | S |
7 | 04:02.040 | 03:08.395 | 00:28.489 | 00:25.156 | 3 | S |
8 |
01:27.205
L
|
00:34.082
S
|
00:28.215
S
|
00:24.908
S
|
0 | S |
9 | 26:32.691 | 25:38.825 | 00:28.629 | 00:25.237 | 4 | S |
10 | 01:28.087 | 00:34.524 | 00:28.395 | 00:25.168 | 1 | S |
11 | 01:27.674 | 00:34.120 | 00:28.287 | 00:25.267 | 0 | S |
12 | 02:04.418 | 00:35.539 | 01:02.298 | 00:26.581 | 6 | S |