# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 |
01:26.318 Tyre: S |
01:27.194 | 27 laps / 19 cuts | 11 - 757 |
2 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:27.164 Tyre: S |
01:31.064 | 34 laps / 47 cuts | 17 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.869 | 01:57.288 | 00:28.399 | 00:25.182 | 1 | S |
2 | 01:26.810 | 00:33.868 | 00:27.905 | 00:25.037 | 0 | S |
3 | 01:26.713 | 00:33.658 | 00:28.053 | 00:25.002 | 0 | S |
4 | 01:26.617 | 00:33.733 | 00:27.832 | 00:25.052 | 0 | S |
5 | 01:29.132 | 00:35.286 | 00:28.008 | 00:25.838 | 0 | S |
6 | 04:17.569 | 03:24.275 | 00:27.963 | 00:25.331 | 2 | S |
7 | 01:27.134 | 00:33.792 | 00:28.070 | 00:25.272 | 0 | S |
8 | 01:27.276 | 00:34.013 | 00:27.977 | 00:25.286 | 0 | S |
9 | 01:28.528 | 00:34.564 | 00:28.940 | 00:25.024 | 0 | S |
10 | 01:26.648 | 00:33.819 | 00:28.021 |
00:24.808
S
S
|
0 | S |
11 |
01:26.591
C
|
00:33.617 | 00:27.919 | 00:25.055 | 1 | S |
12 | 01:26.916 | 00:33.662 | 00:28.261 | 00:24.993 | 0 | S |
13 | 01:28.668 | 00:35.612 | 00:28.054 | 00:25.002 | 0 | S |
14 | 01:26.935 | 00:33.979 | 00:27.805 | 00:25.151 | 0 | S |
15 | 01:27.045 | 00:33.738 | 00:28.138 | 00:25.169 | 0 | S |
16 | 02:26.231 | 01:33.028 | 00:28.138 | 00:25.065 | 3 | S |
17 | 01:26.871 | 00:33.779 | 00:27.896 | 00:25.196 | 0 | S |
18 | 02:36.073 | 01:41.758 | 00:27.981 | 00:26.334 | 2 | S |
19 | 01:26.972 |
00:33.499
S
S
|
00:27.895 | 00:25.578 | 0 | S |
20 | 03:32.394 | 02:39.276 | 00:28.084 | 00:25.034 | 3 | S |
21 | 01:09:05.089 | 01:08:11.935 | 00:28.102 | 00:25.052 | 2 | S |
22 | 02:01.789 | 01:08.540 | 00:28.009 | 00:25.240 | 2 | S |
23 |
01:26.460
C
|
00:33.449 | 00:28.107 | 00:24.904 | 1 | S |
24 |
01:26.318
L
L
|
00:33.606 | 00:27.836 | 00:24.876 | 0 | S |
25 | 03:39.432 | 02:45.229 | 00:28.489 | 00:25.714 | 1 | S |
26 | 01:26.525 | 00:33.686 |
00:27.792
S
S
|
00:25.047 | 0 | S |
27 | 02:55.655 | 02:02.695 | 00:27.792 | 00:25.168 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.912 | 00:47.016 | 00:28.570 | 00:25.326 | 2 | S |
2 | 01:36.207 | 00:42.432 | 00:28.413 | 00:25.362 | 2 | S |
3 |
01:27.979
C
|
00:34.235 | 00:28.566 | 00:25.178 | 1 | S |
4 | 01:27.432 | 00:33.976 | 00:28.363 | 00:25.093 | 0 | S |
5 | 01:28.137 | 00:34.339 | 00:28.282 | 00:25.516 | 0 | S |
6 |
01:27.164
L
|
00:34.168 |
00:28.058
S
|
00:24.938
S
|
0 | S |
7 | 01:27.541 |
00:33.779
S
|
00:28.355 | 00:25.407 | 0 | S |
8 | 05:23.718 | 04:26.172 | 00:31.117 | 00:26.429 | 3 | S |
9 | 02:58.677 | 00:35.496 | 01:57.553 | 00:25.628 | 1 | S |
10 | 02:21.875 | 00:38.519 | 01:17.724 | 00:25.632 | 2 | S |
11 |
01:28.833
C
|
00:34.769 | 00:28.598 | 00:25.466 | 1 | S |
12 | 01:28.676 | 00:34.478 | 00:28.647 | 00:25.551 | 0 | S |
13 | 01:33.859 | 00:34.252 | 00:33.215 | 00:26.392 | 1 | S |
14 | 04:44.135 | 01:01.125 | 02:23.347 | 01:19.663 | 8 | S |
15 | 07:23.613 | 06:28.321 | 00:29.232 | 00:26.060 | 3 | S |
16 | 02:02.426 | 00:34.506 | 00:28.628 | 00:59.292 | 0 | S |
17 | 06:13.179 | 05:18.485 | 00:29.048 | 00:25.646 | 1 | S |
18 | 01:40.035 | 00:34.262 | 00:35.982 | 00:29.791 | 1 | S |
19 | 01:55.930 | 00:59.248 | 00:30.681 | 00:26.001 | 1 | S |
20 |
01:29.007
C
|
00:34.746 | 00:28.844 | 00:25.417 | 1 | S |
21 | 02:51.386 | 01:50.087 | 00:34.687 | 00:26.612 | 4 | S |
22 | 01:37.797 | 00:34.679 | 00:28.531 | 00:34.587 | 3 | S |
23 | 01:35.822 | 00:40.972 | 00:28.660 | 00:26.190 | 1 | S |
24 | 01:28.140 | 00:34.315 | 00:28.328 | 00:25.497 | 0 | S |
25 | 29:59.819 | 29:04.758 | 00:29.096 | 00:25.965 | 2 | S |
26 | 01:28.819 | 00:34.715 | 00:28.661 | 00:25.443 | 0 | S |
27 |
01:28.646
C
|
00:34.835 | 00:28.328 | 00:25.483 | 1 | S |
28 | 01:27.888 | 00:34.148 | 00:28.490 | 00:25.250 | 0 | S |
29 | 01:27.799 | 00:34.159 | 00:28.386 | 00:25.254 | 0 | S |
30 | 01:27.684 | 00:34.192 | 00:28.170 | 00:25.322 | 0 | S |
31 |
01:28.154
C
|
00:34.370 | 00:28.639 | 00:25.145 | 1 | S |
32 |
01:28.185
C
|
00:34.544 | 00:28.287 | 00:25.354 | 1 | S |
33 |
01:29.315
C
|
00:34.442 | 00:29.228 | 00:25.645 | 2 | S |
34 | 03:16.626 | 00:34.311 | 01:05.101 | 01:37.214 | 4 | S |