# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mathias Papendorf | Nuo Simulation | JT5 SNX 2021 |
01:25.584 Tyre: S |
01:26.401 | 15 laps / 12 cuts | 21 - 36 |
2 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 |
01:26.313 Tyre: S |
01:27.929 | 18 laps / 15 cuts | 11 - 757 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.632 | 01:02.857 | 00:28.845 | 00:24.930 | 1 | S |
2 | 01:27.306 | 00:33.746 | 00:28.729 | 00:24.831 | 0 | S |
3 | 03:16.573 | 02:23.369 | 00:28.346 | 00:24.858 | 1 | S |
4 | 01:26.045 | 00:33.283 | 00:27.972 | 00:24.790 | 0 | S |
5 | 01:26.744 | 00:33.487 | 00:28.071 | 00:25.186 | 0 | S |
6 | 01:26.106 | 00:33.397 | 00:27.882 | 00:24.827 | 0 | S |
7 | 01:41.056 | 00:33.497 | 00:27.968 | 00:39.591 | 1 | S |
8 | 02:07.423 | 01:14.283 | 00:28.169 | 00:24.971 | 2 | S |
9 | 01:32.858 | 00:37.468 | 00:27.976 | 00:27.414 | 3 | S |
10 | 01:26.569 | 00:33.671 | 00:27.981 | 00:24.917 | 2 | S |
11 | 01:26.063 | 00:33.395 | 00:27.869 | 00:24.799 | 0 | S |
12 | 02:19.003 | 01:26.186 | 00:27.991 | 00:24.826 | 2 | S |
13 | 01:27.576 | 00:33.247 | 00:28.256 | 00:26.073 | 0 | S |
14 | 01:25.787 | 00:33.336 | 00:27.778 |
00:24.673
S
S
|
0 | S |
15 |
01:25.584
L
L
|
00:33.176
S
S
|
00:27.707
S
S
|
00:24.701 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.889 | 01:47.556 | 00:46.129 | 00:25.204 | 2 | S |
2 | 01:33.931 | 00:34.959 | 00:33.677 | 00:25.295 | 0 | S |
3 |
01:26.914
C
|
00:33.873 | 00:27.863 | 00:25.178 | 1 | S |
4 | 02:09.884 | 01:16.524 | 00:28.098 | 00:25.262 | 2 | S |
5 | 04:23.999 | 03:30.441 | 00:28.093 | 00:25.465 | 2 | S |
6 | 05:49.679 | 04:56.143 | 00:28.103 | 00:25.433 | 3 | S |
7 | 01:28.553 | 00:35.282 | 00:28.108 | 00:25.163 | 1 | S |
8 | 01:28.652 | 00:35.098 | 00:28.391 | 00:25.163 | 0 | S |
9 | 01:27.023 | 00:33.712 | 00:27.940 | 00:25.371 | 0 | S |
10 |
01:27.086
C
|
00:34.031 | 00:27.954 | 00:25.101 | 1 | S |
11 | 01:26.619 | 00:33.590 | 00:27.855 | 00:25.174 | 0 | S |
12 | 01:29.504 | 00:36.261 | 00:28.044 | 00:25.199 | 1 | S |
13 | 01:27.100 | 00:33.717 | 00:28.237 | 00:25.146 | 0 | S |
14 | 01:26.621 | 00:33.620 | 00:27.901 | 00:25.100 | 0 | S |
15 |
01:26.313
L
|
00:33.509
S
|
00:27.802
S
|
00:25.002
S
|
0 | S |
16 | 01:27.178 | 00:33.691 | 00:28.323 | 00:25.164 | 0 | S |
17 |
01:27.359
C
|
00:34.264 | 00:28.066 | 00:25.029 | 1 | S |
18 | 01:28.059 | 00:33.860 | 00:27.887 | 00:26.312 | 1 | S |