Indianapolis Motor Speedway GT ChampionJoe

25 Nov 23 10:43 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DonMaynardo Racing Darche 992 Cup 2021 01:39.782
Tyre: H
01:40.308 32 laps / 15 cuts 11 - 537
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.1 X: 0.7 Y: -0.2 Z: 2.2 X: -355.2 Y: -1.2 Z: -143.0 09:08:02 (UTC)
2 Collision with environment 63.6 X: 0.5 Y: -0.2 Z: 2.4 X: -222.1 Y: -0.6 Z: -387.7 09:28:53 (UTC)
Car Env Rel
Indianapolis Motor Speedway GT ChampionJoe Indianapolis Motor Speedway GT ChampionJoe collisions

There were no penalties in this session.

1st Carl Palatini in Darche 992 Cup 2021
Best: 01:39.782, Potential: 01:39.358
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:59.024 06:56.843 00:33.138 00:29.043 2 H
2 01:40.861 00:38.837 00:33.012 00:29.012 1 H
3 01:40.144 00:38.728 00:32.666 00:28.750 0 H
4 01:40.445 00:38.993 00:32.684 00:28.768 0 H
5 01:40.334 00:38.747 00:32.675 00:28.912 0 H
6 01:40.244 00:38.662 00:32.760 00:28.822 0 H
7 01:40.303 00:38.649 00:32.769 00:28.885 0 H
8 01:40.873 00:39.520 00:32.508 00:28.845 0 H
9 01:40.639 00:38.989 00:32.774 00:28.876 0 H
10 01:40.405 00:38.877 00:32.562 00:28.966 0 H
11 04:12.064 03:10.432 00:32.747 00:28.885 3 H
12 01:40.481 00:38.904 00:32.786 00:28.791 0 H
13 01:40.532 00:38.784 00:32.696 00:29.052 0 H
14 01:40.366 00:38.882 00:32.509 00:28.975 0 H
15 01:40.711 00:39.155 00:32.743 00:28.813 0 H
16 01:40.212 00:38.670 00:32.769 00:28.773 0 H
17 01:39.935 00:38.753 00:32.500 00:28.682
S
S
0 H
18 01:40.118
C
00:38.738 00:32.553 00:28.827 1 H
19 02:45.175 01:43.214 00:33.102 00:28.859 2 H
20 01:40.576 00:38.629 00:32.490 00:29.457 0 H
21 01:40.054 00:38.697 00:32.571 00:28.786 0 H
22 02:25.072 01:23.769 00:32.476 00:28.827 4 H
23 01:39.869 00:38.503 00:32.504 00:28.862 0 H
24 01:40.055 00:38.469
S
S
00:32.714 00:28.872 0 H
25 01:45.392 00:43.589 00:32.918 00:28.885 1 H
26 01:40.375 00:38.707 00:32.792 00:28.876 0 H
27 01:40.527 00:38.976 00:32.710 00:28.841 0 H
28 01:40.345 00:38.700 00:32.670 00:28.975 0 H
29 04:05.129 03:03.673 00:32.558 00:28.898 1 H
30 01:40.236 00:38.820 00:32.562 00:28.854 0 H
31 01:39.782
L
L
00:38.646 00:32.436 00:28.700 0 H
32 01:39.957 00:38.981 00:32.207
S
S
00:28.769 0 H