# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Dominique Pfister | Darche 992 Cup 2021 | ▲ 3 | 00:15:37.649 | 9 laps / 2 cuts |
01:39.990 Tyre: H |
01:42.840 | 6 | 14 - 18 |
2 | Kay Moeller | Darche 992 Cup 2021 | − | 00:15:37.693 | 9 laps / 2 cuts |
01:42.154 Tyre: H |
01:42.661 | 6 | 33 - 72 |
3 | Jonas Schulz | Darche 992 Cup 2021 | ▲ 3 | 00:15:48.250 | 9 laps / 3 cuts |
01:41.978 Tyre: H |
01:42.672 | 0 | 21 - 74 |
4 | Florian Raab Time Penalty: 54s 3 Session Penalties | JT5 SHIRO 2021 | ▲ 4 | 00:14:14.856 | 8 laps / 27 cuts |
01:30.106 Tyre: S |
01:30.106 | 5 | 13 - 15 |
5 | Luca Gramke Time Penalty: 54s 5 Session Penalties | JT5 Moyoda 2021 | ▼ 4 | 00:08:51.404 | 5 laps / 14 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 51 | 20 - 105 |
6 | Daniel Nabakowski | Darche 992 Cup 2021 | ▼ 1 | 00:09:04.032 | 5 laps / 3 cuts |
01:43.016 Tyre: H |
01:50.072 | 2 | 16 - 20 |
7 | Shaymin Jacobs Time Penalty: 54s 4 Session Penalties | Darche 992 Cup 2021 | − | 00:10:00.274 | 4 laps / 6 cuts |
01:43.575 Tyre: H |
01:43.575 | 36 | 21 - 84 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Luca Gramke | 5 | 20:43:39 (UTC) | Cutting the track | Drive Through | To be served in 2 laps |
2 | Florian Raab | 5 | 20:43:50 (UTC) | Cutting the track | Drive Through | To be served in 2 laps |
3 | Luca Gramke | 6 | 20:48:40 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
4 | Shaymin Jacobs | 5 | 20:49:06 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
5 | Luca Gramke | 6 | 20:49:45 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
6 | Shaymin Jacobs | 5 | 20:50:21 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
7 | Luca Gramke | 6 | 20:50:40 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
8 | Florian Raab | 9 | 20:51:07 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
9 | Shaymin Jacobs | 5 | 20:51:16 (UTC) | Collisions with cars | Drive Through | To be served in 2 laps |
10 | Shaymin Jacobs | 5 | 20:56:26 (UTC) | Finished the session with an unserved penalty | Time | 54s added |
11 | Luca Gramke | 6 | 20:56:26 (UTC) | Finished the session with an unserved penalty | Time | 54s added |
12 | Florian Raab | 9 | 20:56:26 (UTC) | Finished the session with an unserved penalty | Time | 54s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:54.409 | 00:52.525 |
00:32.396
S
|
00:29.488 | 0 | H |
2 | 4 | 01:42.399 | 00:39.353 | 00:33.494 | 00:29.552 | 0 | H |
3 | 4 | 01:41.735 | 00:40.032 | 00:32.687 | 00:29.016 | 0 | H |
4 | 4 | 01:43.773 | 00:39.886 | 00:34.362 | 00:29.525 | 1 | H |
5 | 4 | 01:42.095 | 00:39.618 | 00:33.416 | 00:29.061 | 0 | H |
6 | 2 |
01:42.459
C
|
00:39.648 | 00:33.281 | 00:29.530 | 1 | H |
7 | 2 |
01:39.990
L
|
00:38.763
S
|
00:32.431 |
00:28.796
S
|
0 | H |
8 | 3 | 01:48.575 | 00:39.599 | 00:39.285 | 00:29.691 | 0 | H |
9 | 1 | 01:42.251 | 00:38.995 | 00:32.796 | 00:30.460 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:54.075 | 00:50.899 | 00:33.584 | 00:29.592 | 0 | H |
2 | 5 | 01:43.554 | 00:40.527 | 00:33.295 | 00:29.732 | 0 | H |
3 | 5 |
01:42.154
L
|
00:39.793 | 00:33.462 |
00:28.899
S
|
0 | H |
4 | 5 | 01:45.638 | 00:39.583 | 00:33.543 | 00:32.512 | 1 | H |
5 | 5 | 01:43.210 | 00:40.291 | 00:33.367 | 00:29.552 | 0 | H |
6 | 4 |
01:42.061
C
|
00:40.006 | 00:33.116 | 00:28.939 | 1 | H |
7 | 4 | 01:42.461 | 00:40.020 | 00:33.232 | 00:29.209 | 0 | H |
8 | 2 | 01:42.175 | 00:39.931 |
00:32.661
S
|
00:29.583 | 0 | H |
9 | 2 | 01:42.412 |
00:39.790
S
|
00:32.747 | 00:29.875 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.008 | 00:49.149 | 00:34.163 | 00:29.696 | 0 | H |
2 | 3 | 01:43.182 | 00:40.397 | 00:33.147 | 00:29.638 | 0 | H |
3 | 3 |
01:41.978
L
|
00:40.099 |
00:32.670
S
|
00:29.209 | 0 | H |
4 | 3 | 01:43.259 | 00:40.034 | 00:33.247 | 00:29.978 | 0 | H |
5 | 3 | 01:42.634 | 00:40.313 | 00:33.138 |
00:29.183
S
|
0 | H |
6 | 3 | 01:44.230 | 00:39.781 | 00:34.367 | 00:30.082 | 1 | H |
7 | 3 | 01:42.308 |
00:39.817
S
|
00:33.178 | 00:29.313 | 0 | H |
8 | 4 | 01:54.798 | 00:39.999 | 00:44.212 | 00:30.587 | 1 | H |
9 | 3 | 01:42.883 | 00:40.130 | 00:33.152 | 00:29.601 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:54.843 | 00:47.333 | 00:31.505 | 00:36.005 | 3 | S |
2 | 1 | 01:36.142 | 00:39.249 | 00:29.915 | 00:26.978 | 5 | S |
3 | 2 |
01:29.452
C
|
00:34.845 | 00:28.530 | 00:26.077 | 3 | S |
4 | 2 | 01:33.030 | 00:35.510 | 00:35.785 | 00:21.735 | 6 | S |
5 | 2 | 01:42.865 | 00:35.253 | 00:29.542 | 00:38.070 | 1 | S |
6 | 1 | 01:58.247 | 01:02.430 | 00:30.042 | 00:25.775 | 1 | S |
7 | 1 |
01:30.106
L
L
|
00:34.909
S
S
|
00:29.326
S
S
|
00:25.871
S
S
|
0 | S |
8 | 1 | 01:36.202 | 00:35.249 | 00:32.904 | 00:28.049 | 8 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:55.017 | 00:51.359 | 00:29.349 | 00:34.309 | 1 | S |
2 | 2 | 01:36.038 | 00:42.866 | 00:28.103 | 00:25.069 | 2 | S |
3 | 1 | 01:25.268 | 00:33.572 | 00:27.072 | 00:24.624 | 3 | S |
4 | 1 | 01:25.413 | 00:32.600 | 00:28.346 | 00:24.467 | 4 | S |
5 | 1 | 01:35.705 | 00:33.183 | 00:27.616 | 00:34.906 | 4 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:50.088 | 00:46.561 | 00:33.885 | 00:29.642 | 1 | H |
2 | 6 |
01:48.125
C
|
00:45.774 | 00:33.461 | 00:28.890 | 1 | H |
3 | 6 |
01:45.734
C
|
00:42.973 | 00:33.106 | 00:29.655 | 1 | H |
4 | 6 |
01:43.016
L
|
00:40.584 | 00:32.935 |
00:29.497
S
|
0 | H |
5 | 6 | 01:57.128 |
00:39.890
S
|
00:32.877
S
|
00:44.361 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:56.798 | 00:53.956 |
00:33.570
S
|
00:29.272
S
|
0 | H |
2 | 7 |
01:43.575
L
|
00:40.331
S
|
00:33.588 | 00:29.656 | 0 | H |
3 | 7 | 03:35.599 | 02:32.977 | 00:33.241 | 00:29.381 | 5 | H |
4 | 7 | 01:50.336 | 00:39.452 | 00:41.634 | 00:29.250 | 1 | H |