# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Don Maynardo | DonMaynardo Racing | Darche 992 Cup 2021 |
02:01.713 Tyre: H |
02:01.713 | 4 laps / 2 cuts | 8 - 9 |
2 | Carl Palatini | DonMaynardo Racing | Darche 992 Cup 2021 |
02:01.821 Tyre: H |
02:02.008 | 5 laps / 3 cuts | 15 - 19 |
3 | Peter Kiefer | Scuderia Roadrunners | Darche 992 Cup 2021 |
02:02.103 Tyre: H |
02:02.598 | 5 laps / 3 cuts | 12 - 18 |
4 | Dominique Pfister | SchwabenSchweizerRennsport | Darche 992 Cup 2021 |
02:02.859 Tyre: H |
02:03.407 | 6 laps / 4 cuts | 15 - 21 |
5 | Carlo Schelbert | Champion Racing | Darche 992 Cup 2021 |
02:03.127 Tyre: H |
02:03.127 | 6 laps / 6 cuts | 13 - 18 |
6 | Robin Dichant | Divebombers Motorsport | Darche 992 Cup 2021 |
02:03.251 Tyre: H |
02:03.251 | 4 laps / 8 cuts | 13 - 15 |
7 | Marcel Ettenauer | Blue Flag Racing | Darche 992 Cup 2021 |
02:03.270 Tyre: H |
02:03.737 | 5 laps / 2 cuts | 16 - 20 |
8 | Jonas Schulz | Champion Racing | Darche 992 Cup 2021 |
02:03.689 Tyre: H |
02:03.689 | 3 laps / 1 cuts | 20 - 31 |
9 | Moritz Arnold | East Racing | Darche 992 Cup 2021 |
02:04.438 Tyre: H |
02:04.438 | 3 laps / 4 cuts | 21 - 26 |
10 | Nice Neubert | Huebscher Racing Junior Team | Darche 992 Cup 2021 |
02:05.166 Tyre: H |
02:05.979 | 5 laps / 1 cuts | 23 - 28 |
11 | Kay Moeller | Fire in the Night | Darche 992 Cup 2021 |
02:05.211 Tyre: H |
02:05.211 | 6 laps / 5 cuts | 38 - 48 |
12 | Roberto Guarino | Lattepiu Racing | Darche 992 Cup 2021 |
02:05.343 Tyre: H |
02:06.805 | 4 laps / 0 cuts | 17 - 33 |
13 | Jan Luca Jacob | Freestyle Aces Junior Team | Darche 992 Cup 2021 |
02:05.455 Tyre: H |
02:05.951 | 4 laps / 0 cuts | 24 - 36 |
14 | Tobias Luelf | Saftladen Racing | Darche 992 Cup 2021 |
02:06.743 Tyre: H |
02:06.743 | 5 laps / 7 cuts | 20 - 21 |
15 | Mattias Koepke | Die Schokohasen | Darche 992 Cup 2021 |
02:06.960 Tyre: H |
02:34.078 | 5 laps / 2 cuts | 19 - 23 |
16 | Pascal Lipke | Huebscher Racing Team | Darche 992 Cup 2021 |
02:08.968 Tyre: H |
02:08.968 | 3 laps / 8 cuts | 26 - 55 |
17 | Rebecca Raab | Die Schokohasen | Darche 992 Cup 2021 |
02:12.040 Tyre: H |
02:12.040 | 2 laps / 0 cuts | 13 - 17 |
18 | Max Zander | East Racing | Darche 992 Cup 2021 |
05:48.611 Tyre: H |
05:48.611 | 2 laps / 0 cuts | 32 - 34 |
19 | Levi Padburg | Saftladen Racing | Darche 992 Cup 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 13 - 16 |
20 | Naim Meyer | Scuderia Roadrunners | Darche 992 Cup 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 17 - 18 |
21 | Kai Vandre | GRT Motorsports | Darche 992 Cup 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 10 - 13 |
22 | Benjamin Claus | Fire in the Night | Darche 992 Cup 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 23 - 36 |
23 | Alex Huebscher | Huebscher Racing Team | Darche 992 Cup 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 6 cuts | 16 - 36 |
24 | Marco Pinoli | Freestyle Aces Junior Team | Darche 992 Cup 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 66 |
25 | Robin Vandre | GRT Motorsports | Darche 992 Cup 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 10 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.158 | 02:15.222 | 01:00.956 | 00:24.980 | 0 | H |
2 |
02:01.713
L
L
|
00:36.510
S
|
01:00.264
S
|
00:24.939
S
S
|
0 | H |
3 | 04:19.708 | 02:53.969 | 01:00.642 | 00:25.097 | 1 | H |
4 | 02:24.707 | 00:36.541 | 01:16.640 | 00:31.526 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.524 | 02:45.570 | 01:00.992 |
00:24.962
S
|
0 | H |
2 | 02:02.738 | 00:36.869 | 01:00.750 | 00:25.119 | 1 | H |
3 | 02:02.196 | 00:36.569 | 01:00.507 | 00:25.120 | 0 | H |
4 | 03:54.877 | 02:28.931 | 01:00.966 | 00:24.980 | 2 | H |
5 |
02:01.821
L
|
00:36.446
S
|
01:00.134
S
S
|
00:25.241 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.126 | 01:21.082 | 01:02.001 | 00:25.043 | 0 | H |
2 |
02:02.103
L
|
00:36.414 |
01:00.740
S
|
00:24.949
S
|
0 | H |
3 | 02:03.093 |
00:36.265
S
S
|
01:01.762 | 00:25.066 | 0 | H |
4 | 02:03.065 | 00:36.589 | 01:01.362 | 00:25.114 | 1 | H |
5 | 03:18.516 | 01:52.093 | 01:01.232 | 00:25.191 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.596 | 02:22.323 | 01:01.942 |
00:25.331
S
|
0 | H |
2 | 02:03.282 | 00:36.643 | 01:01.214 | 00:25.425 | 0 | H |
3 | 02:04.082 | 00:36.647 | 01:01.367 | 00:26.068 | 0 | H |
4 | 02:05.706 | 00:36.682 | 01:03.589 | 00:25.435 | 3 | H |
5 |
02:02.859
L
|
00:36.499
S
|
01:00.953
S
|
00:25.407 | 0 | H |
6 | 02:14.226 | 00:36.360 | 01:00.975 | 00:36.891 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.192 | 01:07.168 | 01:03.819 | 00:25.205 | 1 | H |
2 | 02:03.453 | 00:36.945 | 01:01.308 | 00:25.200 | 1 | H |
3 | 02:04.388 | 00:37.057 | 01:02.136 | 00:25.195 | 1 | H |
4 | 02:39.869 | 01:13.371 | 01:01.231 | 00:25.267 | 1 | H |
5 |
02:03.127
L
|
00:36.520
S
|
01:01.416
S
|
00:25.191
S
|
0 | H |
6 | 02:06.690 | 00:36.617 | 01:04.728 | 00:25.345 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.964 | 01:58.644 | 01:03.809 | 00:25.511 | 1 | H |
2 |
02:03.251
L
|
00:37.014
S
|
01:01.019
S
|
00:25.218
S
|
0 | H |
3 | 04:19.207 | 02:50.067 | 01:03.801 | 00:25.339 | 6 | H |
4 | 02:03.278 | 00:37.130 | 01:01.038 | 00:25.110 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.717 | 01:28.035 | 01:02.383 | 00:25.299 | 0 | H |
2 |
02:03.270
L
|
00:36.689
S
|
01:01.309
S
|
00:25.272
S
|
0 | H |
3 | 03:18.486 | 01:50.996 | 01:02.019 | 00:25.471 | 1 | H |
4 | 02:04.204 | 00:36.940 | 01:01.807 | 00:25.457 | 0 | H |
5 | 02:10.362 | 00:36.977 | 01:07.892 | 00:25.493 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:51.941 | 04:22.932 | 01:03.499 | 00:25.510 | 0 | H |
2 |
02:03.689
L
|
00:36.844
S
|
01:01.362
S
|
00:25.483
S
|
0 | H |
3 | 02:14.530 | 00:44.962 | 01:02.303 | 00:27.265 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:46.067 | 05:18.993 | 01:01.181 | 00:25.893 | 1 | H |
2 | 02:27.819 | 00:57.922 | 01:04.696 | 00:25.201 | 3 | H |
3 |
02:04.438
L
|
00:36.778
S
|
01:02.384
S
|
00:25.276
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.042 | 01:13.441 | 01:02.870 | 00:25.731 | 0 | H |
2 | 02:06.045 | 00:37.962 | 01:02.487 | 00:25.596 | 0 | H |
3 | 02:06.728 | 00:38.609 | 01:02.389 | 00:25.730 | 0 | H |
4 |
02:05.166
L
|
00:37.469
S
|
01:02.119
S
|
00:25.578
S
|
0 | H |
5 | 02:07.134 | 00:37.363 | 01:04.152 | 00:25.619 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.882 | 01:08.478 | 01:04.727 | 00:25.677 | 0 | H |
2 |
02:05.211
L
|
00:36.673
S
|
01:03.031
S
|
00:25.507
S
|
0 | H |
3 | 02:18.321 | 00:36.801 | 01:15.937 | 00:25.583 | 1 | H |
4 | 02:07.521 | 00:36.900 | 01:05.182 | 00:25.439 | 1 | H |
5 | 02:08.825 | 00:37.755 | 01:03.585 | 00:27.485 | 2 | H |
6 | 02:05.476 | 00:36.696 | 01:03.333 | 00:25.447 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.593 | 01:11.196 | 01:03.665 | 00:25.732 | 0 | H |
2 |
02:05.343
L
|
00:36.926
S
|
01:02.559
S
|
00:25.858 | 0 | H |
3 | 02:06.522 | 00:37.102 | 01:03.814 | 00:25.606 | 0 | H |
4 | 02:08.551 | 00:39.824 | 01:03.153 |
00:25.574
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.472 | 01:08.900 | 01:04.576 | 00:25.996 | 0 | H |
2 | 02:06.447 | 00:37.477 | 01:03.018 | 00:25.952 | 0 | H |
3 |
02:05.455
L
|
00:36.958
S
|
01:02.932
S
|
00:25.565
S
|
0 | H |
4 | 04:39.469 | 03:10.653 | 01:03.242 | 00:25.574 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.966 | 01:15.777 | 01:08.094 | 00:26.095 | 2 | H |
2 |
02:06.743
L
|
00:37.716
S
|
01:03.171
S
|
00:25.856
S
|
0 | H |
3 |
02:04.671
C
|
00:37.541 | 01:01.470 | 00:25.660 | 1 | H |
4 | 02:08.790 | 00:37.539 | 01:05.592 | 00:25.659 | 1 | H |
5 | 02:16.412 | 00:37.386 | 01:07.779 | 00:31.247 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.955 | 00:56.836 | 01:05.970 | 00:27.149 | 0 | H |
2 | 03:01.197 | 01:31.858 | 01:03.491 | 00:25.848 | 0 | H |
3 |
02:24.049
C
|
00:52.559 | 01:04.927 | 00:26.563 | 1 | H |
4 |
02:06.960
L
|
00:37.873
S
|
01:03.355
S
|
00:25.732
S
|
0 | H |
5 |
02:31.573
C
|
01:02.478 | 01:03.368 | 00:25.727 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.265 | 01:20.956 | 01:14.308 | 00:26.001 | 2 | H |
2 |
02:08.968
L
|
00:37.915
S
|
01:05.236
S
|
00:25.817
S
|
0 | H |
3 | 07:24.457 | 05:35.530 | 01:07.126 | 00:41.801 | 6 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.349 | 01:38.456 |
01:07.564
S
|
00:26.329 | 0 | H |
2 |
02:12.040
L
|
00:38.094
S
|
01:07.751 |
00:26.195
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:20.503
L
|
01:47.591
S
|
01:04.103
S
|
00:28.809 | 0 | H |
2 | 05:48.611 | 04:17.802 | 01:04.800 |
00:26.009
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.522 | 01:07.802 | 01:05.781 | 00:25.939 | 1 | H |
2 | 03:37.295 | 02:09.294 | 01:02.801 | 00:25.200 | 1 | H |
3 | 02:13.603 | 00:37.010 | 01:02.033 | 00:34.560 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:38.045
L
|
01:08.932
S
|
01:03.329
S
|
00:25.784
S
|
0 | H |
2 | 02:44.995 | 01:13.955 | 01:04.566 | 00:26.474 | 3 | H |
3 | 04:51.723 | 03:20.904 | 01:03.981 | 00:26.838 | 6 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:51.910 | 04:08.626 | 01:05.020 | 00:38.264 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.264 | 01:49.387 | 01:05.227 | 00:25.650 | 1 | H |
2 | 02:27.832 | 00:37.492 | 01:18.426 | 00:31.914 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.417 | 01:10.565 | 01:08.031 | 00:25.821 | 2 | H |
2 | 02:11.151 | 00:42.334 | 01:02.555 | 00:26.262 | 1 | H |
3 | 02:06.130 | 00:37.520 | 01:02.515 | 00:26.095 | 1 | H |
4 | 02:05.385 | 00:37.382 | 01:02.357 | 00:25.646 | 1 | H |
5 | 02:07.223 | 00:37.197 | 01:04.354 | 00:25.672 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
07:57.555
L
|
06:30.624
S
|
01:01.870
S
|
00:25.061
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:14.784
L
|
01:46.251
S
|
01:02.982
S
|
00:25.551
S
|
0 | H |