# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
01:42.565 Tyre: S |
01:43.114 | 11 laps / 10 cuts | 18 - 64 |
2 | Maddox Smits | Scuderia Alpha Championi | JT5 SHIRO 2021 |
01:44.125 Tyre: S |
01:44.280 | 9 laps / 16 cuts | 18 - 1999 |
3 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:45.726 Tyre: S |
01:45.726 | 4 laps / 2 cuts | 17 - 30 |
4 | David Knezevic | Rene Buttler Motorsport | JT5 SNX 2021 |
01:46.361 Tyre: S |
01:46.393 | 9 laps / 18 cuts | 12 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.344 | 00:52.943 | 00:52.183 | 00:24.218 | 0 | S |
2 | 01:43.431 | 00:30.850 | 00:51.475 | 00:21.106 | 0 | S |
3 | 01:42.897 | 00:30.726 | 00:50.913 | 00:21.258 | 0 | S |
4 | 01:42.887 | 00:30.707 | 00:50.985 | 00:21.195 | 0 | S |
5 | 02:38.542 | 01:26.700 | 00:50.814 | 00:21.028 | 1 | S |
6 | 01:46.719 | 00:31.262 | 00:54.379 | 00:21.078 | 3 | S |
7 | 03:48.753 | 02:36.770 | 00:50.797 | 00:21.186 | 2 | S |
8 | 01:42.748 |
00:30.618
S
S
|
00:50.890 | 00:21.240 | 0 | S |
9 |
01:42.565
L
L
|
00:30.776 |
00:50.788
S
S
|
00:21.001
S
S
|
0 | S |
10 | 24:09.383 | 22:56.223 | 00:51.794 | 00:21.366 | 4 | S |
11 | 01:44.159 | 00:31.268 | 00:51.422 | 00:21.469 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.574 | 00:40.903 | 01:03.886 | 00:21.785 | 2 | S |
2 | 01:44.293 | 00:30.948 | 00:51.795 | 00:21.550 | 0 | S |
3 | 02:20.167 | 01:07.047 | 00:51.727 | 00:21.393 | 1 | S |
4 | 03:15.891 | 01:58.914 | 00:55.511 | 00:21.466 | 3 | S |
5 |
01:44.125
L
|
00:30.946
S
|
00:51.727 | 00:21.452 | 0 | S |
6 | 03:02.674 | 01:48.559 | 00:52.672 | 00:21.443 | 4 | S |
7 | 01:44.424 | 00:31.271 |
00:51.723
S
|
00:21.430
S
|
0 | S |
8 |
01:44.265
C
|
00:30.946 | 00:51.890 | 00:21.429 | 1 | S |
9 | 06:45.526 | 05:32.311 | 00:51.808 | 00:21.407 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.025 | 02:38.117 |
00:52.178
S
|
00:21.730
S
|
0 | S |
2 |
01:45.726
L
|
00:31.395
S
|
00:52.519 | 00:21.812 | 0 | S |
3 | 01:47.284 | 00:31.500 | 00:53.991 | 00:21.793 | 1 | S |
4 | 01:45.755 | 00:31.208 | 00:52.637 | 00:21.910 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:02.193 | 08:46.529 | 00:53.807 | 00:21.857 | 0 | S |
2 | 07:07.081 | 05:24.661 | 01:20.383 | 00:22.037 | 4 | S |
3 | 01:58.473 | 00:43.125 | 00:53.509 | 00:21.839 | 2 | S |
4 |
01:46.361
L
|
00:31.428
S
|
00:53.176 |
00:21.757
S
|
0 | S |
5 | 03:50.744 | 02:36.130 | 00:52.816 | 00:21.798 | 1 | S |
6 | 02:14.840 | 00:59.596 | 00:53.321 | 00:21.923 | 1 | S |
7 | 04:59.298 | 03:22.228 | 01:13.139 | 00:23.931 | 7 | S |
8 | 02:01.081 | 00:31.805 | 01:07.563 | 00:21.713 | 3 | S |
9 | 01:46.426 | 00:31.564 |
00:53.050
S
|
00:21.812 | 0 | S |