# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Peter Kiefer | Scuderia Roadrunners | Darche 992 Cup 2021 |
02:02.520 Tyre: H |
02:10.693 | 18 laps / 13 cuts | 10 - 108 |
2 | Kay Moeller | Fire in the Night | Darche 992 Cup 2021 |
02:03.974 Tyre: H |
02:27.655 | 22 laps / 22 cuts | 25 - 44 |
3 | Marco Pinoli | Freestyle Aces Junior Team | Darche 992 Cup 2021 |
02:05.451 Tyre: H |
02:31.946 | 18 laps / 11 cuts | 24 - 50 |
4 | Jan Luca Jacob | Freestyle Aces Junior Team | Darche 992 Cup 2021 |
02:05.695 Tyre: H |
02:06.357 | 23 laps / 40 cuts | 21 - 26 |
5 | Mattias Koepke | Die Schokohasen | Darche 992 Cup 2021 |
02:07.220 Tyre: H |
02:07.220 | 3 laps / 1 cuts | 21 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.736 | 01:05.318 | 01:01.322 | 00:25.096 | 1 | H |
2 | 02:03.829 | 00:37.353 | 01:01.163 | 00:25.313 | 0 | H |
3 |
02:03.314
C
|
00:36.442 | 01:01.299 | 00:25.573 | 1 | H |
4 |
02:02.520
L
L
|
00:36.817 |
01:00.718
S
S
|
00:24.985
S
|
0 | H |
5 | 02:52.400 | 01:21.608 | 01:05.359 | 00:25.433 | 0 | H |
6 |
02:10.264
C
|
00:36.678 | 01:08.381 | 00:25.205 | 2 | H |
7 |
02:03.625
C
|
00:36.816 | 01:01.505 | 00:25.304 | 1 | H |
8 | 02:02.882 | 00:36.559 | 01:00.989 | 00:25.334 | 0 | H |
9 | 05:44.595 | 04:16.759 | 01:02.730 | 00:25.106 | 2 | H |
10 |
02:04.141
C
|
00:36.702 | 01:01.906 | 00:25.533 | 1 | H |
11 |
02:03.710
C
|
00:36.798 | 01:01.236 | 00:25.676 | 1 | H |
12 | 02:03.046 |
00:36.520
S
S
|
01:01.114 | 00:25.412 | 0 | H |
13 | 02:13.241 | 00:36.914 | 01:01.682 | 00:34.645 | 0 | H |
14 | 04:14.090 | 02:46.466 | 01:02.164 | 00:25.460 | 2 | H |
15 | 02:02.582 | 00:36.641 | 01:00.841 | 00:25.100 | 0 | H |
16 | 02:05.044 | 00:37.411 | 01:02.086 | 00:25.547 | 0 | H |
17 | 03:02.453 | 01:34.011 | 01:03.139 | 00:25.303 | 1 | H |
18 | 02:13.783 | 00:36.525 | 01:01.524 | 00:35.734 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:50.826 | 04:23.174 | 01:02.046 | 00:25.606 | 4 | H |
2 | 04:45.831 | 03:17.828 | 01:02.388 | 00:25.615 | 0 | H |
3 | 05:35.587 | 04:07.877 | 01:01.866 | 00:25.844 | 2 | H |
4 | 05:55.708 | 04:27.756 | 01:02.109 | 00:25.843 | 2 | H |
5 |
02:06.532
C
|
00:36.829 | 01:03.859 | 00:25.844 | 1 | H |
6 | 02:04.255 | 00:36.734 | 01:02.073 | 00:25.448 | 0 | H |
7 | 05:45.848 | 04:18.445 | 01:01.821 | 00:25.582 | 1 | H |
8 |
02:05.031
C
|
00:37.128 | 01:02.090 | 00:25.813 | 1 | H |
9 | 03:17.221 | 01:50.006 | 01:01.520 | 00:25.695 | 1 | H |
10 | 02:04.426 | 00:36.982 | 01:02.001 | 00:25.443 | 0 | H |
11 | 02:04.417 | 00:36.707 | 01:02.271 | 00:25.439 | 0 | H |
12 | 04:00.468 | 02:32.681 | 01:02.280 | 00:25.507 | 2 | H |
13 |
02:03.974
L
|
00:36.630
S
|
01:01.929
S
|
00:25.415
S
|
0 | H |
14 |
02:05.692
C
|
00:36.849 | 01:03.269 | 00:25.574 | 1 | H |
15 | 04:27.845 | 02:59.681 | 01:02.514 | 00:25.650 | 1 | H |
16 |
02:04.783
C
|
00:37.109 | 01:02.015 | 00:25.659 | 1 | H |
17 |
02:04.030
C
|
00:37.063 | 01:01.438 | 00:25.529 | 1 | H |
18 | 05:38.136 | 04:09.796 | 01:02.482 | 00:25.858 | 2 | H |
19 | 02:05.432 | 00:37.143 | 01:02.829 | 00:25.460 | 0 | H |
20 |
02:05.778
C
|
00:36.592 | 01:01.384 | 00:27.802 | 1 | H |
21 |
02:05.189
C
|
00:36.972 | 01:02.567 | 00:25.650 | 1 | H |
22 | 02:05.255 | 00:36.835 | 01:02.825 | 00:25.595 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:45.599 | 08:13.075 | 01:02.311 | 00:30.213 | 1 | H |
2 |
02:06.840
C
|
00:36.921 | 01:04.489 | 00:25.430 | 2 | H |
3 |
02:05.451
L
|
00:36.841 | 01:03.823 |
00:24.787
S
S
|
0 | H |
4 |
02:20.323
C
|
00:38.204 | 01:15.835 | 00:26.284 | 1 | H |
5 |
02:06.559
C
|
00:37.481 | 01:03.802 | 00:25.276 | 1 | H |
6 | 02:08.233 |
00:36.564
S
|
01:06.203 | 00:25.466 | 0 | H |
7 |
02:07.311
C
|
00:40.038 | 01:02.342 | 00:24.931 | 1 | H |
8 | 03:49.013 | 02:21.660 | 01:01.001 | 00:26.352 | 2 | H |
9 | 02:14.615 | 00:37.074 | 01:04.008 | 00:33.533 | 0 | H |
10 | 02:11.556 | 00:38.383 | 01:06.028 | 00:27.145 | 0 | H |
11 | 02:07.358 | 00:37.273 | 01:04.670 | 00:25.415 | 0 | H |
12 | 02:10.147 | 00:37.559 | 01:04.333 | 00:28.255 | 0 | H |
13 | 04:34.793 | 03:06.611 |
01:02.461
S
|
00:25.721 | 0 | H |
14 | 02:40.455 | 01:11.337 | 01:03.616 | 00:25.502 | 0 | H |
15 | 02:36.393 | 00:47.119 | 01:09.358 | 00:39.916 | 0 | H |
16 | 02:39.871 | 01:10.785 | 01:03.931 | 00:25.155 | 2 | H |
17 |
02:23.195
C
|
00:37.252 | 01:20.501 | 00:25.442 | 1 | H |
18 | 02:30.465 | 00:48.567 | 01:15.789 | 00:26.109 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:58.512 | 04:29.695 | 01:02.829 | 00:25.988 | 3 | H |
2 | 04:58.187 | 03:27.017 | 01:04.422 | 00:26.748 | 3 | H |
3 |
02:06.079
C
|
00:37.681 | 01:02.501 | 00:25.897 | 2 | H |
4 | 04:33.637 | 03:05.117 | 01:02.811 | 00:25.709 | 3 | H |
5 |
02:05.695
L
|
00:37.657 |
01:02.163
S
|
00:25.875 | 0 | H |
6 | 02:16.833 | 00:43.215 | 01:03.585 | 00:30.033 | 2 | H |
7 | 02:07.030 | 00:37.449 | 01:04.233 | 00:25.348 | 1 | H |
8 | 02:06.509 | 00:37.634 | 01:03.459 | 00:25.416 | 3 | H |
9 | 02:17.878 | 00:37.006 | 01:14.569 | 00:26.303 | 1 | H |
10 | 02:08.296 | 00:38.310 | 01:04.453 | 00:25.533 | 1 | H |
11 | 02:06.761 |
00:37.225
S
|
01:04.076 |
00:25.460
S
|
0 | H |
12 | 02:06.614 | 00:37.425 | 01:03.125 | 00:26.064 | 0 | H |
13 | 03:50.627 | 02:21.757 | 01:03.230 | 00:25.640 | 3 | H |
14 | 02:15.668 | 00:36.902 | 01:11.568 | 00:27.198 | 2 | H |
15 | 02:10.323 | 00:37.532 | 01:06.925 | 00:25.866 | 2 | H |
16 | 02:06.359 | 00:37.660 | 01:02.964 | 00:25.735 | 0 | H |
17 | 02:10.588 | 00:37.789 | 01:05.759 | 00:27.040 | 1 | H |
18 | 04:34.519 | 03:05.644 | 01:03.297 | 00:25.578 | 1 | H |
19 | 02:40.575 | 01:10.979 | 01:04.198 | 00:25.398 | 1 | H |
20 | 02:36.375 | 00:47.110 | 01:20.676 | 00:28.589 | 4 | H |
21 | 02:39.983 | 01:11.828 | 01:02.852 | 00:25.303 | 1 | H |
22 | 02:23.427 | 00:37.249 | 01:20.550 | 00:25.628 | 3 | H |
23 | 02:31.649 | 00:49.288 | 01:16.235 | 00:26.126 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.122 | 00:50.586 |
01:03.449
S
|
00:26.087 | 0 | H |
2 | 02:10.726 | 00:37.941 | 01:06.289 | 00:26.496 | 1 | H |
3 |
02:07.220
L
|
00:37.491
S
|
01:03.783 |
00:25.946
S
|
0 | H |