# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
01:43.293 Tyre: S |
01:48.862 | 22 laps / 20 cuts | 18 - 77 |
2 | Marc Keller | United Racing Design | JT5 SHIRO 2021 |
01:44.147 Tyre: S |
01:45.099 | 24 laps / 18 cuts | 13 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.463 | 02:27.318 | 00:53.730 | 00:21.415 | 0 | S |
2 | 01:54.755 | 00:33.161 | 00:56.746 | 00:24.848 | 4 | S |
3 |
01:46.621
C
|
00:31.197 | 00:53.415 | 00:22.009 | 1 | S |
4 |
01:44.864
C
|
00:31.150 | 00:52.312 | 00:21.402 | 1 | S |
5 | 01:44.439 | 00:31.070 | 00:51.922 | 00:21.447 | 0 | S |
6 | 01:51.919 | 00:31.094 | 00:59.437 | 00:21.388 | 2 | S |
7 | 01:44.545 | 00:31.123 | 00:51.916 | 00:21.506 | 0 | S |
8 | 01:44.239 | 00:30.993 | 00:51.821 | 00:21.425 | 0 | S |
9 | 01:47.627 | 00:31.136 | 00:52.093 | 00:24.398 | 0 | S |
10 | 02:58.544 | 01:44.411 | 00:52.398 | 00:21.735 | 1 | S |
11 | 14:52.082 | 13:33.683 | 00:57.002 | 00:21.397 | 1 | S |
12 |
01:44.965
C
|
00:31.125 | 00:52.290 | 00:21.550 | 1 | S |
13 | 05:15.429 | 03:59.568 | 00:54.440 | 00:21.421 | 4 | S |
14 | 01:44.219 | 00:31.004 | 00:51.831 | 00:21.384 | 0 | S |
15 | 01:46.122 | 00:31.098 | 00:52.164 | 00:22.860 | 0 | S |
16 |
01:47.288
C
|
00:31.014 | 00:51.610 | 00:24.664 | 1 | S |
17 | 02:21.816 | 01:07.795 | 00:52.704 | 00:21.317 | 0 | S |
18 |
01:43.293
L
L
|
00:30.789
S
S
|
00:51.245
S
S
|
00:21.259 | 0 | S |
19 | 03:52.037 | 02:34.831 | 00:53.527 | 00:23.679 | 2 | S |
20 | 01:43.462 | 00:30.836 | 00:51.485 |
00:21.141
S
S
|
0 | S |
21 | 03:42.828 | 02:30.179 | 00:51.570 | 00:21.079 | 1 | S |
22 | 01:54.169 | 00:30.762 | 01:02.217 | 00:21.190 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.795 | 02:33.554 | 00:53.316 | 00:21.925 | 1 | S |
2 | 01:55.236 | 00:33.822 | 00:52.371 | 00:29.043 | 3 | S |
3 | 01:46.119 | 00:31.491 | 00:52.996 | 00:21.632 | 0 | S |
4 | 01:44.949 | 00:31.068 | 00:52.361 | 00:21.520 | 0 | S |
5 | 01:48.184 | 00:31.130 | 00:55.405 | 00:21.649 | 1 | S |
6 |
01:44.981
C
|
00:31.240 | 00:52.326 | 00:21.415 | 1 | S |
7 | 01:44.772 | 00:31.237 | 00:51.988 | 00:21.547 | 0 | S |
8 | 01:58.453 | 00:31.094 | 00:52.169 | 00:35.190 | 2 | S |
9 | 01:48.329 | 00:31.537 | 00:52.322 | 00:24.470 | 0 | S |
10 | 20:50.238 | 19:36.226 | 00:52.403 | 00:21.609 | 0 | S |
11 | 03:44.806 | 02:30.502 | 00:52.214 | 00:22.090 | 2 | S |
12 | 01:45.009 | 00:31.096 | 00:52.308 | 00:21.605 | 0 | S |
13 | 01:50.618 | 00:31.009 | 00:52.407 | 00:27.202 | 2 | S |
14 | 01:45.573 | 00:31.349 | 00:52.506 | 00:21.718 | 0 | S |
15 | 14:13.807 | 12:59.984 | 00:52.209 | 00:21.614 | 0 | S |
16 | 03:38.656 | 02:21.998 | 00:52.358 | 00:24.300 | 2 | S |
17 | 07:32.530 | 06:16.628 | 00:54.149 | 00:21.753 | 2 | S |
18 | 01:44.487 | 00:30.947 | 00:52.075 | 00:21.465 | 0 | S |
19 | 04:24.316 | 03:11.015 | 00:51.894 | 00:21.407 | 2 | S |
20 | 01:44.405 | 00:31.101 |
00:51.875
S
|
00:21.429 | 0 | S |
21 | 01:44.565 | 00:31.071 | 00:52.141 | 00:21.353 | 0 | S |
22 | 01:44.399 | 00:31.000 | 00:51.934 | 00:21.465 | 0 | S |
23 | 01:44.439 | 00:31.026 | 00:52.010 | 00:21.403 | 0 | S |
24 |
01:44.147
L
|
00:30.910
S
|
00:51.930 |
00:21.307
S
|
0 | S |