# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Don Maynardo | DonMaynardo Racing | Darche 992 Cup 2021 |
01:45.944 Tyre: H |
01:53.441 | 23 laps / 6 cuts | 8 - 20 |
2 | Carl Palatini | DonMaynardo Racing | Darche 992 Cup 2021 |
01:47.893 Tyre: H |
01:50.129 | 19 laps / 22 cuts | 16 - 39 |
3 | Naim Meyer | Scuderia Roadrunners | Darche 992 Cup 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.152 | 02:40.071 | 01:03.017 | 00:17.064 | 0 | H |
2 | 06:34.931 | 05:15.106 | 01:02.518 | 00:17.307 | 3 | H |
3 | 01:48.777 | 00:28.735 | 01:02.797 | 00:17.245 | 0 | H |
4 | 01:47.928 | 00:27.819 | 01:03.009 | 00:17.100 | 0 | H |
5 | 01:47.766 | 00:28.264 | 01:02.474 |
00:17.028
S
S
|
0 | H |
6 | 03:11.951 | 01:52.499 | 01:02.375 | 00:17.077 | 0 | H |
7 | 01:46.238 |
00:27.556
S
S
|
01:01.650 | 00:17.032 | 0 | H |
8 | 01:46.720 | 00:27.727 | 01:01.906 | 00:17.087 | 0 | H |
9 | 01:47.367 | 00:28.036 | 01:02.249 | 00:17.082 | 0 | H |
10 | 10:37.699 | 09:15.668 | 01:04.859 | 00:17.172 | 0 | H |
11 | 01:49.382 | 00:27.820 | 01:04.426 | 00:17.136 | 0 | H |
12 | 01:49.569 | 00:27.907 | 01:04.292 | 00:17.370 | 0 | H |
13 | 01:57.436 | 00:28.053 | 01:12.188 | 00:17.195 | 1 | H |
14 | 01:57.829 | 00:36.451 | 01:04.192 | 00:17.186 | 0 | H |
15 | 01:47.259 | 00:27.987 | 01:02.212 | 00:17.060 | 0 | H |
16 | 01:47.081 | 00:27.801 | 01:02.145 | 00:17.135 | 0 | H |
17 | 01:47.462 | 00:28.128 | 01:02.252 | 00:17.082 | 0 | H |
18 | 01:46.675 | 00:27.750 | 01:01.807 | 00:17.118 | 0 | H |
19 | 05:21.472 | 04:01.835 | 01:02.335 | 00:17.302 | 0 | H |
20 | 21:28.752 | 20:08.282 | 01:03.090 | 00:17.380 | 2 | H |
21 | 01:47.122 | 00:27.765 | 01:02.221 | 00:17.136 | 0 | H |
22 |
01:45.944
L
L
|
00:27.564 |
01:01.195
S
S
|
00:17.185 | 0 | H |
23 | 08:07.425 | 06:48.495 | 01:01.857 | 00:17.073 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.612 | 01:47.128 | 01:08.539 | 00:18.945 | 4 | H |
2 | 02:05.445 | 00:32.119 | 01:15.447 | 00:17.879 | 2 | H |
3 | 03:21.977 | 01:49.313 | 01:15.267 | 00:17.397 | 5 | H |
4 | 02:01.961 | 00:38.504 | 01:05.952 | 00:17.505 | 1 | H |
5 | 01:50.342 | 00:29.460 | 01:03.567 | 00:17.315 | 0 | H |
6 | 18:53.013 | 17:30.779 | 01:04.099 | 00:18.135 | 1 | H |
7 | 02:12.371 | 00:38.970 | 01:15.744 | 00:17.657 | 2 | H |
8 | 01:49.393 | 00:28.672 | 01:03.229 | 00:17.492 | 0 | H |
9 | 01:50.517 | 00:29.129 | 01:03.865 | 00:17.523 | 0 | H |
10 | 01:48.585 | 00:28.219 | 01:02.946 | 00:17.420 | 0 | H |
11 |
01:49.322
C
|
00:28.799 | 01:02.911 | 00:17.612 | 1 | H |
12 | 02:03.280 | 00:28.541 | 01:17.369 | 00:17.370 | 2 | H |
13 |
01:47.893
L
|
00:28.383 |
01:02.280
S
|
00:17.230
S
|
0 | H |
14 | 01:57.078 |
00:28.067
S
|
01:11.667 | 00:17.344 | 0 | H |
15 | 01:48.845 | 00:28.624 | 01:02.928 | 00:17.293 | 0 | H |
16 | 01:49.352 | 00:28.442 | 01:03.635 | 00:17.275 | 0 | H |
17 | 01:49.164 | 00:28.510 | 01:03.072 | 00:17.582 | 0 | H |
18 |
01:49.858
C
|
00:28.345 | 01:03.968 | 00:17.545 | 1 | H |
19 | 02:13.750 | 00:28.427 | 01:27.899 | 00:17.424 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:19.165
L
|
02:44.094
S
|
01:05.762
S
|
00:29.309
S
|
0 | H |