# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kevin Roettger | United Racing Design | JT5 SNX 2021 |
01:30.947 Tyre: S |
01:44.370 | 54 laps / 23 cuts | 65 - 576 |
2 | Marc Keller | United Racing Design | JT5 SHIRO 2021 |
01:31.132 Tyre: S |
01:34.084 | 25 laps / 9 cuts | 13 - 478 |
3 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.859 | 00:52.232 | 00:58.933 | 00:16.694 | 0 | S |
2 | 01:32.959 | 00:24.960 | 00:53.801 | 00:14.198 | 0 | S |
3 |
01:32.885
C
|
00:25.124 | 00:53.780 | 00:13.981 | 1 | S |
4 |
01:34.026
C
|
00:25.522 | 00:54.139 | 00:14.365 | 1 | S |
5 | 01:32.348 | 00:24.344 | 00:53.910 | 00:14.094 | 0 | S |
6 |
01:37.904
C
|
00:24.284 | 00:59.639 | 00:13.981 | 1 | S |
7 | 01:33.193 | 00:25.185 | 00:54.058 |
00:13.950
S
S
|
0 | S |
8 |
01:34.020
C
|
00:25.376 | 00:54.563 | 00:14.081 | 1 | S |
9 | 03:15.763 | 02:07.773 | 00:53.995 | 00:13.995 | 0 | S |
10 | 01:32.863 | 00:24.809 | 00:53.947 | 00:14.107 | 0 | S |
11 | 01:45.611 | 00:24.197 | 01:07.334 | 00:14.080 | 2 | S |
12 | 01:31.559 | 00:23.897 | 00:53.541 | 00:14.121 | 0 | S |
13 |
01:34.404
C
|
00:24.761 | 00:55.612 | 00:14.031 | 1 | S |
14 | 01:31.795 | 00:24.336 | 00:53.405 | 00:14.054 | 0 | S |
15 | 01:33.021 | 00:24.098 | 00:54.783 | 00:14.140 | 0 | S |
16 | 03:30.573 | 02:22.375 | 00:54.144 | 00:14.054 | 0 | S |
17 |
01:39.863
C
|
00:24.088 | 01:01.690 | 00:14.085 | 1 | S |
18 | 02:42.781 | 01:32.504 | 00:56.035 | 00:14.242 | 1 | S |
19 | 01:45.756 | 00:24.657 | 01:06.757 | 00:14.342 | 2 | S |
20 | 01:32.879 | 00:24.187 | 00:54.392 | 00:14.300 | 0 | S |
21 | 01:31.910 | 00:24.258 | 00:53.442 | 00:14.210 | 0 | S |
22 | 02:23.008 | 01:13.996 | 00:54.904 | 00:14.108 | 0 | S |
23 | 02:22.385 | 01:12.262 | 00:55.759 | 00:14.364 | 1 | S |
24 | 01:31.060 | 00:24.203 |
00:52.785
S
S
|
00:14.072 | 0 | S |
25 | 02:05.708 | 00:55.562 | 00:55.899 | 00:14.247 | 0 | S |
26 | 01:32.343 | 00:24.235 | 00:53.982 | 00:14.126 | 0 | S |
27 | 01:32.789 | 00:23.976 | 00:54.332 | 00:14.481 | 0 | S |
28 | 01:31.690 | 00:24.114 | 00:53.522 | 00:14.054 | 0 | S |
29 | 01:31.585 | 00:24.103 | 00:53.419 | 00:14.063 | 0 | S |
30 | 02:24.941 | 01:16.510 | 00:54.301 | 00:14.130 | 0 | S |
31 | 01:31.236 | 00:24.123 | 00:53.032 | 00:14.081 | 0 | S |
32 | 01:33.163 | 00:23.908 | 00:55.206 | 00:14.049 | 0 | S |
33 | 02:08.643 | 00:55.715 | 00:58.825 | 00:14.103 | 1 | S |
34 | 03:18.949 | 02:09.375 | 00:55.404 | 00:14.170 | 0 | S |
35 | 01:32.049 | 00:23.986 | 00:53.982 | 00:14.081 | 0 | S |
36 | 01:31.088 | 00:23.926 | 00:53.091 | 00:14.071 | 0 | S |
37 |
01:36.330
C
|
00:24.766 | 00:57.514 | 00:14.050 | 2 | S |
38 | 01:31.975 | 00:24.029 | 00:53.829 | 00:14.117 | 0 | S |
39 | 02:51.663 | 01:41.183 | 00:56.394 | 00:14.086 | 0 | S |
40 | 01:31.205 | 00:23.904 | 00:53.261 | 00:14.040 | 0 | S |
41 | 02:36.594 | 01:23.910 | 00:58.571 | 00:14.113 | 0 | S |
42 |
01:34.238
C
|
00:24.146 | 00:56.039 | 00:14.053 | 1 | S |
43 | 03:21.089 | 02:09.242 | 00:57.744 | 00:14.103 | 0 | S |
44 |
01:38.705
C
|
00:24.032 | 01:00.539 | 00:14.134 | 2 | S |
45 | 01:31.280 |
00:23.735
S
S
|
00:53.514 | 00:14.031 | 0 | S |
46 |
01:30.947
L
L
|
00:23.852 | 00:53.038 | 00:14.057 | 0 | S |
47 | 04:30.957 | 03:18.777 | 00:58.108 | 00:14.072 | 0 | S |
48 |
01:32.069
C
|
00:24.030 | 00:53.999 | 00:14.040 | 1 | S |
49 | 01:38.413 | 00:24.041 | 01:00.246 | 00:14.126 | 0 | S |
50 | 01:31.252 | 00:23.932 | 00:53.230 | 00:14.090 | 0 | S |
51 | 01:31.220 | 00:23.973 | 00:53.082 | 00:14.165 | 0 | S |
52 |
01:36.006
C
|
00:23.920 | 00:58.086 | 00:14.000 | 1 | S |
53 | 01:46.109 | 00:26.140 | 01:05.920 | 00:14.049 | 3 | S |
54 | 01:36.357 | 00:24.951 | 00:57.402 | 00:14.004 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.202 | 00:56.273 | 00:58.797 | 00:17.132 | 1 | S |
2 | 01:33.583 | 00:25.314 | 00:53.932 | 00:14.337 | 0 | S |
3 | 01:32.228 | 00:24.211 | 00:53.721 | 00:14.296 | 0 | S |
4 | 01:34.363 | 00:25.207 | 00:54.918 | 00:14.238 | 0 | S |
5 |
01:32.823
C
|
00:24.665 | 00:53.848 | 00:14.310 | 1 | S |
6 | 01:36.875 | 00:24.092 | 00:58.527 | 00:14.256 | 1 | S |
7 | 01:33.378 | 00:24.698 | 00:54.383 | 00:14.297 | 0 | S |
8 | 01:33.766 | 00:24.912 | 00:54.620 | 00:14.234 | 0 | S |
9 | 03:15.881 | 02:07.436 | 00:54.194 | 00:14.251 | 0 | S |
10 | 01:33.495 | 00:24.815 | 00:54.482 | 00:14.198 | 0 | S |
11 | 01:45.601 | 00:24.012 | 01:07.472 | 00:14.117 | 2 | S |
12 | 01:31.531 | 00:24.022 | 00:53.384 | 00:14.125 | 0 | S |
13 |
01:33.696
C
|
00:24.504 | 00:55.026 | 00:14.166 | 1 | S |
14 | 04:45.146 | 03:37.516 | 00:53.447 | 00:14.183 | 0 | S |
15 | 01:31.730 | 00:24.006 | 00:53.527 | 00:14.197 | 0 | S |
16 | 01:31.271 | 00:24.068 | 00:53.163 |
00:14.040
S
|
0 | S |
17 | 01:56.029 | 00:48.376 | 00:53.555 | 00:14.098 | 0 | S |
18 |
01:31.481
C
|
00:24.112 | 00:53.212 | 00:14.157 | 1 | S |
19 | 01:31.235 |
00:23.839
S
|
00:53.271 | 00:14.125 | 0 | S |
20 |
01:30.898
C
|
00:23.925 | 00:52.920 | 00:14.053 | 1 | S |
21 | 04:52.029 | 03:41.712 | 00:55.962 | 00:14.355 | 0 | S |
22 | 01:32.227 | 00:24.016 | 00:54.050 | 00:14.161 | 0 | S |
23 |
01:31.796
C
|
00:24.004 | 00:53.528 | 00:14.264 | 1 | S |
24 |
01:31.132
L
|
00:24.019 |
00:53.068
S
|
00:14.045 | 0 | S |
25 | 01:31.211 | 00:23.918 | 00:53.128 | 00:14.165 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:01.793
L
|
00:53.637
S
|
00:53.851
S
|
00:14.305
S
|
0 | S |