# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lukas Moellmann | VRK SoundWave Racing | JT5 SNX 2021 |
01:32.085 Tyre: S |
01:35.419 | 31 laps / 3 cuts | 18 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.589 | 00:59.077 | 00:54.135 | 00:14.377 | 0 | S |
2 | 01:37.283 | 00:24.532 | 00:58.419 | 00:14.332 | 0 | S |
3 | 01:33.589 | 00:25.000 | 00:54.185 | 00:14.404 | 0 | S |
4 | 01:33.880 | 00:24.602 | 00:54.892 | 00:14.386 | 0 | S |
5 | 01:33.363 | 00:24.774 | 00:54.292 | 00:14.297 | 0 | S |
6 | 01:32.718 | 00:24.768 | 00:53.631 | 00:14.319 | 0 | S |
7 | 01:32.888 | 00:24.601 | 00:53.960 | 00:14.327 | 0 | S |
8 | 01:33.504 | 00:24.690 | 00:54.535 | 00:14.279 | 0 | S |
9 | 01:32.623 | 00:24.587 | 00:53.739 | 00:14.297 | 0 | S |
10 | 01:32.463 | 00:24.251 | 00:53.938 |
00:14.274
S
S
|
0 | S |
11 | 02:14.135 | 01:05.717 | 00:54.005 | 00:14.413 | 0 | S |
12 | 02:47.465 | 01:39.398 | 00:53.717 | 00:14.350 | 1 | S |
13 | 01:32.685 | 00:24.662 | 00:53.703 | 00:14.320 | 0 | S |
14 | 02:10.585 | 01:02.001 | 00:54.251 | 00:14.333 | 0 | S |
15 | 01:32.805 | 00:24.432 | 00:54.044 | 00:14.329 | 0 | S |
16 | 03:38.798 | 02:30.299 | 00:54.154 | 00:14.345 | 1 | S |
17 | 01:32.505 | 00:24.410 | 00:53.762 | 00:14.333 | 0 | S |
18 |
01:34.504
C
|
00:24.678 | 00:55.462 | 00:14.364 | 1 | S |
19 | 01:32.805 | 00:24.594 | 00:53.878 | 00:14.333 | 0 | S |
20 | 01:32.443 | 00:24.381 | 00:53.693 | 00:14.369 | 0 | S |
21 | 01:32.656 | 00:24.459 | 00:53.891 | 00:14.306 | 0 | S |
22 | 02:49.534 | 01:41.373 | 00:53.747 | 00:14.414 | 0 | S |
23 | 03:03.358 | 01:45.180 | 01:03.809 | 00:14.369 | 0 | S |
24 | 01:32.782 | 00:24.499 | 00:53.910 | 00:14.373 | 0 | S |
25 | 01:32.886 | 00:24.395 | 00:54.194 | 00:14.297 | 0 | S |
26 | 01:32.443 | 00:24.480 | 00:53.653 | 00:14.310 | 0 | S |
27 |
01:32.085
L
L
|
00:24.211
S
S
|
00:53.582
S
S
|
00:14.292 | 0 | S |
28 | 01:32.268 | 00:24.246 | 00:53.698 | 00:14.324 | 0 | S |
29 | 01:32.555 | 00:24.318 | 00:53.927 | 00:14.310 | 0 | S |
30 | 01:50.832 | 00:41.927 | 00:54.558 | 00:14.347 | 0 | S |
31 | 08:13.282 | 07:04.625 | 00:54.333 | 00:14.324 | 0 | S |