ACF Portimao 2021

18 Oct 23 19:34 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Champion Racing Darche 992 Cup 2021 01:46.975
Tyre: H
02:02.772 43 laps / 5 cuts 21 - 31
2 SchwabenSchweizerRennsport Darche 992 Cup 2021 01:47.391
Tyre: H
01:48.133 7 laps / 3 cuts 15 - 18
3 Die Schokohasen Darche 992 Cup 2021 01:49.542
Tyre: H
02:00.643 15 laps / 8 cuts 19 - 131
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.6 X: 0.1 Y: -0.3 Z: 2.4 X: -789.9 Y: 1.0 Z: -214.2 19:06:45 (UTC)
Car Env Rel
ACF Portimao 2021 ACF Portimao 2021 collisions

There were no penalties in this session.

1st Jonas Schulz in Darche 992 Cup 2021
Best: 01:46.975, Potential: 01:46.506
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:01.795 02:39.198 01:05.047 00:17.550 0 H
2 01:50.516 00:28.923 01:04.111 00:17.482 0 H
3 01:49.852 00:28.487 01:03.757 00:17.608 0 H
4 01:49.976 00:28.742 01:03.811 00:17.423 0 H
5 01:49.173 00:28.312 01:03.274 00:17.587 0 H
6 01:50.717 00:29.159 01:03.828 00:17.730 0 H
7 03:30.031 02:08.640 01:03.639 00:17.752 0 H
8 01:49.760 00:28.554 01:03.719 00:17.487 0 H
9 01:49.145 00:28.474 01:03.095 00:17.576 0 H
10 01:49.515 00:29.135 01:02.829 00:17.551 0 H
11 04:32.069 03:10.988 01:03.541 00:17.540 0 H
12 09:22.089 08:01.048 01:03.662 00:17.379 0 H
13 01:50.209 00:28.980 01:03.818 00:17.411 0 H
14 03:43.674 02:22.692 01:03.414 00:17.568 0 H
15 01:48.954 00:28.570 01:03.171 00:17.213 0 H
16 01:48.126 00:28.462 01:02.316 00:17.348 0 H
17 01:48.161 00:28.525 01:02.231 00:17.405 0 H
18 03:37.010 02:16.820 01:03.005 00:17.185 1 H
19 02:35.640 00:28.191 01:49.984 00:17.465 0 H
20 03:46.134 02:25.516 01:03.603 00:17.015
S
S
0 H
21 02:46.225 01:16.405 01:12.527 00:17.293 1 H
22 01:48.370 00:28.207 01:02.874 00:17.289 0 H
23 01:47.681 00:28.221 01:02.244 00:17.216 0 H
24 01:48.083 00:28.321 01:02.541 00:17.221 0 H
25 01:49.479 00:28.519 01:03.905 00:17.055 0 H
26 01:47.235
C
00:27.989 01:01.943 00:17.303 1 H
27 01:47.730 00:28.183 01:02.500 00:17.047 0 H
28 01:56.585
C
00:28.359 01:10.758 00:17.468 1 H
29 01:47.687 00:28.281 01:02.073 00:17.333 0 H
30 01:47.175 00:28.177 01:01.938 00:17.060 0 H
31 04:00.443 02:40.335 01:02.955 00:17.153 1 H
32 02:30.649 01:09.249 01:04.035 00:17.365 0 H
33 01:47.907 00:28.216 01:02.455 00:17.236 0 H
34 01:48.166 00:28.232 01:02.685 00:17.249 0 H
35 01:46.975
L
L
00:28.077 01:01.514
S
S
00:17.384 0 H
36 01:47.519 00:28.126 01:02.001 00:17.392 0 H
37 01:47.296 00:28.046 01:01.988 00:17.262 0 H
38 03:15.184 01:55.390 01:02.563 00:17.231 0 H
39 01:47.583 00:28.441 01:01.852 00:17.290 0 H
40 01:47.541 00:28.089 01:02.072 00:17.380 0 H
41 03:01.089 01:40.700 01:03.104 00:17.285 0 H
42 01:50.443 00:28.071 01:05.033 00:17.339 0 H
43 01:48.149 00:27.977
S
01:02.789 00:17.383 0 H
2nd Dominique Pfister in Darche 992 Cup 2021
Best: 01:47.391, Potential: 01:47.263
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:39.910 06:17.583 01:05.020 00:17.307 2 H
2 01:48.456 00:28.355 01:02.843 00:17.258 0 H
3 01:48.251 00:27.972
S
S
01:03.143 00:17.136 0 H
4 02:06.092 00:27.916 01:21.068 00:17.108 1 H
5 01:47.391
L
00:27.983 01:02.190
S
00:17.218 0 H
6 01:48.350 00:28.210 01:02.591 00:17.549 0 H
7 01:48.219 00:28.042 01:03.076 00:17.101
S
0 H
3rd Mattias Koepke in Darche 992 Cup 2021
Best: 01:49.542, Potential: 01:49.091
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.648 00:50.973 01:17.035 00:17.640 1 H
2 02:24.865 01:02.479 01:04.247 00:18.139 0 H
3 02:14.267 00:41.657 01:15.236 00:17.374 0 H
4 01:51.243 00:29.671 01:04.327 00:17.245 0 H
5 01:50.524 00:28.656 01:04.489 00:17.379 0 H
6 02:01.173 00:28.509 01:15.131 00:17.533 0 H
7 01:50.245
C
00:28.916 01:04.189 00:17.140 1 H
8 01:58.846
C
00:28.666 01:13.004 00:17.176 1 H
9 04:01.538 02:32.213 01:12.153 00:17.172
S
0 H
10 01:49.542
L
00:28.420 01:03.689
S
00:17.433 0 H
11 02:02.044 00:39.676 01:04.742 00:17.626 1 H
12 01:50.746
C
00:29.278 01:03.823 00:17.645 1 H
13 02:09.070 00:28.689 01:22.835 00:17.546 2 H
14 01:52.893 00:28.230
S
01:06.555 00:18.108 0 H
15 01:51.339
C
00:28.989 01:04.026 00:18.324 1 H