# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 |
01:31.066 Tyre: S |
01:40.303 | 45 laps / 25 cuts | 19 - 222 |
2 | Nils Stroben | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:31.662 Tyre: S |
01:58.342 | 36 laps / 29 cuts | 15 - 208 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:26.103 | 14:04.275 | 01:07.828 | 00:14.000 | 4 | S |
2 |
01:33.528
C
|
00:25.186 | 00:54.283 | 00:14.059 | 1 | S |
3 | 01:31.903 | 00:24.299 | 00:53.550 | 00:14.054 | 0 | S |
4 | 01:31.603 | 00:24.215 | 00:53.366 | 00:14.022 | 0 | S |
5 | 01:32.134 | 00:24.198 | 00:53.833 | 00:14.103 | 0 | S |
6 |
01:33.029
C
|
00:24.283 | 00:54.626 | 00:14.120 | 1 | S |
7 | 03:27.443 | 02:19.714 | 00:53.689 | 00:14.040 | 0 | S |
8 | 01:31.874 | 00:24.483 | 00:53.302 | 00:14.089 | 0 | S |
9 |
01:35.285
C
|
00:27.084 | 00:53.739 | 00:14.462 | 1 | S |
10 | 01:31.523 | 00:24.411 | 00:53.064 | 00:14.048 | 0 | S |
11 |
01:32.046
C
|
00:24.375 | 00:53.536 | 00:14.135 | 1 | S |
12 |
01:31.066
L
L
|
00:23.953
S
|
00:53.037
S
S
|
00:14.076 | 0 | S |
13 | 08:21.063 | 07:13.153 | 00:53.914 | 00:13.996 | 0 | S |
14 | 01:40.939 | 00:28.840 | 00:58.032 | 00:14.067 | 2 | S |
15 |
01:38.353
C
|
00:24.350 | 00:59.977 | 00:14.026 | 1 | S |
16 | 01:31.918 | 00:24.207 | 00:53.675 | 00:14.036 | 0 | S |
17 | 01:31.571 | 00:24.161 | 00:53.402 | 00:14.008 | 0 | S |
18 | 01:44.367 | 00:24.096 | 00:53.810 | 00:26.461 | 3 | S |
19 | 11:10.229 | 09:59.989 | 00:56.263 | 00:13.977 | 0 | S |
20 | 01:32.563 | 00:24.690 | 00:53.923 |
00:13.950
S
S
|
0 | S |
21 | 01:42.183 | 00:24.611 | 01:03.388 | 00:14.184 | 0 | S |
22 | 02:59.779 | 01:49.943 | 00:55.670 | 00:14.166 | 0 | S |
23 | 01:35.657 | 00:26.920 | 00:54.504 | 00:14.233 | 0 | S |
24 | 01:33.252 | 00:25.526 | 00:53.623 | 00:14.103 | 0 | S |
25 | 01:31.867 | 00:24.282 | 00:53.514 | 00:14.071 | 0 | S |
26 |
01:34.465
C
|
00:24.117 | 00:56.268 | 00:14.080 | 4 | S |
27 | 07:20.241 | 06:11.778 | 00:54.387 | 00:14.076 | 1 | S |
28 | 03:27.107 | 00:24.209 | 01:40.886 | 01:22.012 | 1 | S |
29 | 02:05.989 | 00:32.389 | 01:19.425 | 00:14.175 | 1 | S |
30 |
01:32.548
C
|
00:24.494 | 00:53.856 | 00:14.198 | 1 | S |
31 | 01:31.648 | 00:23.955 | 00:53.532 | 00:14.161 | 0 | S |
32 | 02:28.154 | 01:19.601 | 00:54.518 | 00:14.035 | 1 | S |
33 | 03:02.549 | 01:54.280 | 00:54.121 | 00:14.148 | 1 | S |
34 | 01:31.820 | 00:24.222 | 00:53.473 | 00:14.125 | 0 | S |
35 | 01:32.055 | 00:24.492 | 00:53.496 | 00:14.067 | 0 | S |
36 | 01:31.934 | 00:24.187 | 00:53.635 | 00:14.112 | 0 | S |
37 | 01:32.226 | 00:24.257 | 00:53.865 | 00:14.104 | 0 | S |
38 | 01:32.862 | 00:25.276 | 00:53.438 | 00:14.148 | 0 | S |
39 | 01:31.777 | 00:24.200 | 00:53.461 | 00:14.116 | 0 | S |
40 | 01:33.146 | 00:24.157 | 00:54.806 | 00:14.183 | 0 | S |
41 | 01:32.721 | 00:24.177 | 00:54.422 | 00:14.122 | 0 | S |
42 |
01:34.284
C
|
00:25.501 | 00:54.666 | 00:14.117 | 1 | S |
43 | 01:38.045 | 00:24.183 | 00:59.777 | 00:14.085 | 0 | S |
44 | 01:31.807 | 00:24.032 | 00:53.685 | 00:14.090 | 0 | S |
45 | 01:31.806 | 00:24.126 | 00:53.581 | 00:14.099 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.324 | 03:40.818 | 00:55.205 | 00:14.301 | 0 | S |
2 | 01:32.954 | 00:24.383 | 00:54.262 | 00:14.309 | 0 | S |
3 | 01:32.774 | 00:24.294 | 00:54.157 | 00:14.323 | 0 | S |
4 | 04:17.439 | 03:08.813 | 00:54.221 | 00:14.405 | 0 | S |
5 |
01:39.476
C
|
00:24.394 | 00:58.954 | 00:16.128 | 10 | S |
6 | 01:33.242 | 00:24.433 | 00:54.396 | 00:14.413 | 0 | S |
7 |
01:32.873
C
|
00:24.429 | 00:54.130 | 00:14.314 | 1 | S |
8 |
01:42.562
C
|
00:25.427 | 01:02.811 | 00:14.324 | 2 | S |
9 | 27:13.595 | 26:05.227 | 00:54.153 | 00:14.215 | 0 | S |
10 | 01:43.520 | 00:23.970 | 01:05.159 | 00:14.391 | 0 | S |
11 | 01:31.856 | 00:24.055 | 00:53.640 | 00:14.161 | 0 | S |
12 |
01:33.395
C
|
00:24.140 | 00:55.067 | 00:14.188 | 1 | S |
13 | 04:11.026 | 02:53.163 | 01:03.526 | 00:14.337 | 0 | S |
14 | 02:37.236 | 01:27.549 | 00:55.498 | 00:14.189 | 0 | S |
15 | 01:32.479 | 00:24.336 | 00:53.887 | 00:14.256 | 0 | S |
16 | 01:42.750 | 00:24.517 | 01:04.039 | 00:14.194 | 0 | S |
17 | 02:59.833 | 01:50.160 | 00:55.548 | 00:14.125 | 0 | S |
18 |
01:35.342
C
|
00:26.902 | 00:54.297 | 00:14.143 | 1 | S |
19 |
01:53.842
C
|
00:46.180 | 00:53.613 | 00:14.049 | 9 | S |
20 | 01:32.598 | 00:24.737 | 00:53.830 | 00:14.031 | 0 | S |
21 |
01:39.161
C
|
00:24.012 | 01:01.091 | 00:14.058 | 1 | S |
22 |
01:32.055
C
|
00:24.104 | 00:53.892 | 00:14.059 | 1 | S |
23 | 01:31.885 | 00:24.057 | 00:53.815 |
00:14.013
S
|
0 | S |
24 | 01:31.743 | 00:24.058 | 00:53.645 | 00:14.040 | 0 | S |
25 | 05:37.486 | 04:00.677 | 01:22.639 | 00:14.170 | 3 | S |
26 | 01:32.201 | 00:24.517 | 00:53.591 | 00:14.093 | 0 | S |
27 | 01:31.771 | 00:23.974 | 00:53.627 | 00:14.170 | 0 | S |
28 | 02:28.407 | 01:19.372 | 00:54.760 | 00:14.275 | 0 | S |
29 | 04:56.297 | 03:47.911 | 00:54.212 | 00:14.174 | 0 | S |
30 | 01:31.802 | 00:23.992 | 00:53.698 | 00:14.112 | 0 | S |
31 | 07:20.930 | 06:13.350 |
00:53.563
S
|
00:14.017 | 0 | S |
32 | 01:32.509 | 00:24.649 | 00:53.842 | 00:14.018 | 0 | S |
33 | 01:33.452 | 00:24.981 | 00:54.423 | 00:14.048 | 0 | S |
34 | 01:38.062 | 00:24.032 | 00:59.945 | 00:14.085 | 0 | S |
35 | 01:31.819 |
00:23.806
S
S
|
00:53.878 | 00:14.135 | 0 | S |
36 |
01:31.662
L
|
00:23.923 | 00:53.653 | 00:14.086 | 0 | S |