# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 |
01:31.418 Tyre: S |
01:32.869 | 19 laps / 7 cuts | 19 - 23 |
2 | Nils Stroben | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:32.282 Tyre: S |
01:32.925 | 18 laps / 7 cuts | 15 - 67 |
3 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:32.442 Tyre: S |
01:32.681 | 5 laps / 3 cuts | 19 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.809 | 00:58.658 | 00:56.030 | 00:14.121 | 0 | S |
2 | 01:50.931 | 00:42.760 | 00:54.000 | 00:14.171 | 1 | S |
3 | 01:32.749 | 00:25.011 | 00:53.581 | 00:14.157 | 0 | S |
4 | 01:37.277 | 00:28.567 | 00:54.585 | 00:14.125 | 1 | S |
5 | 01:32.432 | 00:24.618 | 00:53.702 | 00:14.112 | 0 | S |
6 | 01:31.929 | 00:24.429 | 00:53.414 | 00:14.086 | 0 | S |
7 | 01:32.186 | 00:24.502 | 00:53.564 | 00:14.120 | 0 | S |
8 | 01:42.638 | 00:24.276 | 01:03.918 | 00:14.444 | 0 | S |
9 | 01:31.798 |
00:24.100
S
S
|
00:53.617 | 00:14.081 | 0 | S |
10 | 04:07.002 | 02:58.710 | 00:54.116 | 00:14.176 | 0 | S |
11 | 01:32.187 | 00:24.309 | 00:53.766 | 00:14.112 | 0 | S |
12 | 01:37.389 | 00:24.056 | 00:59.176 | 00:14.157 | 1 | S |
13 | 01:32.110 | 00:24.376 | 00:53.644 | 00:14.090 | 0 | S |
14 | 01:31.612 | 00:24.171 | 00:53.343 | 00:14.098 | 0 | S |
15 | 02:41.736 | 01:28.134 | 00:59.548 | 00:14.054 | 2 | S |
16 | 01:31.930 | 00:24.133 | 00:53.757 |
00:14.040
S
S
|
0 | S |
17 |
01:31.418
L
L
|
00:24.252 |
00:53.104
S
S
|
00:14.062 | 0 | S |
18 | 01:36.217 | 00:24.023 | 00:58.122 | 00:14.072 | 2 | S |
19 | 01:31.450 | 00:24.225 | 00:53.158 | 00:14.067 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.585 | 01:53.833 | 01:02.437 | 00:14.315 | 0 | S |
2 | 01:33.484 | 00:24.521 | 00:54.671 | 00:14.292 | 0 | S |
3 | 03:09.212 | 02:00.727 | 00:54.149 | 00:14.336 | 1 | S |
4 | 01:32.990 | 00:24.249 | 00:54.269 | 00:14.472 | 0 | S |
5 | 01:33.148 | 00:24.419 | 00:54.343 | 00:14.386 | 0 | S |
6 | 01:32.687 | 00:24.152 | 00:54.320 | 00:14.215 | 0 | S |
7 | 06:45.497 | 05:35.108 | 00:55.954 | 00:14.435 | 0 | S |
8 | 01:33.243 | 00:24.510 | 00:54.404 | 00:14.329 | 0 | S |
9 | 01:37.978 | 00:24.317 | 00:59.347 | 00:14.314 | 1 | S |
10 | 01:33.047 | 00:24.364 | 00:54.459 | 00:14.224 | 1 | S |
11 | 01:32.761 |
00:24.122
S
|
00:54.244 | 00:14.395 | 0 | S |
12 |
01:32.508
C
|
00:24.333 | 00:53.954 | 00:14.221 | 1 | S |
13 | 01:32.587 | 00:24.218 | 00:54.046 | 00:14.323 | 0 | S |
14 | 03:28.842 | 02:19.776 | 00:54.688 | 00:14.378 | 3 | S |
15 | 01:33.118 | 00:24.426 | 00:54.377 | 00:14.315 | 0 | S |
16 |
01:32.282
L
|
00:24.225 |
00:53.865
S
|
00:14.192
S
|
0 | S |
17 | 01:32.973 | 00:24.204 | 00:54.441 | 00:14.328 | 0 | S |
18 | 01:32.907 | 00:24.317 | 00:54.234 | 00:14.356 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.805 | 01:00.170 | 00:54.280 | 00:14.355 | 1 | S |
2 | 03:17.153 | 02:06.072 | 00:56.637 | 00:14.444 | 1 | S |
3 | 02:53.288 | 01:44.245 | 00:54.743 | 00:14.300 | 1 | S |
4 |
01:32.442
L
|
00:24.500 |
00:53.641
S
|
00:14.301
S
|
0 | S |
5 | 01:32.920 |
00:24.444
S
|
00:54.098 | 00:14.378 | 0 | S |