# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | chriss94msport | Mazda MX5 Cup |
01:41.442 Tyre: H |
01:42.653 | 6 laps / 4 cuts | 31 - 44 |
2 | nakyp | Mazda MX5 Cup |
01:44.355 Tyre: H |
01:46.459 | 5 laps / 6 cuts | 29 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.942 | 01:08.951 | 00:29.755 | 00:47.236 | 2 | H |
2 | 01:52.362 | 00:32.846 | 00:29.043 | 00:50.473 | 1 | H |
3 | 01:44.615 | 00:31.581 | 00:29.654 | 00:43.380 | 0 | H |
4 | 01:48.511 | 00:36.488 | 00:28.949 | 00:43.074 | 1 | H |
5 | 01:41.903 | 00:31.132 | 00:28.498 |
00:42.273
S
S
|
0 | H |
6 |
01:41.442
L
L
|
00:30.746
S
S
|
00:28.305
S
S
|
00:42.391 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.629 | 01:06.496 | 00:31.050 | 00:48.083 | 2 | H |
2 | 01:49.007 | 00:32.517 | 00:29.920 | 00:46.570 | 0 | H |
3 | 02:08.716 | 00:47.972 | 00:29.907 | 00:50.837 | 4 | H |
4 | 01:46.017 | 00:31.856 | 00:29.367 | 00:44.794 | 0 | H |
5 |
01:44.355
L
|
00:31.832
S
|
00:28.981
S
|
00:43.542
S
|
0 | H |