# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Lukas "Ferrari64" | Volvo S40 BTCC | ▲ 9 | 00:13:47.356 | 6 laps / 0 cuts |
02:15.369 Tyre: S |
02:16.169 | 10 | 20 - 148 |
2 | Stefan Schlacher | Nissan Primera P11 BTCC | ▲ 13 | 00:13:47.619 | 6 laps / 0 cuts |
02:15.038 Tyre: S |
02:16.026 | 10 | 32 - 35 |
3 | Luca Gaedtke | Nissan Primera P11 BTCC | ▲ 2 | 00:13:47.949 | 6 laps / 0 cuts |
02:15.305 Tyre: S |
02:16.533 | 3 (+1 after session) | 20 - 26 |
4 | Raphael Rodrigues | Volvo S40 BTCC | − | 00:13:48.752 | 6 laps / 0 cuts |
02:15.258 Tyre: S |
02:16.345 | 5 | 11 - 15 |
5 | Sven Hilger | Volvo S40 BTCC | ▲ 4 | 00:13:48.782 | 6 laps / 0 cuts |
02:15.191 Tyre: S |
02:16.057 | 4 | 15 - 81 |
6 | Alex Huebscher | Volvo S40 BTCC | ▼ 4 | 00:13:54.240 | 6 laps / 0 cuts |
02:15.949 Tyre: S |
02:18.330 | 4 (+1 after session) | 29 - 55 |
7 | WarKing | Volvo S40 BTCC | − | 00:13:57.297 | 6 laps / 0 cuts |
02:16.268 Tyre: S |
02:18.105 | 2 | 14 - 20 |
8 | ChampionJoe | Volvo S40 BTCC | ▼ 5 | 00:14:07.660 | 6 laps / 0 cuts |
02:18.385 Tyre: S |
02:20.369 | 0 | 22 - 248 |
9 | NickRacing | Volvo S40 BTCC | ▼ 8 | 00:14:22.764 | 6 laps / 0 cuts |
02:16.976 Tyre: S |
02:22.114 | 3 (+1 after session) | 15 - 30 |
10 | Nanook Eis | Nissan Primera P11 BTCC | ▲ 3 | 00:14:23.517 | 6 laps / 0 cuts |
02:20.508 Tyre: S |
02:22.171 | 2 | 24 - 123 |
11 | Rush | Volvo S40 BTCC | ▼ 3 | 00:14:27.980 | 6 laps / 0 cuts |
02:17.742 Tyre: S |
02:20.130 | 2 | 33 - 56 |
12 | JaNnis | Volvo S40 BTCC | ▲ 4 | 00:14:50.078 | 6 laps / 0 cuts |
02:21.526 Tyre: S |
02:24.286 | 7 | 20 - 56 |
13 | ELY | Nissan Primera P11 BTCC | ▼ 2 | 00:14:52.004 | 6 laps / 0 cuts |
02:26.046 Tyre: S |
02:27.294 | 3 | 15 - 80 |
14 | Georg._19 | Nissan Primera P11 BTCC | ▲ 3 | 00:14:54.904 | 6 laps / 0 cuts |
02:22.035 Tyre: S |
02:27.669 | 4 | 13 - 16 |
15 | Juergen Wolf | Nissan Primera P11 BTCC | ▼ 3 | 00:14:57.795 | 6 laps / 0 cuts |
02:20.889 Tyre: S |
02:26.096 | 5 | 23 - 63 |
16 | Geshiko_Kuro | Volvo S40 BTCC | ▲ 2 | 00:15:39.799 | 6 laps / 0 cuts |
02:31.801 Tyre: S |
02:34.145 | 6 | 22 - 51 |
17 | RaveLutzer | Volvo S40 BTCC | ▼ 3 | 00:13:08.088 | 5 laps / 0 cuts |
02:26.888 Tyre: S |
02:34.044 | 9 | 23 - 35 |
18 | Richard Brauer | Nissan Primera P11 BTCC | ▲ 4 | 00:13:13.510 | 5 laps / 0 cuts |
02:29.046 Tyre: S |
02:29.519 | 3 | 17 - 23 |
19 | X_Death_HG_X | Volvo S40 BTCC | ▲ 2 | 00:14:18.894 | 5 laps / 0 cuts |
02:25.745 Tyre: S |
02:28.327 | 4 | 19 - 196 |
20 | BenniRWB03 | Nissan Primera P11 BTCC | ▲ 3 | 00:05:35.900 | 2 laps / 0 cuts |
02:29.897 Tyre: S |
02:29.897 | 0 | 13 - 72 |
21 | domaxi2 | Nissan Primera P11 BTCC | ▼ 2 | 00:02:46.420 | 1 laps / 0 cuts |
02:46.431 Tyre: S |
00:00.000 | 3 | 15 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:26.540 | 01:35.870 | 00:50.670 | 0 | S |
2 | 3 | 02:17.001 | 01:26.844 |
00:50.157
S
|
0 | S |
3 | 3 |
02:15.369
L
|
01:24.878
S
S
|
00:50.491 | 0 | S |
4 | 2 | 02:16.259 | 01:24.932 | 00:51.327 | 0 | S |
5 | 1 | 02:16.317 | 01:25.611 | 00:50.706 | 0 | S |
6 | 1 | 02:15.899 | 01:24.941 | 00:50.958 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 02:27.508 | 01:37.477 | 00:50.031 | 0 | S |
2 | 4 | 02:16.310 | 01:26.361 | 00:49.949 | 0 | S |
3 | 2 |
02:15.038
L
L
|
01:25.539
S
|
00:49.499
S
|
0 | S |
4 | 1 | 02:15.448 | 01:25.827 | 00:49.621 | 0 | S |
5 | 2 | 02:17.318 | 01:26.207 | 00:51.111 | 0 | S |
6 | 2 | 02:16.020 | 01:25.759 | 00:50.261 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:25.313 | 01:34.617 | 00:50.696 | 0 | S |
2 | 1 | 02:15.560 | 01:25.624 | 00:49.936 | 0 | S |
3 | 1 | 02:17.378 | 01:27.177 | 00:50.201 | 0 | S |
4 | 3 | 02:17.118 |
01:25.323
S
|
00:51.795 | 0 | S |
5 | 3 | 02:17.304 | 01:26.890 | 00:50.414 | 0 | S |
6 | 3 |
02:15.305
L
|
01:25.500 |
00:49.805
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 02:27.030 | 01:35.513 | 00:51.517 | 0 | S |
2 | 5 | 02:17.452 | 01:27.268 | 00:50.184 | 0 | S |
3 | 5 | 02:16.567 | 01:26.586 | 00:49.981 | 0 | S |
4 | 5 |
02:15.258
L
|
01:25.407
S
|
00:49.851 | 0 | S |
5 | 5 | 02:16.952 | 01:26.152 | 00:50.800 | 0 | S |
6 | 4 | 02:15.498 | 01:25.840 |
00:49.658
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 02:28.507 | 01:38.274 | 00:50.233 | 0 | S |
2 | 6 | 02:16.841 | 01:26.432 | 00:50.409 | 0 | S |
3 | 6 | 02:16.506 | 01:26.542 | 00:49.964 | 0 | S |
4 | 6 | 02:15.872 | 01:25.837 | 00:50.035 | 0 | S |
5 | 4 |
02:15.191
L
|
01:25.759
S
|
00:49.432
S
|
0 | S |
6 | 5 | 02:15.876 | 01:25.772 | 00:50.104 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:22.617 | 01:32.405 | 00:50.212 | 0 | S |
2 | 2 | 02:17.835 | 01:27.263 | 00:50.572 | 0 | S |
3 | 4 | 02:19.275 | 01:27.124 | 00:52.151 | 0 | S |
4 | 4 |
02:15.949
L
|
01:25.360
S
|
00:50.589 | 0 | S |
5 | 6 | 02:21.971 | 01:27.440 | 00:54.531 | 0 | S |
6 | 6 | 02:16.622 | 01:26.781 |
00:49.841
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:26.794 | 01:36.488 | 00:50.306 | 0 | S |
2 | 8 | 02:23.461 |
01:26.163
S
|
00:57.298 | 0 | S |
3 | 7 | 02:17.139 | 01:26.756 | 00:50.383 | 0 | S |
4 | 7 |
02:16.268
L
|
01:26.570 |
00:49.698
S
|
0 | S |
5 | 7 | 02:16.370 | 01:26.407 | 00:49.963 | 0 | S |
6 | 7 | 02:17.288 | 01:27.397 | 00:49.891 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:25.828 | 01:34.249 | 00:51.579 | 0 | S |
2 | 7 | 02:24.118 |
01:26.864
S
|
00:57.254 | 0 | S |
3 | 8 |
02:18.385
L
|
01:28.358 |
00:50.027
S
|
0 | S |
4 | 8 | 02:18.885 | 01:28.449 | 00:50.436 | 0 | S |
5 | 8 | 02:20.089 | 01:29.127 | 00:50.962 | 0 | S |
6 | 8 | 02:20.370 | 01:29.177 | 00:51.193 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 02:32.210 | 01:38.534 | 00:53.676 | 0 | S |
2 | 10 | 02:25.083 | 01:32.613 | 00:52.470 | 0 | S |
3 | 10 | 02:23.981 | 01:31.223 | 00:52.758 | 0 | S |
4 | 10 | 02:23.062 | 01:30.385 | 00:52.677 | 0 | S |
5 | 10 |
02:16.976
L
|
01:31.292 |
00:45.684
S
S
|
0 | S |
6 | 9 | 02:21.469 |
01:30.268
S
|
00:51.201 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 02:32.672 | 01:41.589 | 00:51.083 | 0 | S |
2 | 9 | 02:22.445 | 01:31.046 | 00:51.399 | 0 | S |
3 | 9 | 02:21.654 | 01:30.840 |
00:50.814
S
|
0 | S |
4 | 9 |
02:20.508
L
|
01:29.230
S
|
00:51.278 | 0 | S |
5 | 9 | 02:23.891 | 01:31.638 | 00:52.253 | 0 | S |
6 | 10 | 02:22.360 | 01:30.920 | 00:51.440 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14 | 02:47.331 | 01:56.476 | 00:50.855 | 0 | S |
2 | 15 | 02:26.762 | 01:35.269 | 00:51.493 | 0 | S |
3 | 13 | 02:19.043 | 01:28.797 |
00:50.246
S
|
0 | S |
4 | 11 | 02:18.256 | 01:27.186 | 00:51.070 | 0 | S |
5 | 11 |
02:17.742
L
|
01:26.963
S
|
00:50.779 | 0 | S |
6 | 11 | 02:18.851 | 01:27.831 | 00:51.020 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16 | 02:48.673 | 01:54.021 | 00:54.652 | 0 | S |
2 | 14 | 02:25.392 | 01:31.509 | 00:53.883 | 0 | S |
3 | 14 | 02:22.546 | 01:30.665 | 00:51.881 | 0 | S |
4 | 12 |
02:21.526
L
|
01:29.312
S
|
00:52.214 | 0 | S |
5 | 13 | 02:28.524 | 01:36.863 |
00:51.661
S
|
0 | S |
6 | 12 | 02:23.446 | 01:30.737 | 00:52.709 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 02:35.545 | 01:42.809 | 00:52.736 | 0 | S |
2 | 12 | 02:28.087 | 01:35.415 | 00:52.672 | 0 | S |
3 | 12 | 02:28.856 | 01:35.720 | 00:53.136 | 0 | S |
4 | 13 | 02:27.242 | 01:34.561 | 00:52.681 | 0 | S |
5 | 12 | 02:26.243 | 01:34.030 |
00:52.213
S
|
0 | S |
6 | 13 |
02:26.046
L
|
01:33.369
S
|
00:52.677 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12 | 02:36.567 | 01:43.480 | 00:53.087 | 0 | S |
2 | 11 | 02:24.422 | 01:31.111 | 00:53.311 | 0 | S |
3 | 11 | 02:29.357 | 01:37.139 | 00:52.218 | 0 | S |
4 | 14 | 02:29.839 | 01:37.324 | 00:52.515 | 0 | S |
5 | 14 | 02:32.695 | 01:41.386 |
00:51.309
S
|
0 | S |
6 | 14 |
02:22.035
L
|
01:29.245
S
|
00:52.790 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15 | 02:47.343 | 01:52.749 | 00:54.594 | 0 | S |
2 | 13 | 02:25.372 | 01:32.605 | 00:52.767 | 0 | S |
3 | 15 | 02:25.477 | 01:33.763 | 00:51.714 | 0 | S |
4 | 15 | 02:29.954 | 01:37.840 | 00:52.114 | 0 | S |
5 | 15 | 02:28.790 | 01:37.679 | 00:51.111 | 0 | S |
6 | 15 |
02:20.889
L
|
01:30.200
S
|
00:50.689
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17 | 02:49.097 | 01:52.289 | 00:56.808 | 0 | S |
2 | 16 |
02:31.801
L
|
01:37.689 |
00:54.112
S
|
0 | S |
3 | 16 | 02:36.952 | 01:41.499 | 00:55.453 | 0 | S |
4 | 16 | 02:34.302 | 01:39.208 | 00:55.094 | 0 | S |
5 | 16 | 02:31.870 |
01:37.582
S
|
00:54.288 | 0 | S |
6 | 16 | 02:35.800 | 01:39.807 | 00:55.993 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18 | 02:51.900 | 01:53.179 | 00:58.721 | 0 | S |
2 | 18 | 02:48.255 | 01:46.253 | 01:02.002 | 0 | S |
3 | 17 |
02:26.888
L
|
01:33.442
S
|
00:53.446 | 0 | S |
4 | 17 | 02:26.941 | 01:34.133 | 00:52.808 | 0 | S |
5 | 17 | 02:34.095 | 01:42.079 |
00:52.016
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20 | 03:15.420 | 02:21.420 | 00:54.000 | 0 | S |
2 | 19 | 02:29.602 | 01:35.570 | 00:54.032 | 0 | S |
3 | 18 |
02:29.046
L
|
01:35.410 |
00:53.636
S
|
0 | S |
4 | 18 | 02:29.548 |
01:30.260
S
|
00:59.288 | 0 | S |
5 | 18 | 02:29.883 | 01:34.064 | 00:55.819 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 21 | 04:25.611 | 03:31.818 | 00:53.793 | 0 | S |
2 | 20 |
02:25.745
L
|
01:32.799 |
00:52.946
S
|
0 | S |
3 | 19 | 02:34.852 |
01:31.334
S
|
01:03.518 | 0 | S |
4 | 19 | 02:26.413 | 01:32.224 | 00:54.189 | 0 | S |
5 | 19 | 02:26.300 | 01:32.422 | 00:53.878 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19 | 02:48.317 | 01:52.990 | 00:55.327 | 0 | S |
2 | 17 |
02:29.897
L
|
01:35.340
S
|
00:54.557
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13 |
02:46.431
L
|
01:51.796
S
|
00:54.635
S
|
0 | S |