# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Pavel Bier | Bieri | TCR Hyundai Elantra N | − | 00:21:48.108 | 14 laps / 0 cuts |
01:27.720 Tyre: S |
01:30.484 | 1 | 16 - 74 |
2 | Martin | TCR Audi RS3 LMS | − | 00:21:49.068 | 14 laps / 0 cuts |
01:29.167 Tyre: S |
01:32.069 | 10 (+2 after session) | 20 - 52 |
3 | WarKing | TCR Cupra Leon Competicion | − | 00:21:49.118 | 14 laps / 0 cuts |
01:29.231 Tyre: S |
01:32.051 | 8 | 14 - 23 |
4 | Raphael Rodrigues | TCR Hyundai Elantra N | − | 00:21:53.221 | 14 laps / 0 cuts |
01:29.093 Tyre: S |
01:32.376 | 1 (+1 after session) | 12 - 16 |
5 | Samuel Diebolder | TCR Audi RS3 LMS | − | 00:21:53.495 | 14 laps / 0 cuts |
01:29.240 Tyre: S |
01:32.368 | 3 | 17 - 29 |
6 | RaveLutzer | TCR Honda Civic Type R | ▲ 1 | 00:22:49.630 | 13 laps / 0 cuts |
01:36.021 Tyre: S |
01:44.686 | 3 | 21 - 26 |
7 | Nico Neubert | TCR Audi RS3 LMS | ▼ 1 | 00:23:10.536 | 12 laps / 0 cuts |
01:30.104 Tyre: S |
01:35.914 | 4 | 99 - 111 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.094 | 00:57.455 | 00:21.263 | 00:33.376 | 0 | S |
2 | 2 | 01:32.261 | 00:51.104 | 00:18.437 | 00:22.720 | 0 | S |
3 | 1 | 01:29.607 | 00:47.765 | 00:18.981 | 00:22.861 | 0 | S |
4 | 1 | 01:27.835 | 00:47.128 | 00:18.153 |
00:22.554
S
|
0 | S |
5 | 1 |
01:27.720
L
L
|
00:46.850
S
S
|
00:18.212 | 00:22.658 | 0 | S |
6 | 1 | 01:28.154 | 00:47.061 | 00:18.162 | 00:22.931 | 0 | S |
7 | 1 | 01:30.506 | 00:46.987 | 00:18.405 | 00:25.114 | 0 | S |
8 | 3 | 01:41.819 | 01:00.802 |
00:18.140
S
S
|
00:22.877 | 0 | S |
9 | 1 | 01:29.413 | 00:47.342 | 00:18.351 | 00:23.720 | 0 | S |
10 | 2 | 01:30.708 | 00:48.021 | 00:18.431 | 00:24.256 | 0 | S |
11 | 1 | 01:29.558 | 00:48.559 | 00:18.225 | 00:22.774 | 0 | S |
12 | 1 | 01:28.270 | 00:46.996 | 00:18.455 | 00:22.819 | 0 | S |
13 | 3 | 01:50.247 | 01:07.884 | 00:19.570 | 00:22.793 | 0 | S |
14 | 1 | 01:29.968 | 00:47.249 | 00:19.476 | 00:23.243 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:52.194 | 00:57.771 | 00:21.060 | 00:33.363 | 0 | S |
2 | 4 | 01:34.221 | 00:53.545 |
00:18.238
S
|
00:22.438
S
S
|
0 | S |
3 | 3 | 01:31.610 | 00:49.886 | 00:18.442 | 00:23.282 | 0 | S |
4 | 2 | 01:29.463 |
00:47.518
S
|
00:18.684 | 00:23.261 | 0 | S |
5 | 2 | 01:29.253 | 00:47.933 | 00:18.775 | 00:22.545 | 0 | S |
6 | 2 |
01:29.167
L
|
00:47.569 | 00:18.513 | 00:23.085 | 0 | S |
7 | 2 | 01:29.519 | 00:47.782 | 00:18.913 | 00:22.824 | 0 | S |
8 | 2 | 01:34.097 | 00:47.923 | 00:20.232 | 00:25.942 | 0 | S |
9 | 4 | 01:45.662 | 01:03.875 | 00:18.581 | 00:23.206 | 0 | S |
10 | 4 | 01:29.382 | 00:47.689 | 00:18.635 | 00:23.058 | 0 | S |
11 | 4 | 01:29.190 | 00:47.578 | 00:18.662 | 00:22.950 | 0 | S |
12 | 3 | 01:30.306 | 00:48.384 | 00:18.693 | 00:23.229 | 0 | S |
13 | 2 | 01:30.036 | 00:47.835 | 00:19.061 | 00:23.140 | 0 | S |
14 | 2 | 01:34.999 | 00:48.411 | 00:22.967 | 00:23.621 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:52.486 | 00:56.218 | 00:22.824 | 00:33.444 | 0 | S |
2 | 5 | 01:35.689 | 00:53.762 | 00:18.954 | 00:22.973 | 0 | S |
3 | 4 | 01:30.797 | 00:48.570 | 00:18.850 | 00:23.377 | 0 | S |
4 | 5 | 01:30.200 | 00:47.865 | 00:19.228 | 00:23.107 | 0 | S |
5 | 5 | 01:29.350 | 00:47.739 | 00:18.913 |
00:22.698
S
|
0 | S |
6 | 5 | 01:29.519 | 00:47.724 | 00:18.738 | 00:23.057 | 0 | S |
7 | 5 | 01:31.712 |
00:47.459
S
|
00:18.698 | 00:25.555 | 0 | S |
8 | 5 | 01:45.316 | 01:03.606 |
00:18.423
S
|
00:23.287 | 0 | S |
9 | 3 | 01:29.853 | 00:47.939 | 00:18.644 | 00:23.270 | 0 | S |
10 | 3 | 01:29.365 | 00:47.664 | 00:18.602 | 00:23.099 | 0 | S |
11 | 3 |
01:29.231
L
|
00:47.534 | 00:18.514 | 00:23.183 | 0 | S |
12 | 2 | 01:29.940 | 00:48.477 | 00:18.549 | 00:22.914 | 0 | S |
13 | 1 | 01:30.495 | 00:48.050 | 00:19.179 | 00:23.266 | 0 | S |
14 | 3 | 01:35.206 | 00:48.384 | 00:23.040 | 00:23.782 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:52.346 | 00:58.428 | 00:20.790 | 00:33.128 | 0 | S |
2 | 1 | 01:31.632 | 00:49.431 | 00:18.963 | 00:23.238 | 0 | S |
3 | 2 | 01:33.599 | 00:47.753 | 00:22.572 | 00:23.274 | 0 | S |
4 | 3 | 01:30.012 | 00:47.657 | 00:18.860 | 00:23.495 | 0 | S |
5 | 3 | 01:29.806 | 00:48.023 | 00:18.716 | 00:23.067 | 0 | S |
6 | 3 | 01:29.645 | 00:47.651 |
00:18.563
S
|
00:23.431 | 0 | S |
7 | 3 | 01:30.947 | 00:48.112 | 00:18.783 | 00:24.052 | 0 | S |
8 | 1 |
01:29.093
L
|
00:47.343 | 00:18.706 |
00:23.044
S
|
0 | S |
9 | 2 | 01:32.437 | 00:49.223 | 00:18.811 | 00:24.403 | 0 | S |
10 | 1 | 01:30.199 | 00:47.553 | 00:18.675 | 00:23.971 | 0 | S |
11 | 2 | 01:31.166 | 00:47.580 | 00:18.719 | 00:24.867 | 0 | S |
12 | 4 | 01:44.186 | 01:02.427 | 00:18.715 |
00:23.044
S
|
0 | S |
13 | 4 | 01:34.655 | 00:50.870 | 00:20.624 | 00:23.161 | 0 | S |
14 | 4 | 01:33.512 |
00:47.208
S
|
00:22.446 | 00:23.858 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:52.743 | 00:58.868 | 00:20.475 | 00:33.400 | 0 | S |
2 | 3 | 01:33.276 | 00:51.542 | 00:18.689 | 00:23.045 | 0 | S |
3 | 5 | 01:32.952 | 00:50.382 | 00:19.120 | 00:23.450 | 0 | S |
4 | 4 | 01:29.860 | 00:48.100 | 00:18.706 | 00:23.054 | 0 | S |
5 | 4 |
01:29.240
L
|
00:47.719 |
00:18.450
S
|
00:23.071 | 0 | S |
6 | 4 | 01:29.589 | 00:48.040 | 00:18.662 | 00:22.887 | 0 | S |
7 | 4 | 01:31.453 | 00:49.418 | 00:18.725 | 00:23.310 | 0 | S |
8 | 4 | 01:30.825 |
00:47.350
S
|
00:18.508 | 00:24.967 | 0 | S |
9 | 5 | 01:51.190 | 01:09.624 | 00:18.742 |
00:22.824
S
|
0 | S |
10 | 5 | 01:30.181 | 00:48.534 |
00:18.450
S
|
00:23.197 | 0 | S |
11 | 5 | 01:30.329 | 00:48.669 | 00:18.746 | 00:22.914 | 0 | S |
12 | 5 | 01:30.871 | 00:48.045 | 00:18.683 | 00:24.143 | 0 | S |
13 | 5 | 01:30.771 | 00:48.992 | 00:18.640 | 00:23.139 | 0 | S |
14 | 5 | 01:30.256 | 00:48.312 | 00:18.962 | 00:22.982 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:53.390 | 01:00.646 | 00:22.748 | 00:29.996 | 0 | S |
2 | 7 | 01:54.743 | 01:01.599 |
00:21.091
S
|
00:32.053 | 0 | S |
3 | 7 | 01:53.771 | 01:02.944 | 00:21.856 | 00:28.971 | 0 | S |
4 | 7 | 01:42.972 | 00:52.176 | 00:21.347 | 00:29.449 | 0 | S |
5 | 7 | 01:42.141 | 00:53.676 | 00:24.074 | 00:24.391 | 0 | S |
6 | 6 | 01:37.415 | 00:50.665 | 00:22.748 | 00:24.002 | 0 | S |
7 | 6 | 01:48.533 | 00:54.484 | 00:25.488 | 00:28.561 | 0 | S |
8 | 6 | 02:07.883 | 01:14.986 | 00:22.383 | 00:30.514 | 0 | S |
9 | 6 | 01:39.380 | 00:52.220 | 00:22.248 | 00:24.912 | 0 | S |
10 | 6 | 01:36.177 | 00:50.574 | 00:21.941 | 00:23.662 | 0 | S |
11 | 6 |
01:36.021
L
|
00:49.792
S
|
00:22.446 | 00:23.783 | 0 | S |
12 | 6 | 01:39.953 | 00:50.692 | 00:25.690 |
00:23.571
S
|
0 | S |
13 | 6 | 01:37.247 | 00:50.655 | 00:22.446 | 00:24.146 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:52.810 | 00:59.661 | 00:20.556 | 00:32.593 | 0 | S |
2 | 6 | 01:42.506 | 01:00.188 | 00:18.838 | 00:23.480 | 0 | S |
3 | 6 | 01:33.729 | 00:48.693 | 00:21.618 | 00:23.418 | 0 | S |
4 | 6 | 01:30.774 | 00:48.577 | 00:18.914 | 00:23.283 | 0 | S |
5 | 6 | 01:31.511 | 00:49.360 | 00:18.855 | 00:23.296 | 0 | S |
6 | 7 | 05:18.684 | 04:35.069 | 00:19.684 | 00:23.931 | 0 | S |
7 | 7 | 01:31.502 | 00:48.275 | 00:19.449 | 00:23.778 | 0 | S |
8 | 7 | 01:32.248 | 00:48.432 | 00:19.174 | 00:24.642 | 0 | S |
9 | 7 | 01:47.493 | 01:04.949 | 00:19.251 | 00:23.293 | 0 | S |
10 | 7 | 01:38.019 | 00:51.263 | 00:19.580 | 00:27.176 | 0 | S |
11 | 7 | 01:41.254 | 00:59.026 | 00:18.994 | 00:23.234 | 0 | S |
12 | 7 |
01:30.104
L
|
00:48.110
S
|
00:18.806
S
|
00:23.188
S
|
0 | S |