# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Martin | TCR Audi RS3 LMS | − | 00:21:38.962 | 14 laps / 0 cuts |
01:28.359 Tyre: S |
01:30.616 | 3 (+5 after session) | 19 - 25 |
2 | Raphael Rodrigues | TCR Cupra Leon Competicion | ▲ 1 | 00:21:39.373 | 14 laps / 0 cuts |
01:28.052 Tyre: S |
01:30.608 | 5 (+7 after session) | 11 - 13 |
3 | Nico Neubert | TCR Hyundai Elantra N | ▲ 1 | 00:22:22.145 | 14 laps / 0 cuts |
01:29.946 Tyre: S |
01:33.896 | 5 | 91 - 104 |
4 | RaveLutzer | TCR Hyundai Elantra N | ▲ 2 | 00:23:26.268 | 14 laps / 0 cuts |
01:32.913 Tyre: S |
01:38.787 | 3 | 22 - 24 |
5 | Curly Raccoon | TCR Hyundai Elantra N | − | 00:21:47.127 | 13 laps / 0 cuts |
01:30.999 Tyre: S |
01:38.712 | 2 (+5 after session) | 32 - 50 |
6 | C A P O | TCR Alfa Romeo Veloce | ▲ 1 | 00:20:17.480 | 12 laps / 0 cuts |
01:32.246 Tyre: S |
01:39.456 | 3 | 16 - 22 |
7 | Luca Gramke | TCR Honda Civic Type R | ▲ 1 | 00:12:50.504 | 8 laps / 0 cuts |
01:28.998 Tyre: S |
01:32.578 | 2 | 16 - 29 |
8 | Samuel Diebolder | TCR Audi RS3 LMS | ▼ 6 | 00:05:13.625 | 3 laps / 0 cuts |
01:35.238 Tyre: S |
01:36.205 | 5 | 15 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:00.990 | 00:58.781 | 00:24.949 | 00:37.260 | 0 | S |
2 | 1 | 01:31.944 | 00:50.930 | 00:18.387 |
00:22.627
S
|
0 | S |
3 | 1 | 01:28.708 | 00:47.493 | 00:18.463 | 00:22.752 | 0 | S |
4 | 1 | 01:28.862 | 00:47.692 |
00:18.288
S
S
|
00:22.882 | 0 | S |
5 | 1 | 01:28.873 | 00:47.640 | 00:18.458 | 00:22.775 | 0 | S |
6 | 1 | 01:28.665 |
00:47.265
S
|
00:18.467 | 00:22.933 | 0 | S |
7 | 1 | 01:29.586 | 00:47.492 | 00:19.044 | 00:23.050 | 0 | S |
8 | 1 | 01:29.621 | 00:47.857 | 00:18.414 | 00:23.350 | 0 | S |
9 | 1 | 01:29.327 | 00:47.532 | 00:18.553 | 00:23.242 | 0 | S |
10 | 1 | 01:31.492 | 00:47.703 | 00:18.355 | 00:25.434 | 0 | S |
11 | 1 | 01:44.478 | 01:02.492 | 00:18.927 | 00:23.059 | 0 | S |
12 | 1 | 01:28.996 | 00:47.538 | 00:18.422 | 00:23.036 | 0 | S |
13 | 1 |
01:28.359
L
|
00:47.292 | 00:18.324 | 00:22.743 | 0 | S |
14 | 1 | 01:29.099 | 00:47.582 | 00:18.392 | 00:23.125 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.477 | 00:59.543 | 00:24.778 | 00:37.156 | 0 | S |
2 | 2 | 01:34.370 | 00:51.814 | 00:19.296 | 00:23.260 | 0 | S |
3 | 2 | 01:28.878 | 00:47.446 | 00:18.446 | 00:22.986 | 0 | S |
4 | 2 | 01:29.284 | 00:47.254 | 00:18.630 | 00:23.400 | 0 | S |
5 | 2 | 01:29.430 | 00:47.647 | 00:19.008 | 00:22.775 | 0 | S |
6 | 2 | 01:28.411 |
00:47.092
S
S
|
00:18.621 | 00:22.698 | 0 | S |
7 | 2 |
01:28.052
L
L
|
00:47.098 | 00:18.454 |
00:22.500
S
S
|
0 | S |
8 | 2 | 01:28.914 | 00:47.095 | 00:18.517 | 00:23.302 | 0 | S |
9 | 2 | 01:30.774 | 00:47.808 | 00:18.377 | 00:24.589 | 0 | S |
10 | 2 | 01:43.446 | 01:02.181 | 00:18.494 | 00:22.771 | 0 | S |
11 | 2 | 01:29.995 | 00:47.511 | 00:19.206 | 00:23.278 | 0 | S |
12 | 2 | 01:29.276 | 00:47.903 | 00:18.563 | 00:22.810 | 0 | S |
13 | 2 | 01:28.796 | 00:47.482 | 00:18.612 | 00:22.702 | 0 | S |
14 | 2 | 01:28.279 | 00:47.270 |
00:18.343
S
|
00:22.666 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:01.587 | 01:00.234 | 00:24.938 | 00:36.415 | 0 | S |
2 | 4 | 01:35.192 | 00:51.282 | 00:19.925 | 00:23.985 | 0 | S |
3 | 4 | 01:33.891 | 00:48.468 | 00:19.723 | 00:25.700 | 0 | S |
4 | 4 | 01:30.652 | 00:48.064 | 00:19.053 | 00:23.535 | 0 | S |
5 | 4 | 01:30.465 | 00:48.246 | 00:18.873 | 00:23.346 | 0 | S |
6 | 4 | 01:30.072 | 00:48.159 | 00:18.782 |
00:23.131
S
|
0 | S |
7 | 4 |
01:29.946
L
|
00:47.897
S
|
00:18.720
S
|
00:23.329 | 0 | S |
8 | 4 | 01:39.206 | 00:48.473 | 00:18.954 | 00:31.779 | 0 | S |
9 | 3 | 01:46.580 | 01:03.326 | 00:19.710 | 00:23.544 | 0 | S |
10 | 3 | 01:32.775 | 00:49.296 | 00:19.530 | 00:23.949 | 0 | S |
11 | 3 | 01:35.273 | 00:49.616 | 00:22.122 | 00:23.535 | 0 | S |
12 | 3 | 01:31.425 | 00:48.769 | 00:19.314 | 00:23.342 | 0 | S |
13 | 3 | 01:32.897 | 00:49.315 | 00:19.724 | 00:23.858 | 0 | S |
14 | 3 | 01:32.279 | 00:49.304 | 00:19.332 | 00:23.643 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:02.015 | 01:01.248 | 00:25.128 | 00:35.639 | 0 | S |
2 | 6 | 01:37.810 | 00:52.527 | 00:21.266 | 00:24.017 | 0 | S |
3 | 6 | 01:37.876 | 00:49.681 | 00:20.673 | 00:27.522 | 0 | S |
4 | 5 | 01:37.395 | 00:49.780 | 00:23.274 | 00:24.341 | 0 | S |
5 | 5 | 01:33.636 | 00:49.594 | 00:20.281 | 00:23.761 | 0 | S |
6 | 5 | 01:38.981 | 00:49.239 | 00:20.691 | 00:29.051 | 0 | S |
7 | 6 | 01:41.883 | 00:48.854 | 00:21.879 | 00:31.150 | 0 | S |
8 | 6 | 01:53.404 | 01:06.744 | 00:20.677 | 00:25.983 | 0 | S |
9 | 5 | 01:36.117 | 00:49.798 | 00:22.221 | 00:24.098 | 0 | S |
10 | 5 | 01:38.257 | 00:54.513 | 00:20.155 | 00:23.589 | 0 | S |
11 | 4 | 01:33.043 | 00:49.541 | 00:20.170 |
00:23.332
S
|
0 | S |
12 | 4 |
01:32.913
L
|
00:48.462
S
|
00:20.006 | 00:24.445 | 0 | S |
13 | 4 | 01:40.948 | 00:49.814 | 00:20.070 | 00:31.064 | 0 | S |
14 | 4 | 01:41.980 | 00:58.501 |
00:19.372
S
|
00:24.107 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:02.591 | 01:00.689 | 00:24.926 | 00:36.976 | 0 | S |
2 | 8 | 01:46.909 | 01:02.813 | 00:20.665 | 00:23.431 | 0 | S |
3 | 8 | 01:34.317 | 00:49.960 | 00:20.110 | 00:24.247 | 0 | S |
4 | 7 | 01:35.940 | 00:51.920 | 00:19.702 | 00:24.318 | 0 | S |
5 | 6 | 01:37.226 | 00:50.733 | 00:19.710 | 00:26.783 | 0 | S |
6 | 6 | 01:34.228 | 00:50.736 | 00:19.358 | 00:24.134 | 0 | S |
7 | 5 | 01:31.828 | 00:48.291 | 00:19.467 | 00:24.070 | 0 | S |
8 | 5 | 01:33.686 | 00:49.240 | 00:19.544 | 00:24.902 | 0 | S |
9 | 4 | 01:53.749 | 01:10.985 | 00:19.540 |
00:23.224
S
|
0 | S |
10 | 4 | 01:34.402 | 00:48.992 |
00:19.063
S
|
00:26.347 | 0 | S |
11 | 5 | 01:52.154 | 01:08.441 | 00:19.557 | 00:24.156 | 0 | S |
12 | 5 | 01:39.111 | 00:53.435 | 00:22.028 | 00:23.648 | 0 | S |
13 | 5 |
01:30.999
L
|
00:48.123
S
|
00:19.088 | 00:23.788 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:03.491 | 01:01.716 | 00:25.285 | 00:36.490 | 0 | S |
2 | 7 | 01:36.532 | 00:51.622 | 00:21.208 | 00:23.702 | 0 | S |
3 | 7 | 01:38.042 | 00:50.099 | 00:19.931 | 00:28.012 | 0 | S |
4 | 6 | 01:40.731 | 00:49.646 | 00:21.992 | 00:29.093 | 0 | S |
5 | 7 | 01:40.678 | 00:50.067 | 00:20.452 | 00:30.159 | 0 | S |
6 | 7 | 01:32.372 | 00:48.889 | 00:19.697 | 00:23.786 | 0 | S |
7 | 7 | 01:40.811 |
00:48.630
S
|
00:20.070 | 00:32.111 | 0 | S |
8 | 7 | 01:54.982 | 01:07.584 | 00:19.736 | 00:27.662 | 0 | S |
9 | 6 | 01:41.904 | 00:58.136 |
00:19.598
S
|
00:24.170 | 0 | S |
10 | 6 | 01:39.053 | 00:51.070 | 00:19.958 | 00:28.025 | 0 | S |
11 | 6 | 01:36.667 | 00:48.882 | 00:20.267 | 00:27.518 | 0 | S |
12 | 6 |
01:32.246
L
|
00:48.786 | 00:19.772 |
00:23.688
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:02.495 | 01:02.178 | 00:26.446 | 00:33.871 | 0 | S |
2 | 5 | 01:36.698 | 00:50.960 | 00:22.464 | 00:23.274 | 0 | S |
3 | 3 | 01:30.056 | 00:47.712 | 00:19.187 | 00:23.157 | 0 | S |
4 | 3 | 01:29.260 | 00:48.089 | 00:18.473 |
00:22.698
S
|
0 | S |
5 | 3 | 01:31.679 | 00:47.742 | 00:20.650 | 00:23.287 | 0 | S |
6 | 3 | 01:30.466 | 00:48.431 | 00:18.568 | 00:23.467 | 0 | S |
7 | 3 |
01:28.998
L
|
00:47.548
S
|
00:18.351
S
|
00:23.099 | 0 | S |
8 | 3 | 01:40.889 | 00:48.073 | 00:19.134 | 00:33.682 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:01.230 | 00:59.130 | 00:24.911 | 00:37.189 | 0 | S |
2 | 3 |
01:35.238
L
|
00:51.957 | 00:19.862 |
00:23.419
S
|
0 | S |
3 | 5 | 01:37.173 |
00:48.870
S
|
00:19.300
S
|
00:29.003 | 0 | S |