# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Caterham Academy 2020 |
01:21.897 Tyre: ST |
01:22.486 | 11 laps / 0 cuts | 12 - 13 |
2 | Zanion | Caterham Academy 2020 |
01:22.365 Tyre: ST |
01:23.280 | 11 laps / 3 cuts | 15 - 26 |
3 | ChampionJoe | Caterham Academy 2020 |
01:22.514 Tyre: ST |
01:23.275 | 10 laps / 3 cuts | 19 - 38 |
4 | Martin | Caterham Academy 2020 |
01:22.681 Tyre: ST |
01:25.339 | 9 laps / 2 cuts | 21 - 109 |
5 | Smokey | Caterham Academy 2020 |
01:24.315 Tyre: ST |
01:30.155 | 9 laps / 5 cuts | 17 - 26 |
6 | nabakoda | Caterham Academy 2020 |
01:24.844 Tyre: ST |
01:28.476 | 10 laps / 1 cuts | 20 - 23 |
7 | Soap | Caterham Academy 2020 |
01:25.610 Tyre: ST |
01:31.142 | 10 laps / 9 cuts | 23 - 26 |
8 | RaveLutzer | Caterham Academy 2020 |
01:31.925 Tyre: ST |
01:37.145 | 9 laps / 10 cuts | 23 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.480 | 00:52.093 | 00:45.387 | 0 | ST |
2 | 01:22.365 | 00:37.068 | 00:45.297 | 0 | ST |
3 | 01:22.327 | 00:37.134 |
00:45.193
S
S
|
0 | ST |
4 | 01:23.156 | 00:37.153 | 00:46.003 | 0 | ST |
5 | 01:22.703 | 00:36.920 | 00:45.783 | 0 | ST |
6 | 01:22.411 | 00:37.037 | 00:45.374 | 0 | ST |
7 |
01:21.897
L
L
|
00:36.698
S
S
|
00:45.199 | 0 | ST |
8 | 01:22.300 | 00:37.066 | 00:45.234 | 0 | ST |
9 | 01:22.446 | 00:37.005 | 00:45.441 | 0 | ST |
10 | 01:23.213 | 00:37.516 | 00:45.697 | 0 | ST |
11 | 01:22.051 | 00:36.804 | 00:45.247 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.644 | 00:41.455 | 00:58.189 | 3 | ST |
2 | 01:23.140 | 00:37.164 | 00:45.976 | 0 | ST |
3 | 01:23.071 | 00:37.211 | 00:45.860 | 0 | ST |
4 | 01:23.242 | 00:37.329 | 00:45.913 | 0 | ST |
5 | 01:22.832 | 00:37.184 | 00:45.648 | 0 | ST |
6 | 01:23.055 | 00:37.141 | 00:45.914 | 0 | ST |
7 | 01:22.610 |
00:36.837
S
|
00:45.773 | 0 | ST |
8 | 01:23.351 | 00:37.344 | 00:46.007 | 0 | ST |
9 | 01:23.194 | 00:37.118 | 00:46.076 | 0 | ST |
10 |
01:22.365
L
|
00:36.914 |
00:45.451
S
|
0 | ST |
11 | 01:25.941 | 00:37.179 | 00:48.762 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.639 | 00:46.089 | 00:57.550 | 1 | ST |
2 | 01:24.282 | 00:38.157 | 00:46.125 | 0 | ST |
3 | 01:23.096 | 00:37.530 | 00:45.566 | 0 | ST |
4 |
01:22.514
L
|
00:37.069 |
00:45.445
S
|
0 | ST |
5 | 01:23.405 |
00:37.020
S
|
00:46.385 | 0 | ST |
6 | 01:23.522 | 00:37.515 | 00:46.007 | 0 | ST |
7 | 01:23.055 | 00:37.173 | 00:45.882 | 0 | ST |
8 | 01:27.997 | 00:42.169 | 00:45.828 | 1 | ST |
9 | 01:23.053 | 00:37.184 | 00:45.869 | 0 | ST |
10 |
01:22.734
C
|
00:37.157 | 00:45.577 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:23.923 | 00:37.920 | 00:46.003 | 0 | ST |
2 | 01:23.354 | 00:37.698 | 00:45.656 | 0 | ST |
3 | 01:23.280 | 00:37.438 | 00:45.842 | 0 | ST |
4 |
01:21.270
C
|
00:38.434 | 00:42.836 | 2 | ST |
5 | 01:30.121 | 00:37.494 | 00:52.627 | 0 | ST |
6 | 01:31.846 | 00:44.961 | 00:46.885 | 0 | ST |
7 | 01:23.134 | 00:37.293 | 00:45.841 | 0 | ST |
8 | 01:22.958 | 00:37.216 | 00:45.742 | 0 | ST |
9 |
01:22.681
L
|
00:37.091
S
|
00:45.590
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.019 | 00:56.071 | 00:56.948 | 0 | ST |
2 | 01:26.823 | 00:38.412 | 00:48.411 | 0 | ST |
3 | 01:31.619 | 00:37.944 | 00:53.675 | 0 | ST |
4 | 01:24.845 | 00:37.838 | 00:47.007 | 0 | ST |
5 | 02:01.736 | 01:14.847 | 00:46.889 | 1 | ST |
6 |
01:24.315
L
|
00:37.533
S
|
00:46.782
S
|
0 | ST |
7 | 01:43.175 | 00:46.944 | 00:56.231 | 0 | ST |
8 |
01:27.167
C
|
00:38.518 | 00:48.649 | 1 | ST |
9 | 01:31.964 | 00:45.457 | 00:46.507 | 3 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.932 | 00:45.913 | 00:48.019 | 0 | ST |
2 | 01:46.436 | 00:58.763 | 00:47.673 | 1 | ST |
3 | 01:29.751 | 00:41.636 | 00:48.115 | 0 | ST |
4 | 01:40.269 | 00:51.462 | 00:48.807 | 0 | ST |
5 | 01:26.719 | 00:39.428 | 00:47.291 | 0 | ST |
6 | 01:25.767 | 00:38.472 | 00:47.295 | 0 | ST |
7 | 01:25.050 |
00:38.322
S
|
00:46.728 | 0 | ST |
8 | 01:30.130 | 00:38.817 | 00:51.313 | 0 | ST |
9 |
01:24.844
L
|
00:38.508 |
00:46.336
S
|
0 | ST |
10 | 01:25.281 | 00:38.354 | 00:46.927 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.253 | 01:07.594 | 00:47.659 | 0 | ST |
2 | 01:51.490 | 00:53.872 | 00:57.618 | 2 | ST |
3 | 01:31.374 | 00:43.183 | 00:48.191 | 0 | ST |
4 | 01:44.939 | 00:39.802 | 01:05.137 | 1 | ST |
5 | 01:34.903 | 00:46.555 | 00:48.348 | 0 | ST |
6 | 01:26.045 | 00:38.998 | 00:47.047 | 0 | ST |
7 | 01:42.692 | 00:54.727 | 00:47.965 | 0 | ST |
8 | 01:26.231 | 00:39.553 |
00:46.678
S
|
0 | ST |
9 |
01:25.610
L
|
00:38.847
S
|
00:46.763 | 0 | ST |
10 | 01:43.862 | 00:46.856 | 00:57.006 | 6 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.870 | 01:11.257 | 00:53.613 | 2 | ST |
2 | 01:38.686 | 00:48.048 | 00:50.638 | 0 | ST |
3 | 01:51.156 | 00:45.928 | 01:05.228 | 4 | ST |
4 |
01:31.925
L
|
00:42.714
S
|
00:49.211 | 0 | ST |
5 | 01:35.771 | 00:46.577 |
00:49.194
S
|
0 | ST |
6 | 01:48.371 | 00:51.474 | 00:56.897 | 0 | ST |
7 | 01:51.765 | 00:54.453 | 00:57.312 | 4 | ST |
8 | 01:34.545 | 00:44.459 | 00:50.086 | 0 | ST |
9 | 01:33.573 | 00:43.667 | 00:49.906 | 0 | ST |