# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | WarKing | CF Audi R10 TDI | ▲ 1 | 00:17:41.344 | 11 laps / 0 cuts |
01:34.792 Tyre: M |
01:35.890 | 4 | 14 - 21 |
2 | Zanion | CF Audi R10 TDI | ▲ 2 | 00:17:47.159 | 11 laps / 0 cuts |
01:35.325 Tyre: M |
01:36.408 | 1 | 15 - 22 |
3 | Raphael Rodrigues | CF Audi R10 TDI | ▼ 2 | 00:17:48.102 | 11 laps / 0 cuts |
01:35.769 Tyre: M |
01:36.601 | 2 | 12 - 14 |
4 | ChampionJoe | CF Audi R10 TDI | ▲ 2 | 00:18:00.247 | 11 laps / 0 cuts |
01:36.408 Tyre: M |
01:37.398 | 0 | 21 - 111 |
5 | Samuel Diebolder | CF Audi R10 TDI | ▲ 3 | 00:18:16.790 | 11 laps / 0 cuts |
01:36.239 Tyre: M |
01:39.028 | 0 | 15 - 20 |
6 | Stefan Schlacher | CF Audi R10 TDI | ▲ 3 | 00:18:24.539 | 11 laps / 0 cuts |
01:37.182 Tyre: M |
01:39.760 | 1 | 32 - 41 |
7 | Sven Hilger | CF Audi R10 TDI | − | 00:18:30.717 | 11 laps / 0 cuts |
01:36.123 Tyre: M |
01:40.506 | 0 | 20 - 61 |
8 | Alex Huebscher | CF Audi R10 TDI | ▼ 5 | 00:18:44.024 | 11 laps / 0 cuts |
01:35.892 Tyre: M |
01:41.504 | 6 (+1 after session) | 18 - 45 |
9 | Martin | CF Audi R10 TDI | ▼ 4 | 00:19:00.937 | 11 laps / 0 cuts |
01:38.796 Tyre: M |
01:43.455 | 5 | 19 - 229 |
10 | Smokey | CF Audi R10 TDI | − | 00:19:06.276 | 11 laps / 0 cuts |
01:39.933 Tyre: M |
01:43.623 | 0 | 17 - 21 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:42.467 | 00:30.981 | 00:28.232 | 00:43.254 | 0 | M |
2 | 1 | 01:36.190 | 00:24.109 | 00:29.011 |
00:43.070
S
S
|
0 | M |
3 | 1 | 01:35.487 | 00:24.009 | 00:28.178 | 00:43.300 | 0 | M |
4 | 1 |
01:34.792
L
L
|
00:23.795
S
S
|
00:27.792
S
S
|
00:43.205 | 0 | M |
5 | 1 | 01:35.081 | 00:23.874 | 00:27.810 | 00:43.397 | 0 | M |
6 | 1 | 01:36.019 | 00:24.159 | 00:28.363 | 00:43.497 | 0 | M |
7 | 1 | 01:35.856 | 00:24.256 | 00:27.909 | 00:43.691 | 0 | M |
8 | 1 | 01:36.129 | 00:24.142 | 00:28.543 | 00:43.444 | 0 | M |
9 | 1 | 01:37.434 | 00:23.944 | 00:28.957 | 00:44.533 | 0 | M |
10 | 1 | 01:35.827 | 00:23.962 | 00:28.269 | 00:43.596 | 0 | M |
11 | 1 | 01:36.089 | 00:24.171 | 00:28.260 | 00:43.658 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:43.084 | 00:31.404 | 00:28.358 | 00:43.322 | 0 | M |
2 | 2 | 01:36.260 |
00:23.810
S
|
00:29.007 | 00:43.443 | 0 | M |
3 | 3 | 01:38.476 | 00:25.202 | 00:29.912 | 00:43.362 | 0 | M |
4 | 3 |
01:35.325
L
|
00:23.891 |
00:28.139
S
|
00:43.295
S
|
0 | M |
5 | 3 | 01:36.448 | 00:24.579 | 00:28.404 | 00:43.465 | 0 | M |
6 | 3 | 01:36.306 | 00:24.189 | 00:28.498 | 00:43.619 | 0 | M |
7 | 3 | 01:36.434 | 00:24.592 | 00:28.399 | 00:43.443 | 0 | M |
8 | 3 | 01:36.446 | 00:23.906 | 00:28.720 | 00:43.820 | 0 | M |
9 | 3 | 01:36.303 | 00:24.271 | 00:28.579 | 00:43.453 | 0 | M |
10 | 2 | 01:36.349 | 00:23.931 | 00:28.633 | 00:43.785 | 0 | M |
11 | 2 | 01:35.738 | 00:23.968 | 00:28.278 | 00:43.492 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:42.085 | 00:30.184 | 00:28.471 | 00:43.430 | 0 | M |
2 | 3 | 01:38.556 | 00:24.243 | 00:30.753 | 00:43.560 | 0 | M |
3 | 2 | 01:36.471 | 00:24.074 | 00:28.737 | 00:43.660 | 0 | M |
4 | 2 |
01:35.769
L
|
00:24.038 | 00:28.229 | 00:43.502 | 0 | M |
5 | 2 | 01:36.326 | 00:24.129 |
00:28.215
S
|
00:43.982 | 0 | M |
6 | 2 | 01:36.249 | 00:24.055 | 00:28.769 | 00:43.425 | 0 | M |
7 | 2 | 01:36.308 |
00:24.029
S
|
00:28.886 | 00:43.393 | 0 | M |
8 | 2 | 01:36.757 | 00:24.195 | 00:28.737 | 00:43.825 | 0 | M |
9 | 2 | 01:36.108 | 00:24.211 | 00:28.512 |
00:43.385
S
|
0 | M |
10 | 3 | 01:37.244 | 00:24.074 | 00:28.827 | 00:44.343 | 0 | M |
11 | 3 | 01:36.231 | 00:24.118 | 00:28.490 | 00:43.623 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:46.276 | 00:32.355 | 00:29.817 | 00:44.104 | 0 | M |
2 | 6 | 01:38.151 | 00:24.935 | 00:28.980 | 00:44.236 | 0 | M |
3 | 4 |
01:36.408
L
|
00:24.268 |
00:28.264
S
|
00:43.876 | 0 | M |
4 | 4 | 01:37.190 |
00:24.201
S
|
00:28.534 | 00:44.455 | 0 | M |
5 | 4 | 01:36.667 | 00:24.491 | 00:28.359 | 00:43.817 | 0 | M |
6 | 4 | 01:37.439 | 00:24.607 | 00:28.669 | 00:44.163 | 0 | M |
7 | 4 | 01:37.248 | 00:24.779 | 00:28.747 |
00:43.722
S
|
0 | M |
8 | 4 | 01:37.775 | 00:25.109 | 00:28.810 | 00:43.856 | 0 | M |
9 | 4 | 01:37.522 | 00:24.726 | 00:28.642 | 00:44.154 | 0 | M |
10 | 4 | 01:37.242 | 00:24.738 | 00:28.277 | 00:44.227 | 0 | M |
11 | 4 | 01:38.342 | 00:25.082 | 00:28.926 | 00:44.334 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:46.545 | 00:32.519 | 00:29.781 | 00:44.245 | 0 | M |
2 | 5 | 01:37.470 | 00:24.277 | 00:29.165 | 00:44.028 | 0 | M |
3 | 8 | 01:50.708 |
00:24.088
S
|
00:41.918 | 00:44.702 | 0 | M |
4 | 8 | 01:44.074 | 00:24.338 | 00:35.380 | 00:44.356 | 0 | M |
5 | 8 | 01:37.142 | 00:24.179 | 00:28.625 | 00:44.338 | 0 | M |
6 | 7 | 01:36.361 | 00:24.186 | 00:28.507 |
00:43.668
S
|
0 | M |
7 | 5 | 01:36.467 | 00:24.220 |
00:28.237
S
|
00:44.010 | 0 | M |
8 | 5 |
01:36.239
L
|
00:24.118 | 00:28.247 | 00:43.874 | 0 | M |
9 | 5 | 01:37.311 | 00:24.136 | 00:28.741 | 00:44.434 | 0 | M |
10 | 5 | 01:37.497 | 00:24.340 | 00:28.894 | 00:44.263 | 0 | M |
11 | 5 | 01:37.011 | 00:24.322 | 00:28.372 | 00:44.317 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:46.964 | 00:32.697 | 00:30.348 |
00:43.919
S
|
0 | M |
2 | 9 | 01:45.447 | 00:26.638 | 00:34.565 | 00:44.244 | 0 | M |
3 | 6 |
01:37.182
L
|
00:24.101
S
|
00:28.976
S
|
00:44.105 | 0 | M |
4 | 6 | 01:38.189 | 00:24.371 | 00:29.624 | 00:44.194 | 0 | M |
5 | 6 | 01:37.855 | 00:24.573 | 00:29.141 | 00:44.141 | 0 | M |
6 | 6 | 01:38.609 | 00:24.859 | 00:29.547 | 00:44.203 | 0 | M |
7 | 7 | 01:47.080 | 00:33.712 | 00:29.259 | 00:44.109 | 0 | M |
8 | 7 | 01:38.497 | 00:24.612 | 00:29.637 | 00:44.248 | 0 | M |
9 | 7 | 01:38.097 | 00:24.404 | 00:29.377 | 00:44.316 | 0 | M |
10 | 7 | 01:38.190 | 00:24.583 | 00:29.439 | 00:44.168 | 0 | M |
11 | 6 | 01:38.455 | 00:24.632 | 00:29.404 | 00:44.419 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:45.673 | 00:32.211 | 00:29.537 | 00:43.925 | 0 | M |
2 | 4 | 01:36.607 | 00:24.265 | 00:28.724 |
00:43.618
S
|
0 | M |
3 | 9 | 02:00.326 |
00:24.180
S
|
00:28.453 | 01:07.693 | 0 | M |
4 | 9 | 01:37.742 | 00:24.955 | 00:28.926 | 00:43.861 | 0 | M |
5 | 9 |
01:36.123
L
|
00:24.284 | 00:28.103 | 00:43.736 | 0 | M |
6 | 8 | 01:36.488 | 00:24.353 | 00:28.225 | 00:43.910 | 0 | M |
7 | 6 | 01:36.226 | 00:24.482 |
00:27.802
S
|
00:43.942 | 0 | M |
8 | 6 | 01:39.978 | 00:24.373 | 00:28.084 | 00:47.521 | 0 | M |
9 | 6 | 01:36.502 | 00:24.398 | 00:28.351 | 00:43.753 | 0 | M |
10 | 6 | 01:36.423 | 00:24.513 | 00:28.026 | 00:43.884 | 0 | M |
11 | 7 | 01:48.652 | 00:33.038 | 00:28.198 | 00:47.416 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:49.021 | 00:34.370 | 00:29.858 | 00:44.793 | 0 | M |
2 | 7 |
01:35.892
L
|
00:24.175
S
|
00:28.116
S
|
00:43.601
S
|
0 | M |
3 | 5 | 01:37.002 | 00:24.394 | 00:28.440 | 00:44.168 | 0 | M |
4 | 5 | 01:42.033 | 00:24.547 | 00:32.364 | 00:45.122 | 0 | M |
5 | 5 | 01:41.668 | 00:24.380 | 00:28.517 | 00:48.771 | 0 | M |
6 | 5 | 01:38.546 | 00:24.598 | 00:28.984 | 00:44.964 | 0 | M |
7 | 8 | 01:58.163 | 00:40.773 | 00:31.715 | 00:45.675 | 0 | M |
8 | 8 | 01:40.888 | 00:24.861 | 00:29.137 | 00:46.890 | 0 | M |
9 | 8 | 01:39.532 | 00:24.927 | 00:29.186 | 00:45.419 | 0 | M |
10 | 8 | 01:42.021 | 00:24.787 | 00:29.722 | 00:47.512 | 0 | M |
11 | 8 | 01:39.301 | 00:25.010 | 00:29.538 | 00:44.753 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:46.404 | 00:31.924 | 00:29.362 | 00:45.118 | 0 | M |
2 | 10 | 01:47.054 |
00:24.192
S
|
00:29.214
S
|
00:53.648 | 0 | M |
3 | 7 | 01:39.254 | 00:24.951 | 00:29.542 | 00:44.761 | 0 | M |
4 | 7 | 01:38.876 | 00:24.622 | 00:29.965 | 00:44.289 | 0 | M |
5 | 7 |
01:38.796
L
|
00:24.982 | 00:29.650 |
00:44.164
S
|
0 | M |
6 | 9 | 02:02.570 | 00:45.841 | 00:30.159 | 00:46.570 | 0 | M |
7 | 9 | 01:39.102 | 00:24.757 | 00:29.948 | 00:44.397 | 0 | M |
8 | 9 | 01:41.600 | 00:24.992 | 00:31.028 | 00:45.580 | 0 | M |
9 | 9 | 01:43.547 | 00:25.356 | 00:33.579 | 00:44.612 | 0 | M |
10 | 9 | 01:40.456 | 00:24.847 | 00:30.434 | 00:45.175 | 0 | M |
11 | 9 | 01:43.303 | 00:27.100 | 00:31.585 | 00:44.618 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:50.062 | 00:33.526 | 00:30.555 | 00:45.981 | 0 | M |
2 | 8 |
01:39.933
L
|
00:25.048 |
00:29.686
S
|
00:45.199
S
|
0 | M |
3 | 10 | 01:59.609 |
00:24.511
S
|
00:29.723 | 01:05.375 | 0 | M |
4 | 10 | 01:41.046 | 00:25.076 | 00:30.771 |
00:45.199
S
|
0 | M |
5 | 10 | 01:44.121 | 00:26.401 | 00:30.838 | 00:46.882 | 0 | M |
6 | 10 | 01:44.066 | 00:25.181 | 00:32.931 | 00:45.954 | 0 | M |
7 | 10 | 01:41.014 | 00:25.301 | 00:30.402 | 00:45.311 | 0 | M |
8 | 10 | 01:42.425 | 00:25.093 | 00:30.200 | 00:47.132 | 0 | M |
9 | 10 | 01:41.419 | 00:25.112 | 00:30.191 | 00:46.116 | 0 | M |
10 | 10 | 01:41.480 | 00:24.782 | 00:31.122 | 00:45.576 | 0 | M |
11 | 10 | 01:41.126 | 00:24.946 | 00:30.974 | 00:45.206 | 0 | M |