# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Martin | CF Audi R10 TDI | ▲ 1 | 00:17:35.983 | 11 laps / 0 cuts |
01:34.547 Tyre: M |
01:35.317 | 0 | 19 - 229 |
2 | Zanion | CF Audi R10 TDI | ▲ 7 | 00:17:50.063 | 11 laps / 0 cuts |
01:34.736 Tyre: M |
01:36.432 | 0 | 15 - 23 |
3 | Raphael Rodrigues | CF Audi R10 TDI | ▲ 5 | 00:17:51.733 | 11 laps / 0 cuts |
01:34.918 Tyre: M |
01:36.569 | 2 | 12 - 16 |
4 | Sven Hilger | CF Audi R10 TDI | − | 00:17:52.312 | 11 laps / 1 cuts |
01:35.556 Tyre: M |
01:36.450 | 1 | 20 - 214 |
5 | ChampionJoe | CF Audi R10 TDI | ▲ 2 | 00:18:00.073 | 11 laps / 0 cuts |
01:35.837 Tyre: M |
01:36.548 | 1 | 21 - 145 |
6 | Stefan Schlacher | CF Audi R10 TDI | ▼ 1 | 00:18:02.054 | 11 laps / 0 cuts |
01:35.479 Tyre: H |
01:35.962 | 3 | 32 - 41 |
7 | WarKing | CF Audi R10 TDI | ▲ 3 | 00:18:15.639 | 11 laps / 0 cuts |
01:35.805 Tyre: M |
01:38.993 | 1 | 14 - 28 |
8 | Smokey | CF Audi R10 TDI | ▼ 7 | 00:18:26.658 | 11 laps / 0 cuts |
01:36.529 Tyre: M |
01:40.127 | 0 | 15 - 21 |
9 | Alex Huebscher | CF Audi R10 TDI | ▼ 6 | 00:18:20.928 | 10 laps / 0 cuts |
01:35.288 Tyre: M |
01:39.089 | 7 | 18 - 45 |
10 | Samuel Diebolder | CF Audi R10 TDI | ▼ 4 | 00:17:45.849 | 9 laps / 1 cuts |
01:35.274 Tyre: M |
01:38.338 | 5 | 15 - 30 |
11 | RaveLutzer | CF Audi R10 TDI | − | 00:16:07.633 | 7 laps / 0 cuts |
01:43.708 Tyre: M |
01:47.969 | 7 | 23 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:42.834 | 00:30.806 | 00:29.025 | 00:43.003 | 0 | M |
2 | 1 | 01:34.756 |
00:23.705
S
|
00:28.126 | 00:42.925 | 0 | M |
3 | 1 | 01:35.054 | 00:24.099 | 00:28.075 |
00:42.880
S
S
|
0 | M |
4 | 1 |
01:34.547
L
L
|
00:23.740 | 00:27.873 | 00:42.934 | 0 | M |
5 | 1 | 01:34.692 | 00:23.906 |
00:27.698
S
S
|
00:43.088 | 0 | M |
6 | 1 | 01:35.318 | 00:23.944 | 00:27.909 | 00:43.465 | 0 | M |
7 | 1 | 01:35.411 | 00:24.127 | 00:28.067 | 00:43.217 | 0 | M |
8 | 1 | 01:35.722 | 00:24.366 | 00:27.981 | 00:43.375 | 0 | M |
9 | 1 | 01:35.666 | 00:23.972 | 00:28.202 | 00:43.492 | 0 | M |
10 | 1 | 01:35.605 | 00:24.240 | 00:28.106 | 00:43.259 | 0 | M |
11 | 1 | 01:36.404 | 00:24.315 | 00:28.413 | 00:43.676 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:45.754 | 00:32.724 | 00:29.407 | 00:43.623 | 0 | M |
2 | 3 | 01:35.369 | 00:23.955 | 00:28.376 | 00:43.038 | 0 | M |
3 | 2 |
01:34.736
L
|
00:23.632
S
S
|
00:28.075 | 00:43.029 | 0 | M |
4 | 2 | 01:35.416 | 00:24.181 | 00:28.300 |
00:42.935
S
|
0 | M |
5 | 2 | 01:35.203 | 00:23.946 | 00:28.214 | 00:43.043 | 0 | M |
6 | 4 | 01:44.356 | 00:32.928 | 00:28.044 | 00:43.384 | 0 | M |
7 | 3 | 01:35.644 | 00:24.301 | 00:27.932 | 00:43.411 | 0 | M |
8 | 4 | 01:35.617 | 00:24.202 | 00:28.103 | 00:43.312 | 0 | M |
9 | 3 | 01:34.951 | 00:23.851 |
00:27.922
S
|
00:43.178 | 0 | M |
10 | 3 | 01:36.153 | 00:23.847 | 00:28.862 | 00:43.444 | 0 | M |
11 | 2 | 01:36.875 | 00:24.376 | 00:28.391 | 00:44.108 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:46.042 | 00:32.449 | 00:30.154 | 00:43.439 | 0 | M |
2 | 5 | 01:35.662 | 00:24.288 | 00:28.241 | 00:43.133 | 0 | M |
3 | 3 | 01:34.942 |
00:23.694
S
|
00:27.787
S
|
00:43.461 | 0 | M |
4 | 3 | 01:37.116 | 00:25.012 | 00:28.890 | 00:43.214 | 0 | M |
5 | 3 |
01:34.918
L
|
00:23.890 | 00:28.013 |
00:43.015
S
|
0 | M |
6 | 2 | 01:37.862 | 00:24.980 | 00:28.693 | 00:44.189 | 0 | M |
7 | 2 | 01:35.906 | 00:24.176 | 00:28.391 | 00:43.339 | 0 | M |
8 | 2 | 01:36.604 | 00:24.073 | 00:28.633 | 00:43.898 | 0 | M |
9 | 2 | 01:36.144 | 00:24.103 | 00:28.260 | 00:43.781 | 0 | M |
10 | 2 | 01:36.214 | 00:24.214 | 00:28.413 | 00:43.587 | 0 | M |
11 | 3 | 01:40.329 | 00:24.022 | 00:28.499 | 00:47.808 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:48.298 | 00:36.028 | 00:28.552 | 00:43.718 | 0 | M |
2 | 7 | 01:35.702 | 00:24.342 | 00:27.922 |
00:43.438
S
|
0 | M |
3 | 4 |
01:35.988
C
|
00:24.861 | 00:27.517 | 00:43.610 | 1 | M |
4 | 4 | 01:38.018 | 00:25.006 | 00:28.364 | 00:44.648 | 0 | M |
5 | 4 |
01:35.556
L
|
00:24.136
S
|
00:27.715
S
|
00:43.705 | 0 | M |
6 | 3 | 01:36.767 | 00:24.488 | 00:28.467 | 00:43.812 | 0 | M |
7 | 4 | 01:35.672 | 00:24.239 | 00:27.855 | 00:43.578 | 0 | M |
8 | 3 | 01:35.889 | 00:24.176 | 00:28.107 | 00:43.606 | 0 | M |
9 | 4 | 01:37.393 | 00:24.614 | 00:28.715 | 00:44.064 | 0 | M |
10 | 4 | 01:36.152 | 00:24.458 | 00:27.990 | 00:43.704 | 0 | M |
11 | 4 | 01:36.901 | 00:24.388 | 00:28.508 | 00:44.005 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:54.611 | 00:42.373 | 00:28.760 | 00:43.478 | 0 | M |
2 | 8 | 01:35.965 | 00:24.438 |
00:27.936
S
|
00:43.591 | 0 | M |
3 | 7 | 01:37.282 | 00:24.477 | 00:28.503 | 00:44.302 | 0 | M |
4 | 7 | 01:36.292 | 00:24.009 | 00:28.314 | 00:43.969 | 0 | M |
5 | 6 |
01:35.837
L
|
00:23.878
S
|
00:28.611 |
00:43.348
S
|
0 | M |
6 | 6 | 01:35.947 | 00:24.015 | 00:28.426 | 00:43.506 | 0 | M |
7 | 5 | 01:36.197 | 00:24.296 | 00:28.251 | 00:43.650 | 0 | M |
8 | 5 | 01:36.834 | 00:24.716 | 00:28.504 | 00:43.614 | 0 | M |
9 | 5 | 01:36.938 | 00:24.367 | 00:28.570 | 00:44.001 | 0 | M |
10 | 5 | 01:36.919 | 00:24.645 | 00:28.808 | 00:43.466 | 0 | M |
11 | 5 | 01:37.269 | 00:24.422 | 00:28.980 | 00:43.867 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:02.458 | 00:31.716 | 00:47.411 | 00:43.331 | 0 | H |
2 | 9 | 01:36.225 | 00:24.094 | 00:28.697 | 00:43.434 | 0 | H |
3 | 9 | 01:35.692 | 00:23.976 | 00:28.322 | 00:43.394 | 0 | H |
4 | 9 | 01:36.270 | 00:24.112 | 00:28.814 | 00:43.344 | 0 | H |
5 | 9 | 01:36.322 | 00:24.084 | 00:28.746 | 00:43.492 | 0 | H |
6 | 8 | 01:36.144 | 00:24.135 | 00:28.575 | 00:43.434 | 0 | H |
7 | 8 | 01:35.957 | 00:23.975 | 00:28.512 | 00:43.470 | 0 | H |
8 | 7 | 01:36.194 | 00:24.050 | 00:28.441 | 00:43.703 | 0 | H |
9 | 6 | 01:35.816 | 00:24.042 | 00:28.412 | 00:43.362 | 0 | H |
10 | 6 | 01:35.528 | 00:23.938 | 00:28.463 |
00:43.127
S
|
0 | H |
11 | 6 |
01:35.479
L
|
00:23.907
S
|
00:28.286
S
|
00:43.286 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:45.732 | 00:32.440 | 00:29.533 |
00:43.759
S
|
0 | M |
2 | 4 |
01:35.805
L
|
00:23.696
S
|
00:28.324
S
|
00:43.785 | 0 | M |
3 | 5 | 01:38.455 | 00:24.245 | 00:29.377 | 00:44.833 | 0 | M |
4 | 5 | 01:38.880 | 00:24.323 | 00:30.376 | 00:44.181 | 0 | M |
5 | 5 | 01:37.739 | 00:24.254 | 00:29.597 | 00:43.888 | 0 | M |
6 | 5 | 01:38.134 | 00:24.626 | 00:29.476 | 00:44.032 | 0 | M |
7 | 6 | 01:38.142 | 00:24.135 | 00:29.654 | 00:44.353 | 0 | M |
8 | 6 | 01:38.828 | 00:24.398 | 00:29.754 | 00:44.676 | 0 | M |
9 | 7 | 01:45.734 | 00:26.269 | 00:34.268 | 00:45.197 | 0 | M |
10 | 7 | 01:39.227 | 00:24.748 | 00:29.831 | 00:44.648 | 0 | M |
11 | 7 | 01:38.993 | 00:24.600 | 00:30.132 | 00:44.261 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:45.403 | 00:31.144 | 00:29.912 | 00:44.347 | 0 | M |
2 | 6 | 01:38.078 | 00:25.547 | 00:28.989 | 00:43.542 | 0 | M |
3 | 6 | 01:43.935 | 00:29.334 | 00:30.248 | 00:44.353 | 0 | M |
4 | 6 | 01:36.660 |
00:23.967
S
|
00:28.426
S
|
00:44.267 | 0 | M |
5 | 7 | 01:37.335 | 00:24.821 | 00:28.998 |
00:43.516
S
|
0 | M |
6 | 7 | 01:36.984 | 00:24.506 | 00:28.697 | 00:43.781 | 0 | M |
7 | 7 |
01:36.529
L
|
00:24.106 | 00:28.435 | 00:43.988 | 0 | M |
8 | 8 | 01:40.747 | 00:26.722 | 00:29.619 | 00:44.406 | 0 | M |
9 | 8 | 01:54.053 | 00:24.171 | 00:45.751 | 00:44.131 | 0 | M |
10 | 8 | 01:38.449 | 00:24.492 | 00:28.701 | 00:45.256 | 0 | M |
11 | 8 | 01:38.502 | 00:25.403 | 00:28.580 | 00:44.519 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:44.395 | 00:31.522 | 00:29.480 | 00:43.393 | 0 | M |
2 | 2 |
01:35.288
L
|
00:24.045 | 00:27.900 |
00:43.343
S
|
0 | M |
3 | 8 | 01:51.026 |
00:23.952
S
|
00:37.323 | 00:49.751 | 0 | M |
4 | 8 | 01:36.136 | 00:24.681 | 00:27.985 | 00:43.470 | 0 | M |
5 | 8 | 01:36.625 | 00:24.287 | 00:28.238 | 00:44.100 | 0 | M |
6 | 9 | 01:41.170 | 00:24.535 | 00:28.413 | 00:48.222 | 0 | M |
7 | 9 | 01:36.783 | 00:24.314 | 00:28.476 | 00:43.993 | 0 | M |
8 | 9 | 02:22.982 | 00:25.739 | 00:42.012 | 01:15.231 | 0 | M |
9 | 9 | 02:39.959 | 01:28.351 |
00:27.850
S
|
00:43.758 | 0 | M |
10 | 9 | 01:36.599 | 00:24.671 | 00:27.887 | 00:44.041 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 04:30.159 | 03:16.174 | 00:30.334 | 00:43.651 | 0 | M |
2 | 10 | 01:35.706 | 00:24.003 |
00:28.043
S
|
00:43.660 | 0 | M |
3 | 10 |
01:35.274
L
|
00:23.930 | 00:28.121 |
00:43.223
S
|
0 | M |
4 | 10 | 01:39.814 |
00:23.751
S
|
00:31.202 | 00:44.861 | 0 | M |
5 | 10 | 01:36.463 | 00:24.378 | 00:28.358 | 00:43.727 | 0 | M |
6 | 10 | 01:37.683 | 00:24.319 | 00:28.512 | 00:44.852 | 0 | M |
7 | 10 | 01:47.352 | 00:24.331 | 00:28.678 | 00:54.343 | 1 | M |
8 | 10 | 01:41.331 | 00:25.901 | 00:30.146 | 00:45.284 | 0 | M |
9 | 10 | 01:42.100 | 00:25.136 | 00:30.303 | 00:46.661 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 05:19.813 | 03:50.402 | 00:32.166 | 00:57.245 | 0 | M |
2 | 11 | 01:55.912 | 00:27.307 | 00:33.053 | 00:55.552 | 0 | M |
3 | 11 | 01:53.464 | 00:25.903 | 00:33.601 | 00:53.960 | 0 | M |
4 | 11 | 01:44.662 | 00:25.394 | 00:32.166 |
00:47.102
S
|
0 | M |
5 | 11 |
01:43.708
L
|
00:25.066
S
|
00:31.153 | 00:47.489 | 0 | M |
6 | 11 | 01:43.888 | 00:25.390 | 00:31.320 | 00:47.178 | 0 | M |
7 | 11 | 01:46.183 | 00:28.284 |
00:29.857
S
|
00:48.042 | 0 | M |