# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mking | Porsche 911 RSR 2018 |
01:24.260 Tyre: M |
01:24.444 | 5 laps / 0 cuts | 14 - 43 |
2 | Zanion | Chevrolet Corvette C7R |
01:24.336 Tyre: M |
01:40.372 | 5 laps / 0 cuts | 14 - 29 |
3 | Alex Huebscher | Chevrolet Corvette C7R |
01:25.231 Tyre: M |
01:27.711 | 8 laps / 2 cuts | 29 - 39 |
4 | Niklas Fellner | Porsche 718 Cayman GT4 Clubsport |
01:32.333 Tyre: GT4 |
01:49.447 | 10 laps / 0 cuts | 50 - 135 |
5 | RaveLutzer | Porsche 718 Cayman GT4 Clubsport |
01:36.347 Tyre: GT4 |
01:37.356 | 8 laps / 9 cuts | 21 - 27 |
6 | Alex Huebscher | Porsche 911 RSR 2018 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.744 | 01:05.309 | 00:27.914 | 00:24.521 | 0 | M |
2 | 01:24.780 | 00:32.534 | 00:27.793 | 00:24.453 | 0 | M |
3 | 01:24.294 | 00:32.426 |
00:27.401
S
S
|
00:24.467 | 0 | M |
4 | 03:50.696 | 02:58.352 | 00:27.896 | 00:24.448 | 0 | M |
5 |
01:24.260
L
L
|
00:32.079
S
S
|
00:27.877 |
00:24.304
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:14.376 | 07:20.785 | 00:28.098 | 00:25.493 | 0 | M |
2 | 01:24.995 | 00:32.579 | 00:27.837 | 00:24.579 | 0 | M |
3 | 01:24.359 |
00:32.240
S
|
00:27.675 | 00:24.444 | 0 | M |
4 | 02:27.799 | 01:34.425 | 00:28.561 | 00:24.813 | 0 | M |
5 |
01:24.336
L
|
00:32.446 |
00:27.459
S
|
00:24.431
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.528 | 02:15.010 | 00:28.202 | 00:25.316 | 1 | M |
2 | 01:28.135 | 00:34.670 | 00:28.746 | 00:24.719 | 0 | M |
3 |
01:25.231
L
|
00:32.743 |
00:27.797
S
|
00:24.691 | 0 | M |
4 | 03:28.023 | 02:35.561 | 00:27.900 |
00:24.562
S
|
0 | M |
5 | 10:24.523 | 09:30.964 | 00:28.273 | 00:25.286 | 0 | M |
6 | 01:27.719 |
00:32.702
S
|
00:27.954 | 00:27.063 | 0 | M |
7 | 01:53.144 | 00:54.303 | 00:30.888 | 00:27.953 | 1 | M |
8 | 01:29.760 | 00:34.918 | 00:29.857 | 00:24.985 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.553 | 01:01.057 | 00:31.239 | 00:27.257 | 0 | GT4 |
2 | 01:35.805 | 00:37.511 | 00:30.902 | 00:27.392 | 0 | GT4 |
3 | 02:02.499 | 01:04.129 | 00:30.937 | 00:27.433 | 0 | GT4 |
4 | 01:39.301 | 00:40.225 | 00:30.825 | 00:28.251 | 0 | GT4 |
5 | 01:38.042 | 00:40.515 | 00:30.748 |
00:26.779
S
|
0 | GT4 |
6 | 02:42.452 | 01:44.380 | 00:30.569 | 00:27.503 | 0 | GT4 |
7 | 01:53.972 | 00:56.962 |
00:29.938
S
|
00:27.072 | 0 | GT4 |
8 |
01:32.333
L
|
00:35.332
S
|
00:29.966 | 00:27.035 | 0 | GT4 |
9 | 01:51.574 | 00:53.304 | 00:30.806 | 00:27.464 | 0 | GT4 |
10 | 02:22.053 | 01:23.188 | 00:31.757 | 00:27.108 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.559 | 01:44.212 | 00:33.331 | 00:30.016 | 3 | GT4 |
2 | 01:37.609 | 00:37.539 | 00:32.373 | 00:27.697 | 0 | GT4 |
3 | 01:38.299 | 00:37.171 | 00:33.583 | 00:27.545 | 0 | GT4 |
4 | 03:54.141 | 02:54.750 | 00:31.572 | 00:27.819 | 2 | GT4 |
5 | 01:37.172 | 00:37.070 | 00:32.346 | 00:27.756 | 0 | GT4 |
6 |
01:36.347
L
|
00:36.911
S
|
00:32.095
S
|
00:27.341
S
|
0 | GT4 |
7 | 07:23.216 | 06:21.423 | 00:32.247 | 00:29.546 | 3 | GT4 |
8 | 03:54.901 | 02:52.684 | 00:33.763 | 00:28.454 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:43.479
L
|
00:50.892
S
|
00:28.034
S
|
00:24.553
S
|
0 | M |