Sachsenring Trackday Short

16 Sep 22 23:22 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 F1600 Mygale 1 00:15:46.616 24 laps / 0 cuts 00:38.780
Tyre: T
00:39.458 1 21 - 55
2 F1600 Mygale 7 00:16:07.551 24 laps / 0 cuts 00:39.085
Tyre: T
00:39.990 1 14 - 21
3 F1600 Mygale 5 00:16:08.862 24 laps / 0 cuts 00:38.922
Tyre: T
00:40.327 3 13 - 18
4 F1600 Mygale 1 00:16:11.187 24 laps / 0 cuts 00:39.111
Tyre: T
00:39.982 9 12 - 39
5 F1600 Mygale 1 00:16:02.999 23 laps / 0 cuts 00:38.999
Tyre: T
00:41.257 6 17 - 31
6 F1600 Mygale 1 00:16:07.540 23 laps / 0 cuts 00:39.468
Tyre: T
00:40.851 6 17 - 47
7 F1600 Mygale 4 00:16:12.511 23 laps / 0 cuts 00:39.362
Tyre: T
00:40.888 3 22 - 105
8 F1600 Mygale 4 00:16:20.835 23 laps / 0 cuts 00:39.566
Tyre: T
00:41.243 5 16 - 42
9 F1600 Mygale 8 00:16:07.615 22 laps / 0 cuts 00:38.885
Tyre: T
00:40.074 3 17 - 25
10 F1600 Mygale 00:16:34.383 13 laps / 0 cuts 00:41.181
Tyre: T
00:46.837 2 25 - 71
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.1 X: 0.9 Y: 0.0 Z: 1.7 X: 127.6 Y: 2.1 Z: -93.2 21:04:31 (UTC)
2 Collision with car 10.1 X: -0.9 Y: 0.2 Z: 1.7 X: 127.9 Y: 2.2 Z: -93.8 21:04:32 (UTC)
3 Collision with car 7.7 X: -0.9 Y: -0.2 Z: 1.2 X: 116.5 Y: 1.5 Z: -121.2 21:04:32 (UTC)
4 Collision with car 14.2 X: 0.8 Y: -0.2 Z: -0.7 X: 116.8 Y: 1.5 Z: -121.1 21:04:33 (UTC)
5 Collision with car 13.7 X: -0.8 Y: -0.2 Z: 1.7 X: 99.2 Y: 0.3 Z: -125.7 21:04:37 (UTC)
6 Collision with car 6.5 X: 0.9 Y: 0.2 Z: -0.7 X: 78.8 Y: -0.8 Z: -128.9 21:04:37 (UTC)
7 Collision with car 21.6 X: -0.9 Y: -0.2 Z: 1.2 X: -415.6 Y: -27.7 Z: 32.7 21:05:36 (UTC)
8 Collision with environment 41.7 X: 0.0 Y: -0.1 Z: 2.2 X: -417.6 Y: -27.0 Z: 85.6 21:05:37 (UTC)
9 Collision with car 64.4 X: -0.9 Y: -0.2 Z: 1.7 X: -418.3 Y: -27.7 Z: 30.5 21:05:37 (UTC)
10 Collision with car 15.4 X: 0.6 Y: 0.2 Z: -0.2 X: -415.1 Y: -27.4 Z: 34.4 21:05:37 (UTC)
11 Collision with car 63.6 X: 0.9 Y: -0.2 Z: -1.2 X: -418.1 Y: -27.7 Z: 30.6 21:05:37 (UTC)
12 Collision with car 1.4 X: 0.0 Y: -0.2 Z: 2.2 X: 130.4 Y: 2.0 Z: -109.9 21:05:56 (UTC)
13 Collision with car 7.5 X: 0.5 Y: -0.2 Z: -1.3 X: 130.8 Y: 2.0 Z: -109.3 21:05:57 (UTC)
14 Collision with car 8.1 X: 0.6 Y: -0.2 Z: 0.6 X: 110.9 Y: 1.1 Z: -123.8 21:06:31 (UTC)
15 Collision with car 9.4 X: 0.9 Y: -0.2 Z: 1.6 X: -431.7 Y: -26.3 Z: -104.4 21:06:47 (UTC)
16 Collision with car 4.3 X: -0.6 Y: -0.1 Z: 0.7 X: -432.1 Y: -26.3 Z: -103.4 21:06:48 (UTC)
17 Collision with environment 39.2 X: 0.9 Y: 0.2 Z: 1.7 X: -247.9 Y: -6.9 Z: 141.6 21:07:43 (UTC)
18 Collision with car 21.1 X: 0.5 Y: -0.1 Z: 1.8 X: -433.1 Y: -26.3 Z: -82.5 21:11:01 (UTC)
19 Collision with car 20.0 X: 0.9 Y: -0.2 Z: -1.2 X: -433.1 Y: -26.3 Z: -83.1 21:11:03 (UTC)
20 Collision with environment 31.0 X: 0.7 Y: 0.0 Z: 1.7 X: 122.2 Y: 2.0 Z: -109.3 21:11:12 (UTC)
21 Collision with car 36.5 X: 0.0 Y: -0.1 Z: 2.1 X: -323.1 Y: -15.8 Z: 199.5 21:13:53 (UTC)
22 Collision with car 33.2 X: 0.1 Y: -0.2 Z: -1.3 X: -323.2 Y: -15.8 Z: 199.5 21:13:57 (UTC)
23 Collision with environment 45.7 X: -0.9 Y: -0.2 Z: -1.2 X: -398.9 Y: -28.2 Z: 28.4 21:14:11 (UTC)
24 Collision with environment 34.0 X: 0.5 Y: 0.1 Z: -1.3 X: -294.1 Y: -11.8 Z: 170.2 21:14:36 (UTC)
25 Collision with car 95.0 X: -0.6 Y: -0.2 Z: -0.3 X: -332.1 Y: -16.9 Z: 202.3 21:15:21 (UTC)
26 Collision with car 94.2 X: -0.0 Y: -0.2 Z: 2.2 X: -332.1 Y: -16.9 Z: 202.3 21:15:23 (UTC)
27 Collision with environment 6.5 X: -0.9 Y: 0.2 Z: 1.7 X: -400.3 Y: -27.8 Z: 21.7 21:16:08 (UTC)
28 Collision with environment 19.8 X: -0.8 Y: 0.2 Z: 1.7 X: 137.8 Y: 2.5 Z: -107.1 21:16:18 (UTC)
29 Collision with environment 2.3 X: 0.9 Y: 0.2 Z: 1.7 X: -408.2 Y: -27.1 Z: -20.2 21:16:48 (UTC)
30 Collision with environment 11.7 X: -0.9 Y: -0.2 Z: 1.7 X: 140.5 Y: 2.2 Z: -109.0 21:17:41 (UTC)
31 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 1.7 X: 139.3 Y: 2.2 Z: -108.2 21:17:46 (UTC)
32 Collision with car 28.7 X: 0.3 Y: -0.1 Z: -1.3 X: 96.7 Y: 0.5 Z: -59.1 21:17:52 (UTC)
33 Collision with car 25.9 X: 0.0 Y: -0.1 Z: 2.2 X: 96.9 Y: 0.5 Z: -59.2 21:17:53 (UTC)
34 Collision with environment 2.8 X: 0.9 Y: 0.2 Z: 1.7 X: 168.9 Y: 2.3 Z: -97.1 21:17:57 (UTC)
35 Collision with environment 4.6 X: 0.9 Y: 0.2 Z: 1.7 X: 168.1 Y: 2.3 Z: -96.5 21:18:02 (UTC)
36 Collision with environment 8.8 X: 0.9 Y: -0.2 Z: 1.7 X: 148.3 Y: 1.8 Z: -83.6 21:18:03 (UTC)
37 Collision with environment 37.4 X: 0.9 Y: 0.2 Z: -1.2 X: -399.3 Y: -27.8 Z: 26.4 21:18:56 (UTC)
38 Collision with environment 61.1 X: 0.0 Y: -0.2 Z: 2.2 X: -398.6 Y: -28.2 Z: 30.0 21:19:22 (UTC)
39 Collision with car 66.5 X: -0.9 Y: 0.2 Z: -1.0 X: -356.8 Y: -19.5 Z: 197.9 21:20:19 (UTC)
Car Env Rel
Sachsenring Trackday Short Sachsenring Trackday Short collisions

There were no penalties in this session.

1st Martin in F1600 Mygale
Best: 00:38.780, Potential: 00:38.364
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 00:39.102 00:16.701
S
00:10.597 00:11.804 0 T
2 2 00:40.220 00:17.127 00:10.804 00:12.289 0 T
3 2 00:39.927 00:17.341 00:10.557 00:12.029 0 T
4 1 00:40.054 00:17.496 00:10.574 00:11.984 0 T
5 1 00:39.515 00:17.223 00:10.556 00:11.736 0 T
6 1 00:39.360 00:17.156 00:10.657 00:11.547 0 T
7 1 00:38.978 00:17.099 00:10.584 00:11.295
S
0 T
8 1 00:39.049 00:17.035 00:10.503 00:11.511 0 T
9 1 00:38.859 00:16.921 00:10.377 00:11.561 0 T
10 1 00:38.780
L
L
00:16.830 00:10.458 00:11.492 0 T
11 1 00:39.369 00:16.941 00:10.759 00:11.669 0 T
12 1 00:39.460 00:16.915 00:10.606 00:11.939 0 T
13 1 00:39.453 00:17.069 00:10.513 00:11.871 0 T
14 1 00:39.906 00:17.540 00:10.652 00:11.714 0 T
15 1 00:38.834 00:16.955 00:10.368
S
S
00:11.511 0 T
16 1 00:38.919 00:16.913 00:10.486 00:11.520 0 T
17 1 00:38.929 00:17.014 00:10.462 00:11.453 0 T
18 1 00:38.994 00:16.899 00:10.471 00:11.624 0 T
19 1 00:41.481 00:18.094 00:11.007 00:12.380 0 T
20 1 00:39.379 00:17.099 00:10.639 00:11.641 0 T
21 1 00:39.911 00:16.989 00:10.818 00:12.104 0 T
22 1 00:39.450 00:16.936 00:10.705 00:11.809 0 T
23 1 00:39.672 00:17.118 00:10.439 00:12.115 0 T
24 1 00:39.046 00:16.942 00:10.485 00:11.619 0 T
2nd Zanion in F1600 Mygale
Best: 00:39.085, Potential: 00:38.838
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 00:41.570 00:18.801 00:10.845 00:11.924 0 T
2 4 00:40.610 00:17.777 00:11.053 00:11.780 0 T
3 6 00:41.276 00:17.381 00:10.873 00:13.022 0 T
4 4 00:39.886 00:17.858 00:10.612 00:11.416 0 T
5 4 00:40.285 00:17.448 00:10.565 00:12.272 0 T
6 4 00:40.429 00:17.713 00:10.688 00:12.028 0 T
7 4 00:39.524 00:17.277 00:10.678 00:11.569 0 T
8 4 00:39.940 00:17.575 00:10.525
S
00:11.840 0 T
9 5 00:41.936 00:17.488 00:11.164 00:13.284 0 T
10 5 00:40.098 00:17.859 00:10.629 00:11.610 0 T
11 4 00:39.734 00:17.847 00:10.584 00:11.303
S
0 T
12 4 00:39.085
L
00:17.089 00:10.606 00:11.390 0 T
13 4 00:39.921 00:17.214 00:10.737 00:11.970 0 T
14 4 00:39.455 00:17.356 00:10.597 00:11.502 0 T
15 2 00:39.287 00:17.255 00:10.603 00:11.429 0 T
16 2 00:39.499 00:17.336 00:10.693 00:11.470 0 T
17 2 00:39.156 00:17.097 00:10.583 00:11.476 0 T
18 2 00:39.275 00:17.140 00:10.643 00:11.492 0 T
19 2 00:39.423 00:17.264 00:10.688 00:11.471 0 T
20 2 00:40.778 00:17.010
S
00:11.664 00:12.104 0 T
21 2 00:39.620 00:17.503 00:10.615 00:11.502 0 T
22 2 00:41.294 00:17.503 00:10.993 00:12.798 0 T
23 2 00:39.278 00:17.291 00:10.621 00:11.366 0 T
24 2 00:46.226 00:17.089 00:10.589 00:18.548 0 T
3rd WarKing in F1600 Mygale
Best: 00:38.922, Potential: 00:38.741
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 00:41.376 00:18.448 00:10.796 00:12.132 0 T
2 8 00:53.293 00:17.941 00:11.435 00:23.917 0 T
3 8 00:39.524 00:17.214 00:10.583 00:11.727 0 T
4 8 00:39.472 00:17.147 00:10.548 00:11.777 0 T
5 7 00:39.732 00:17.159 00:10.809 00:11.764 0 T
6 7 00:40.103 00:17.351 00:10.778 00:11.974 0 T
7 7 00:39.274 00:17.138 00:10.661 00:11.475 0 T
8 7 00:39.412 00:17.083 00:10.570 00:11.759 0 T
9 7 00:38.922
L
00:17.038 00:10.543 00:11.341
S
0 T
10 6 00:39.321 00:17.243 00:10.710 00:11.368 0 T
11 5 00:39.118 00:16.924
S
00:10.476
S
00:11.718 0 T
12 5 00:41.779 00:19.549 00:10.796 00:11.434 0 T
13 5 00:39.272 00:17.132 00:10.747 00:11.393 0 T
14 5 00:39.188 00:17.102 00:10.639 00:11.447 0 T
15 4 00:40.129 00:17.854 00:10.625 00:11.650 0 T
16 4 00:39.183 00:17.313 00:10.511 00:11.359 0 T
17 4 00:39.258 00:16.991 00:10.580 00:11.687 0 T
18 4 00:39.653 00:17.140 00:10.661 00:11.852 0 T
19 4 00:39.053 00:16.994 00:10.625 00:11.434 0 T
20 4 00:39.305 00:17.039 00:10.643 00:11.623 0 T
21 3 00:40.035 00:17.553 00:10.804 00:11.678 0 T
22 3 00:43.380 00:20.803 00:10.885 00:11.692 0 T
23 3 00:39.374 00:17.122 00:10.742 00:11.510 0 T
24 3 00:39.747 00:17.512 00:10.598 00:11.637 0 T
4th ELY in F1600 Mygale
Best: 00:39.111, Potential: 00:38.857
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 00:42.519 00:19.092 00:10.984 00:12.443 0 T
2 6 00:41.795 00:18.494 00:10.908 00:12.393 0 T
3 5 00:40.035 00:17.696 00:10.638 00:11.701 0 T
4 6 00:39.824 00:17.815 00:10.580 00:11.429 0 T
5 5 00:39.706 00:17.129 00:10.558 00:12.019 0 T
6 5 00:40.262 00:17.794 00:10.561 00:11.907 0 T
7 5 00:39.909 00:17.867 00:10.598 00:11.444 0 T
8 5 00:39.622 00:17.311 00:10.598 00:11.713 0 T
9 4 00:39.952 00:17.421 00:10.727 00:11.804 0 T
10 4 00:39.592 00:17.398 00:10.535
S
00:11.659 0 T
11 3 00:39.412 00:17.358 00:10.647 00:11.407 0 T
12 3 00:39.506 00:17.286 00:10.620 00:11.600 0 T
13 3 00:39.661 00:17.399 00:10.625 00:11.637 0 T
14 3 00:39.471 00:17.101 00:10.665 00:11.705 0 T
15 3 00:46.044 00:24.075 00:10.610 00:11.359 0 T
16 3 00:39.167 00:16.982
S
00:10.647 00:11.538 0 T
17 3 00:39.166 00:17.156 00:10.611 00:11.399 0 T
18 3 00:39.111
L
00:17.150 00:10.558 00:11.403 0 T
19 3 00:39.347 00:17.158 00:10.679 00:11.510 0 T
20 3 00:39.377 00:17.138 00:10.674 00:11.565 0 T
21 4 00:49.080 00:26.669 00:10.693 00:11.718 0 T
22 4 00:39.334 00:17.302 00:10.692 00:11.340
S
0 T
23 4 00:39.966 00:17.726 00:10.648 00:11.592 0 T
24 4 00:39.361 00:17.262 00:10.655 00:11.444 0 T
5th Luca Gramke in F1600 Mygale
Best: 00:38.999, Potential: 00:38.833
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 00:40.172 00:17.857 00:10.579 00:11.736 0 T
2 3 00:39.746 00:17.494 00:10.579 00:11.673 0 T
3 1 00:39.197 00:17.202 00:10.435 00:11.560 0 T
4 2 00:41.204 00:17.588 00:10.927 00:12.689 0 T
5 2 00:38.999
L
00:16.981 00:10.422
S
00:11.596 0 T
6 2 00:39.319 00:16.963
S
00:10.543 00:11.813 0 T
7 2 00:39.110 00:17.110 00:10.552 00:11.448
S
0 T
8 2 00:39.252 00:17.130 00:10.494 00:11.628 0 T
9 2 00:39.487 00:17.063 00:10.458 00:11.966 0 T
10 3 00:43.579 00:21.277 00:10.642 00:11.660 0 T
11 6 00:56.471 00:24.342 00:10.836 00:21.293 0 T
12 6 00:40.044 00:17.624 00:10.603 00:11.817 0 T
13 6 00:39.581 00:17.518 00:10.462 00:11.601 0 T
14 7 00:48.009 00:17.341 00:10.588 00:20.080 0 T
15 7 00:40.373 00:18.108 00:10.561 00:11.704 0 T
16 5 00:40.520 00:17.372 00:10.729 00:12.419 0 T
17 5 00:39.557 00:17.256 00:10.530 00:11.771 0 T
18 5 00:39.314 00:17.188 00:10.552 00:11.574 0 T
19 5 00:40.503 00:16.999 00:11.025 00:12.479 0 T
20 5 00:45.260 00:17.153 00:10.440 00:17.667 0 T
21 5 00:41.573 00:17.755 00:11.106 00:12.712 0 T
22 5 00:46.136 00:16.976 00:10.580 00:18.580 0 T
23 5 00:45.650 00:17.386 00:10.674 00:17.590 0 T
6th donCapo81 in F1600 Mygale
Best: 00:39.468, Potential: 00:39.305
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 00:42.391 00:18.698 00:11.124 00:12.569 0 T
2 7 00:41.977 00:18.240 00:11.078 00:12.659 0 T
3 7 00:40.964 00:18.347 00:10.810 00:11.807 0 T
4 7 00:40.593 00:17.629 00:10.701 00:12.263 0 T
5 6 00:40.468 00:17.901 00:10.723 00:11.844 0 T
6 6 00:40.987 00:17.821 00:10.818 00:12.348 0 T
7 6 00:40.793 00:18.231 00:10.746 00:11.816 0 T
8 6 00:41.807 00:17.490 00:10.916 00:13.401 0 T
9 6 00:40.800 00:17.588 00:10.958 00:12.254 0 T
10 9 00:52.776 00:18.112 00:12.901 00:21.763 0 T
11 9 00:40.752 00:18.261 00:10.696 00:11.795 0 T
12 9 00:41.102 00:17.757 00:10.808 00:12.537 0 T
13 9 00:41.974 00:18.268 00:11.173 00:12.533 0 T
14 9 00:40.861 00:18.240 00:10.683 00:11.938 0 T
15 9 00:39.902 00:17.524 00:10.791 00:11.587
S
0 T
16 7 00:39.468
L
00:17.215
S
00:10.620 00:11.633 0 T
17 7 00:40.040 00:17.446 00:10.696 00:11.898 0 T
18 6 00:40.314 00:17.822 00:10.746 00:11.746 0 T
19 6 00:39.635 00:17.266 00:10.503
S
00:11.866 0 T
20 6 00:55.402 00:29.721 00:10.858 00:14.823 0 T
21 6 00:43.710 00:17.699 00:10.674 00:15.337 0 T
22 6 00:40.311 00:17.572 00:10.715 00:12.024 0 T
23 6 00:40.562 00:17.613 00:10.737 00:12.212 0 T
7th ChampionJoe in F1600 Mygale
Best: 00:39.362, Potential: 00:39.084
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 00:42.844 00:17.329 00:11.795 00:13.720 0 T
2 5 00:40.582 00:18.275 00:10.648 00:11.659 0 T
3 4 00:39.579 00:17.425 00:10.642 00:11.512 0 T
4 5 00:39.843 00:17.622 00:10.687 00:11.534 0 T
5 9 00:54.063 00:17.432 00:10.891 00:25.740 0 T
6 9 00:41.701 00:19.458 00:10.701 00:11.542 0 T
7 9 00:39.362
L
00:17.358 00:10.593 00:11.411
S
0 T
8 9 00:39.377 00:17.381 00:10.549 00:11.447 0 T
9 9 00:39.494 00:17.143
S
00:10.723 00:11.628 0 T
10 7 00:40.615 00:17.480 00:10.643 00:12.492 0 T
11 7 00:40.083 00:17.560 00:10.885 00:11.638 0 T
12 7 00:40.014 00:17.406 00:10.539 00:12.069 0 T
13 7 00:39.545 00:17.532 00:10.574 00:11.439 0 T
14 8 00:48.333 00:17.269 00:10.571 00:20.493 0 T
15 8 00:41.265 00:19.098 00:10.561 00:11.606 0 T
16 6 00:39.833 00:17.374 00:10.530
S
00:11.929 0 T
17 6 00:39.373 00:17.282 00:10.584 00:11.507 0 T
18 8 01:03.590 00:17.380 00:24.097 00:22.113 0 T
19 8 00:41.439 00:19.056 00:10.777 00:11.606 0 T
20 7 00:39.788 00:17.397 00:10.732 00:11.659 0 T
21 7 00:39.598 00:17.391 00:10.642 00:11.565 0 T
22 7 00:40.119 00:17.776 00:10.643 00:11.700 0 T
23 7 00:42.101 00:18.206 00:10.837 00:13.058 0 T
8th MEDIIZA in F1600 Mygale
Best: 00:39.566, Potential: 00:38.736
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 00:53.244 00:23.530 00:17.163 00:12.551 0 T
2 9 00:41.701 00:17.964 00:11.132 00:12.605 0 T
3 9 00:40.046 00:17.276 00:10.535 00:12.235 0 T
4 9 00:39.566
L
00:17.364 00:10.494 00:11.708 0 T
5 8 00:40.012 00:17.598 00:10.682 00:11.732 0 T
6 8 00:39.911 00:17.483 00:10.630 00:11.798 0 T
7 8 00:40.278 00:17.332 00:10.616 00:12.330 0 T
8 8 00:39.771 00:17.410 00:10.552 00:11.809 0 T
9 8 00:40.270 00:17.662 00:10.562 00:12.046 0 T
10 8 00:45.177 00:17.348 00:10.566 00:17.263 0 T
11 8 00:41.202 00:18.224 00:10.863 00:12.115 0 T
12 8 00:40.230 00:17.559 00:10.723 00:11.948 0 T
13 8 00:40.014 00:17.487 00:10.566 00:11.961 0 T
14 6 00:40.265 00:17.599 00:10.688 00:11.978 0 T
15 6 00:40.071 00:18.201 00:10.511 00:11.359
S
0 T
16 9 00:51.669 00:16.965
S
00:10.412
S
00:24.292 0 T
17 8 00:48.771 00:18.323 00:10.981 00:19.467 0 T
18 7 00:39.784 00:17.333 00:10.481 00:11.970 0 T
19 7 00:41.523 00:17.754 00:11.403 00:12.366 0 T
20 8 00:51.097 00:28.219 00:10.728 00:12.150 0 T
21 8 00:40.676 00:17.781 00:10.827 00:12.068 0 T
22 8 00:45.687 00:17.269 00:15.912 00:12.506 0 T
23 8 00:39.919 00:17.378 00:10.737 00:11.804 0 T
9th NickRacing in F1600 Mygale
Best: 00:38.885, Potential: 00:38.180
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 00:38.900 00:16.472
S
S
00:10.661 00:11.767 0 T
2 1 00:40.350 00:17.503 00:10.728 00:12.119 0 T
3 3 00:41.525 00:17.703 00:10.827 00:12.995 0 T
4 3 00:39.971 00:17.633 00:10.607 00:11.731 0 T
5 3 00:40.849 00:17.089 00:10.584 00:13.176 0 T
6 3 00:39.133 00:17.421 00:10.467 00:11.245
S
S
0 T
7 3 00:38.908 00:17.151 00:10.512 00:11.245
S
S
0 T
8 3 00:38.885
L
00:17.124 00:10.489 00:11.272 0 T
9 3 00:40.903 00:17.067 00:10.520 00:13.316 0 T
10 2 00:40.191 00:18.059 00:10.539 00:11.593 0 T
11 2 00:39.330 00:17.325 00:10.534 00:11.471 0 T
12 2 00:39.213 00:17.158 00:10.463
S
00:11.592 0 T
13 2 00:39.149 00:17.050 00:10.499 00:11.600 0 T
14 2 00:39.387 00:17.183 00:10.602 00:11.602 0 T
15 5 01:05.047 00:17.126 00:10.647 00:37.274 0 T
16 8 00:51.625 00:18.320 00:10.801 00:22.504 0 T
17 9 01:02.884 00:18.064 00:10.809 00:34.011 0 T
18 9 01:07.924 00:44.601 00:10.732 00:12.591 0 T
19 9 00:41.001 00:18.410 00:10.710 00:11.881 0 T
20 9 00:39.087 00:16.992 00:10.548 00:11.547 0 T
21 9 00:42.533 00:17.208 00:10.764 00:14.561 0 T
22 9 00:40.854 00:18.723 00:10.665 00:11.466 0 T
10th Nico Neubert in F1600 Mygale
Best: 00:41.181, Potential: 00:40.767
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:01.030 00:30.925 00:13.658 00:16.447 0 T
2 10 01:01.142 00:26.259 00:20.569 00:14.314 0 T
3 10 00:44.076 00:20.329 00:11.592 00:12.155 0 T
4 10 00:42.286 00:18.657 00:10.916 00:12.713 0 T
5 10 00:49.929 00:25.133 00:11.233 00:13.563 0 T
6 10 00:42.493 00:18.738 00:10.984 00:12.771 0 T
7 10 00:43.588 00:19.396 00:11.606 00:12.586 0 T
8 10 00:48.102 00:24.917 00:10.900
S
00:12.285 0 T
9 10 00:54.305 00:17.887
S
00:23.863 00:12.555 0 T
10 10 00:43.288 00:18.939 00:11.987 00:12.362 0 T
11 10 00:41.181
L
00:17.978 00:11.223 00:11.980
S
0 T
12 10 00:44.824 00:21.172 00:11.583 00:12.069 0 T
13 10 01:00.477 00:17.938 00:29.012 00:13.527 0 T