# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Zanion | Grün | Mazda MX5 Cup |
00:55.522 Tyre: H |
00:56.131 | 10 laps / 1 cuts | 15 - 17 |
2 | WarKing | Rot | Mazda MX5 Cup |
00:55.538 Tyre: H |
00:55.919 | 8 laps / 1 cuts | 15 - 18 |
3 | ChampionJoe | Rot | Mazda MX5 Cup |
00:56.096 Tyre: H |
00:56.495 | 10 laps / 0 cuts | 19 - 21 |
4 | Alex Huebscher | Blau | Mazda MX5 Cup |
00:56.213 Tyre: H |
00:56.656 | 9 laps / 6 cuts | 30 - 36 |
5 | Niklas Fellner | Blau | Mazda MX5 Cup |
00:56.739 Tyre: H |
00:57.442 | 7 laps / 4 cuts | 46 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.031 | 00:41.437 | 00:32.594 | 0 | H |
2 | 00:57.262 | 00:24.164 | 00:33.098 | 0 | H |
3 | 00:56.251 | 00:23.887 | 00:32.364 | 0 | H |
4 | 00:55.913 | 00:23.865 | 00:32.048 | 0 | H |
5 | 01:03.525 | 00:23.587 | 00:39.938 | 1 | H |
6 | 00:56.025 | 00:23.759 | 00:32.266 | 0 | H |
7 | 00:56.119 | 00:23.827 | 00:32.292 | 0 | H |
8 | 00:56.125 | 00:23.653 | 00:32.472 | 0 | H |
9 |
00:55.522
L
L
|
00:23.554 |
00:31.968
S
S
|
0 | H |
10 | 00:55.837 |
00:23.523
S
|
00:32.314 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.210 | 01:31.328 | 00:32.882 | 0 | H |
2 | 01:05.462 | 00:32.973 | 00:32.489 | 1 | H |
3 | 00:55.852 | 00:23.686 |
00:32.166
S
|
0 | H |
4 | 00:55.837 | 00:23.648 | 00:32.189 | 0 | H |
5 | 00:56.076 | 00:23.855 | 00:32.221 | 0 | H |
6 | 00:55.827 | 00:23.561 | 00:32.266 | 0 | H |
7 | 00:56.385 | 00:23.467 | 00:32.918 | 0 | H |
8 |
00:55.538
L
|
00:23.337
S
S
|
00:32.201 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.725 | 01:17.473 | 00:32.252 | 0 | H |
2 | 00:57.514 | 00:24.547 | 00:32.967 | 0 | H |
3 | 00:56.373 | 00:23.882 | 00:32.491 | 0 | H |
4 | 00:56.727 | 00:23.926 | 00:32.801 | 0 | H |
5 | 00:56.636 | 00:24.282 | 00:32.354 | 0 | H |
6 | 00:56.262 | 00:23.983 | 00:32.279 | 0 | H |
7 | 00:56.299 | 00:24.129 | 00:32.170 | 0 | H |
8 | 00:56.278 | 00:24.072 | 00:32.206 | 0 | H |
9 | 00:56.274 |
00:23.775
S
|
00:32.499 | 0 | H |
10 |
00:56.096
L
|
00:24.057 |
00:32.039
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.073 | 00:38.436 | 00:33.637 | 0 | H |
2 | 00:57.425 | 00:24.139 | 00:33.286 | 0 | H |
3 | 00:57.396 | 00:24.087 | 00:33.309 | 1 | H |
4 |
00:56.213
L
|
00:23.751 |
00:32.462
S
|
0 | H |
5 | 00:56.432 | 00:23.754 | 00:32.678 | 0 | H |
6 | 00:56.694 |
00:23.646
S
|
00:33.048 | 0 | H |
7 | 00:56.520 | 00:23.795 | 00:32.725 | 0 | H |
8 | 01:28.244 | 00:35.801 | 00:52.443 | 2 | H |
9 | 01:27.757 | 00:25.508 | 01:02.249 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.354 | 00:37.490 | 00:32.864 | 0 | H |
2 | 00:59.837 | 00:25.979 | 00:33.858 | 1 | H |
3 | 00:57.278 | 00:24.253 | 00:33.025 | 0 | H |
4 |
00:56.739
L
|
00:24.077
S
|
00:32.662
S
|
0 | H |
5 | 01:35.989 | 00:24.182 | 01:11.807 | 1 | H |
6 | 01:04.203 | 00:23.986 | 00:40.217 | 2 | H |
7 | 00:58.311 | 00:24.992 | 00:33.319 | 0 | H |