# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Martin | Mazda MX5 Cup | ▲ 2 | 00:12:54.786 | 8 laps / 0 cuts |
01:31.928 Tyre: H |
01:32.611 | 1 (+2 after session) | 19 - 90 |
2 | WarKing | Mazda MX5 Cup | − | 00:13:14.623 | 8 laps / 0 cuts |
01:33.557 Tyre: H |
01:35.497 | 9 | 15 - 27 |
3 | Sven Hilger | Mazda MX5 Cup | ▼ 2 | 00:13:45.527 | 8 laps / 0 cuts |
01:30.891 Tyre: H |
01:39.809 | 11 (+2 after session) | 16 - 60 |
4 | Niklas | Mazda MX5 Cup | − | 00:14:23.927 | 8 laps / 0 cuts |
01:34.641 Tyre: H |
01:45.018 | 29 | 41 - 64 |
5 | RaveLutzer | Mazda MX5 Cup | − | 00:14:37.351 | 8 laps / 0 cuts |
01:38.255 Tyre: H |
01:42.322 | 7 (+1 after session) | 24 - 27 |
6 | MEDIIZA | Mazda MX5 Cup | − | 00:06:53.546 | 3 laps / 0 cuts |
01:40.133 Tyre: H |
01:48.312 | 12 | 15 - 89 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:06.537 | 01:13.608 | 00:23.391 | 00:29.538 | 0 | H |
2 | 1 | 01:33.384 | 00:40.500 | 00:23.679 | 00:29.205 | 0 | H |
3 | 1 | 01:33.298 | 00:41.102 | 00:23.315 | 00:28.881 | 0 | H |
4 | 1 | 01:32.062 |
00:39.849
S
|
00:23.201
S
|
00:29.012 | 0 | H |
5 | 1 | 01:32.462 | 00:40.069 | 00:23.594 | 00:28.799 | 0 | H |
6 | 1 |
01:31.928
L
|
00:40.007 | 00:23.351 |
00:28.570
S
|
0 | H |
7 | 1 | 01:32.432 | 00:40.160 | 00:23.252 | 00:29.020 | 0 | H |
8 | 1 | 01:32.711 | 00:39.999 | 00:23.408 | 00:29.304 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:06.170 | 01:13.088 |
00:22.833
S
S
|
00:30.249 | 0 | H |
2 | 2 | 01:36.626 | 00:41.052 | 00:25.330 | 00:30.244 | 0 | H |
3 | 2 | 01:37.900 | 00:40.800 | 00:25.181 | 00:31.919 | 0 | H |
4 | 2 | 01:36.495 | 00:42.494 | 00:23.774 | 00:30.227 | 0 | H |
5 | 2 | 01:35.539 | 00:41.192 | 00:23.608 | 00:30.739 | 0 | H |
6 | 2 | 01:34.172 | 00:40.938 | 00:23.903 | 00:29.331 | 0 | H |
7 | 2 |
01:33.557
L
|
00:40.323 | 00:23.993 |
00:29.241
S
|
0 | H |
8 | 2 | 01:34.192 |
00:40.304
S
|
00:24.040 | 00:29.848 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:06.872 | 01:14.897 | 00:23.103 | 00:28.872 | 0 | H |
2 | 3 | 01:36.131 | 00:40.682 | 00:25.129 | 00:30.320 | 0 | H |
3 | 3 | 01:39.021 | 00:41.249 | 00:23.554 | 00:34.218 | 0 | H |
4 | 4 | 02:17.133 | 01:23.996 | 00:23.481 | 00:29.656 | 0 | H |
5 | 4 | 01:31.188 | 00:39.546 | 00:23.157 |
00:28.485
S
S
|
0 | H |
6 | 4 |
01:30.891
L
L
|
00:39.487
S
S
|
00:22.842
S
|
00:28.562 | 0 | H |
7 | 3 | 01:32.672 | 00:40.144 | 00:23.652 | 00:28.876 | 0 | H |
8 | 3 | 01:31.632 | 00:39.679 | 00:23.027 | 00:28.926 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:08.846 | 01:15.728 |
00:22.887
S
|
00:30.231 | 0 | H |
2 | 5 | 01:41.482 |
00:40.844
S
|
00:23.517 | 00:37.121 | 0 | H |
3 | 4 | 01:53.005 | 00:48.641 | 00:34.155 | 00:30.209 | 0 | H |
4 | 3 | 01:40.153 | 00:40.955 | 00:25.722 | 00:33.476 | 0 | H |
5 | 3 |
01:34.641
L
|
00:40.933 | 00:23.620 | 00:30.088 | 0 | H |
6 | 3 | 01:40.889 | 00:47.537 | 00:23.661 |
00:29.691
S
|
0 | H |
7 | 4 | 01:41.999 | 00:42.275 | 00:26.168 | 00:33.556 | 0 | H |
8 | 4 | 02:02.961 | 01:00.176 | 00:24.553 | 00:38.232 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:41.095 | 01:35.148 |
00:23.741
S
|
00:42.206 | 0 | H |
2 | 6 | 01:39.334 |
00:42.733
S
|
00:24.682 | 00:31.919 | 0 | H |
3 | 5 | 01:39.960 | 00:44.079 | 00:23.904 | 00:31.977 | 0 | H |
4 | 5 | 01:49.007 | 00:49.832 | 00:27.315 | 00:31.860 | 0 | H |
5 | 5 |
01:38.255
L
|
00:43.216 | 00:23.810 | 00:31.229 | 0 | H |
6 | 5 | 01:48.079 | 00:53.561 | 00:23.806 |
00:30.712
S
|
0 | H |
7 | 5 | 01:39.032 | 00:43.484 | 00:24.449 | 00:31.099 | 0 | H |
8 | 5 | 01:42.593 | 00:47.707 | 00:24.084 | 00:30.802 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:08.820 | 01:16.323 | 00:23.287 |
00:29.210
S
|
0 | H |
2 | 4 |
01:40.133
L
|
00:41.395
S
|
00:23.963 | 00:34.775 | 0 | H |
3 | 6 | 01:56.492 | 00:46.972 |
00:23.153
S
|
00:46.367 | 0 | H |