# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Risk | Capsule Corp. Racing | GUE BMW M240I CUP | − | 00:28:11.511 | 16 laps / 0 cuts |
01:44.438 Tyre: CUP |
01:45.388 | 0 (+3 after session) | 23 - 259 |
2 | Martin | GUE BMW M240I CUP | ▲ 2 | 00:28:12.136 | 16 laps / 0 cuts |
01:44.653 Tyre: CUP |
01:45.351 | 1 (+2 after session) | 19 - 573 | |
3 | WarKing | Alien Racing | GUE BMW M240I CUP | ▲ 5 | 00:28:22.577 | 16 laps / 0 cuts |
01:44.748 Tyre: CUP |
01:45.831 | 11 | 16 - 46 |
4 | Zanion | Triple Crown Motorsport | GUE BMW M240I CUP | ▲ 3 | 00:28:23.403 | 16 laps / 0 cuts |
01:44.745 Tyre: CUP |
01:45.697 | 4 | 15 - 37 |
5 | Marc P. | Triple Crown Motorsport | GUE BMW M240I CUP | ▲ 5 | 00:28:24.089 | 16 laps / 0 cuts |
01:44.756 Tyre: CUP |
01:45.969 | 8 | 41 - 301 |
6 | Samuel Diebolder | Alien Racing | GUE BMW M240I CUP | − | 00:28:25.798 | 16 laps / 0 cuts |
01:45.027 Tyre: CUP |
01:45.881 | 4 | 16 - 33 |
7 | Lukas (Lukas_Lev) | Scuderia Alpha Campioni | GUE BMW M240I CUP | ▲ 2 | 00:28:27.144 | 16 laps / 0 cuts |
01:45.083 Tyre: CUP |
01:46.095 | 6 (+1 after session) | 22 - 70 |
8 | ELY | Scuderia Alpha Campioni | GUE BMW M240I CUP | ▲ 3 | 00:28:29.768 | 16 laps / 0 cuts |
01:45.250 Tyre: CUP |
01:46.213 | 0 | 14 - 214 |
9 | NickRacing | GUE BMW M240I CUP | ▼ 6 | 00:28:32.249 | 16 laps / 0 cuts |
01:45.314 Tyre: CUP |
01:46.576 | 2 | 15 - 32 | |
10 | donCapo81 | Lattepiu Racing | GUE BMW M240I CUP | ▼ 5 | 00:28:34.222 | 16 laps / 0 cuts |
01:45.411 Tyre: CUP |
01:46.662 | 4 | 19 - 77 |
11 | ChampionJoe | Champion Racing | GUE BMW M240I CUP | ▼ 9 | 00:28:37.940 | 16 laps / 0 cuts |
01:45.717 Tyre: CUP |
01:46.414 | 4 (+1 after session) | 21 - 666 |
12 | Felix Hasse | DNF Racing | GUE BMW M240I CUP | − | 00:28:39.086 | 16 laps / 0 cuts |
01:45.175 Tyre: CUP |
01:46.791 | 2 | 23 - 44 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:50.714 | 00:50.406 | 00:35.824 |
00:24.484
S
|
0 | CUP |
2 | 1 | 01:44.574 | 00:44.363 |
00:35.550
S
|
00:24.661 | 0 | CUP |
3 | 1 | 01:44.643 | 00:44.212 | 00:35.771 | 00:24.660 | 0 | CUP |
4 | 1 | 01:44.593 | 00:44.460 | 00:35.594 | 00:24.539 | 0 | CUP |
5 | 1 | 01:45.062 | 00:44.627 | 00:35.830 | 00:24.605 | 0 | CUP |
6 | 1 |
01:44.438
L
L
|
00:44.206
S
|
00:35.680 | 00:24.552 | 0 | CUP |
7 | 1 | 01:44.641 | 00:44.224 | 00:35.725 | 00:24.692 | 0 | CUP |
8 | 1 | 01:45.530 | 00:44.650 | 00:35.986 | 00:24.894 | 0 | CUP |
9 | 1 | 01:44.771 | 00:44.431 | 00:35.654 | 00:24.686 | 0 | CUP |
10 | 1 | 01:45.307 | 00:44.323 | 00:36.396 | 00:24.588 | 0 | CUP |
11 | 1 | 01:44.856 | 00:44.475 | 00:35.684 | 00:24.697 | 0 | CUP |
12 | 1 | 01:45.236 | 00:44.559 | 00:36.103 | 00:24.574 | 0 | CUP |
13 | 1 | 01:45.010 | 00:44.624 | 00:35.749 | 00:24.637 | 0 | CUP |
14 | 1 | 01:45.036 | 00:44.538 | 00:35.910 | 00:24.588 | 0 | CUP |
15 | 1 | 01:45.668 | 00:44.469 | 00:36.378 | 00:24.821 | 0 | CUP |
16 | 1 | 01:51.463 | 00:44.948 | 00:36.757 | 00:29.758 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:51.897 | 00:51.731 | 00:35.631 |
00:24.535
S
|
0 | CUP |
2 | 2 | 01:45.043 | 00:44.410 | 00:35.906 | 00:24.727 | 0 | CUP |
3 | 2 |
01:44.653
L
|
00:44.209
S
|
00:35.510
S
|
00:24.934 | 0 | CUP |
4 | 2 | 01:45.121 | 00:44.555 | 00:35.731 | 00:24.835 | 0 | CUP |
5 | 2 | 01:45.242 | 00:44.780 | 00:35.717 | 00:24.745 | 0 | CUP |
6 | 2 | 01:45.055 | 00:44.440 | 00:35.780 | 00:24.835 | 0 | CUP |
7 | 2 | 01:45.782 | 00:44.421 | 00:36.427 | 00:24.934 | 0 | CUP |
8 | 2 | 01:45.276 | 00:44.652 | 00:35.783 | 00:24.841 | 0 | CUP |
9 | 2 | 01:45.417 | 00:44.590 | 00:35.923 | 00:24.904 | 0 | CUP |
10 | 2 | 01:45.804 | 00:44.824 | 00:36.171 | 00:24.809 | 0 | CUP |
11 | 2 | 01:45.470 | 00:44.676 | 00:35.928 | 00:24.866 | 0 | CUP |
12 | 2 | 01:45.334 | 00:44.705 | 00:35.951 | 00:24.678 | 0 | CUP |
13 | 2 | 01:45.314 | 00:44.578 | 00:35.951 | 00:24.785 | 0 | CUP |
14 | 2 | 01:45.195 | 00:44.651 | 00:35.659 | 00:24.885 | 0 | CUP |
15 | 2 | 01:45.723 | 00:44.963 | 00:35.865 | 00:24.895 | 0 | CUP |
16 | 2 | 01:45.849 | 00:44.937 | 00:35.946 | 00:24.966 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:55.149 | 00:54.443 | 00:36.001 | 00:24.705 | 0 | CUP |
2 | 11 | 01:51.532 | 00:51.245 | 00:35.623 | 00:24.664 | 0 | CUP |
3 | 9 | 01:45.724 | 00:44.722 | 00:36.328 | 00:24.674 | 0 | CUP |
4 | 9 | 01:44.860 | 00:44.465 | 00:35.586 | 00:24.809 | 0 | CUP |
5 | 7 |
01:44.748
L
|
00:44.637 |
00:35.401
S
S
|
00:24.710 | 0 | CUP |
6 | 6 | 01:44.976 | 00:44.410 | 00:35.910 |
00:24.656
S
|
0 | CUP |
7 | 6 | 01:45.192 | 00:44.473 | 00:35.896 | 00:24.823 | 0 | CUP |
8 | 5 | 01:46.073 |
00:44.257
S
|
00:36.468 | 00:25.348 | 0 | CUP |
9 | 7 | 01:46.171 | 00:44.503 | 00:36.801 | 00:24.867 | 0 | CUP |
10 | 7 | 01:45.557 | 00:44.501 | 00:36.284 | 00:24.772 | 0 | CUP |
11 | 5 | 01:46.504 | 00:44.737 | 00:36.680 | 00:25.087 | 0 | CUP |
12 | 5 | 01:44.766 | 00:44.556 | 00:35.554 |
00:24.656
S
|
0 | CUP |
13 | 5 | 01:45.237 | 00:44.343 | 00:36.058 | 00:24.836 | 0 | CUP |
14 | 3 | 01:45.781 | 00:44.838 | 00:36.008 | 00:24.935 | 0 | CUP |
15 | 3 | 01:45.166 | 00:44.537 | 00:35.897 | 00:24.732 | 0 | CUP |
16 | 3 | 01:45.179 | 00:44.538 | 00:35.667 | 00:24.974 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:57.947 | 00:56.779 | 00:36.234 | 00:24.934 | 0 | CUP |
2 | 8 | 01:46.419 | 00:45.093 | 00:36.558 | 00:24.768 | 0 | CUP |
3 | 8 | 01:45.358 | 00:44.532 | 00:36.139 | 00:24.687 | 0 | CUP |
4 | 8 | 01:45.440 | 00:44.961 | 00:35.756 | 00:24.723 | 0 | CUP |
5 | 5 | 01:45.689 | 00:44.445 | 00:36.481 | 00:24.763 | 0 | CUP |
6 | 5 | 01:45.186 | 00:44.877 | 00:35.685 | 00:24.624 | 0 | CUP |
7 | 5 | 01:44.899 | 00:44.302 | 00:36.005 | 00:24.592 | 0 | CUP |
8 | 6 | 01:46.809 | 00:45.113 | 00:36.658 | 00:25.038 | 0 | CUP |
9 | 5 | 01:45.993 | 00:44.540 | 00:36.711 | 00:24.742 | 0 | CUP |
10 | 5 | 01:45.596 | 00:44.392 | 00:36.324 | 00:24.880 | 0 | CUP |
11 | 7 | 01:47.723 | 00:44.976 | 00:37.313 | 00:25.434 | 0 | CUP |
12 | 6 |
01:44.745
L
|
00:44.534 |
00:35.614
S
|
00:24.597 | 0 | CUP |
13 | 6 | 01:44.804 |
00:44.117
S
S
|
00:36.005 | 00:24.682 | 0 | CUP |
14 | 5 | 01:46.230 | 00:45.214 | 00:36.427 |
00:24.589
S
|
0 | CUP |
15 | 4 | 01:45.542 | 00:44.855 | 00:36.028 | 00:24.659 | 0 | CUP |
16 | 4 | 01:45.033 | 00:44.525 | 00:35.843 | 00:24.665 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:54.642 | 00:53.982 | 00:35.923 | 00:24.737 | 0 | CUP |
2 | 10 | 01:51.640 | 00:50.993 | 00:35.843 | 00:24.804 | 0 | CUP |
3 | 10 | 01:46.408 | 00:44.897 | 00:37.008 | 00:24.503 | 0 | CUP |
4 | 10 | 01:45.076 | 00:44.411 | 00:36.059 | 00:24.606 | 0 | CUP |
5 | 8 |
01:44.756
L
|
00:44.578 |
00:35.469
S
|
00:24.709 | 0 | CUP |
6 | 7 | 01:45.140 | 00:44.346 | 00:36.207 | 00:24.587 | 0 | CUP |
7 | 7 | 01:44.781 |
00:44.238
S
|
00:35.919 | 00:24.624 | 0 | CUP |
8 | 7 | 01:45.619 | 00:44.266 | 00:36.567 | 00:24.786 | 0 | CUP |
9 | 6 | 01:46.120 | 00:44.722 | 00:36.464 | 00:24.934 | 0 | CUP |
10 | 6 | 01:45.742 | 00:44.425 | 00:36.198 | 00:25.119 | 0 | CUP |
11 | 6 | 01:46.988 | 00:45.451 | 00:36.441 | 00:25.096 | 0 | CUP |
12 | 7 | 01:46.108 | 00:45.619 | 00:35.955 | 00:24.534 | 0 | CUP |
13 | 7 | 01:44.811 | 00:44.619 | 00:35.720 |
00:24.472
S
S
|
0 | CUP |
14 | 6 | 01:45.389 | 00:44.549 | 00:36.352 | 00:24.488 | 0 | CUP |
15 | 5 | 01:45.375 | 00:44.984 | 00:35.901 | 00:24.490 | 0 | CUP |
16 | 5 | 01:45.588 | 00:44.838 | 00:36.067 | 00:24.683 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:57.572 | 00:55.986 | 00:36.593 | 00:24.993 | 0 | CUP |
2 | 9 | 01:48.462 | 00:44.944 | 00:38.484 | 00:25.034 | 0 | CUP |
3 | 11 | 01:47.347 | 00:44.865 | 00:37.327 | 00:25.155 | 0 | CUP |
4 | 11 | 01:45.135 | 00:44.524 | 00:35.824 | 00:24.787 | 0 | CUP |
5 | 9 | 01:45.309 |
00:44.235
S
|
00:36.211 | 00:24.863 | 0 | CUP |
6 | 9 | 01:45.435 | 00:44.847 | 00:35.788 | 00:24.800 | 0 | CUP |
7 | 9 | 01:45.380 | 00:44.603 | 00:35.897 | 00:24.880 | 0 | CUP |
8 | 9 | 01:46.319 | 00:44.805 | 00:36.432 | 00:25.082 | 0 | CUP |
9 | 8 | 01:45.136 | 00:44.427 | 00:35.792 | 00:24.917 | 0 | CUP |
10 | 8 | 01:45.337 | 00:44.457 | 00:35.878 | 00:25.002 | 0 | CUP |
11 | 8 | 01:45.999 | 00:44.961 | 00:35.973 | 00:25.065 | 0 | CUP |
12 | 8 | 01:46.370 | 00:45.090 | 00:36.422 | 00:24.858 | 0 | CUP |
13 | 8 | 01:45.109 | 00:44.463 |
00:35.707
S
|
00:24.939 | 0 | CUP |
14 | 7 | 01:45.976 | 00:45.271 | 00:35.919 | 00:24.786 | 0 | CUP |
15 | 6 |
01:45.027
L
|
00:44.434 | 00:35.824 | 00:24.769 | 0 | CUP |
16 | 6 | 01:45.885 | 00:44.568 | 00:36.679 |
00:24.638
S
|
0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:55.737 | 00:54.154 | 00:36.815 | 00:24.768 | 0 | CUP |
2 | 5 | 01:45.245 | 00:44.680 | 00:36.004 |
00:24.561
S
|
0 | CUP |
3 | 5 | 01:45.248 |
00:44.260
S
|
00:36.374 | 00:24.614 | 0 | CUP |
4 | 5 | 01:46.788 | 00:45.218 | 00:36.869 | 00:24.701 | 0 | CUP |
5 | 4 | 01:45.785 | 00:44.882 | 00:36.171 | 00:24.732 | 0 | CUP |
6 | 4 | 01:46.495 | 00:45.525 | 00:36.148 | 00:24.822 | 0 | CUP |
7 | 4 | 01:45.495 | 00:44.614 | 00:36.121 | 00:24.760 | 0 | CUP |
8 | 4 | 01:46.083 | 00:45.026 | 00:36.410 | 00:24.647 | 0 | CUP |
9 | 4 | 01:46.447 | 00:45.162 | 00:36.566 | 00:24.719 | 0 | CUP |
10 | 4 | 01:45.481 | 00:44.668 | 00:35.928 | 00:24.885 | 0 | CUP |
11 | 4 | 01:46.539 | 00:44.821 | 00:36.801 | 00:24.917 | 0 | CUP |
12 | 4 |
01:45.083
L
|
00:44.482 |
00:35.838
S
|
00:24.763 | 0 | CUP |
13 | 4 | 01:45.546 | 00:44.278 | 00:36.419 | 00:24.849 | 0 | CUP |
14 | 4 | 01:46.560 | 00:45.634 | 00:36.198 | 00:24.728 | 0 | CUP |
15 | 7 | 01:47.806 | 00:47.159 | 00:35.929 | 00:24.718 | 0 | CUP |
16 | 7 | 01:46.826 | 00:45.545 | 00:36.153 | 00:25.128 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:56.581 | 00:54.827 | 00:36.891 | 00:24.863 | 0 | CUP |
2 | 7 | 01:46.952 | 00:45.726 | 00:36.359 | 00:24.867 | 0 | CUP |
3 | 7 | 01:45.667 | 00:44.822 | 00:35.982 | 00:24.863 | 0 | CUP |
4 | 7 | 01:45.481 | 00:44.758 | 00:36.018 |
00:24.705
S
|
0 | CUP |
5 | 6 | 01:46.462 | 00:44.767 | 00:36.864 | 00:24.831 | 0 | CUP |
6 | 8 | 01:47.304 | 00:45.460 | 00:37.121 | 00:24.723 | 0 | CUP |
7 | 8 | 01:46.011 | 00:44.986 | 00:36.036 | 00:24.989 | 0 | CUP |
8 | 8 | 01:46.339 | 00:44.703 | 00:36.351 | 00:25.285 | 0 | CUP |
9 | 9 | 01:46.179 | 00:45.163 | 00:36.211 | 00:24.805 | 0 | CUP |
10 | 9 |
01:45.250
L
|
00:44.613
S
|
00:35.667
S
|
00:24.970 | 0 | CUP |
11 | 9 | 01:46.116 | 00:45.208 | 00:35.928 | 00:24.980 | 0 | CUP |
12 | 9 | 01:46.114 | 00:44.721 | 00:36.377 | 00:25.016 | 0 | CUP |
13 | 9 | 01:46.129 | 00:45.006 | 00:36.211 | 00:24.912 | 0 | CUP |
14 | 8 | 01:45.917 | 00:44.978 | 00:35.996 | 00:24.943 | 0 | CUP |
15 | 8 | 01:46.315 | 00:45.362 | 00:36.099 | 00:24.854 | 0 | CUP |
16 | 8 | 01:46.962 | 00:45.024 | 00:37.183 | 00:24.755 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:53.630 | 00:52.305 | 00:36.409 | 00:24.916 | 0 | CUP |
2 | 3 | 01:45.725 | 00:44.832 | 00:36.197 | 00:24.696 | 0 | CUP |
3 | 3 | 01:45.415 |
00:44.665
S
|
00:36.113 |
00:24.637
S
|
0 | CUP |
4 | 3 | 01:47.204 | 00:46.018 | 00:36.400 | 00:24.786 | 0 | CUP |
5 | 3 | 01:46.599 | 00:45.394 | 00:36.279 | 00:24.926 | 0 | CUP |
6 | 3 | 01:46.092 | 00:44.919 | 00:36.481 | 00:24.692 | 0 | CUP |
7 | 3 | 01:45.583 | 00:44.685 | 00:36.013 | 00:24.885 | 0 | CUP |
8 | 3 | 01:46.061 | 00:45.185 | 00:36.163 | 00:24.713 | 0 | CUP |
9 | 3 | 01:45.793 | 00:44.872 | 00:36.104 | 00:24.817 | 0 | CUP |
10 | 3 |
01:45.314
L
|
00:44.790 | 00:35.887 |
00:24.637
S
|
0 | CUP |
11 | 3 | 01:46.157 | 00:45.142 | 00:36.005 | 00:25.010 | 0 | CUP |
12 | 3 | 01:45.937 | 00:45.286 | 00:35.825 | 00:24.826 | 0 | CUP |
13 | 3 | 01:46.125 | 00:45.010 | 00:36.216 | 00:24.899 | 0 | CUP |
14 | 9 | 01:54.219 | 00:52.722 | 00:36.585 | 00:24.912 | 0 | CUP |
15 | 9 | 01:45.615 | 00:45.076 |
00:35.766
S
|
00:24.773 | 0 | CUP |
16 | 9 | 01:46.811 | 00:45.166 | 00:36.603 | 00:25.042 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:54.342 | 00:53.407 | 00:36.000 | 00:24.935 | 0 | CUP |
2 | 4 | 01:45.740 | 00:44.694 | 00:36.225 | 00:24.821 | 0 | CUP |
3 | 4 | 01:45.613 | 00:44.800 | 00:36.113 |
00:24.700
S
|
0 | CUP |
4 | 4 | 01:46.800 | 00:45.375 | 00:36.580 | 00:24.845 | 0 | CUP |
5 | 10 | 01:53.976 | 00:45.566 | 00:43.349 | 00:25.061 | 0 | CUP |
6 | 10 | 01:46.839 | 00:44.900 | 00:36.909 | 00:25.030 | 0 | CUP |
7 | 10 | 01:46.406 | 00:45.413 | 00:36.194 | 00:24.799 | 0 | CUP |
8 | 10 | 01:45.582 | 00:44.597 | 00:36.216 | 00:24.769 | 0 | CUP |
9 | 10 | 01:45.875 | 00:44.945 |
00:35.974
S
|
00:24.956 | 0 | CUP |
10 | 10 | 01:45.820 | 00:44.877 | 00:36.040 | 00:24.903 | 0 | CUP |
11 | 10 | 01:45.728 | 00:44.871 | 00:36.058 | 00:24.799 | 0 | CUP |
12 | 10 |
01:45.411
L
|
00:44.444
S
|
00:36.243 | 00:24.724 | 0 | CUP |
13 | 10 | 01:46.245 | 00:44.738 | 00:36.720 | 00:24.787 | 0 | CUP |
14 | 10 | 01:46.082 | 00:45.053 | 00:36.261 | 00:24.768 | 0 | CUP |
15 | 10 | 01:46.130 | 00:44.620 | 00:36.761 | 00:24.749 | 0 | CUP |
16 | 10 | 01:47.692 | 00:45.497 | 00:37.229 | 00:24.966 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:01.742 | 01:00.533 | 00:36.433 | 00:24.776 | 0 | CUP |
2 | 12 | 01:46.725 | 00:45.273 | 00:36.593 | 00:24.859 | 0 | CUP |
3 | 12 | 01:46.366 | 00:45.036 | 00:36.508 | 00:24.822 | 0 | CUP |
4 | 12 | 01:45.958 | 00:44.884 | 00:36.346 |
00:24.728
S
|
0 | CUP |
5 | 11 | 01:46.512 | 00:45.100 | 00:36.536 | 00:24.876 | 0 | CUP |
6 | 11 | 01:46.366 | 00:44.828 | 00:36.342 | 00:25.196 | 0 | CUP |
7 | 11 | 01:46.718 | 00:45.294 | 00:36.576 | 00:24.848 | 0 | CUP |
8 | 11 | 01:45.743 | 00:44.669 | 00:36.266 | 00:24.808 | 0 | CUP |
9 | 11 |
01:45.717
L
|
00:44.642
S
|
00:36.180
S
|
00:24.895 | 0 | CUP |
10 | 11 | 01:47.612 | 00:45.004 | 00:37.705 | 00:24.903 | 0 | CUP |
11 | 11 | 01:46.113 | 00:44.836 | 00:36.396 | 00:24.881 | 0 | CUP |
12 | 12 | 01:46.947 | 00:45.125 | 00:36.707 | 00:25.115 | 0 | CUP |
13 | 11 | 01:46.146 | 00:44.783 | 00:36.568 | 00:24.795 | 0 | CUP |
14 | 11 | 01:46.069 | 00:44.842 | 00:36.333 | 00:24.894 | 0 | CUP |
15 | 11 | 01:46.700 | 00:45.086 | 00:36.860 | 00:24.754 | 0 | CUP |
16 | 11 | 01:46.526 | 00:44.967 | 00:36.706 | 00:24.853 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:57.271 | 00:55.509 | 00:36.625 | 00:25.137 | 0 | CUP |
2 | 6 | 01:45.521 | 00:44.763 | 00:36.216 |
00:24.542
S
|
0 | CUP |
3 | 6 | 01:45.437 | 00:44.814 | 00:35.910 | 00:24.713 | 0 | CUP |
4 | 6 | 01:45.366 | 00:44.822 | 00:35.955 | 00:24.589 | 0 | CUP |
5 | 12 | 01:56.631 | 00:44.905 | 00:45.819 | 00:25.907 | 0 | CUP |
6 | 12 | 01:45.628 | 00:45.157 | 00:35.861 | 00:24.610 | 0 | CUP |
7 | 12 |
01:45.175
L
|
00:44.668 | 00:35.874 | 00:24.633 | 0 | CUP |
8 | 12 | 01:45.796 | 00:44.843 |
00:35.856
S
|
00:25.097 | 0 | CUP |
9 | 12 | 01:45.260 |
00:44.524
S
|
00:35.905 | 00:24.831 | 0 | CUP |
10 | 12 | 01:47.922 | 00:44.912 | 00:37.801 | 00:25.209 | 0 | CUP |
11 | 12 | 01:46.388 | 00:44.608 | 00:36.338 | 00:25.442 | 0 | CUP |
12 | 11 | 01:46.715 | 00:44.705 | 00:36.536 | 00:25.474 | 0 | CUP |
13 | 12 | 01:46.086 | 00:44.579 | 00:36.595 | 00:24.912 | 0 | CUP |
14 | 12 | 01:45.970 | 00:44.648 | 00:36.415 | 00:24.907 | 0 | CUP |
15 | 12 | 01:46.719 | 00:44.987 | 00:36.964 | 00:24.768 | 0 | CUP |
16 | 12 | 01:47.253 | 00:44.792 | 00:36.914 | 00:25.547 | 0 | CUP |