# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marc P. | Triple Crown Motorsport | GUE BMW M240I CUP | − | 00:28:04.004 | 16 laps / 0 cuts |
01:44.329 Tyre: CUP |
01:44.838 | 1 (+2 after session) | 41 - 198 |
2 | Lukas (Lukas_Lev) | Scuderia Alpha Campioni | GUE BMW M240I CUP | ▲ 1 | 00:28:09.932 | 16 laps / 0 cuts |
01:44.664 Tyre: CUP |
01:45.188 | 2 | 22 - 70 |
3 | WarKing | Alien Racing | GUE BMW M240I CUP | ▲ 5 | 00:28:17.665 | 16 laps / 0 cuts |
01:44.508 Tyre: CUP |
01:45.337 | 7 | 16 - 38 |
4 | Zanion | Triple Crown Motorsport | GUE BMW M240I CUP | ▲ 3 | 00:28:18.275 | 16 laps / 0 cuts |
01:44.691 Tyre: CUP |
01:45.513 | 7 (+1 after session) | 15 - 26 |
5 | Samuel Diebolder | Alien Racing | GUE BMW M240I CUP | − | 00:28:24.349 | 16 laps / 0 cuts |
01:44.886 Tyre: CUP |
01:45.847 | 10 | 17 - 33 |
6 | donCapo81 | Lattepiu Racing | GUE BMW M240I CUP | ▲ 6 | 00:28:29.211 | 16 laps / 0 cuts |
01:45.310 Tyre: CUP |
01:46.152 | 2 | 19 - 40 |
7 | Martin | GUE BMW M240I CUP | ▼ 1 | 00:28:36.509 | 16 laps / 0 cuts |
01:44.649 Tyre: CUP |
01:46.754 | 9 | 19 - 573 | |
8 | NickRacing | GUE BMW M240I CUP | ▲ 2 | 00:28:38.653 | 16 laps / 0 cuts |
01:45.578 Tyre: CUP |
01:46.689 | 10 | 15 - 32 | |
9 | ChampionJoe | Champion Racing | GUE BMW M240I CUP | ▲ 2 | 00:28:47.129 | 16 laps / 0 cuts |
01:46.181 Tyre: CUP |
01:47.352 | 7 | 21 - 544 |
10 | Risk | Capsule Corp. Racing | GUE BMW M240I CUP | ▼ 8 | 00:28:47.244 | 16 laps / 0 cuts |
01:45.033 Tyre: CUP |
01:47.125 | 10 | 23 - 123 |
11 | ELY | Scuderia Alpha Campioni | GUE BMW M240I CUP | ▼ 2 | 00:29:18.618 | 16 laps / 0 cuts |
01:45.806 Tyre: CUP |
01:49.280 | 6 | 14 - 124 |
12 | Felix Hasse | DNF Racing | GUE BMW M240I CUP | ▼ 8 | 00:29:20.072 | 16 laps / 0 cuts |
01:45.382 Tyre: CUP |
01:49.214 | 12 (+1 after session) | 23 - 36 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.518 | 00:50.656 | 00:36.383 | 00:24.479 | 0 | CUP |
2 | 1 | 01:44.587 | 00:44.291 | 00:35.740 | 00:24.556 | 0 | CUP |
3 | 1 | 01:44.343 |
00:44.051
S
S
|
00:35.699 | 00:24.593 | 0 | CUP |
4 | 1 | 01:45.056 | 00:44.279 | 00:36.225 | 00:24.552 | 0 | CUP |
5 | 1 | 01:44.736 | 00:44.571 | 00:35.779 |
00:24.386
S
S
|
0 | CUP |
6 | 1 | 01:44.868 | 00:44.518 | 00:35.775 | 00:24.575 | 0 | CUP |
7 | 1 | 01:44.472 | 00:44.568 |
00:35.406
S
|
00:24.498 | 0 | CUP |
8 | 1 | 01:44.548 | 00:44.342 | 00:35.740 | 00:24.466 | 0 | CUP |
9 | 1 | 01:45.018 | 00:44.340 | 00:36.008 | 00:24.670 | 0 | CUP |
10 | 1 | 01:45.092 | 00:44.648 | 00:35.785 | 00:24.659 | 0 | CUP |
11 | 1 | 01:44.875 | 00:44.535 | 00:35.865 | 00:24.475 | 0 | CUP |
12 | 1 |
01:44.329
L
L
|
00:44.357 | 00:35.550 | 00:24.422 | 0 | CUP |
13 | 1 | 01:44.977 | 00:44.515 | 00:35.861 | 00:24.601 | 0 | CUP |
14 | 1 | 01:44.711 | 00:44.380 | 00:35.766 | 00:24.565 | 0 | CUP |
15 | 1 | 01:45.195 | 00:44.629 | 00:35.843 | 00:24.723 | 0 | CUP |
16 | 1 | 01:45.768 | 00:45.067 | 00:35.968 | 00:24.733 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:52.133 | 00:51.662 | 00:35.821 | 00:24.650 | 0 | CUP |
2 | 2 | 01:45.339 | 00:44.530 | 00:36.117 | 00:24.692 | 0 | CUP |
3 | 2 | 01:45.070 | 00:44.284 | 00:36.113 | 00:24.673 | 0 | CUP |
4 | 2 | 01:44.739 | 00:44.421 | 00:35.783 | 00:24.535 | 0 | CUP |
5 | 2 | 01:45.551 | 00:44.802 | 00:36.216 | 00:24.533 | 0 | CUP |
6 | 2 | 01:44.961 | 00:44.427 | 00:35.919 | 00:24.615 | 0 | CUP |
7 | 2 | 01:45.614 | 00:45.233 | 00:35.856 |
00:24.525
S
|
0 | CUP |
8 | 2 | 01:44.943 | 00:44.395 | 00:35.644 | 00:24.904 | 0 | CUP |
9 | 2 | 01:44.975 | 00:44.361 | 00:35.995 | 00:24.619 | 0 | CUP |
10 | 2 |
01:44.664
L
|
00:44.508 |
00:35.505
S
|
00:24.651 | 0 | CUP |
11 | 2 | 01:45.574 | 00:44.675 | 00:36.086 | 00:24.813 | 0 | CUP |
12 | 2 | 01:45.413 | 00:44.781 | 00:36.031 | 00:24.601 | 0 | CUP |
13 | 2 | 01:45.046 |
00:44.269
S
|
00:35.968 | 00:24.809 | 0 | CUP |
14 | 2 | 01:45.018 | 00:44.601 | 00:35.833 | 00:24.584 | 0 | CUP |
15 | 2 | 01:45.772 | 00:44.878 | 00:36.158 | 00:24.736 | 0 | CUP |
16 | 2 | 01:45.143 | 00:44.537 | 00:35.830 | 00:24.776 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:57.636 | 00:56.085 | 00:36.603 | 00:24.948 | 0 | CUP |
2 | 6 | 01:45.979 | 00:44.770 | 00:36.373 | 00:24.836 | 0 | CUP |
3 | 6 | 01:45.252 | 00:44.384 | 00:36.140 | 00:24.728 | 0 | CUP |
4 | 4 | 01:46.370 | 00:44.685 | 00:36.576 | 00:25.109 | 0 | CUP |
5 | 4 | 01:45.208 | 00:44.418 | 00:36.085 | 00:24.705 | 0 | CUP |
6 | 4 | 01:44.959 | 00:44.474 | 00:35.731 | 00:24.754 | 0 | CUP |
7 | 4 | 01:44.981 | 00:44.713 | 00:35.510 | 00:24.758 | 0 | CUP |
8 | 4 | 01:45.046 | 00:44.530 | 00:35.730 | 00:24.786 | 0 | CUP |
9 | 4 | 01:45.341 | 00:44.573 | 00:35.928 | 00:24.840 | 0 | CUP |
10 | 4 | 01:46.675 | 00:44.593 | 00:37.089 | 00:24.993 | 0 | CUP |
11 | 4 | 01:45.288 | 00:44.889 | 00:35.622 | 00:24.777 | 0 | CUP |
12 | 4 |
01:44.508
L
|
00:44.306 | 00:35.478 | 00:24.724 | 0 | CUP |
13 | 4 | 01:45.020 | 00:44.739 | 00:35.617 |
00:24.664
S
|
0 | CUP |
14 | 4 | 01:45.505 | 00:44.948 | 00:35.883 | 00:24.674 | 0 | CUP |
15 | 4 | 01:44.793 |
00:44.169
S
|
00:35.937 | 00:24.687 | 0 | CUP |
16 | 3 | 01:45.138 | 00:44.959 |
00:35.384
S
S
|
00:24.795 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:55.576 | 00:53.116 | 00:37.436 | 00:25.024 | 0 | CUP |
2 | 4 | 01:45.656 | 00:44.947 | 00:35.933 | 00:24.776 | 0 | CUP |
3 | 3 | 01:45.330 | 00:44.611 | 00:36.022 | 00:24.697 | 0 | CUP |
4 | 3 | 01:47.455 | 00:45.747 | 00:36.994 | 00:24.714 | 0 | CUP |
5 | 3 | 01:45.395 | 00:44.744 | 00:36.073 | 00:24.578 | 0 | CUP |
6 | 3 | 01:44.862 | 00:44.381 | 00:35.883 | 00:24.598 | 0 | CUP |
7 | 3 | 01:45.263 | 00:44.613 | 00:35.999 | 00:24.651 | 0 | CUP |
8 | 3 | 01:45.275 | 00:44.647 | 00:36.000 | 00:24.628 | 0 | CUP |
9 | 3 | 01:45.388 | 00:44.697 | 00:36.036 | 00:24.655 | 0 | CUP |
10 | 3 | 01:46.808 | 00:44.610 | 00:37.340 | 00:24.858 | 0 | CUP |
11 | 3 |
01:44.691
L
|
00:44.364
S
|
00:35.761
S
|
00:24.566
S
|
0 | CUP |
12 | 3 | 01:45.074 | 00:44.514 | 00:35.901 | 00:24.659 | 0 | CUP |
13 | 3 | 01:45.033 | 00:44.436 | 00:35.981 | 00:24.616 | 0 | CUP |
14 | 3 | 01:45.146 | 00:44.518 | 00:36.014 | 00:24.614 | 0 | CUP |
15 | 3 | 01:45.271 | 00:44.481 | 00:36.089 | 00:24.701 | 0 | CUP |
16 | 4 | 01:46.062 | 00:45.491 | 00:35.888 | 00:24.683 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:56.692 | 00:53.737 | 00:36.878 | 00:26.077 | 0 | CUP |
2 | 5 | 01:45.594 | 00:45.140 | 00:35.744 | 00:24.710 | 0 | CUP |
3 | 5 |
01:44.886
L
|
00:44.540 |
00:35.596
S
|
00:24.750 | 0 | CUP |
4 | 5 | 01:48.395 | 00:45.459 | 00:37.485 | 00:25.451 | 0 | CUP |
5 | 5 | 01:45.572 | 00:44.606 | 00:35.928 | 00:25.038 | 0 | CUP |
6 | 5 | 01:45.258 |
00:44.417
S
|
00:36.023 | 00:24.818 | 0 | CUP |
7 | 5 | 01:45.596 | 00:44.784 | 00:35.919 | 00:24.893 | 0 | CUP |
8 | 5 | 01:46.022 | 00:44.521 | 00:36.653 | 00:24.848 | 0 | CUP |
9 | 5 | 01:46.274 | 00:45.299 | 00:35.919 | 00:25.056 | 0 | CUP |
10 | 6 | 01:46.607 | 00:44.566 | 00:37.274 | 00:24.767 | 0 | CUP |
11 | 6 | 01:45.172 | 00:44.562 | 00:35.846 | 00:24.764 | 0 | CUP |
12 | 6 | 01:45.000 | 00:44.501 | 00:35.749 | 00:24.750 | 0 | CUP |
13 | 6 | 01:45.111 | 00:44.491 | 00:35.937 |
00:24.683
S
|
0 | CUP |
14 | 5 | 01:46.285 | 00:45.476 | 00:35.856 | 00:24.953 | 0 | CUP |
15 | 5 | 01:46.287 | 00:44.902 | 00:36.270 | 00:25.115 | 0 | CUP |
16 | 5 | 01:45.650 | 00:44.424 | 00:36.008 | 00:25.218 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:56.983 | 00:54.806 | 00:36.585 | 00:25.592 | 0 | CUP |
2 | 8 | 01:47.862 | 00:45.870 | 00:36.859 | 00:25.133 | 0 | CUP |
3 | 8 | 01:46.262 | 00:44.946 | 00:36.576 | 00:24.740 | 0 | CUP |
4 | 7 | 01:46.257 | 00:45.412 | 00:36.158 | 00:24.687 | 0 | CUP |
5 | 7 | 01:45.466 | 00:44.838 | 00:35.977 | 00:24.651 | 0 | CUP |
6 | 7 | 01:46.021 | 00:44.623 | 00:36.598 | 00:24.800 | 0 | CUP |
7 | 7 | 01:45.971 | 00:44.794 | 00:36.490 | 00:24.687 | 0 | CUP |
8 | 7 | 01:45.730 | 00:44.544 | 00:36.571 |
00:24.615
S
|
0 | CUP |
9 | 7 |
01:45.310
L
|
00:44.583 | 00:36.049 | 00:24.678 | 0 | CUP |
10 | 7 | 01:46.381 | 00:45.051 | 00:36.522 | 00:24.808 | 0 | CUP |
11 | 7 | 01:45.576 |
00:44.488
S
|
00:36.284 | 00:24.804 | 0 | CUP |
12 | 7 | 01:45.394 | 00:44.721 |
00:35.743
S
|
00:24.930 | 0 | CUP |
13 | 7 | 01:47.407 | 00:45.244 | 00:36.914 | 00:25.249 | 0 | CUP |
14 | 7 | 01:45.710 | 00:44.726 | 00:36.059 | 00:24.925 | 0 | CUP |
15 | 6 | 01:46.986 | 00:45.588 | 00:36.391 | 00:25.007 | 0 | CUP |
16 | 6 | 01:45.948 | 00:44.693 | 00:36.378 | 00:24.877 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:55.220 | 00:52.855 | 00:37.111 | 00:25.254 | 0 | CUP |
2 | 3 | 01:45.478 | 00:44.850 | 00:35.937 | 00:24.691 | 0 | CUP |
3 | 4 | 01:45.891 | 00:44.771 | 00:36.019 | 00:25.101 | 0 | CUP |
4 | 6 | 01:49.300 | 00:45.580 | 00:37.778 | 00:25.942 | 0 | CUP |
5 | 6 | 01:45.539 | 00:44.366 | 00:36.221 | 00:24.952 | 0 | CUP |
6 | 6 | 01:45.312 | 00:44.499 | 00:36.004 | 00:24.809 | 0 | CUP |
7 | 6 | 01:45.578 | 00:44.442 | 00:36.170 | 00:24.966 | 0 | CUP |
8 | 6 | 01:46.077 |
00:44.319
S
|
00:36.940 | 00:24.818 | 0 | CUP |
9 | 6 | 01:46.425 | 00:45.193 | 00:36.216 | 00:25.016 | 0 | CUP |
10 | 5 | 01:45.403 | 00:44.334 | 00:36.175 | 00:24.894 | 0 | CUP |
11 | 5 |
01:44.649
L
|
00:44.448 |
00:35.590
S
|
00:24.611
S
|
0 | CUP |
12 | 5 | 01:44.921 | 00:44.473 | 00:35.833 | 00:24.615 | 0 | CUP |
13 | 5 | 01:45.024 | 00:44.476 | 00:35.888 | 00:24.660 | 0 | CUP |
14 | 6 | 01:51.312 | 00:47.722 | 00:37.480 | 00:26.110 | 0 | CUP |
15 | 7 | 01:49.889 | 00:46.453 | 00:37.467 | 00:25.969 | 0 | CUP |
16 | 7 | 01:50.518 | 00:46.541 | 00:38.035 | 00:25.942 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:58.339 | 00:55.407 | 00:37.912 | 00:25.020 | 0 | CUP |
2 | 9 | 01:47.119 | 00:46.405 | 00:36.067 | 00:24.647 | 0 | CUP |
3 | 9 | 01:46.048 | 00:45.010 | 00:36.418 |
00:24.620
S
|
0 | CUP |
4 | 9 | 01:47.704 | 00:45.532 | 00:37.237 | 00:24.935 | 0 | CUP |
5 | 11 | 01:52.470 | 00:44.902 |
00:35.780
S
|
00:31.788 | 0 | CUP |
6 | 11 | 01:45.651 | 00:44.946 | 00:35.954 | 00:24.751 | 0 | CUP |
7 | 9 |
01:45.578
L
|
00:44.523
S
|
00:36.261 | 00:24.794 | 0 | CUP |
8 | 9 | 01:45.654 | 00:44.652 | 00:36.179 | 00:24.823 | 0 | CUP |
9 | 8 | 01:46.222 | 00:45.067 | 00:36.072 | 00:25.083 | 0 | CUP |
10 | 8 | 01:46.871 | 00:45.100 | 00:36.895 | 00:24.876 | 0 | CUP |
11 | 8 | 01:45.968 | 00:44.746 | 00:36.360 | 00:24.862 | 0 | CUP |
12 | 8 | 01:46.436 | 00:44.670 | 00:36.827 | 00:24.939 | 0 | CUP |
13 | 8 | 01:46.635 | 00:45.093 | 00:36.801 | 00:24.741 | 0 | CUP |
14 | 8 | 01:46.240 | 00:45.009 | 00:36.373 | 00:24.858 | 0 | CUP |
15 | 8 | 01:45.899 | 00:45.195 | 00:35.963 | 00:24.741 | 0 | CUP |
16 | 8 | 01:45.851 | 00:44.823 | 00:36.071 | 00:24.957 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:56.866 | 00:54.320 | 00:36.559 | 00:25.987 | 0 | CUP |
2 | 7 | 01:47.538 | 00:45.321 | 00:36.598 | 00:25.619 | 0 | CUP |
3 | 7 | 01:46.285 | 00:45.045 | 00:36.440 | 00:24.800 | 0 | CUP |
4 | 8 | 01:47.974 | 00:46.054 | 00:37.103 | 00:24.817 | 0 | CUP |
5 | 10 | 01:50.895 | 00:44.695 |
00:36.184
S
|
00:30.016 | 0 | CUP |
6 | 10 |
01:46.181
L
|
00:44.891 | 00:36.446 | 00:24.844 | 0 | CUP |
7 | 8 | 01:46.193 |
00:44.656
S
|
00:36.508 | 00:25.029 | 0 | CUP |
8 | 8 | 01:46.355 | 00:44.679 | 00:36.747 | 00:24.929 | 0 | CUP |
9 | 9 | 01:46.531 | 00:44.881 | 00:36.374 | 00:25.276 | 0 | CUP |
10 | 9 | 01:49.477 | 00:45.743 | 00:38.988 |
00:24.746
S
|
0 | CUP |
11 | 9 | 01:46.750 | 00:44.920 | 00:36.653 | 00:25.177 | 0 | CUP |
12 | 9 | 01:47.069 | 00:44.817 | 00:37.165 | 00:25.087 | 0 | CUP |
13 | 9 | 01:47.283 | 00:45.201 | 00:36.782 | 00:25.300 | 0 | CUP |
14 | 9 | 01:46.893 | 00:45.004 | 00:36.778 | 00:25.111 | 0 | CUP |
15 | 9 | 01:47.842 | 00:45.260 | 00:37.278 | 00:25.304 | 0 | CUP |
16 | 9 | 01:47.015 | 00:44.798 | 00:37.206 | 00:25.011 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:00.381 | 00:50.837 | 00:44.798 | 00:24.746 | 0 | CUP |
2 | 10 | 01:45.893 | 00:44.856 | 00:36.378 | 00:24.659 | 0 | CUP |
3 | 10 | 01:46.414 | 00:44.971 | 00:36.473 | 00:24.970 | 0 | CUP |
4 | 10 | 01:47.250 | 00:45.492 | 00:36.476 | 00:25.282 | 0 | CUP |
5 | 8 | 01:46.145 | 00:44.937 | 00:36.278 | 00:24.930 | 0 | CUP |
6 | 8 | 01:45.869 | 00:44.778 | 00:36.328 | 00:24.763 | 0 | CUP |
7 | 11 | 01:55.693 | 00:55.006 | 00:36.059 |
00:24.628
S
|
0 | CUP |
8 | 11 | 01:46.264 | 00:44.443 | 00:36.959 | 00:24.862 | 0 | CUP |
9 | 10 | 01:46.655 | 00:44.978 | 00:37.045 | 00:24.632 | 0 | CUP |
10 | 10 |
01:45.033
L
|
00:44.382 |
00:35.900
S
|
00:24.751 | 0 | CUP |
11 | 10 | 01:45.673 |
00:44.261
S
|
00:36.252 | 00:25.160 | 0 | CUP |
12 | 10 | 01:47.079 | 00:44.735 | 00:37.189 | 00:25.155 | 0 | CUP |
13 | 10 | 01:47.316 | 00:45.283 | 00:36.607 | 00:25.426 | 0 | CUP |
14 | 10 | 01:46.748 | 00:45.238 | 00:36.441 | 00:25.069 | 0 | CUP |
15 | 10 | 01:47.796 | 00:45.138 | 00:37.318 | 00:25.340 | 0 | CUP |
16 | 10 | 01:47.050 | 00:44.874 | 00:37.322 | 00:24.854 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:59.428 | 00:58.449 | 00:35.919 | 00:25.060 | 0 | CUP |
2 | 11 | 01:47.533 | 00:45.145 | 00:37.489 | 00:24.899 | 0 | CUP |
3 | 12 | 01:47.511 | 00:44.835 | 00:37.309 | 00:25.367 | 0 | CUP |
4 | 12 | 01:57.836 | 00:45.598 | 00:36.329 | 00:35.909 | 0 | CUP |
5 | 12 | 02:18.656 | 01:17.078 | 00:36.496 | 00:25.082 | 0 | CUP |
6 | 12 | 01:46.922 | 00:46.172 |
00:35.708
S
|
00:25.042 | 0 | CUP |
7 | 12 | 01:45.973 | 00:44.814 | 00:36.099 | 00:25.060 | 0 | CUP |
8 | 12 | 01:45.836 | 00:44.897 | 00:35.974 | 00:24.965 | 0 | CUP |
9 | 12 |
01:45.806
L
|
00:44.759 | 00:36.000 | 00:25.047 | 0 | CUP |
10 | 12 | 01:46.184 |
00:44.705
S
|
00:36.338 | 00:25.141 | 0 | CUP |
11 | 12 | 01:45.996 | 00:44.912 | 00:36.113 | 00:24.971 | 0 | CUP |
12 | 12 | 01:46.258 | 00:45.107 | 00:36.266 | 00:24.885 | 0 | CUP |
13 | 11 | 01:46.277 | 00:45.334 | 00:35.964 | 00:24.979 | 0 | CUP |
14 | 11 | 01:45.856 | 00:44.755 | 00:36.292 | 00:24.809 | 0 | CUP |
15 | 11 | 01:46.404 | 00:45.509 | 00:36.153 |
00:24.742
S
|
0 | CUP |
16 | 11 | 01:46.163 | 00:44.982 | 00:36.098 | 00:25.083 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:01.906 | 00:52.233 | 00:44.865 | 00:24.808 | 0 | CUP |
2 | 12 |
01:45.382
L
|
00:44.636 | 00:35.919 | 00:24.827 | 0 | CUP |
3 | 11 | 01:46.593 | 00:44.947 | 00:36.900 | 00:24.746 | 0 | CUP |
4 | 11 | 01:46.213 | 00:44.639 | 00:36.549 | 00:25.025 | 0 | CUP |
5 | 9 | 01:46.543 | 00:45.262 | 00:36.018 | 00:25.263 | 0 | CUP |
6 | 9 | 01:45.679 | 00:44.839 | 00:36.239 | 00:24.601 | 0 | CUP |
7 | 10 | 01:54.819 | 00:54.365 |
00:35.834
S
|
00:24.620 | 0 | CUP |
8 | 10 | 01:46.591 | 00:44.707 | 00:36.968 | 00:24.916 | 0 | CUP |
9 | 11 | 02:04.826 | 01:03.631 | 00:36.382 | 00:24.813 | 0 | CUP |
10 | 11 | 01:45.429 | 00:44.669 | 00:36.086 | 00:24.674 | 0 | CUP |
11 | 11 | 01:46.245 | 00:44.712 | 00:36.976 |
00:24.557
S
|
0 | CUP |
12 | 11 | 01:45.826 | 00:44.734 | 00:36.256 | 00:24.836 | 0 | CUP |
13 | 12 | 02:05.992 |
00:44.416
S
|
00:56.673 | 00:24.903 | 0 | CUP |
14 | 12 | 01:45.945 | 00:45.005 | 00:36.280 | 00:24.660 | 0 | CUP |
15 | 12 | 01:45.907 | 00:44.900 | 00:36.415 | 00:24.592 | 0 | CUP |
16 | 12 | 01:46.223 | 00:44.510 | 00:36.010 | 00:25.703 | 0 | CUP |