# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas "Ferrari64" | GUE BMW M240I CUP | ▲ 1 | 00:22:57.382 | 13 laps / 0 cuts |
01:44.612 Tyre: CUP |
01:45.059 | 5 | 18 - 30 | |
2 | Martin | GUE BMW M240I CUP | ▲ 3 | 00:22:58.046 | 13 laps / 0 cuts |
01:44.680 Tyre: CUP |
01:45.300 | 3 (+5 after session) | 21 - 553 | |
3 | Alex Huebscher | Hübscher Racing by Doordash | GUE BMW M240I CUP | ▲ 4 | 00:23:01.981 | 13 laps / 0 cuts |
01:44.925 Tyre: CUP |
01:45.484 | 4 (+8 after session) | 28 - 51 |
4 | WarKing | Alien Racing | GUE BMW M240I CUP | ▼ 1 | 00:23:01.989 | 13 laps / 0 cuts |
01:44.834 Tyre: CUP |
01:45.598 | 5 (+1 after session) | 13 - 28 |
5 | NickRacing | GUE BMW M240I CUP | ▲ 1 | 00:23:12.275 | 13 laps / 0 cuts |
01:45.544 Tyre: CUP |
01:46.291 | 6 | 14 - 27 | |
6 | Micha Pfalzdriver | GUE BMW M240I CUP | ▲ 3 | 00:23:12.586 | 13 laps / 0 cuts |
01:45.446 Tyre: CUP |
01:46.231 | 9 | 18 - 32 | |
7 | Samuel Diebolder | Alien Racing | GUE BMW M240I CUP | ▼ 3 | 00:23:15.189 | 13 laps / 0 cuts |
01:44.789 Tyre: CUP |
01:46.383 | 4 (+1 after session) | 18 - 170 |
8 | Risk | Capsule Corp. Racing | GUE BMW M240I CUP | ▼ 7 | 00:23:40.999 | 13 laps / 0 cuts |
01:44.550 Tyre: CUP |
01:45.935 | 12 (+2 after session) | 25 - 102 |
9 | BAVARIAFELIXYT | GUE BMW M240I CUP | ▲ 6 | 00:23:48.863 | 13 laps / 0 cuts |
01:47.140 Tyre: CUP |
01:49.036 | 10 | 16 - 41 | |
10 | ELY | Scuderia Alpha Campioni | GUE BMW M240I CUP | − | 00:23:53.469 | 13 laps / 0 cuts |
01:46.691 Tyre: CUP |
01:49.166 | 11 | 13 - 157 |
11 | donCapo81 | Lattepiu Racing | GUE BMW M240I CUP | − | 00:23:53.779 | 13 laps / 0 cuts |
01:46.317 Tyre: CUP |
01:49.346 | 17 (+1 after session) | 20 - 49 |
12 | Richard Brauer | GUE BMW M240I CUP | ▲ 1 | 00:24:18.771 | 13 laps / 0 cuts |
01:47.866 Tyre: CUP |
01:51.565 | 10 | 19 - 69 | |
13 | RaveLutzer | GUE BMW M240I CUP | ▲ 3 | 00:24:44.863 | 13 laps / 0 cuts |
01:49.175 Tyre: CUP |
01:53.420 | 5 | 23 - 40 | |
14 | Silberwolf | GUE BMW M240I CUP | ▼ 6 | 00:18:23.422 | 10 laps / 0 cuts |
01:46.213 Tyre: CUP |
01:49.396 | 11 | 15 - 254 | |
15 | Lukas (Lukas_Lev) | Scuderia Alpha Campioni | GUE BMW M240I CUP | ▼ 3 | 00:18:25.485 | 10 laps / 0 cuts |
01:45.752 Tyre: CUP |
01:49.261 | 16 | 18 - 30 |
16 | obstfan | GUE BMW M240I CUP | ▼ 2 | 00:05:33.228 | 3 laps / 0 cuts |
01:46.070 Tyre: CUP |
01:46.669 | 1 | 31 - 125 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:56.699 | 00:53.155 | 00:38.354 | 00:25.190 | 0 | CUP |
2 | 4 | 01:45.177 | 00:44.336 | 00:36.010 | 00:24.831 | 0 | CUP |
3 | 3 | 01:44.728 | 00:44.478 |
00:35.635
S
|
00:24.615 | 0 | CUP |
4 | 2 |
01:44.612
L
|
00:44.191
S
|
00:35.770 | 00:24.651 | 0 | CUP |
5 | 2 | 01:44.776 | 00:44.291 | 00:35.735 | 00:24.750 | 0 | CUP |
6 | 2 | 01:45.323 | 00:44.448 | 00:35.932 | 00:24.943 | 0 | CUP |
7 | 1 | 01:45.906 | 00:44.525 | 00:36.459 | 00:24.922 | 0 | CUP |
8 | 1 | 01:45.074 | 00:44.343 | 00:36.135 | 00:24.596 | 0 | CUP |
9 | 1 | 01:44.997 | 00:44.696 | 00:35.807 |
00:24.494
S
S
|
0 | CUP |
10 | 1 | 01:44.850 | 00:44.410 | 00:35.870 | 00:24.570 | 0 | CUP |
11 | 1 | 01:45.124 | 00:44.343 | 00:36.080 | 00:24.701 | 0 | CUP |
12 | 1 | 01:45.305 | 00:44.389 | 00:36.140 | 00:24.776 | 0 | CUP |
13 | 1 | 01:44.844 | 00:44.220 | 00:35.851 | 00:24.773 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:54.457 | 00:52.955 | 00:36.559 | 00:24.943 | 0 | CUP |
2 | 1 | 01:45.332 | 00:44.519 | 00:35.933 | 00:24.880 | 0 | CUP |
3 | 1 | 01:45.379 | 00:44.665 | 00:35.815 | 00:24.899 | 0 | CUP |
4 | 1 | 01:45.045 |
00:44.308
S
|
00:35.815 | 00:24.922 | 0 | CUP |
5 | 1 | 01:45.349 | 00:44.770 | 00:35.865 | 00:24.714 | 0 | CUP |
6 | 1 | 01:45.297 | 00:44.519 | 00:35.883 | 00:24.895 | 0 | CUP |
7 | 2 | 01:46.645 | 00:44.662 | 00:36.535 | 00:25.448 | 0 | CUP |
8 | 2 | 01:45.585 | 00:44.628 | 00:36.162 | 00:24.795 | 0 | CUP |
9 | 2 | 01:45.264 | 00:44.658 | 00:35.838 | 00:24.768 | 0 | CUP |
10 | 2 | 01:45.079 | 00:44.532 | 00:35.793 | 00:24.754 | 0 | CUP |
11 | 2 | 01:44.941 | 00:44.605 | 00:35.635 |
00:24.701
S
|
0 | CUP |
12 | 2 |
01:44.680
L
|
00:44.461 |
00:35.487
S
|
00:24.732 | 0 | CUP |
13 | 2 | 01:45.013 | 00:44.412 | 00:35.865 | 00:24.736 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:56.215 | 00:53.373 | 00:37.835 | 00:25.007 | 0 | CUP |
2 | 3 | 01:45.166 | 00:44.425 | 00:36.041 | 00:24.700 | 0 | CUP |
3 | 4 | 01:45.980 | 00:45.617 |
00:35.762
S
|
00:24.601 | 0 | CUP |
4 | 4 | 01:45.190 | 00:44.602 | 00:36.009 | 00:24.579 | 0 | CUP |
5 | 3 | 01:45.098 |
00:44.335
S
|
00:35.923 | 00:24.840 | 0 | CUP |
6 | 3 |
01:44.925
L
|
00:44.355 | 00:35.937 | 00:24.633 | 0 | CUP |
7 | 4 | 01:47.869 | 00:45.998 | 00:37.179 | 00:24.692 | 0 | CUP |
8 | 4 | 01:45.315 | 00:44.546 | 00:36.037 | 00:24.732 | 0 | CUP |
9 | 4 | 01:45.209 | 00:44.658 | 00:35.995 |
00:24.556
S
|
0 | CUP |
10 | 4 | 01:45.064 | 00:44.390 | 00:36.091 | 00:24.583 | 0 | CUP |
11 | 4 | 01:45.292 | 00:44.745 | 00:35.851 | 00:24.696 | 0 | CUP |
12 | 4 | 01:45.522 | 00:44.735 | 00:36.009 | 00:24.778 | 0 | CUP |
13 | 4 | 01:45.178 | 00:44.559 | 00:35.829 | 00:24.790 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:54.850 | 00:52.741 | 00:36.958 | 00:25.151 | 0 | CUP |
2 | 2 | 01:45.881 | 00:45.204 | 00:36.031 | 00:24.646 | 0 | CUP |
3 | 2 | 01:45.316 | 00:44.687 | 00:35.902 | 00:24.727 | 0 | CUP |
4 | 3 | 01:46.178 | 00:44.708 | 00:36.586 | 00:24.884 | 0 | CUP |
5 | 4 | 01:46.540 | 00:44.449 | 00:36.567 | 00:25.524 | 0 | CUP |
6 | 4 | 01:45.270 | 00:44.645 | 00:36.055 |
00:24.570
S
|
0 | CUP |
7 | 3 | 01:45.884 | 00:44.630 | 00:36.662 | 00:24.592 | 0 | CUP |
8 | 3 |
01:44.834
L
|
00:44.157
S
S
|
00:36.017 | 00:24.660 | 0 | CUP |
9 | 3 | 01:44.969 | 00:44.633 |
00:35.753
S
|
00:24.583 | 0 | CUP |
10 | 3 | 01:45.487 | 00:44.337 | 00:36.175 | 00:24.975 | 0 | CUP |
11 | 3 | 01:45.737 | 00:44.492 | 00:36.302 | 00:24.943 | 0 | CUP |
12 | 3 | 01:44.969 | 00:44.417 | 00:35.852 | 00:24.700 | 0 | CUP |
13 | 3 | 01:46.113 | 00:44.566 | 00:36.148 | 00:25.399 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:56.806 | 00:53.865 | 00:37.917 | 00:25.024 | 0 | CUP |
2 | 5 | 01:47.303 | 00:46.180 | 00:36.221 | 00:24.902 | 0 | CUP |
3 | 6 | 01:47.732 | 00:46.019 | 00:36.810 | 00:24.903 | 0 | CUP |
4 | 6 | 01:46.382 | 00:45.173 | 00:36.460 | 00:24.749 | 0 | CUP |
5 | 5 | 01:45.654 | 00:44.971 | 00:36.036 |
00:24.647
S
|
0 | CUP |
6 | 5 | 01:45.979 | 00:45.022 | 00:36.158 | 00:24.799 | 0 | CUP |
7 | 5 | 01:46.232 |
00:44.799
S
|
00:36.467 | 00:24.966 | 0 | CUP |
8 | 5 | 01:45.802 | 00:44.926 | 00:35.951 | 00:24.925 | 0 | CUP |
9 | 5 | 01:46.831 | 00:45.766 | 00:36.346 | 00:24.719 | 0 | CUP |
10 | 5 | 01:46.192 | 00:45.118 | 00:36.166 | 00:24.908 | 0 | CUP |
11 | 5 |
01:45.544
L
|
00:44.826 |
00:35.936
S
|
00:24.782 | 0 | CUP |
12 | 5 | 01:46.107 | 00:45.028 | 00:36.365 | 00:24.714 | 0 | CUP |
13 | 6 | 01:45.736 | 00:44.973 | 00:35.954 | 00:24.809 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:57.803 | 00:54.345 | 00:38.308 | 00:25.150 | 0 | CUP |
2 | 7 | 01:47.242 | 00:45.601 | 00:36.783 | 00:24.858 | 0 | CUP |
3 | 7 | 01:47.934 | 00:45.627 | 00:37.129 | 00:25.178 | 0 | CUP |
4 | 7 | 01:46.177 | 00:45.261 | 00:36.125 | 00:24.791 | 0 | CUP |
5 | 6 | 01:46.543 | 00:45.194 | 00:36.567 | 00:24.782 | 0 | CUP |
6 | 6 | 01:45.675 | 00:44.641 | 00:36.149 | 00:24.885 | 0 | CUP |
7 | 7 | 01:46.438 | 00:44.829 | 00:36.463 | 00:25.146 | 0 | CUP |
8 | 7 | 01:45.854 | 00:44.938 | 00:36.167 | 00:24.749 | 0 | CUP |
9 | 7 | 01:45.928 | 00:45.119 |
00:35.924
S
|
00:24.885 | 0 | CUP |
10 | 6 | 01:45.989 | 00:44.952 | 00:36.341 | 00:24.696 | 0 | CUP |
11 | 6 |
01:45.446
L
|
00:44.517
S
|
00:36.026 | 00:24.903 | 0 | CUP |
12 | 6 | 01:45.924 | 00:44.661 | 00:36.436 | 00:24.827 | 0 | CUP |
13 | 5 | 01:45.633 | 00:44.784 | 00:36.198 |
00:24.651
S
|
0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:58.631 | 00:53.548 | 00:39.659 | 00:25.424 | 0 | CUP |
2 | 6 | 01:45.658 | 00:44.742 | 00:36.197 | 00:24.719 | 0 | CUP |
3 | 5 | 01:46.863 | 00:45.968 | 00:36.198 | 00:24.697 | 0 | CUP |
4 | 5 | 01:45.336 | 00:44.828 |
00:35.712
S
|
00:24.796 | 0 | CUP |
5 | 7 | 01:49.561 | 00:48.474 | 00:36.202 | 00:24.885 | 0 | CUP |
6 | 7 | 01:45.557 | 00:44.650 | 00:36.121 | 00:24.786 | 0 | CUP |
7 | 6 | 01:46.094 | 00:44.971 | 00:36.203 | 00:24.920 | 0 | CUP |
8 | 6 |
01:44.789
L
|
00:44.435
S
|
00:35.713 |
00:24.641
S
|
0 | CUP |
9 | 6 | 01:46.734 | 00:45.084 | 00:36.814 | 00:24.836 | 0 | CUP |
10 | 8 | 01:47.739 | 00:44.707 | 00:37.859 | 00:25.173 | 0 | CUP |
11 | 7 | 01:45.515 | 00:44.640 | 00:35.909 | 00:24.966 | 0 | CUP |
12 | 7 | 01:46.743 | 00:45.277 | 00:36.427 | 00:25.039 | 0 | CUP |
13 | 7 | 01:46.011 | 00:45.296 | 00:35.834 | 00:24.881 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:04.035 | 01:03.321 | 00:35.937 | 00:24.777 | 0 | CUP |
2 | 11 | 01:47.194 | 00:44.689 | 00:37.552 | 00:24.953 | 0 | CUP |
3 | 10 | 01:45.067 | 00:44.412 | 00:35.734 | 00:24.921 | 0 | CUP |
4 | 9 | 01:44.658 | 00:44.429 |
00:35.519
S
|
00:24.710 | 0 | CUP |
5 | 8 | 01:48.252 | 00:45.378 | 00:37.485 | 00:25.389 | 0 | CUP |
6 | 8 | 01:45.016 | 00:44.649 | 00:35.743 | 00:24.624 | 0 | CUP |
7 | 8 |
01:44.550
L
L
|
00:44.331
S
|
00:35.657 |
00:24.562
S
|
0 | CUP |
8 | 8 | 01:45.543 | 00:44.514 | 00:36.018 | 00:25.011 | 0 | CUP |
9 | 8 | 01:45.543 | 00:44.693 | 00:36.063 | 00:24.787 | 0 | CUP |
10 | 7 | 01:47.104 | 00:45.395 | 00:36.657 | 00:25.052 | 0 | CUP |
11 | 8 | 01:45.679 | 00:44.970 | 00:35.748 | 00:24.961 | 0 | CUP |
12 | 8 | 01:46.683 | 00:45.303 | 00:36.476 | 00:24.904 | 0 | CUP |
13 | 8 | 02:11.697 | 01:09.745 | 00:36.693 | 00:25.259 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:00.462 | 00:55.018 | 00:39.316 | 00:26.128 | 0 | CUP |
2 | 10 | 01:48.774 | 00:46.363 | 00:37.202 | 00:25.209 | 0 | CUP |
3 | 11 |
01:47.140
L
|
00:45.157 | 00:36.621 | 00:25.362 | 0 | CUP |
4 | 10 | 01:48.590 | 00:46.418 | 00:36.819 | 00:25.353 | 0 | CUP |
5 | 9 | 01:47.661 | 00:45.596 | 00:36.765 | 00:25.300 | 0 | CUP |
6 | 9 | 01:47.469 | 00:45.108 | 00:36.747 | 00:25.614 | 0 | CUP |
7 | 9 | 01:47.550 | 00:45.279 |
00:36.593
S
|
00:25.678 | 0 | CUP |
8 | 9 | 01:47.698 | 00:45.364 | 00:36.891 | 00:25.443 | 0 | CUP |
9 | 9 | 01:47.164 |
00:44.897
S
|
00:36.914 | 00:25.353 | 0 | CUP |
10 | 9 | 01:56.664 | 00:46.859 | 00:43.399 | 00:26.406 | 0 | CUP |
11 | 9 | 01:48.274 | 00:45.377 | 00:37.337 | 00:25.560 | 0 | CUP |
12 | 9 | 01:47.484 | 00:45.631 | 00:36.788 |
00:25.065
S
|
0 | CUP |
13 | 9 | 01:53.971 | 00:52.028 | 00:36.702 | 00:25.241 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:03.492 | 00:57.882 | 00:37.143 | 00:28.467 | 0 | CUP |
2 | 12 | 01:48.899 |
00:44.910
S
|
00:38.087 | 00:25.902 | 0 | CUP |
3 | 12 | 01:46.828 | 00:45.246 |
00:36.274
S
|
00:25.308 | 0 | CUP |
4 | 11 |
01:46.691
L
|
00:44.943 | 00:36.400 | 00:25.348 | 0 | CUP |
5 | 10 | 01:47.053 | 00:45.066 | 00:36.890 |
00:25.097
S
|
0 | CUP |
6 | 10 | 01:47.439 | 00:45.357 | 00:36.508 | 00:25.574 | 0 | CUP |
7 | 10 | 01:47.496 | 00:45.207 | 00:36.990 | 00:25.299 | 0 | CUP |
8 | 10 | 01:47.788 | 00:45.387 | 00:37.116 | 00:25.285 | 0 | CUP |
9 | 10 | 01:47.214 | 00:44.938 | 00:36.895 | 00:25.381 | 0 | CUP |
10 | 10 | 01:58.835 | 00:46.584 | 00:42.772 | 00:29.479 | 0 | CUP |
11 | 10 | 01:49.983 | 00:45.552 | 00:39.050 | 00:25.381 | 0 | CUP |
12 | 10 | 01:53.408 | 00:47.871 | 00:39.672 | 00:25.865 | 0 | CUP |
13 | 10 | 01:48.358 | 00:45.907 | 00:36.900 | 00:25.551 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:01.671 | 00:53.820 | 00:41.858 | 00:25.993 | 0 | CUP |
2 | 15 | 02:00.316 | 00:46.408 | 00:38.101 | 00:35.807 | 0 | CUP |
3 | 14 | 01:46.656 | 00:45.019 | 00:36.599 | 00:25.038 | 0 | CUP |
4 | 14 |
01:46.317
L
|
00:45.135 | 00:36.184 | 00:24.998 | 0 | CUP |
5 | 13 | 01:46.695 | 00:45.071 | 00:36.455 | 00:25.169 | 0 | CUP |
6 | 14 | 01:47.658 | 00:47.177 |
00:35.506
S
|
00:24.975
S
|
0 | CUP |
7 | 14 | 01:46.528 |
00:44.765
S
|
00:36.739 | 00:25.024 | 0 | CUP |
8 | 11 | 01:47.843 | 00:45.946 | 00:36.896 | 00:25.001 | 0 | CUP |
9 | 12 | 01:46.626 | 00:44.787 | 00:36.594 | 00:25.245 | 0 | CUP |
10 | 13 | 01:59.853 | 00:57.132 | 00:37.466 | 00:25.255 | 0 | CUP |
11 | 11 | 01:47.738 | 00:44.887 | 00:37.782 | 00:25.069 | 0 | CUP |
12 | 11 | 01:47.768 | 00:45.246 | 00:36.810 | 00:25.712 | 0 | CUP |
13 | 11 | 01:48.156 | 00:45.457 | 00:37.166 | 00:25.533 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:59.951 | 00:56.079 | 00:37.989 | 00:25.883 | 0 | CUP |
2 | 13 | 01:53.245 | 00:46.699 | 00:40.104 | 00:26.442 | 0 | CUP |
3 | 13 |
01:47.866
L
|
00:46.364 |
00:36.712
S
|
00:24.790
S
|
0 | CUP |
4 | 12 | 01:47.942 |
00:45.262
S
|
00:37.606 | 00:25.074 | 0 | CUP |
5 | 11 | 01:48.106 | 00:45.772 | 00:37.075 | 00:25.259 | 0 | CUP |
6 | 11 | 01:48.617 | 00:45.361 | 00:37.507 | 00:25.749 | 0 | CUP |
7 | 13 | 01:49.821 | 00:45.592 | 00:38.929 | 00:25.300 | 0 | CUP |
8 | 14 | 01:57.674 | 00:54.850 | 00:37.670 | 00:25.154 | 0 | CUP |
9 | 14 | 01:48.633 | 00:46.218 | 00:36.918 | 00:25.497 | 0 | CUP |
10 | 14 | 01:49.552 | 00:46.701 | 00:37.156 | 00:25.695 | 0 | CUP |
11 | 12 | 01:51.223 | 00:48.470 | 00:37.153 | 00:25.600 | 0 | CUP |
12 | 12 | 01:53.383 | 00:46.400 | 00:41.590 | 00:25.393 | 0 | CUP |
13 | 12 | 02:02.729 | 00:58.987 | 00:38.421 | 00:25.321 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:03.800 | 00:59.576 | 00:39.020 | 00:25.204 | 0 | CUP |
2 | 14 | 01:55.922 | 00:47.743 | 00:38.020 | 00:30.159 | 0 | CUP |
3 | 16 | 01:54.168 | 00:51.456 | 00:37.606 | 00:25.106 | 0 | CUP |
4 | 15 | 02:05.172 | 01:02.050 | 00:37.998 | 00:25.124 | 0 | CUP |
5 | 15 | 01:56.509 | 00:53.126 | 00:37.841 | 00:25.542 | 0 | CUP |
6 | 15 | 01:51.083 | 00:48.070 | 00:37.804 | 00:25.209 | 0 | CUP |
7 | 15 | 01:49.204 | 00:46.875 | 00:37.439 |
00:24.890
S
|
0 | CUP |
8 | 15 | 01:49.670 | 00:46.828 | 00:37.742 | 00:25.100 | 0 | CUP |
9 | 15 | 01:49.843 | 00:46.726 | 00:38.156 | 00:24.961 | 0 | CUP |
10 | 15 | 01:56.754 | 00:49.244 | 00:41.765 | 00:25.745 | 0 | CUP |
11 | 13 | 01:50.668 | 00:47.817 | 00:37.655 | 00:25.196 | 0 | CUP |
12 | 13 |
01:49.175
L
|
00:46.653
S
|
00:37.381
S
|
00:25.141 | 0 | CUP |
13 | 13 | 01:52.881 | 00:49.435 | 00:38.354 | 00:25.092 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:58.908 | 00:55.242 | 00:38.272 | 00:25.394 | 0 | CUP |
2 | 8 | 01:46.699 | 00:44.909 | 00:36.685 | 00:25.105 | 0 | CUP |
3 | 9 | 01:47.713 | 00:45.208 | 00:37.219 | 00:25.286 | 0 | CUP |
4 | 8 | 01:47.353 | 00:45.744 | 00:36.710 | 00:24.899 | 0 | CUP |
5 | 12 | 01:59.445 | 00:45.555 | 00:46.170 | 00:27.720 | 0 | CUP |
6 | 12 | 01:46.452 | 00:45.216 | 00:36.342 |
00:24.894
S
|
0 | CUP |
7 | 12 | 01:48.121 | 00:45.170 | 00:37.818 | 00:25.133 | 0 | CUP |
8 | 12 | 01:49.851 | 00:48.034 | 00:36.486 | 00:25.331 | 0 | CUP |
9 | 11 |
01:46.213
L
|
00:44.747
S
|
00:36.081
S
|
00:25.385 | 0 | CUP |
10 | 11 | 01:52.717 | 00:51.018 | 00:36.526 | 00:25.173 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:02.146 | 00:59.956 | 00:37.044 | 00:25.146 | 0 | CUP |
2 | 16 | 02:00.111 | 00:45.109 | 00:38.785 | 00:36.217 | 0 | CUP |
3 | 15 | 01:46.843 | 00:45.063 | 00:36.769 | 00:25.011 | 0 | CUP |
4 | 13 | 01:46.251 | 00:44.839 | 00:36.576 |
00:24.836
S
|
0 | CUP |
5 | 14 | 01:46.415 | 00:45.207 | 00:36.180 | 00:25.028 | 0 | CUP |
6 | 13 |
01:45.752
L
|
00:45.151 |
00:35.284
S
S
|
00:25.317 | 0 | CUP |
7 | 11 | 01:46.472 |
00:44.526
S
|
00:36.954 | 00:24.992 | 0 | CUP |
8 | 13 | 01:51.355 | 00:49.133 | 00:36.388 | 00:25.834 | 0 | CUP |
9 | 13 | 01:46.588 | 00:45.271 | 00:36.315 | 00:25.002 | 0 | CUP |
10 | 12 | 01:53.568 | 00:45.046 | 00:36.414 | 00:32.108 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:59.915 | 00:57.397 | 00:37.044 | 00:25.474 | 0 | CUP |
2 | 9 | 01:47.269 | 00:45.858 | 00:36.512 |
00:24.899
S
|
0 | CUP |
3 | 8 |
01:46.070
L
|
00:44.821
S
|
00:36.319
S
|
00:24.930 | 0 | CUP |