Laguna Seca

14 Aug 22 16:30 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 F1600 Mygale 00:16:58.079 11 laps / 0 cuts 01:31.077
Tyre: T
01:31.926 0 19 - 54
2 F1600 Mygale 8 00:17:09.739 11 laps / 0 cuts 01:31.777
Tyre: T
01:32.721 6 (+1 after session) 25 - 148
3 F1600 Mygale 00:17:09.998 11 laps / 1 cuts 01:32.102
Tyre: T
01:32.959 0 20 - 445
4 F1600 Mygale 00:17:20.250 11 laps / 0 cuts 01:31.761
Tyre: T
01:33.366 2 25 - 67
5 F1600 Mygale 00:17:24.670 11 laps / 1 cuts 01:31.817
Tyre: T
01:33.317 3 (+1 after session) 19 - 352
6 F1600 Mygale 1 00:17:24.723 11 laps / 0 cuts 01:33.298
Tyre: T
01:33.894 3 (+2 after session) 13 - 217
7 F1600 Mygale 1 00:17:39.626 11 laps / 1 cuts 01:33.470
Tyre: T
01:35.227 2 (+2 after session) 18 - 304
8 F1600 Mygale 00:17:14.624 10 laps / 0 cuts 01:34.439
Tyre: T
01:42.580 3 18 - 40
9 F1600 Mygale 3 00:18:02.439 10 laps / 0 cuts 01:35.033
Tyre: T
01:43.889 5 (+1 after session) 32 - 60
10 F1600 Mygale 1 00:18:13.448 9 laps / 1 cuts 01:38.627
Tyre: T
01:44.643 4 (+3 after session) 20 - 42
11 F1600 Mygale 2 00:14:30.658 8 laps / 0 cuts 01:36.942
Tyre: T
01:44.473 0 22 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.9 X: 0.9 Y: 0.2 Z: -1.2 X: -248.2 Y: -11.9 Z: -307.1 14:11:01 (UTC)
2 Collision with environment 3.1 X: 0.9 Y: 0.2 Z: 1.7 X: -322.2 Y: -8.6 Z: -192.9 14:11:07 (UTC)
3 Collision with car 9.8 X: 0.6 Y: -0.2 Z: 0.2 X: -390.6 Y: -4.1 Z: -34.3 14:11:10 (UTC)
4 Collision with car 6.9 X: -0.9 Y: -0.2 Z: 1.7 X: -390.7 Y: -4.1 Z: -33.9 14:11:12 (UTC)
5 Collision with car 33.9 X: 0.0 Y: -0.1 Z: 2.1 X: -337.5 Y: -14.9 Z: 208.0 14:11:17 (UTC)
6 Collision with car 13.0 X: -0.9 Y: -0.2 Z: 1.7 X: -328.1 Y: -15.0 Z: 204.4 14:11:19 (UTC)
7 Collision with car 36.5 X: 0.9 Y: -0.2 Z: -1.0 X: -337.5 Y: -14.8 Z: 208.0 14:11:20 (UTC)
8 Collision with car 72.4 X: -0.5 Y: -0.2 Z: 1.9 X: -331.2 Y: -15.1 Z: 202.2 14:11:20 (UTC)
9 Collision with car 16.0 X: 0.9 Y: -0.2 Z: -1.2 X: -319.8 Y: -15.1 Z: 194.5 14:11:20 (UTC)
10 Collision with car 13.9 X: 0.9 Y: 0.2 Z: -1.1 X: -315.9 Y: -14.8 Z: 193.4 14:11:20 (UTC)
11 Collision with car 30.2 X: 0.9 Y: -0.2 Z: 1.7 X: -320.2 Y: -15.0 Z: 198.2 14:11:22 (UTC)
12 Collision with car 16.4 X: 0.7 Y: 0.1 Z: -1.2 X: -328.3 Y: -14.7 Z: 204.2 14:11:22 (UTC)
13 Collision with car 7.3 X: -0.3 Y: -0.1 Z: 2.0 X: -319.9 Y: -15.0 Z: 197.8 14:11:22 (UTC)
14 Collision with car 14.0 X: -0.9 Y: 0.2 Z: -1.2 X: -327.2 Y: -14.5 Z: 208.8 14:11:22 (UTC)
15 Collision with car 71.6 X: -0.5 Y: -0.2 Z: 1.9 X: -331.1 Y: -15.1 Z: 202.7 14:11:22 (UTC)
16 Collision with car 27.0 X: 0.6 Y: 0.1 Z: 0.2 X: -324.3 Y: -14.8 Z: 198.5 14:11:24 (UTC)
17 Collision with car 10.9 X: -0.9 Y: -0.2 Z: -1.2 X: -316.4 Y: -15.1 Z: 194.1 14:11:24 (UTC)
18 Collision with car 14.3 X: -0.9 Y: -0.2 Z: -1.2 X: -392.9 Y: -12.2 Z: 180.8 14:12:51 (UTC)
19 Collision with car 16.4 X: 0.3 Y: -0.2 Z: 2.0 X: -392.9 Y: -12.2 Z: 180.8 14:12:52 (UTC)
20 Collision with car 12.8 X: 0.9 Y: 0.1 Z: -1.2 X: -89.1 Y: -11.6 Z: 445.7 14:13:21 (UTC)
21 Collision with environment 23.5 X: -0.9 Y: -0.2 Z: 1.7 X: -44.7 Y: -15.3 Z: 150.1 14:15:04 (UTC)
22 Collision with car 48.9 X: -0.4 Y: -0.1 Z: -1.3 X: -17.8 Y: -9.1 Z: -300.3 14:17:07 (UTC)
23 Collision with car 45.1 X: 0.1 Y: -0.1 Z: 2.1 X: -17.9 Y: -9.1 Z: -300.4 14:17:09 (UTC)
24 Collision with environment 34.5 X: -0.4 Y: -0.2 Z: 1.9 X: 322.5 Y: 32.4 Z: -74.2 14:17:20 (UTC)
25 Collision with car 2.2 X: 0.9 Y: -0.2 Z: 1.7 X: -304.1 Y: -10.5 Z: -224.8 14:17:22 (UTC)
26 Collision with car 0.7 X: -0.9 Y: -0.2 Z: -1.2 X: -295.3 Y: -11.2 Z: -237.9 14:17:24 (UTC)
27 Collision with environment 23.7 X: 0.0 Y: -0.1 Z: 2.2 X: -221.4 Y: -15.5 Z: -40.7 14:19:59 (UTC)
28 Collision with car 28.2 X: 0.9 Y: -0.1 Z: 1.7 X: -329.7 Y: -15.4 Z: -35.6 14:20:46 (UTC)
29 Collision with car 31.3 X: -0.4 Y: -0.1 Z: -1.3 X: -329.8 Y: -15.4 Z: -35.6 14:20:47 (UTC)
30 Collision with car 14.2 X: 0.9 Y: 0.1 Z: 1.3 X: 374.3 Y: 37.9 Z: -65.7 14:27:36 (UTC)
31 Collision with car 9.0 X: 0.6 Y: -0.2 Z: 0.4 X: 288.9 Y: 6.9 Z: -281.2 14:27:41 (UTC)
32 Collision with environment after session end 34.3 X: -0.9 Y: -0.2 Z: 1.7 X: -402.9 Y: -11.8 Z: 245.0 14:28:21 (UTC)
33 Collision with car after session end 3.5 X: -0.0 Y: -0.2 Z: -1.3 X: -349.6 Y: -14.2 Z: 221.7 14:29:17 (UTC)
34 Collision with car after session end 5.9 X: 0.0 Y: -0.1 Z: 2.2 X: -349.5 Y: -14.1 Z: 221.7 14:29:19 (UTC)
35 Collision with car after session end 4.7 X: -0.0 Y: -0.2 Z: -1.3 X: -349.5 Y: -14.2 Z: 221.7 14:29:22 (UTC)
36 Collision with car after session end 10.7 X: -0.9 Y: -0.2 Z: 1.7 X: 223.4 Y: 4.2 Z: 455.0 14:29:37 (UTC)
37 Collision with car after session end 8.9 X: 0.9 Y: 0.2 Z: 1.6 X: 223.6 Y: 4.5 Z: 455.0 14:29:37 (UTC)
38 Collision with environment after session end 37.0 X: -0.9 Y: 0.2 Z: 1.7 X: 246.6 Y: 5.6 Z: 459.8 14:29:37 (UTC)
39 Collision with environment after session end 39.0 X: -0.8 Y: -0.0 Z: 1.7 X: -383.2 Y: -4.1 Z: -36.6 14:29:37 (UTC)
40 Collision with environment after session end 0.7 X: 0.0 Y: -0.1 Z: 2.2 X: -382.7 Y: -4.0 Z: -38.0 14:29:42 (UTC)
41 Collision with environment after session end 50.0 X: -0.5 Y: -0.2 Z: -1.3 X: -388.8 Y: -5.1 Z: -14.3 14:29:57 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Lukas "Ferrari64" in F1600 Mygale
Best: 01:31.077, Potential: 01:31.015
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:38.842 00:42.480 00:29.906 00:26.456 0 T
2 1 01:31.373 00:34.980
S
S
00:29.884 00:26.509 0 T
3 1 01:31.402 00:35.121 00:29.888 00:26.393 0 T
4 1 01:31.077
L
L
00:35.042 00:29.728
S
S
00:26.307
S
S
0 T
5 1 01:31.642 00:35.028 00:30.217 00:26.397 0 T
6 1 01:31.387 00:35.006 00:29.939 00:26.442 0 T
7 1 01:31.913 00:35.276 00:30.101 00:26.536 0 T
8 1 01:32.041 00:35.305 00:30.200 00:26.536 0 T
9 1 01:32.431 00:35.375 00:30.367 00:26.689 0 T
10 1 01:32.418 00:35.506 00:30.334 00:26.578 0 T
11 1 01:33.581 00:36.764 00:30.240 00:26.577 0 T
2nd Risk in F1600 Mygale
Best: 01:31.777, Potential: 01:31.441
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:42.524 00:44.704 00:30.506 00:27.314 0 T
2 4 01:35.564 00:35.935 00:32.800 00:26.829 0 T
3 4 01:32.253 00:35.508 00:30.140 00:26.605 0 T
4 3 01:32.155 00:35.037
S
00:30.253 00:26.865 0 T
5 3 01:31.864 00:35.141 00:30.294 00:26.429
S
0 T
6 3 01:32.274 00:35.106 00:30.572 00:26.596 0 T
7 3 01:34.157 00:37.660 00:29.979 00:26.518 0 T
8 3 01:31.803 00:35.224 00:29.975
S
00:26.604 0 T
9 3 01:31.777
L
00:35.167 00:29.997 00:26.613 0 T
10 3 01:32.030 00:35.160 00:29.988 00:26.882 0 T
11 2 01:33.342 00:35.165 00:30.646 00:27.531 0 T
3rd ChampionJoe in F1600 Mygale
Best: 01:32.102, Potential: 01:32.016
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:40.003 00:42.871 00:30.438 00:26.694 0 T
2 2 01:32.953 00:35.565 00:30.689 00:26.699 0 T
3 2 01:32.336 00:35.308 00:30.312 00:26.716 0 T
4 2 01:32.352 00:35.454 00:30.208
S
00:26.690 0 T
5 2 01:32.879 00:35.289 00:30.708 00:26.882 0 T
6 2 01:33.697 00:35.264 00:31.176 00:27.257 0 T
7 2 01:33.183 00:35.736 00:30.595 00:26.852 0 T
8 2 01:32.947 00:35.432 00:30.709 00:26.806 0 T
9 2 01:32.102
L
00:35.137
S
00:30.294 00:26.671
S
0 T
10 2 01:33.373 00:35.102 00:31.078 00:27.193 1 T
11 3 01:34.186 00:35.443 00:31.082 00:27.661 0 T
4th Geneva Convention Violator in F1600 Mygale
Best: 01:31.761, Potential: 01:31.388
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:46.611 00:43.242 00:30.429 00:32.940 0 T
2 5 01:32.821 00:35.559 00:30.779 00:26.483 0 T
3 5 01:31.761
L
00:35.141
S
00:30.222 00:26.398
S
0 T
4 4 01:34.756 00:35.599 00:29.988 00:29.169 0 T
5 4 01:33.232 00:35.591 00:30.826 00:26.815 0 T
6 4 01:33.246 00:36.770 00:29.849
S
00:26.627 0 T
7 4 01:32.879 00:36.089 00:29.916 00:26.874 0 T
8 4 01:33.575 00:35.850 00:30.874 00:26.851 0 T
9 4 01:32.932 00:35.881 00:30.087 00:26.964 0 T
10 4 01:34.803 00:36.028 00:30.965 00:27.810 0 T
11 4 01:33.662 00:36.053 00:30.682 00:26.927 0 T
5th Martin in F1600 Mygale
Best: 01:31.817, Potential: 01:31.383
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:42.343 00:44.203 00:30.690 00:27.450 0 T
2 3 01:35.009 00:36.213 00:32.125 00:26.671 0 T
3 3 01:31.825 00:35.125
S
00:30.173 00:26.527 0 T
4 5 01:36.828 00:35.672 00:30.448 00:30.708 0 T
5 7 01:42.496 00:35.603 00:39.609 00:27.284 1 T
6 7 01:32.544 00:35.749 00:30.105 00:26.690 0 T
7 6 01:32.555 00:35.419 00:29.925 00:27.211 0 T
8 6 01:33.027 00:35.463 00:30.028 00:27.536 0 T
9 6 01:31.817
L
00:35.446 00:29.839
S
00:26.532 0 T
10 6 01:32.261 00:35.345 00:30.497 00:26.419
S
0 T
11 5 01:33.989 00:35.314 00:30.668 00:28.007 0 T
6th ELY in F1600 Mygale
Best: 01:33.298, Potential: 01:32.745
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:45.788 00:47.099 00:31.059 00:27.630 0 T
2 6 01:33.481 00:35.724 00:30.887 00:26.870 0 T
3 6 01:34.303 00:36.321 00:30.663 00:27.319 0 T
4 6 01:34.069 00:35.718 00:30.334
S
00:28.017 0 T
5 5 01:33.912 00:35.686 00:31.405 00:26.821
S
0 T
6 5 01:33.546 00:35.590
S
00:30.739 00:27.217 0 T
7 5 01:33.298
L
00:35.739 00:30.572 00:26.987 0 T
8 5 01:34.002 00:35.749 00:31.100 00:27.153 0 T
9 5 01:33.771 00:35.738 00:30.839 00:27.194 0 T
10 5 01:33.631 00:35.820 00:30.591 00:27.220 0 T
11 6 01:34.929 00:35.610 00:31.216 00:28.103 0 T
7th Silberwolf in F1600 Mygale
Best: 01:33.470, Potential: 01:32.649
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:47.194 00:49.175 00:30.911 00:27.108 0 T
2 7 01:33.470
L
00:35.790 00:30.771 00:26.909 0 T
3 7 01:33.755 00:35.570 00:30.745 00:27.440 0 T
4 7 01:33.566 00:35.409
S
00:30.361
S
00:27.796 0 T
5 6 01:36.051 00:35.633 00:32.630 00:27.788 0 T
6 6 01:35.571 00:36.171 00:32.202 00:27.198 0 T
7 7 01:35.274 00:35.766 00:32.629 00:26.879
S
0 T
8 7 01:34.076 00:36.179 00:30.718 00:27.179 0 T
9 7 01:35.421 00:36.295 00:31.477 00:27.649 1 T
10 7 01:41.276 00:41.886 00:31.643 00:27.747 0 T
11 7 01:34.008 00:36.111 00:30.779 00:27.118 0 T
8th Richard Brauer in F1600 Mygale
Best: 01:34.439, Potential: 01:34.223
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:51.383 00:50.328 00:32.687 00:28.368 0 T
2 9 01:48.335 00:36.142 00:31.378
S
00:40.815 0 T
3 9 01:34.439
L
00:35.777 00:31.559 00:27.103
S
0 T
4 9 01:58.704 00:35.742
S
00:43.883 00:39.079 0 T
5 9 01:35.157 00:36.076 00:31.693 00:27.388 0 T
6 8 01:35.444 00:35.874 00:31.959 00:27.611 0 T
7 8 01:41.081 00:36.083 00:31.406 00:33.592 0 T
8 8 01:35.866 00:36.129 00:32.184 00:27.553 0 T
9 8 01:57.006 00:36.392 00:33.710 00:46.904 0 T
10 8 01:37.195 00:37.025 00:32.756 00:27.414 0 T
9th obstfan in F1600 Mygale
Best: 01:35.033, Potential: 01:33.387
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:53.545 00:53.609 00:31.887 00:28.049 0 T
2 8 01:41.390 00:43.107 00:30.708
S
00:27.575 0 T
3 8 01:36.303 00:37.807 00:31.505 00:26.991
S
0 T
4 8 01:40.507 00:38.043 00:35.266 00:27.198 0 T
5 8 01:44.262 00:39.938 00:31.140 00:33.184 0 T
6 9 01:56.770 00:46.440 00:43.028 00:27.302 0 T
7 9 02:17.813 01:07.105 00:39.726 00:30.982 0 T
8 9 01:35.033
L
00:35.688
S
00:31.841 00:27.504 0 T
9 9 01:49.429 00:50.150 00:31.816 00:27.463 0 T
10 9 01:47.421 00:48.358 00:31.513 00:27.550 0 T
10th RaveLutzer in F1600 Mygale
Best: 01:38.627, Potential: 01:37.554
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 04:16.339 03:09.582 00:35.599 00:31.158 0 T
2 11 01:38.627
L
00:37.072 00:32.553 00:29.002 0 T
3 11 01:41.086 00:37.425 00:32.535
S
00:31.126 0 T
4 11 01:49.454 00:36.608 00:42.346 00:30.500 0 T
5 11 01:48.381 00:46.384 00:33.412 00:28.585 0 T
6 11 01:53.705 00:36.535
S
00:48.420 00:28.750 0 T
7 11 01:40.964 00:37.843 00:34.637 00:28.484
S
0 T
8 11 01:40.289 00:37.496 00:34.268 00:28.525 0 T
9 10 01:44.596
C
00:37.064 00:39.002 00:28.530 1 T
11th GRIMMROCKderLEGÄNDERE in F1600 Mygale
Best: 01:36.942, Potential: 01:36.119
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:19.355 00:53.068 00:57.325 00:28.962 0 T
2 10 01:50.091 00:36.840 00:43.919 00:29.332 0 T
3 10 01:38.014 00:37.152 00:33.147 00:27.715 0 T
4 10 01:38.744 00:37.972 00:32.935 00:27.837 0 T
5 10 01:45.806 00:36.957 00:40.283 00:28.566 0 T
6 10 01:38.175 00:36.759
S
00:33.903 00:27.513
S
0 T
7 10 02:03.542 00:59.354 00:35.829 00:28.359 0 T
8 10 01:36.942
L
00:37.334 00:31.847
S
00:27.761 0 T