# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Risk | Capsule Corp. Racing | GUE BMW M240I CUP | ▲ 1 | 00:17:39.153 | 10 laps / 0 cuts |
01:44.648 Tyre: CUP |
01:45.262 | 2 (+2 after session) | 21 - 87 |
2 | Alex Hübscher | Hübscher Racing by Doordash | GUE BMW M240I CUP | ▼ 1 | 00:17:40.715 | 10 laps / 0 cuts |
01:45.170 Tyre: CUP |
01:45.517 | 3 | 28 - 45 |
3 | Martin | GUE BMW M240I CUP | − | 00:17:46.833 | 10 laps / 0 cuts |
01:45.454 Tyre: CUP |
01:46.018 | 2 (+2 after session) | 19 - 226 | |
4 | RaveLutzer | GUE BMW M240I CUP | ▲ 1 | 00:17:12.095 | 9 laps / 0 cuts |
01:51.510 Tyre: CUP |
01:54.355 | 1 | 22 - 34 | |
5 | ELY | Scuderia Alpha Campioni | GUE BMW M240I CUP | ▼ 1 | 00:12:34.257 | 7 laps / 0 cuts |
01:46.193 Tyre: CUP |
01:46.664 | 1 | 14 - 210 |
6 | Nmz | GUE BMW M240I CUP | − | 00:12:23.714 | 6 laps / 0 cuts |
01:57.662 Tyre: CUP |
02:03.981 | 6 | 16 - 51 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:51.807 | 00:51.255 | 00:35.937 | 00:24.615 | 0 | CUP |
2 | 2 | 01:45.552 | 00:45.242 |
00:35.614
S
S
|
00:24.696 | 0 | CUP |
3 | 2 | 01:45.354 | 00:44.460 | 00:36.278 | 00:24.616 | 0 | CUP |
4 | 2 | 01:45.263 | 00:44.505 | 00:36.008 | 00:24.750 | 0 | CUP |
5 | 2 | 01:45.928 | 00:44.922 | 00:36.062 | 00:24.944 | 0 | CUP |
6 | 1 |
01:44.648
L
L
|
00:44.515 | 00:35.654 |
00:24.479
S
S
|
0 | CUP |
7 | 1 | 01:45.289 | 00:44.561 | 00:35.830 | 00:24.898 | 0 | CUP |
8 | 1 | 01:45.049 |
00:44.411
S
|
00:36.099 | 00:24.539 | 0 | CUP |
9 | 1 | 01:45.000 | 00:44.749 | 00:35.640 | 00:24.611 | 0 | CUP |
10 | 1 | 01:45.281 | 00:44.653 | 00:36.023 | 00:24.605 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.094 | 00:50.258 | 00:36.140 | 00:24.696 | 0 | CUP |
2 | 1 | 01:45.418 | 00:44.466 | 00:36.274 |
00:24.678
S
|
0 | CUP |
3 | 1 | 01:46.075 | 00:45.014 | 00:36.243 | 00:24.818 | 0 | CUP |
4 | 1 |
01:45.170
L
|
00:44.173
S
S
|
00:35.919
S
|
00:25.078 | 0 | CUP |
5 | 1 | 01:45.451 | 00:44.598 | 00:36.090 | 00:24.763 | 0 | CUP |
6 | 2 | 01:45.719 | 00:44.385 | 00:36.279 | 00:25.055 | 0 | CUP |
7 | 2 | 01:45.379 | 00:44.543 | 00:35.992 | 00:24.844 | 0 | CUP |
8 | 2 | 01:45.314 | 00:44.353 | 00:36.252 | 00:24.709 | 0 | CUP |
9 | 2 | 01:45.554 | 00:44.418 | 00:36.134 | 00:25.002 | 0 | CUP |
10 | 2 | 01:45.577 | 00:44.841 | 00:36.044 | 00:24.692 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:52.684 | 00:51.403 | 00:36.571 |
00:24.710
S
|
0 | CUP |
2 | 3 | 01:45.490 |
00:44.663
S
|
00:36.050 | 00:24.777 | 0 | CUP |
3 | 3 | 01:45.769 | 00:44.848 | 00:36.194 | 00:24.727 | 0 | CUP |
4 | 3 | 01:45.760 | 00:44.978 | 00:35.848 | 00:24.934 | 0 | CUP |
5 | 3 | 01:45.463 | 00:44.902 |
00:35.685
S
|
00:24.876 | 0 | CUP |
6 | 3 |
01:45.454
L
|
00:44.799 | 00:35.689 | 00:24.966 | 0 | CUP |
7 | 3 | 01:45.621 | 00:44.709 | 00:36.035 | 00:24.877 | 0 | CUP |
8 | 3 | 01:47.100 | 00:45.238 | 00:36.351 | 00:25.511 | 0 | CUP |
9 | 3 | 01:46.672 | 00:45.251 | 00:36.216 | 00:25.205 | 0 | CUP |
10 | 3 | 01:46.836 | 00:45.293 | 00:36.414 | 00:25.129 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:57.246 | 00:53.562 |
00:38.398
S
|
00:25.286 | 0 | CUP |
2 | 5 |
01:51.510
L
|
00:47.880 | 00:38.618 |
00:25.012
S
|
0 | CUP |
3 | 5 | 01:51.573 |
00:47.321
S
|
00:38.885 | 00:25.367 | 0 | CUP |
4 | 5 | 01:54.020 | 00:48.577 | 00:39.506 | 00:25.937 | 0 | CUP |
5 | 5 | 01:53.254 | 00:47.671 | 00:39.649 | 00:25.934 | 0 | CUP |
6 | 5 | 01:58.391 | 00:48.727 | 00:42.777 | 00:26.887 | 0 | CUP |
7 | 5 | 01:54.483 | 00:47.748 | 00:40.252 | 00:26.483 | 0 | CUP |
8 | 4 | 01:53.183 | 00:48.212 | 00:39.096 | 00:25.875 | 0 | CUP |
9 | 4 | 01:58.429 | 00:50.105 | 00:40.042 | 00:28.282 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:54.283 | 00:51.913 | 00:37.111 | 00:25.259 | 0 | CUP |
2 | 4 | 01:46.322 |
00:45.060
S
|
00:36.360 | 00:24.902 | 0 | CUP |
3 | 4 |
01:46.193
L
|
00:45.335 |
00:36.027
S
|
00:24.831
S
|
0 | CUP |
4 | 4 | 01:46.652 | 00:45.605 | 00:36.145 | 00:24.902 | 0 | CUP |
5 | 4 | 01:46.671 | 00:45.462 | 00:36.121 | 00:25.088 | 0 | CUP |
6 | 4 | 01:47.383 | 00:45.427 | 00:36.558 | 00:25.398 | 0 | CUP |
7 | 4 | 01:46.764 | 00:45.123 | 00:36.328 | 00:25.313 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:03.797 | 00:56.788 | 00:40.851 | 00:26.158 | 0 | CUP |
2 | 6 | 02:07.528 | 01:00.703 | 00:40.761 | 00:26.064 | 0 | CUP |
3 | 6 |
01:57.662
L
|
00:50.887
S
|
00:41.589 |
00:25.186
S
|
0 | CUP |
4 | 6 | 02:09.315 | 01:03.821 |
00:39.978
S
|
00:25.516 | 0 | CUP |
5 | 6 | 02:07.080 | 01:01.470 | 00:40.095 | 00:25.515 | 0 | CUP |
6 | 6 | 01:58.323 | 00:51.677 | 00:40.699 | 00:25.947 | 0 | CUP |