Monza

24 Jul 22 22:06 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Porsche 962 C Short Tail 00:22:41.730 13 laps / 0 cuts 01:43.467
Tyre: M
01:44.562 1
2 Porsche 962 C Short Tail 00:22:43.490 13 laps / 0 cuts 01:43.794
Tyre: S
01:44.523 1
3 Porsche 962 C Short Tail 00:22:43.990 13 laps / 0 cuts 01:43.697
Tyre: S
01:44.483 2
4 Porsche 962 C Short Tail 00:22:52.426 13 laps / 0 cuts 01:42.775
Tyre: S
01:45.339 5
5 Porsche 962 C Short Tail 00:23:35.877 13 laps / 0 cuts 01:42.854
Tyre: M
01:49.043 1
6 Porsche 962 C Short Tail 00:23:41.147 13 laps / 0 cuts 01:44.288
Tyre: M
01:49.135 4
7 Porsche 962 C Short Tail 00:23:46.993 13 laps / 0 cuts 01:44.684
Tyre: M
01:49.161 12
8 Porsche 962 C Short Tail 00:24:31.622 13 laps / 0 cuts 01:46.519
Tyre: M
01:50.938 9
9 Porsche 962 C Short Tail 00:24:33.165 13 laps / 0 cuts 01:45.227
Tyre: M
01:51.773 1
10 Audi 90 Quattro Imsa GTO 1989 00:22:54.093 12 laps / 0 cuts 01:50.375
Tyre: IMSASS
01:53.857 1
11 Porsche 962 C Short Tail 00:23:11.339 12 laps / 0 cuts 01:49.316
Tyre: M
01:55.898 8
12 Audi 90 Quattro Imsa GTO 1989 00:15:00.918 8 laps / 0 cuts 01:49.903
Tyre: IMSASS
01:51.519 1
13 Porsche 962 C Short Tail 00:16:00.866 8 laps / 0 cuts 01:46.957
Tyre: S
01:55.548 8
14 Audi 90 Quattro Imsa GTO 1989 00:17:08.621 8 laps / 0 cuts 01:50.496
Tyre: IMSASS
02:09.758 1
15 Porsche 962 C Short Tail 00:12:54.274 7 laps / 0 cuts 01:47.484
Tyre: M
01:49.973 3
16 Porsche 962 C Short Tail 00:14:19.591 7 laps / 0 cuts 01:46.728
Tyre: S
02:02.245 2
17 Audi 90 Quattro Imsa GTO 1989 00:05:54.725 3 laps / 0 cuts 01:50.235
Tyre: IMSASM
01:52.472 2
18 Porsche 962 C Short Tail 00:02:16.812 1 laps / 0 cuts 02:16.815
Tyre: M
00:00.000 1
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 37.4 X: -0.5 Y: -0.1 Z: 2.5 X: -193.4 Y: -7.5 Z: 206.3 00:00:00 (UTC)
2 Collision with car 3.0 X: -1.0 Y: -0.2 Z: 2.0 X: -162.9 Y: -6.3 Z: -4.8 00:00:00 (UTC)
3 Collision with car 2.5 X: 1.0 Y: -0.2 Z: 1.9 X: -162.9 Y: -6.3 Z: -4.8 00:00:00 (UTC)
4 Collision with car 3.8 X: 1.0 Y: -0.2 Z: 2.0 X: -142.4 Y: -5.4 Z: -186.9 00:00:00 (UTC)
5 Collision with car 3.2 X: -1.0 Y: -0.2 Z: 0.6 X: -142.5 Y: -5.4 Z: -185.4 00:00:00 (UTC)
6 Collision with car 15.2 X: -1.0 Y: -0.1 Z: -1.1 X: -112.9 Y: -3.5 Z: -514.2 00:00:00 (UTC)
7 Collision with environment 3.4 X: 0.9 Y: 1.0 Z: -2.3 X: -134.9 Y: -2.7 Z: -453.1 00:00:00 (UTC)
8 Collision with car 8.6 X: 0.9 Y: -0.1 Z: 2.4 X: -112.2 Y: -3.5 Z: -514.6 00:00:00 (UTC)
9 Collision with car 8.5 X: 1.0 Y: 0.2 Z: 2.1 X: -78.0 Y: -2.8 Z: -530.1 00:00:00 (UTC)
10 Collision with car 1.1 X: -1.0 Y: 0.4 Z: -0.1 X: -76.7 Y: -2.6 Z: -537.6 00:00:00 (UTC)
11 Collision with car 9.4 X: -1.0 Y: -0.2 Z: 1.9 X: 632.2 Y: 0.8 Z: -1183.6 00:00:00 (UTC)
12 Collision with car 8.6 X: 1.0 Y: -0.2 Z: -0.8 X: 632.1 Y: 0.8 Z: -1183.7 00:00:00 (UTC)
13 Collision with car 5.5 X: -1.0 Y: 0.2 Z: 1.8 X: -102.7 Y: -3.1 Z: -518.1 00:00:00 (UTC)
14 Collision with car 6.0 X: 0.9 Y: 0.2 Z: -1.9 X: -102.9 Y: -3.1 Z: -518.1 00:00:00 (UTC)
15 Collision with environment 21.2 X: -0.9 Y: -0.2 Z: 2.4 X: 612.2 Y: 1.2 Z: -1135.4 00:00:00 (UTC)
16 Collision with car 8.7 X: -1.0 Y: 0.2 Z: 0.4 X: 623.1 Y: 1.3 Z: -1154.4 00:00:00 (UTC)
17 Collision with car 14.9 X: 1.0 Y: 0.2 Z: 2.1 X: 623.1 Y: 1.3 Z: -1154.4 00:00:00 (UTC)
18 Collision with car 3.7 X: -1.0 Y: -0.2 Z: 2.0 X: 68.0 Y: -8.8 Z: 416.4 00:00:00 (UTC)
19 Collision with car 10.2 X: 1.0 Y: 0.3 Z: 1.3 X: 67.7 Y: -8.4 Z: 420.5 00:00:00 (UTC)
20 Collision with car 1.4 X: -1.0 Y: 0.1 Z: -0.2 X: 67.7 Y: -8.6 Z: 420.5 00:00:00 (UTC)
21 Collision with car 13.0 X: 0.7 Y: 0.2 Z: -2.0 X: -74.1 Y: -2.7 Z: -541.6 00:00:00 (UTC)
22 Collision with car 17.4 X: -1.0 Y: 0.2 Z: 2.2 X: -74.3 Y: -2.8 Z: -541.8 00:00:00 (UTC)
23 Collision with car 1.9 X: 1.0 Y: -0.0 Z: 2.0 X: 945.0 Y: -1.1 Z: -1276.4 00:00:00 (UTC)
24 Collision with environment 11.2 X: -1.0 Y: -0.2 Z: 1.9 X: 967.3 Y: -1.5 Z: -1269.9 00:00:00 (UTC)
25 Collision with car 8.7 X: -1.0 Y: -0.1 Z: -1.3 X: 944.9 Y: -1.1 Z: -1276.4 00:00:00 (UTC)
26 Collision with car 8.6 X: 1.0 Y: 0.2 Z: 2.1 X: -83.6 Y: -2.9 Z: -523.0 00:00:00 (UTC)
27 Collision with car 1.7 X: -0.9 Y: 0.4 Z: -2.3 X: -84.1 Y: -2.7 Z: -522.9 00:00:00 (UTC)
28 Collision with car 0.8 X: -0.4 Y: 0.2 Z: -2.1 X: 676.6 Y: 1.0 Z: -1197.9 00:00:00 (UTC)
29 Collision with car 3.7 X: 1.0 Y: 0.2 Z: 2.1 X: 676.6 Y: 1.0 Z: -1197.9 00:00:00 (UTC)
30 Collision with car 28.1 X: -1.0 Y: -0.2 Z: 0.0 X: -107.6 Y: -3.5 Z: -517.5 00:00:00 (UTC)
31 Collision with car 24.7 X: 0.9 Y: -0.2 Z: 2.4 X: -107.5 Y: -3.5 Z: -517.5 00:00:00 (UTC)
32 Collision with car 5.9 X: 1.0 Y: 0.2 Z: -0.6 X: 600.9 Y: 1.4 Z: -1143.3 00:00:00 (UTC)
33 Collision with car 3.6 X: -1.0 Y: -0.2 Z: 2.0 X: 601.6 Y: 1.0 Z: -1143.4 00:00:00 (UTC)
34 Collision with car 6.4 X: 0.6 Y: 0.2 Z: 2.1 X: 624.1 Y: 1.3 Z: -1160.0 00:00:00 (UTC)
35 Collision with car 11.7 X: 0.9 Y: 0.3 Z: -2.1 X: 621.3 Y: 1.4 Z: -1155.5 00:00:00 (UTC)
36 Collision with environment 3.1 X: -0.9 Y: 0.4 Z: -2.3 X: 637.4 Y: 1.7 Z: -1200.2 00:00:00 (UTC)
37 Collision with car 7.1 X: 1.0 Y: 0.2 Z: 2.1 X: -113.3 Y: -3.2 Z: -512.5 00:00:00 (UTC)
38 Collision with car 12.0 X: -1.0 Y: 0.2 Z: 0.1 X: -113.6 Y: -3.2 Z: -512.2 00:00:00 (UTC)
39 Collision with car 10.9 X: -0.9 Y: -0.1 Z: 2.4 X: -77.3 Y: -3.1 Z: -547.7 00:00:00 (UTC)
40 Collision with car 10.5 X: 1.0 Y: -0.2 Z: -0.8 X: -77.3 Y: -3.1 Z: -548.1 00:00:00 (UTC)
41 Collision with car 37.0 X: 0.5 Y: 0.3 Z: -2.1 X: -94.7 Y: -2.5 Z: -570.9 00:00:00 (UTC)
42 Collision with car 35.7 X: -1.0 Y: 0.4 Z: 1.7 X: -94.8 Y: -2.4 Z: -570.7 00:00:00 (UTC)
43 Collision with environment 39.1 X: 0.9 Y: 0.4 Z: -2.3 X: -95.2 Y: -1.8 Z: -672.6 00:00:00 (UTC)
44 Collision with environment 22.7 X: -0.9 Y: 0.7 Z: -2.3 X: 79.3 Y: -6.7 Z: 185.6 00:00:00 (UTC)
45 Collision with environment 26.8 X: -0.9 Y: 0.0 Z: 2.4 X: 938.2 Y: -2.8 Z: -901.8 00:00:00 (UTC)
46 Collision with environment 7.2 X: 1.0 Y: -0.2 Z: 2.0 X: 77.6 Y: -8.7 Z: 393.9 00:00:00 (UTC)
47 Collision with environment 5.9 X: 1.0 Y: -0.2 Z: 2.0 X: 54.4 Y: -10.0 Z: 626.5 00:00:00 (UTC)
48 Collision with car 16.9 X: -0.0 Y: 0.1 Z: -2.0 X: 593.5 Y: 1.4 Z: -1141.5 00:00:00 (UTC)
49 Collision with car 13.0 X: -0.8 Y: 0.1 Z: 2.2 X: 593.7 Y: 1.4 Z: -1141.5 00:00:00 (UTC)
50 Collision with environment 8.9 X: -1.0 Y: -0.0 Z: -1.6 X: 585.1 Y: 1.5 Z: -1133.7 00:00:00 (UTC)
51 Collision with environment 106.3 X: 0.9 Y: 0.7 Z: -2.2 X: -146.0 Y: -3.7 Z: -309.7 00:00:00 (UTC)
52 Collision with car 67.8 X: 0.8 Y: -0.2 Z: 2.4 X: -141.9 Y: -4.9 Z: -280.6 00:00:00 (UTC)
53 Collision with car 81.2 X: -0.9 Y: -0.3 Z: -1.7 X: -141.8 Y: -4.9 Z: -280.9 00:00:00 (UTC)
54 Collision with environment 7.0 X: 0.9 Y: 0.7 Z: -2.3 X: -140.6 Y: -3.5 Z: -374.4 00:00:00 (UTC)
55 Collision with environment 52.7 X: -0.9 Y: 0.7 Z: -2.3 X: -184.6 Y: -7.4 Z: 347.3 00:00:00 (UTC)
56 Collision with car 281.3 X: 0.3 Y: -0.1 Z: 2.4 X: -173.4 Y: -7.0 Z: 152.4 00:00:00 (UTC)
57 Collision with car 169.5 X: 0.4 Y: -0.1 Z: -1.7 X: -173.1 Y: -7.0 Z: 152.5 00:00:00 (UTC)
58 Collision with environment 19.0 X: -1.0 Y: 0.4 Z: 1.7 X: -160.9 Y: -6.9 Z: 114.6 00:00:00 (UTC)
59 Collision with environment 13.7 X: -0.9 Y: -0.2 Z: 2.4 X: -154.9 Y: -8.0 Z: 225.3 00:00:00 (UTC)
60 Collision with environment 13.2 X: -0.9 Y: -0.2 Z: 2.4 X: -170.6 Y: -7.7 Z: 227.5 00:00:00 (UTC)
61 Collision with environment 0.8 X: -0.9 Y: -0.2 Z: 2.4 X: -170.7 Y: -7.7 Z: 228.1 00:00:00 (UTC)
62 Collision with environment 32.4 X: -0.9 Y: 0.7 Z: -2.3 X: -170.9 Y: -6.8 Z: 230.5 00:00:00 (UTC)
63 Collision with environment 26.2 X: -0.9 Y: 0.7 Z: -2.3 X: -158.6 Y: -7.2 Z: 261.7 00:00:00 (UTC)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Geneva Convention Violator in Porsche 962 C Short Tail
Best: 01:43.467, Potential: 01:42.988
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:46.994 00:39.612 00:34.686 00:32.696 0 M
2 1 01:44.519 00:36.794 00:35.109 00:32.616 0 M
3 1 01:43.467
L
00:36.637 00:34.263 00:32.567 0 M
4 1 01:43.576 00:36.639 00:34.280 00:32.657 0 M
5 1 01:49.189 00:37.369 00:39.258 00:32.562 0 M
6 1 01:43.541 00:36.613 00:34.236 00:32.692 0 M
7 1 01:43.952 00:36.624 00:34.865 00:32.463
S
0 M
8 1 01:44.348 00:36.362
S
00:35.213 00:32.773 0 M
9 1 01:44.132 00:36.930 00:34.163
S
00:33.039 0 M
10 1 01:44.133 00:36.997 00:34.331 00:32.805 0 M
11 1 01:44.400 00:37.152 00:34.483 00:32.765 0 M
12 1 01:44.638 00:36.971 00:34.813 00:32.854 0 M
13 1 01:44.860 00:37.032 00:34.739 00:33.089 0 M
2nd ChampionJoe in Porsche 962 C Short Tail
Best: 01:43.794, Potential: 01:43.251
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:49.220 00:41.419 00:34.997 00:32.804 0 S
2 4 01:45.734 00:38.059 00:34.893 00:32.782 0 S
3 4 01:44.988 00:36.759
S
00:34.771 00:33.458 0 S
4 4 01:43.936 00:36.873 00:34.352 00:32.711 0 S
5 2 01:44.752 00:37.383 00:34.415 00:32.954 0 S
6 2 01:43.794
L
00:37.018 00:33.871
S
00:32.905 0 S
7 2 01:44.053 00:37.021 00:34.411 00:32.621
S
0 S
8 2 01:44.208 00:36.964 00:34.096 00:33.148 0 S
9 2 01:44.777 00:37.269 00:34.595 00:32.913 0 S
10 2 01:43.845 00:37.191 00:33.988 00:32.666 0 S
11 2 01:44.282 00:37.277 00:34.219 00:32.786 0 S
12 2 01:44.439 00:37.119 00:34.528 00:32.792 0 S
13 2 01:45.475 00:37.381 00:34.717 00:33.377 0 S
3rd R3dPanther in Porsche 962 C Short Tail
Best: 01:43.697, Potential: 01:42.972
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:50.185 00:41.817 00:35.181 00:33.187 0 S
2 5 01:45.746 00:37.328 00:35.226 00:33.192 0 S
3 5 01:44.888 00:36.947 00:35.136 00:32.805 0 S
4 5 01:44.727 00:36.875 00:35.173 00:32.679 0 S
5 3 01:43.833 00:36.562
S
00:34.493 00:32.778 0 S
6 3 01:43.697
L
00:37.214 00:33.980 00:32.503
S
0 S
7 3 01:44.821 00:36.776 00:35.222 00:32.823 0 S
8 3 01:43.848 00:37.311 00:33.907
S
00:32.630 0 S
9 3 01:44.066 00:36.972 00:34.487 00:32.607 0 S
10 3 01:44.358 00:37.276 00:34.384 00:32.698 0 S
11 3 01:44.480 00:37.313 00:34.282 00:32.885 0 S
12 3 01:44.637 00:37.411 00:34.474 00:32.752 0 S
13 3 01:44.706 00:36.962 00:34.763 00:32.981 0 S
4th Marc P. in Porsche 962 C Short Tail
Best: 01:42.775, Potential: 01:42.135
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:48.372 00:40.629 00:35.154 00:32.589 0 S
2 2 01:44.832 00:36.990 00:34.587 00:33.255 0 S
3 2 01:42.775
L
L
00:36.450 00:34.177 00:32.148
S
S
0 S
4 2 01:42.862 00:36.487 00:34.115 00:32.260 0 S
5 4 01:55.440 00:37.113 00:45.657 00:32.670 0 S
6 4 01:42.995 00:36.728 00:33.854 00:32.413 0 S
7 4 01:44.916 00:36.227
S
00:36.068 00:32.621 0 S
8 4 01:43.635 00:36.908 00:34.255 00:32.472 0 S
9 4 01:43.697 00:37.070 00:34.164 00:32.463 0 S
10 4 01:43.682 00:37.186 00:34.074 00:32.422 0 S
11 4 01:43.251 00:36.695 00:33.760
S
00:32.796 0 S
12 4 01:43.454 00:37.125 00:33.911 00:32.418 0 S
13 4 01:52.534 00:36.488 00:43.025 00:33.021 0 S
5th Raphael Rodrigues in Porsche 962 C Short Tail
Best: 01:42.854, Potential: 01:41.617
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:47.349 00:39.858 00:35.037 00:32.454 0 M
2 3 01:46.640 00:37.178 00:35.411 00:34.051 0 M
3 3 01:43.349 00:37.137 00:33.979 00:32.233
S
0 M
4 3 01:42.886 00:36.713 00:33.620
S
S
00:32.553 0 M
5 6 02:12.918 01:05.679 00:34.514 00:32.725 0 M
6 9 02:02.521 00:39.014 00:50.869 00:32.638 0 M
7 9 01:45.180 00:36.924 00:35.725 00:32.531 0 M
8 5 01:43.599 00:36.652 00:34.114 00:32.833 0 M
9 5 01:43.468 00:36.584 00:33.894 00:32.990 0 M
10 5 01:44.945 00:38.017 00:34.115 00:32.813 0 M
11 5 01:42.854
L
00:36.596 00:33.696 00:32.562 0 M
12 5 01:55.905 00:35.764
S
S
00:36.373 00:43.768 0 M
13 5 01:44.260 00:37.061 00:34.597 00:32.602 0 M
6th WarKing in Porsche 962 C Short Tail
Best: 01:44.288, Potential: 01:44.072
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:51.555 00:42.777 00:35.774 00:33.004 0 M
2 6 01:45.228 00:36.877
S
00:35.577 00:32.774 0 M
3 6 01:44.391 00:37.142 00:34.776 00:32.473
S
0 M
4 7 02:01.257 00:37.404 00:40.815 00:43.038 0 M
5 9 01:58.349 00:37.052 00:38.687 00:42.610 0 M
6 8 01:49.019 00:38.171 00:36.855 00:33.993 0 M
7 6 01:45.176 00:37.217 00:34.975 00:32.984 0 M
8 6 01:57.898 00:50.087 00:34.948 00:32.863 0 M
9 6 01:44.288
L
00:37.040 00:34.722
S
00:32.526 0 M
10 6 01:45.001 00:36.930 00:35.460 00:32.611 0 M
11 6 01:46.228 00:37.311 00:35.936 00:32.981 0 M
12 6 01:45.944 00:37.175 00:35.533 00:33.236 0 M
13 6 01:46.841 00:37.775 00:35.933 00:33.133 0 M
7th Zanion in Porsche 962 C Short Tail
Best: 01:44.684, Potential: 01:44.294
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:57.059 00:47.939 00:35.915 00:33.205 0 M
2 9 01:49.451 00:37.798 00:37.930 00:33.723 0 M
3 10 01:59.095 00:37.316
S
00:47.440 00:34.339 0 M
4 10 01:45.296 00:37.513 00:34.348 00:33.435 0 M
5 8 01:45.496 00:37.645 00:34.546 00:33.305 0 M
6 5 01:46.093 00:37.414 00:35.883 00:32.796
S
0 M
7 7 01:52.641 00:37.536 00:41.507 00:33.598 0 M
8 7 01:58.341 00:50.395 00:34.758 00:33.188 0 M
9 8 01:50.317 00:37.552 00:39.208 00:33.557 0 M
10 7 01:44.684
L
00:37.513 00:34.182
S
00:32.989 0 M
11 7 01:45.572 00:38.055 00:34.582 00:32.935 0 M
12 7 01:46.293 00:37.888 00:34.979 00:33.426 0 M
13 7 01:46.658 00:37.961 00:35.235 00:33.462 0 M
8th NickRacing in Porsche 962 C Short Tail
Best: 01:46.519, Potential: 01:45.593
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:54.242 00:43.089 00:36.099 00:35.054 0 M
2 8 01:51.062 00:37.128 00:40.166 00:33.768 0 M
3 8 01:47.503 00:37.137 00:36.135 00:34.231 0 M
4 6 01:46.885 00:38.156 00:35.447 00:33.282
S
0 M
5 5 01:50.773 00:37.112
S
00:38.453 00:35.208 0 M
6 6 01:52.127 00:43.480 00:35.208 00:33.439 0 M
7 8 01:56.607 00:37.843 00:41.765 00:36.999 0 M
8 8 01:57.603 00:38.713 00:38.016 00:40.874 0 M
9 7 01:46.519
L
00:37.854 00:35.199
S
00:33.466 0 M
10 8 01:54.126 00:37.356 00:40.886 00:35.884 0 M
11 8 01:48.985 00:38.295 00:36.310 00:34.380 0 M
12 8 01:48.136 00:37.949 00:35.712 00:34.475 0 M
13 8 02:17.071 00:37.405 01:04.741 00:34.925 0 M
9th Lukas Riske in Porsche 962 C Short Tail
Best: 01:45.227, Potential: 01:43.985
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17 02:11.943 00:43.329 00:54.260 00:34.354 0 M
2 16 02:01.815 00:40.184 00:39.781 00:41.850 0 M
3 16 01:48.405 00:36.603
S
00:38.515 00:33.287 0 M
4 15 01:45.227
L
00:37.534 00:35.015 00:32.678
S
0 M
5 11 01:47.206 00:38.342 00:34.804 00:34.060 0 M
6 12 01:50.058 00:38.363 00:37.391 00:34.304 0 M
7 11 01:49.547 00:37.543 00:34.704
S
00:37.300 0 M
8 10 01:49.285 00:36.821 00:39.025 00:33.439 0 M
9 9 01:52.425 00:38.651 00:36.018 00:37.756 0 M
10 10 02:03.376 00:38.591 00:51.058 00:33.727 0 M
11 9 01:46.021 00:36.928 00:35.833 00:33.260 0 M
12 9 01:47.492 00:38.048 00:35.874 00:33.570 0 M
13 9 02:00.422 00:38.491 00:48.739 00:33.192 0 M
10th Ralf Camora in Audi 90 Quattro Imsa GTO 1989
Best: 01:50.375, Potential: 01:49.511
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 02:01.675 00:48.591 00:37.818 00:35.266
S
0 IMSASS
2 11 01:52.011 00:38.922 00:37.188 00:35.901 0 IMSASS
3 11 01:52.113 00:39.221 00:36.738 00:36.154 0 IMSASS
4 11 01:51.096 00:39.235 00:36.049
S
00:35.812 0 IMSASS
5 13 02:01.932 00:38.646 00:47.357 00:35.929 0 IMSASS
6 13 01:50.375
L
00:38.722 00:36.230 00:35.423 0 IMSASS
7 12 01:52.080 00:39.305 00:36.558 00:36.217 0 IMSASS
8 11 01:51.762 00:38.196
S
00:37.764 00:35.802 0 IMSASS
9 10 01:50.978 00:38.537 00:36.608 00:35.833 0 IMSASS
10 9 01:51.864 00:38.954 00:37.067 00:35.843 0 IMSASS
11 10 01:51.073 00:38.412 00:36.521 00:36.140 0 IMSASS
12 10 02:07.148 00:38.278 00:52.178 00:36.692 0 IMSASS
11th Jdmfan2020 in Porsche 962 C Short Tail
Best: 01:49.316, Potential: 01:48.202
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:56.481 00:45.218 00:36.460 00:34.803 0 M
2 14 02:09.212 00:38.457
S
00:55.746 00:35.009 0 M
3 14 01:50.009 00:39.873 00:36.274 00:33.862 0 M
4 14 01:49.316
L
00:38.766 00:36.715 00:33.835
S
0 M
5 15 02:07.722 00:41.897 00:51.867 00:33.958 0 M
6 14 01:51.339 00:39.316 00:37.314 00:34.709 0 M
7 14 01:52.027 00:39.680 00:37.976 00:34.371 0 M
8 12 01:50.629 00:39.182 00:36.491 00:34.956 0 M
9 11 01:52.438 00:41.077 00:37.089 00:34.272 0 M
10 11 01:50.256 00:38.984 00:35.910
S
00:35.362 0 M
11 11 01:57.522 00:43.317 00:39.833 00:34.372 0 M
12 11 02:04.411 00:39.316 00:50.423 00:34.672 0 M
12th _kiim in Audi 90 Quattro Imsa GTO 1989
Best: 01:49.903, Potential: 01:48.620
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:00.282 00:47.264 00:37.355 00:35.663 0 IMSASS
2 13 01:59.871 00:39.212 00:45.864 00:34.795
S
0 IMSASS
3 12 01:49.903
L
00:38.645 00:35.865
S
00:35.393 0 IMSASS
4 12 01:50.121 00:38.526 00:35.995 00:35.600 0 IMSASS
5 10 01:50.326 00:38.380 00:36.500 00:35.446 0 IMSASS
6 10 01:50.210 00:38.593 00:36.234 00:35.383 0 IMSASS
7 10 01:50.037 00:37.960
S
00:36.563 00:35.514 0 IMSASS
8 9 01:50.168 00:38.470 00:36.310 00:35.388 0 IMSASS
13th Randy Andy in Porsche 962 C Short Tail
Best: 01:46.957, Potential: 01:46.566
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:57.586 00:42.490 00:35.824 00:39.272 0 S
2 7 01:46.957
L
00:37.792 00:35.788 00:33.377
S
0 S
3 7 01:47.385 00:37.603 00:36.198 00:33.584 0 S
4 8 01:52.810 00:39.572 00:39.106 00:34.132 0 S
5 12 02:10.271 00:37.432
S
00:58.788 00:34.051 0 S
6 11 01:49.542 00:39.009 00:35.757
S
00:34.776 0 S
7 13 02:06.324 00:43.028 00:41.095 00:42.201 0 S
8 13 02:29.985 01:09.462 00:39.537 00:40.986 0 S
14th forestmaster22 in Audi 90 Quattro Imsa GTO 1989
Best: 01:50.496, Potential: 01:50.153
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 02:00.289 00:46.093 00:38.178 00:36.018 0 IMSASS
2 17 03:23.050 00:38.615 00:40.437 02:03.998 0 IMSASS
3 17 01:51.754 00:38.381 00:36.469 00:36.904 0 IMSASS
4 16 01:50.894 00:38.157 00:36.378 00:36.359 0 IMSASS
5 16 01:52.539 00:38.675 00:36.603 00:37.261 0 IMSASS
6 16 02:28.346 01:15.915 00:36.297
S
00:36.134 0 IMSASS
7 16 01:51.233 00:38.118
S
00:37.377 00:35.738
S
0 IMSASS
8 14 01:50.496
L
00:38.171 00:36.338 00:35.987 0 IMSASS
15th ELY in Porsche 962 C Short Tail
Best: 01:47.484, Potential: 01:46.906
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:54.442 00:44.354 00:36.041 00:34.047 0 M
2 10 01:54.143 00:38.656 00:41.828 00:33.659 0 M
3 9 01:49.735 00:39.076 00:37.161 00:33.498 0 M
4 9 01:47.484
L
00:38.283 00:35.635
S
00:33.566 0 M
5 7 01:49.899 00:39.708 00:36.166 00:34.025 0 M
6 7 01:49.678 00:37.827
S
00:38.407 00:33.444
S
0 M
7 5 01:48.901 00:38.517 00:36.882 00:33.502 0 M
16th Jonsi Heizer in Porsche 962 C Short Tail
Best: 01:46.728, Potential: 01:46.255
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 02:06.134 00:45.783 00:45.998 00:34.353 0 S
2 15 02:02.610 00:47.864 00:40.955 00:33.791 0 S
3 15 01:48.796 00:40.207 00:35.635 00:32.954
S
0 S
4 13 01:46.728
L
00:37.675
S
00:35.626
S
00:33.427 0 S
5 14 02:01.702 00:38.070 00:50.350 00:33.282 0 S
6 15 02:11.702 00:38.814 00:44.262 00:48.626 0 S
7 15 02:21.932 00:51.289 00:49.909 00:40.734 0 S
17th Niclas Blacky in Audi 90 Quattro Imsa GTO 1989
Best: 01:50.235, Potential: 01:50.235
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 02:09.776 00:52.462 00:41.368 00:35.946 0 IMSASM
2 12 01:50.235
L
00:38.001
S
00:36.720
S
00:35.514
S
0 IMSASM
3 13 01:54.709 00:38.038 00:41.049 00:35.622 0 IMSASM
18th Wolfskind in Porsche 962 C Short Tail
Best: 02:16.815, Potential: 02:16.815
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 18 02:16.815
L
00:57.772
S
00:44.024
S
00:35.019
S
0 M