# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 | − | 00:22:46.612 | 15 laps / 0 cuts |
01:29.919 Tyre: S |
01:30.781 | 1 | 15 - 28 |
2 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 | − | 00:22:54.951 | 15 laps / 0 cuts |
01:29.745 Tyre: S |
01:31.337 | 1 | 21 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:35.654 | 00:29.545 | 00:34.704 | 00:31.405 | 0 | S |
2 | 1 | 01:30.326 | 00:25.675 | 00:34.195 | 00:30.456 | 0 | S |
3 | 1 | 01:30.790 | 00:25.841 | 00:34.309 | 00:30.640 | 0 | S |
4 | 1 | 01:30.896 | 00:25.768 | 00:34.312 | 00:30.816 | 0 | S |
5 | 1 | 01:30.498 | 00:25.742 | 00:34.164 | 00:30.592 | 0 | S |
6 | 1 | 01:30.314 | 00:25.528 | 00:34.105 | 00:30.681 | 0 | S |
7 | 1 | 01:30.070 | 00:25.526 | 00:34.011 | 00:30.533 | 0 | S |
8 | 1 | 01:30.221 | 00:25.615 | 00:34.313 |
00:30.293
S
|
0 | S |
9 | 1 | 01:31.559 | 00:25.518 | 00:34.109 | 00:31.932 | 0 | S |
10 | 1 | 01:30.615 | 00:25.661 | 00:34.290 | 00:30.664 | 0 | S |
11 | 1 | 01:29.941 | 00:25.555 | 00:33.925 | 00:30.461 | 0 | S |
12 | 2 | 01:33.335 | 00:25.494 |
00:33.853
S
S
|
00:33.988 | 0 | S |
13 | 2 | 01:31.411 | 00:25.572 | 00:34.218 | 00:31.621 | 0 | S |
14 | 2 | 01:31.041 | 00:25.413 | 00:34.411 | 00:31.217 | 0 | S |
15 | 1 |
01:29.919
L
|
00:25.375
S
|
00:34.232 | 00:30.312 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:36.265 | 00:29.224 | 00:34.411 | 00:32.630 | 0 | S |
2 | 2 | 01:31.050 | 00:25.664 | 00:34.678 | 00:30.708 | 0 | S |
3 | 2 | 01:30.355 |
00:25.181
S
S
|
00:34.615 | 00:30.559 | 0 | S |
4 | 2 | 01:30.860 | 00:25.376 | 00:34.678 | 00:30.806 | 0 | S |
5 | 2 | 01:30.237 | 00:25.612 | 00:34.070 | 00:30.555 | 0 | S |
6 | 2 | 01:30.877 | 00:25.609 | 00:34.223 | 00:31.045 | 0 | S |
7 | 2 | 01:29.852 | 00:25.264 | 00:34.186 | 00:30.402 | 0 | S |
8 | 2 | 01:29.894 | 00:25.553 | 00:34.223 |
00:30.118
S
S
|
0 | S |
9 | 2 | 01:31.883 | 00:25.378 | 00:34.308 | 00:32.197 | 0 | S |
10 | 2 | 01:30.308 | 00:25.418 | 00:34.263 | 00:30.627 | 0 | S |
11 | 2 | 01:30.070 | 00:25.490 |
00:34.047
S
|
00:30.533 | 0 | S |
12 | 1 | 01:29.862 | 00:25.228 | 00:34.321 | 00:30.313 | 0 | S |
13 | 1 | 01:33.172 | 00:25.379 | 00:34.065 | 00:33.728 | 0 | S |
14 | 1 |
01:29.745
L
L
|
00:25.331 | 00:34.092 | 00:30.322 | 0 | S |
15 | 2 | 01:40.565 | 00:25.568 | 00:34.362 | 00:40.635 | 0 | S |