# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Diebolder | GT3 Lamborghini Huracan Evo | ▲ 4 | 00:22:46.646 | 11 laps / 0 cuts |
02:02.741 Tyre: S |
02:03.348 |
Ballast:
25 kg
|
1 (+1 after session) | 17 - 79 | |
2 | Jonas Schulz | GT3 Lamborghini Huracan Evo | ▲ 2 | 00:23:03.236 | 11 laps / 0 cuts |
02:04.172 Tyre: S |
02:04.728 |
Ballast:
25 kg
|
1 (+2 after session) | 19 - 338 | |
3 | Florian Elster | GT3 Audi R8 LMS Evo 2019 | − | 00:23:40.679 | 11 laps / 0 cuts |
02:05.377 Tyre: S |
02:07.939 |
Ballast:
25 kg
|
5 | 9 - 14 | |
4 | Alex Huebscher | VB Porsche 991 GT3 R 2020 | ▲ 2 | 00:21:37.362 | 10 laps / 0 cuts |
02:04.430 Tyre: S |
02:08.972 |
|
4 | 17 - 124 | |
5 | Joerg Maassen | LAWN-MOVER | Chevrolet Corvette C7 GT3-R Callaway | ▼ 4 | 00:21:58.240 | 10 laps / 0 cuts |
02:05.838 Tyre: S |
02:11.074 |
Ballast:
40 kg
Restrictor: 20% |
3 | 22 - 55 |
6 | Waschmaschine | VB Porsche 991 GT3 R 2020 | ▲ 1 | 00:10:35.392 | 5 laps / 0 cuts |
02:05.045 Tyre: S |
02:05.143 |
|
1 | 22 - 829 | |
7 | NickRacing | GT3 Audi R8 LMS Evo 2019 | ▼ 5 | 00:16:24.171 | 3 laps / 0 cuts |
02:12.676 Tyre: S |
02:52.558 |
Ballast:
25 kg
|
3 | 13 - 58 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:13.189 | 00:53.633 | 00:43.246 | 00:36.310 | 0 | S |
2 | 1 | 02:04.134 | 00:45.676 | 00:43.285 | 00:35.173 | 0 | S |
3 | 1 | 02:03.218 | 00:45.207 | 00:42.714 | 00:35.297 | 0 | S |
4 | 1 | 02:03.159 |
00:44.795
S
S
|
00:43.011 | 00:35.353 | 0 | S |
5 | 1 |
02:02.741
L
L
|
00:44.887 |
00:42.710
S
S
|
00:35.144 | 0 | S |
6 | 1 | 02:03.248 | 00:44.971 | 00:43.034 | 00:35.243 | 0 | S |
7 | 1 | 02:02.834 | 00:44.949 | 00:42.785 |
00:35.100
S
S
|
0 | S |
8 | 1 | 02:04.572 | 00:46.317 | 00:42.966 | 00:35.289 | 0 | S |
9 | 1 | 02:03.263 | 00:45.081 | 00:42.916 | 00:35.266 | 0 | S |
10 | 1 | 02:03.104 | 00:45.164 | 00:42.822 | 00:35.118 | 0 | S |
11 | 1 | 02:03.208 | 00:44.872 | 00:42.934 | 00:35.402 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:15.936 | 00:56.160 | 00:43.775 | 00:36.001 | 0 | S |
2 | 3 | 02:04.847 |
00:45.350
S
|
00:43.768 | 00:35.729 | 0 | S |
3 | 3 | 02:05.485 | 00:45.669 | 00:43.730 | 00:36.086 | 0 | S |
4 | 3 | 02:04.988 | 00:45.550 | 00:44.050 | 00:35.388 | 0 | S |
5 | 3 | 02:04.500 | 00:45.533 | 00:43.560 | 00:35.407 | 0 | S |
6 | 2 |
02:04.172
L
|
00:45.476 |
00:43.304
S
|
00:35.392 | 0 | S |
7 | 2 | 02:04.247 | 00:45.407 | 00:43.358 | 00:35.482 | 0 | S |
8 | 2 | 02:04.347 | 00:45.439 | 00:43.502 | 00:35.406 | 0 | S |
9 | 2 | 02:05.280 | 00:45.661 | 00:43.911 | 00:35.708 | 0 | S |
10 | 2 | 02:05.081 | 00:45.746 | 00:43.884 | 00:35.451 | 0 | S |
11 | 2 | 02:04.338 | 00:45.610 | 00:43.439 |
00:35.289
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:21.287 | 00:52.233 | 00:44.378 | 00:44.676 | 0 | S |
2 | 6 | 02:06.511 | 00:46.739 | 00:43.898 | 00:35.874 | 0 | S |
3 | 5 | 02:05.816 | 00:46.067 | 00:43.799 | 00:35.950 | 0 | S |
4 | 5 | 02:05.408 |
00:45.871
S
|
00:43.803 | 00:35.734 | 0 | S |
5 | 5 |
02:05.377
L
|
00:45.880 |
00:43.713
S
|
00:35.784 | 0 | S |
6 | 4 | 02:24.217 | 01:04.383 | 00:44.126 |
00:35.708
S
|
0 | S |
7 | 4 | 02:06.541 | 00:46.081 | 00:44.532 | 00:35.928 | 0 | S |
8 | 4 | 02:06.059 | 00:46.058 | 00:43.939 | 00:36.062 | 0 | S |
9 | 3 | 02:06.498 | 00:46.163 | 00:44.272 | 00:36.063 | 0 | S |
10 | 3 | 02:06.445 | 00:46.228 | 00:44.096 | 00:36.121 | 0 | S |
11 | 3 | 02:06.518 | 00:46.396 | 00:44.095 | 00:36.027 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:16.615 | 00:57.041 | 00:43.421 | 00:36.153 | 0 | S |
2 | 4 | 02:04.615 | 00:45.447 | 00:43.757 | 00:35.411 | 0 | S |
3 | 6 | 02:13.412 | 00:53.457 | 00:43.649 | 00:36.306 | 0 | S |
4 | 6 | 02:05.017 | 00:45.453 | 00:43.438 | 00:36.126 | 0 | S |
5 | 6 | 02:04.935 | 00:45.978 | 00:43.568 |
00:35.389
S
|
0 | S |
6 | 3 | 02:11.269 | 00:46.129 | 00:49.612 | 00:35.528 | 0 | S |
7 | 3 |
02:04.430
L
|
00:45.608 |
00:43.326
S
|
00:35.496 | 0 | S |
8 | 3 | 02:12.950 |
00:45.407
S
|
00:43.376 | 00:44.167 | 0 | S |
9 | 4 | 02:17.446 | 00:45.871 | 00:53.743 | 00:37.832 | 0 | S |
10 | 4 | 02:06.676 | 00:45.833 | 00:45.117 | 00:35.726 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:18.536 | 00:58.238 | 00:43.903 | 00:36.395 | 0 | S |
2 | 5 | 02:06.498 | 00:47.037 | 00:43.559 | 00:35.902 | 0 | S |
3 | 4 | 02:06.112 | 00:46.552 | 00:43.430 | 00:36.130 | 0 | S |
4 | 4 | 02:06.186 | 00:46.779 |
00:43.254
S
|
00:36.153 | 0 | S |
5 | 4 |
02:05.838
L
|
00:46.197 | 00:43.848 |
00:35.793
S
|
0 | S |
6 | 5 | 02:48.210 | 01:17.480 | 00:44.006 | 00:46.724 | 0 | S |
7 | 5 | 02:06.422 | 00:46.363 | 00:43.578 | 00:36.481 | 0 | S |
8 | 5 | 02:05.921 | 00:46.218 | 00:43.452 | 00:36.251 | 0 | S |
9 | 5 | 02:07.776 | 00:47.208 | 00:44.162 | 00:36.406 | 0 | S |
10 | 5 | 02:06.706 |
00:46.151
S
|
00:43.448 | 00:37.107 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:14.868 | 00:55.236 | 00:43.632 | 00:36.000 | 0 | S |
2 | 2 | 02:05.383 | 00:45.980 | 00:44.006 |
00:35.397
S
|
0 | S |
3 | 2 | 02:05.092 | 00:46.063 |
00:43.600
S
|
00:35.429 | 0 | S |
4 | 2 | 02:05.052 |
00:45.550
S
|
00:44.037 | 00:35.465 | 0 | S |
5 | 2 |
02:05.045
L
|
00:45.819 | 00:43.794 | 00:35.432 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
02:12.676
L
|
00:51.861 | 00:44.567 | 00:36.248 | 0 | S |
2 | 7 | 03:31.519 | 02:10.227 | 00:45.211 |
00:36.081
S
|
0 | S |
3 | 7 | 02:13.597 |
00:45.995
S
|
00:44.285
S
|
00:43.317 | 0 | S |