# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Roettger | Chevrolet Corvette C7 GT3-R Callaway | − | 00:22:52.502 | 11 laps / 0 cuts |
02:02.509 Tyre: S |
02:03.313 |
Ballast:
40 kg
Restrictor: 20% |
1 (+1 after session) | 68 - 227 | |
2 | Florian Elster | GT3 Audi R8 LMS Evo 2019 | ▲ 2 | 00:23:06.266 | 11 laps / 0 cuts |
02:04.838 Tyre: S |
02:05.256 |
Ballast:
25 kg
|
2 | 9 - 14 | |
3 | Alex Huebscher | VB Porsche 991 GT3 R 2020 | ▲ 4 | 00:23:38.346 | 11 laps / 0 cuts |
02:04.632 Tyre: S |
02:07.537 |
|
8 | 17 - 37 | |
4 | Umberto | GT3 Audi R8 LMS Evo 2019 | ▼ 1 | 00:21:50.345 | 10 laps / 0 cuts |
02:04.873 Tyre: S |
02:08.915 |
Ballast:
25 kg
|
2 | 30 - 37 | |
5 | NickRacing | GT3 Audi R8 LMS Evo 2019 | ▼ 3 | 00:22:46.819 | 10 laps / 0 cuts |
02:04.850 Tyre: S |
02:10.894 |
Ballast:
25 kg
|
8 | 14 - 35 | |
6 | Jonas Schulz | GT3 Lamborghini Huracan Evo | − | 00:23:41.463 | 10 laps / 0 cuts |
02:06.280 Tyre: S |
02:12.939 |
Ballast:
25 kg
|
2 | 19 - 120 | |
7 | Joerg Maassen | LAWN-MOVER | Chevrolet Corvette C7 GT3-R Callaway | ▼ 2 | 00:22:12.202 | 9 laps / 0 cuts |
02:05.972 Tyre: S |
02:24.801 |
Ballast:
40 kg
Restrictor: 20% |
8 | 23 - 40 |
8 | Pascal086 | GT3 Lamborghini Huracan Evo | − | 00:11:24.263 | 3 laps / 0 cuts |
02:05.826 Tyre: S |
03:26.867 |
Ballast:
25 kg
|
11 | 25 - 44 | |
9 | Marcel Pompeuse | Chevrolet Corvette C7 GT3-R Callaway | ▲ 6 | 00:22:55.243 | 3 laps / 0 cuts |
02:03.942 Tyre: S |
02:05.521 |
Ballast:
40 kg
Restrictor: 20% |
0 | 15 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:19.439 | 00:52.684 | 00:51.363 | 00:35.392 | 0 | S |
2 | 3 | 02:04.364 | 00:45.745 | 00:43.164 | 00:35.455 | 0 | S |
3 | 2 | 02:04.166 | 00:45.682 | 00:42.953 | 00:35.531 | 0 | S |
4 | 2 | 02:03.154 | 00:45.299 | 00:42.678 | 00:35.177 | 0 | S |
5 | 1 | 02:03.814 | 00:45.437 | 00:43.201 | 00:35.176 | 0 | S |
6 | 1 | 02:02.662 | 00:45.136 | 00:42.579 |
00:34.947
S
S
|
0 | S |
7 | 1 | 02:03.098 | 00:45.118 | 00:42.755 | 00:35.225 | 0 | S |
8 | 1 | 02:03.199 | 00:45.106 | 00:43.114 | 00:34.979 | 0 | S |
9 | 1 |
02:02.509
L
L
|
00:44.920
S
S
|
00:42.484
S
S
|
00:35.105 | 0 | S |
10 | 1 | 02:03.081 | 00:45.114 | 00:42.925 | 00:35.042 | 0 | S |
11 | 1 | 02:03.083 | 00:45.323 | 00:42.773 | 00:34.987 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:13.699 | 00:53.617 | 00:44.429 | 00:35.653 | 0 | S |
2 | 1 | 02:06.028 | 00:45.770 | 00:44.073 | 00:36.185 | 0 | S |
3 | 1 | 02:05.447 | 00:45.982 | 00:43.906 | 00:35.559 | 0 | S |
4 | 1 | 02:05.183 | 00:45.921 |
00:43.591
S
|
00:35.671 | 0 | S |
5 | 2 | 02:05.462 | 00:45.668 | 00:43.623 | 00:36.171 | 0 | S |
6 | 2 | 02:05.188 | 00:45.628 | 00:43.776 | 00:35.784 | 0 | S |
7 | 2 | 02:05.106 | 00:45.851 | 00:43.615 | 00:35.640 | 0 | S |
8 | 2 |
02:04.838
L
|
00:45.495
S
|
00:43.717 | 00:35.626 | 0 | S |
9 | 2 | 02:04.855 | 00:45.615 | 00:43.802 |
00:35.438
S
|
0 | S |
10 | 2 | 02:05.186 | 00:45.671 | 00:43.875 | 00:35.640 | 0 | S |
11 | 2 | 02:05.273 | 00:45.866 | 00:43.831 | 00:35.576 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:22.969 | 01:03.674 |
00:43.470
S
|
00:35.825 | 0 | S |
2 | 4 | 02:05.448 | 00:45.933 | 00:43.834 | 00:35.681 | 0 | S |
3 | 3 |
02:04.632
L
|
00:45.476
S
|
00:43.610 |
00:35.546
S
|
0 | S |
4 | 5 | 02:18.226 | 00:49.747 | 00:52.556 | 00:35.923 | 0 | S |
5 | 3 | 02:08.930 | 00:46.977 | 00:45.656 | 00:36.297 | 0 | S |
6 | 3 | 02:06.885 | 00:45.538 | 00:43.771 | 00:37.576 | 0 | S |
7 | 3 | 02:05.815 | 00:45.684 | 00:44.086 | 00:36.045 | 0 | S |
8 | 3 | 02:06.563 | 00:46.202 | 00:43.835 | 00:36.526 | 0 | S |
9 | 3 | 02:05.935 | 00:45.812 | 00:44.029 | 00:36.094 | 0 | S |
10 | 3 | 02:06.321 | 00:45.892 | 00:44.555 | 00:35.874 | 0 | S |
11 | 3 | 02:06.621 | 00:45.477 | 00:45.296 | 00:35.848 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:30.099 | 01:10.854 | 00:43.739 |
00:35.506
S
|
0 | S |
2 | 6 | 02:05.972 | 00:46.430 |
00:43.520
S
|
00:36.022 | 0 | S |
3 | 5 | 02:05.147 | 00:46.002 | 00:43.627 | 00:35.518 | 0 | S |
4 | 3 |
02:04.873
L
|
00:45.520
S
|
00:43.812 | 00:35.541 | 0 | S |
5 | 5 | 02:20.878 | 00:45.730 | 00:43.902 | 00:51.246 | 0 | S |
6 | 5 | 02:09.106 | 00:46.801 | 00:45.716 | 00:36.589 | 0 | S |
7 | 4 | 02:07.630 | 00:46.878 | 00:44.675 | 00:36.077 | 0 | S |
8 | 4 | 02:08.066 | 00:46.477 | 00:44.906 | 00:36.683 | 0 | S |
9 | 4 | 02:09.341 | 00:47.428 | 00:45.261 | 00:36.652 | 0 | S |
10 | 4 | 02:09.225 | 00:46.856 | 00:45.491 | 00:36.878 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:13.101 | 00:52.613 | 00:44.933 | 00:35.555 | 0 | S |
2 | 2 | 02:09.735 | 00:46.133 | 00:48.105 |
00:35.497
S
|
0 | S |
3 | 4 | 02:13.848 | 00:45.944 | 00:44.879 | 00:43.025 | 0 | S |
4 | 4 | 02:14.298 | 00:46.538 | 00:44.667 | 00:43.093 | 0 | S |
5 | 6 | 02:24.747 | 00:47.205 | 00:45.630 | 00:51.912 | 0 | S |
6 | 6 | 03:06.552 | 01:44.575 | 00:44.131 | 00:37.846 | 0 | S |
7 | 6 | 02:07.093 | 00:46.948 | 00:44.519 | 00:35.626 | 0 | S |
8 | 6 | 02:06.032 | 00:46.086 | 00:44.131 | 00:35.815 | 0 | S |
9 | 5 |
02:04.850
L
|
00:45.412
S
|
00:43.659
S
|
00:35.779 | 0 | S |
10 | 5 | 02:06.552 | 00:45.822 | 00:44.531 | 00:36.199 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:15.102 | 00:54.489 | 00:44.545 |
00:36.068
S
|
0 | S |
2 | 5 | 02:17.115 | 00:55.934 | 00:44.316 | 00:36.865 | 0 | S |
3 | 6 | 02:14.937 | 00:53.707 | 00:44.950 | 00:36.280 | 0 | S |
4 | 6 | 02:08.627 | 00:46.449 | 00:45.675 | 00:36.503 | 0 | S |
5 | 4 | 02:08.410 | 00:46.775 | 00:45.153 | 00:36.482 | 0 | S |
6 | 4 |
02:06.280
L
|
00:46.293 |
00:43.915
S
|
00:36.072 | 0 | S |
7 | 5 | 02:35.048 | 01:02.515 | 00:44.824 | 00:47.709 | 0 | S |
8 | 5 | 02:06.588 |
00:45.970
S
|
00:44.244 | 00:36.374 | 0 | S |
9 | 6 | 03:42.831 | 02:20.989 | 00:45.148 | 00:36.694 | 0 | S |
10 | 6 | 02:06.512 | 00:46.030 | 00:44.375 | 00:36.107 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:53.759 | 01:24.196 | 00:44.320 | 00:45.243 | 0 | S |
2 | 8 | 04:05.945 | 02:45.441 | 00:44.163 | 00:36.341 | 0 | S |
3 | 7 | 02:07.029 | 00:46.730 | 00:44.083 | 00:36.216 | 0 | S |
4 | 7 |
02:05.972
L
|
00:46.188 | 00:43.618 | 00:36.166 | 0 | S |
5 | 7 | 02:10.768 | 00:49.808 | 00:44.537 | 00:36.423 | 0 | S |
6 | 7 | 02:28.254 |
00:45.879
S
|
01:06.203 | 00:36.172 | 0 | S |
7 | 7 | 02:06.935 | 00:46.646 | 00:44.285 | 00:36.004 | 0 | S |
8 | 7 | 02:06.578 | 00:47.180 |
00:43.498
S
|
00:35.900
S
|
0 | S |
9 | 7 | 02:06.930 | 00:46.442 | 00:43.956 | 00:36.532 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 04:30.538 | 03:10.362 | 00:44.455 |
00:35.721
S
|
0 | S |
2 | 7 |
02:05.826
L
|
00:45.784
S
|
00:43.880
S
|
00:36.162 | 0 | S |
3 | 8 | 04:47.909 | 03:26.801 | 00:44.555 | 00:36.553 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:40.529 | 01:20.654 | 00:43.804 | 00:36.071 | 0 | S |
2 | 9 | 02:07.100 | 00:47.104 | 00:44.446 | 00:35.550 | 0 | S |
3 | 9 |
02:03.942
L
|
00:45.309
S
|
00:43.303
S
|
00:35.330
S
|
0 | S |