# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | K. Röttger | Lamborghini Gallardo R-EX |
02:02.142 Tyre: S |
02:13.130 | 18 laps / 10 cuts |
Ballast:
75 kg
Restrictor: 20% |
68 - 268 |
2 | Nanook | Mercedes AMG Evo 2020 |
02:05.153 Tyre: S |
02:05.571 | 4 laps / 1 cuts |
|
19 - 82 |
3 | Mauri Panizza | GT3 Audi R8 LMS Evo 2019 |
02:06.194 Tyre: S |
02:07.026 | 16 laps / 9 cuts |
Ballast:
25 kg
|
16 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.479 | 01:53.109 | 00:43.424 | 00:35.946 | 0 | S |
2 | 04:39.309 | 03:20.878 | 00:43.303 | 00:35.128 | 2 | S |
3 | 03:49.581 | 02:30.956 | 00:43.052 | 00:35.573 | 0 | S |
4 | 02:15.391 | 00:45.126 | 00:55.089 | 00:35.176 | 1 | S |
5 | 02:02.667 | 00:44.938 | 00:42.818 | 00:34.911 | 0 | S |
6 | 02:21.533 | 00:44.721 | 00:42.912 | 00:53.900 | 1 | S |
7 | 04:08.871 | 02:49.347 | 00:44.028 | 00:35.496 | 1 | S |
8 | 02:02.642 | 00:44.815 | 00:42.683 | 00:35.144 | 0 | S |
9 | 02:02.762 | 00:44.949 | 00:42.759 | 00:35.054 | 0 | S |
10 | 02:02.425 | 00:44.841 | 00:42.660 | 00:34.924 | 0 | S |
11 | 02:02.352 | 00:44.888 | 00:42.719 | 00:34.745 | 0 | S |
12 | 02:02.220 | 00:44.775 | 00:42.511 | 00:34.934 | 0 | S |
13 | 03:53.662 | 02:34.552 | 00:43.353 | 00:35.757 | 1 | S |
14 | 02:02.288 | 00:44.772 |
00:42.498
S
S
|
00:35.018 | 0 | S |
15 |
02:02.142
L
L
|
00:44.750
S
S
|
00:42.651 |
00:34.741
S
S
|
0 | S |
16 | 02:02.229 | 00:44.842 | 00:42.606 | 00:34.781 | 0 | S |
17 | 03:59.202 | 02:39.822 | 00:43.623 | 00:35.757 | 1 | S |
18 |
02:02.656
C
|
00:44.765 | 00:42.534 | 00:35.357 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.652 | 00:54.716 | 00:44.946 | 00:36.990 | 1 | S |
2 | 02:05.400 |
00:45.799
S
|
00:43.992 | 00:35.609 | 0 | S |
3 |
02:05.153
L
|
00:45.841 |
00:43.754
S
|
00:35.558
S
|
0 | S |
4 | 02:06.160 | 00:45.871 | 00:44.176 | 00:36.113 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:51.251 | 09:30.099 | 00:44.428 | 00:36.724 | 0 | S |
2 | 03:29.424 | 02:07.892 | 00:44.712 | 00:36.820 | 3 | S |
3 | 02:06.526 | 00:46.088 | 00:44.136 | 00:36.302 | 0 | S |
4 |
02:06.194
L
|
00:45.842 | 00:44.033 | 00:36.319 | 0 | S |
5 | 02:06.795 |
00:45.821
S
|
00:44.775 | 00:36.199 | 0 | S |
6 | 02:06.800 | 00:46.192 | 00:44.550 | 00:36.058 | 0 | S |
7 | 02:08.716 | 00:45.749 | 00:46.243 | 00:36.724 | 1 | S |
8 | 02:30.918 | 00:46.315 | 00:44.465 | 01:00.138 | 1 | S |
9 | 02:06.913 | 00:46.674 | 00:44.190 |
00:36.049
S
|
0 | S |
10 | 02:08.089 | 00:46.473 | 00:44.491 | 00:37.125 | 0 | S |
11 | 08:30.508 | 07:09.656 | 00:44.307 | 00:36.545 | 2 | S |
12 | 02:07.338 | 00:46.189 | 00:44.231 | 00:36.918 | 0 | S |
13 | 02:08.042 | 00:47.164 | 00:44.505 | 00:36.373 | 0 | S |
14 | 02:07.002 | 00:46.483 | 00:44.411 | 00:36.108 | 0 | S |
15 | 04:49.367 | 03:27.796 | 00:44.987 | 00:36.584 | 2 | S |
16 | 02:06.565 | 00:46.451 |
00:44.019
S
|
00:36.095 | 0 | S |