# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marco De Filippis | GT3 Lamborghini Huracan Evo | ▲ 15 | 00:22:54.620 | 11 laps / 0 cuts |
02:03.088 Tyre: S |
02:04.007 |
Ballast:
25 kg
|
0 | 15 - 16 |
2 | Florian Elster | GT3 Audi R8 LMS Evo 2019 | − | 00:23:07.606 | 11 laps / 0 cuts |
02:04.384 Tyre: S |
02:05.227 |
Ballast:
25 kg
|
0 | 11 - 12 |
3 | Mauri Panizza | Mercedes AMG Evo 2020 | − | 00:23:54.518 | 11 laps / 0 cuts |
02:06.249 Tyre: S |
02:10.121 |
|
1 | 16 - 18 |
4 | donCapo81 | Lamborghini Gallardo R-EX | ▼ 3 | 00:23:08.169 | 10 laps / 0 cuts |
02:04.015 Tyre: S |
02:05.664 |
Ballast:
75 kg
Restrictor: 20% |
2 | 18 - 64 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:14.490 | 00:54.407 | 00:44.199 | 00:35.884 | 0 | S |
2 | 2 | 02:06.063 | 00:45.845 | 00:43.880 | 00:36.338 | 0 | S |
3 | 1 | 02:04.433 | 00:45.422 | 00:43.646 | 00:35.365 | 0 | S |
4 | 1 | 02:04.283 | 00:45.119 | 00:43.048 | 00:36.116 | 0 | S |
5 | 1 | 02:03.226 | 00:45.219 |
00:42.997
S
S
|
00:35.010 | 0 | S |
6 | 1 | 02:03.422 | 00:45.163 | 00:43.101 | 00:35.158 | 0 | S |
7 | 1 | 02:04.148 | 00:45.066 | 00:43.861 | 00:35.221 | 0 | S |
8 | 1 | 02:03.896 |
00:44.750
S
S
|
00:43.421 | 00:35.725 | 0 | S |
9 | 1 | 02:04.185 | 00:44.980 | 00:43.303 | 00:35.902 | 0 | S |
10 | 1 |
02:03.088
L
L
|
00:45.036 | 00:43.096 |
00:34.956
S
S
|
0 | S |
11 | 1 | 02:03.332 | 00:44.996 | 00:43.088 | 00:35.248 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:15.316 | 00:54.366 | 00:44.900 | 00:36.050 | 0 | S |
2 | 4 | 02:05.718 | 00:45.600 | 00:43.668 | 00:36.450 | 0 | S |
3 | 2 | 02:05.658 | 00:46.134 | 00:43.838 | 00:35.686 | 0 | S |
4 | 2 | 02:04.911 |
00:45.305
S
|
00:44.006 | 00:35.600 | 0 | S |
5 | 2 | 02:05.032 | 00:45.688 | 00:43.871 | 00:35.473 | 0 | S |
6 | 2 | 02:05.205 | 00:45.329 | 00:44.127 | 00:35.749 | 0 | S |
7 | 2 | 02:05.073 | 00:45.512 | 00:43.696 | 00:35.865 | 0 | S |
8 | 2 | 02:05.946 | 00:45.792 | 00:44.288 | 00:35.866 | 0 | S |
9 | 2 | 02:05.712 | 00:45.580 | 00:44.068 | 00:36.064 | 0 | S |
10 | 2 |
02:04.384
L
|
00:45.386 |
00:43.547
S
|
00:35.451
S
|
0 | S |
11 | 2 | 02:04.637 | 00:45.370 | 00:43.673 | 00:35.594 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:13.294 | 00:52.600 | 00:44.384 | 00:36.310 | 0 | S |
2 | 3 | 02:07.711 | 00:46.189 | 00:44.181 | 00:37.341 | 0 | S |
3 | 3 | 02:08.562 | 00:47.026 | 00:44.955 | 00:36.581 | 0 | S |
4 | 3 | 02:06.990 | 00:45.940 | 00:44.091 | 00:36.959 | 0 | S |
5 | 3 | 02:07.345 | 00:46.903 | 00:44.248 | 00:36.194 | 0 | S |
6 | 3 |
02:06.249
L
|
00:45.856
S
|
00:44.113 | 00:36.280 | 0 | S |
7 | 3 | 02:06.472 | 00:46.557 |
00:43.910
S
|
00:36.005
S
|
0 | S |
8 | 3 | 02:08.778 | 00:47.228 | 00:45.333 | 00:36.217 | 0 | S |
9 | 3 | 02:27.870 | 00:46.300 | 01:04.539 | 00:37.031 | 0 | S |
10 | 3 | 02:10.490 | 00:47.416 | 00:45.545 | 00:37.529 | 0 | S |
11 | 3 | 02:10.746 | 00:47.266 | 00:45.837 | 00:37.643 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:14.060 | 00:54.042 | 00:44.207 | 00:35.811 | 0 | S |
2 | 1 | 02:05.723 | 00:45.849 | 00:44.140 | 00:35.734 | 0 | S |
3 | 4 | 02:13.801 | 00:46.753 | 00:43.569 | 00:43.479 | 0 | S |
4 | 4 | 04:08.811 | 02:48.153 | 00:44.964 | 00:35.694 | 0 | S |
5 | 4 | 02:04.789 | 00:45.850 |
00:43.317
S
|
00:35.622 | 0 | S |
6 | 4 | 02:04.341 |
00:45.104
S
|
00:43.560 | 00:35.677 | 0 | S |
7 | 4 | 02:04.029 | 00:45.162 | 00:43.479 | 00:35.388 | 0 | S |
8 | 4 |
02:04.015
L
|
00:45.405 | 00:43.397 |
00:35.213
S
|
0 | S |
9 | 4 | 02:04.079 | 00:45.204 | 00:43.524 | 00:35.351 | 0 | S |
10 | 4 | 02:04.535 | 00:45.318 | 00:43.550 | 00:35.667 | 0 | S |