# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | kev95 | Chevrolet Corvette C7 GT3-R Callaway |
02:02.305 Tyre: S |
02:02.534 | 13 laps / 1 cuts |
Ballast:
40 kg
Restrictor: 20% |
69 - 275 | |
2 | Joerg Stemmer | Mercedes AMG Evo 2020 |
02:03.818 Tyre: S |
02:04.509 | 11 laps / 5 cuts |
|
23 - 26 | |
3 | Joerg Maassen | LAWN-MOVER | Chevrolet Corvette C7 GT3-R Callaway |
02:06.597 Tyre: S |
02:06.933 | 9 laps / 6 cuts |
Ballast:
40 kg
Restrictor: 20% |
23 - 84 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.853 | 01:22.365 | 00:43.200 | 00:35.288 | 0 | S |
2 | 02:02.781 | 00:45.070 | 00:42.655 | 00:35.056 | 0 | S |
3 |
02:02.305
L
L
|
00:44.864 |
00:42.526
S
S
|
00:34.915 | 0 | S |
4 | 02:03.009 | 00:45.339 | 00:42.709 | 00:34.961 | 1 | S |
5 | 02:02.647 | 00:45.017 | 00:42.530 | 00:35.100 | 0 | S |
6 | 02:02.351 | 00:44.992 | 00:42.556 |
00:34.803
S
S
|
0 | S |
7 | 02:02.654 | 00:44.966 | 00:42.665 | 00:35.023 | 0 | S |
8 | 11:34.182 | 10:14.964 | 00:43.911 | 00:35.307 | 0 | S |
9 | 02:02.841 | 00:45.098 | 00:42.741 | 00:35.002 | 0 | S |
10 | 02:02.363 |
00:44.860
S
S
|
00:42.620 | 00:34.883 | 0 | S |
11 | 02:02.479 | 00:45.029 | 00:42.548 | 00:34.902 | 0 | S |
12 | 02:02.572 | 00:45.105 | 00:42.542 | 00:34.925 | 0 | S |
13 | 02:02.347 | 00:44.870 | 00:42.611 | 00:34.866 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:49.045 | 06:29.584 | 00:43.785 | 00:35.676 | 0 | S |
2 | 02:04.610 | 00:45.415 | 00:43.817 | 00:35.378 | 0 | S |
3 | 02:04.923 | 00:45.417 | 00:43.614 | 00:35.892 | 1 | S |
4 | 02:04.227 | 00:45.274 | 00:43.583 | 00:35.370 | 0 | S |
5 | 02:19.423 | 00:45.360 | 00:58.599 | 00:35.464 | 2 | S |
6 |
02:03.818
L
|
00:45.104
S
|
00:43.362
S
|
00:35.352
S
|
0 | S |
7 | 02:04.940 | 00:45.515 | 00:43.961 | 00:35.464 | 1 | S |
8 | 02:04.815 | 00:45.327 | 00:43.622 | 00:35.866 | 1 | S |
9 | 02:05.316 | 00:45.377 | 00:43.790 | 00:36.149 | 0 | S |
10 | 02:05.153 | 00:45.269 | 00:43.840 | 00:36.044 | 0 | S |
11 | 02:03.933 | 00:45.110 | 00:43.470 | 00:35.353 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.197 | 00:58.449 | 00:44.361 | 00:36.387 | 2 | S |
2 | 02:08.933 | 00:47.254 | 00:44.847 | 00:36.832 | 1 | S |
3 |
02:06.597
L
|
00:46.181
S
|
00:43.849
S
|
00:36.567 | 0 | S |
4 | 02:06.620 | 00:46.584 | 00:44.023 | 00:36.013 | 0 | S |
5 | 02:07.802 | 00:47.077 | 00:44.428 | 00:36.297 | 0 | S |
6 | 02:06.750 | 00:46.632 | 00:44.064 | 00:36.054 | 0 | S |
7 | 02:20.665 | 00:46.872 | 00:44.257 | 00:49.536 | 2 | S |
8 | 02:08.373 | 00:46.887 | 00:45.004 | 00:36.482 | 1 | S |
9 | 02:06.900 | 00:46.583 | 00:44.334 |
00:35.983
S
|
0 | S |