# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rio Ralle | Chevrolet Corvette C7 GT3-R Callaway | − | 00:23:58.787 | 11 laps / 0 cuts |
02:05.064 Tyre: S |
02:10.253 |
Ballast:
40 kg
Restrictor: 20% |
0 | 16 - 20 |
2 | Joerg Stemmer | McLaren 720S GT3 2019 | − | 00:23:59.554 | 11 laps / 0 cuts |
02:04.230 Tyre: S |
02:10.521 |
Ballast:
60 kg
|
4 | 22 - 27 |
3 | DonCapos_Friends | Nissan GT-R GT3 2018 | − | 00:15:27.561 | 7 laps / 0 cuts |
02:06.548 Tyre: S |
02:12.062 |
|
5 | 12 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:16.287 | 00:55.790 | 00:44.254 | 00:36.243 | 0 | S |
2 | 3 | 02:21.164 | 00:46.133 | 00:52.930 | 00:42.101 | 0 | S |
3 | 2 | 02:07.447 | 00:47.082 | 00:44.365 | 00:36.000 | 0 | S |
4 | 2 | 02:06.384 | 00:46.310 | 00:43.988 | 00:36.086 | 0 | S |
5 | 2 | 02:16.592 | 00:45.999 | 00:53.973 | 00:36.620 | 0 | S |
6 | 2 | 02:06.111 | 00:46.011 | 00:44.523 |
00:35.577
S
|
0 | S |
7 | 2 | 02:05.289 | 00:45.881 |
00:43.614
S
|
00:35.794 | 0 | S |
8 | 2 |
02:05.064
L
|
00:45.738
S
|
00:43.640 | 00:35.686 | 0 | S |
9 | 1 | 02:19.414 | 00:45.755 | 00:44.618 | 00:49.041 | 0 | S |
10 | 1 | 02:05.430 | 00:45.870 | 00:43.919 | 00:35.641 | 0 | S |
11 | 1 | 02:09.635 | 00:46.106 | 00:44.312 | 00:39.217 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:14.355 | 00:53.400 | 00:44.648 | 00:36.307 | 0 | S |
2 | 1 | 02:21.925 | 00:46.633 | 00:52.276 | 00:43.016 | 0 | S |
3 | 3 | 02:09.345 | 00:47.652 | 00:45.971 | 00:35.722 | 0 | S |
4 | 3 | 02:06.787 | 00:46.161 | 00:43.757 | 00:36.869 | 0 | S |
5 | 1 | 02:13.187 | 00:45.392 | 00:44.726 | 00:43.069 | 0 | S |
6 | 1 | 02:07.775 | 00:47.064 | 00:44.712 | 00:35.999 | 0 | S |
7 | 1 |
02:04.230
L
L
|
00:45.210 |
00:43.465
S
S
|
00:35.555 | 0 | S |
8 | 1 | 02:04.353 | 00:45.252 | 00:43.623 | 00:35.478 | 0 | S |
9 | 2 | 02:22.298 |
00:45.143
S
S
|
00:55.233 | 00:41.922 | 0 | S |
10 | 2 | 02:05.750 | 00:46.015 | 00:44.352 |
00:35.383
S
S
|
0 | S |
11 | 2 | 02:09.562 | 00:45.718 | 00:46.035 | 00:37.809 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:15.189 | 00:53.648 | 00:45.172 | 00:36.369 | 0 | S |
2 | 2 | 02:22.172 | 00:46.012 | 00:53.330 | 00:42.830 | 0 | S |
3 | 1 | 02:06.885 | 00:46.073 |
00:44.389
S
|
00:36.423 | 0 | S |
4 | 1 |
02:06.548
L
|
00:45.922 | 00:44.401 | 00:36.225 | 0 | S |
5 | 3 | 02:19.071 |
00:45.183
S
|
00:58.130 |
00:35.758
S
|
0 | S |
6 | 3 | 02:11.147 | 00:45.715 | 00:49.045 | 00:36.387 | 0 | S |
7 | 3 | 02:06.552 | 00:45.821 | 00:44.613 | 00:36.118 | 0 | S |