Road America

26 Dec 22 22:59 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Chevrolet Corvette C7 GT3-R Callaway 00:23:58.787 11 laps / 0 cuts 02:05.064
Tyre: S
02:10.253
Ballast: 40 kg
Restrictor: 20%
0 16 - 20
2 McLaren 720S GT3 2019 00:23:59.554 11 laps / 0 cuts 02:04.230
Tyre: S
02:10.521
Ballast: 60 kg
4 22 - 27
3 Nissan GT-R GT3 2018 00:15:27.561 7 laps / 0 cuts 02:06.548
Tyre: S
02:12.062
n/a
5 12 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 30.1 X: -1.0 Y: 1.0 Z: -2.5 X: -122.6 Y: -40.3 Z: -237.8 22:43:50 (UTC)
2 Collision with environment 0.2 X: -1.0 Y: 1.0 Z: -2.5 X: -122.7 Y: -40.4 Z: -227.0 22:43:55 (UTC)
3 Collision with environment 52.3 X: -0.7 Y: -0.4 Z: 2.3 X: -263.6 Y: -49.8 Z: -36.4 22:46:15 (UTC)
4 Collision with environment 159.5 X: -0.6 Y: 0.0 Z: 2.1 X: -557.0 Y: -77.6 Z: -170.5 22:51:10 (UTC)
5 Collision with environment 0.4 X: 1.0 Y: -0.4 Z: 1.3 X: -495.4 Y: -78.4 Z: -260.3 22:51:15 (UTC)
6 Collision with environment 40.6 X: -0.0 Y: -0.3 Z: 2.6 X: -540.6 Y: -78.0 Z: -189.7 22:52:55 (UTC)
7 Collision with environment 23.6 X: -0.9 Y: 0.7 Z: -2.0 X: -464.8 Y: -77.4 Z: -289.3 22:53:00 (UTC)
8 Collision with environment 14.3 X: -0.8 Y: -0.4 Z: 2.3 X: -451.8 Y: -78.3 Z: -278.0 22:53:05 (UTC)
9 Collision with environment 79.1 X: -0.4 Y: -0.3 Z: 2.5 X: -544.0 Y: -78.0 Z: -185.8 22:57:25 (UTC)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Rio Ralle in Chevrolet Corvette C7 GT3-R Callaway
Best: 02:05.064, Potential: 02:04.929
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:16.287 00:55.790 00:44.254 00:36.243 0 S
2 3 02:21.164 00:46.133 00:52.930 00:42.101 0 S
3 2 02:07.447 00:47.082 00:44.365 00:36.000 0 S
4 2 02:06.384 00:46.310 00:43.988 00:36.086 0 S
5 2 02:16.592 00:45.999 00:53.973 00:36.620 0 S
6 2 02:06.111 00:46.011 00:44.523 00:35.577
S
0 S
7 2 02:05.289 00:45.881 00:43.614
S
00:35.794 0 S
8 2 02:05.064
L
00:45.738
S
00:43.640 00:35.686 0 S
9 1 02:19.414 00:45.755 00:44.618 00:49.041 0 S
10 1 02:05.430 00:45.870 00:43.919 00:35.641 0 S
11 1 02:09.635 00:46.106 00:44.312 00:39.217 0 S
2nd Joerg Stemmer in McLaren 720S GT3 2019
Best: 02:04.230, Potential: 02:03.991
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:14.355 00:53.400 00:44.648 00:36.307 0 S
2 1 02:21.925 00:46.633 00:52.276 00:43.016 0 S
3 3 02:09.345 00:47.652 00:45.971 00:35.722 0 S
4 3 02:06.787 00:46.161 00:43.757 00:36.869 0 S
5 1 02:13.187 00:45.392 00:44.726 00:43.069 0 S
6 1 02:07.775 00:47.064 00:44.712 00:35.999 0 S
7 1 02:04.230
L
L
00:45.210 00:43.465
S
S
00:35.555 0 S
8 1 02:04.353 00:45.252 00:43.623 00:35.478 0 S
9 2 02:22.298 00:45.143
S
S
00:55.233 00:41.922 0 S
10 2 02:05.750 00:46.015 00:44.352 00:35.383
S
S
0 S
11 2 02:09.562 00:45.718 00:46.035 00:37.809 0 S
3rd DonCapos_Friends in Nissan GT-R GT3 2018
Best: 02:06.548, Potential: 02:05.330
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:15.189 00:53.648 00:45.172 00:36.369 0 S
2 2 02:22.172 00:46.012 00:53.330 00:42.830 0 S
3 1 02:06.885 00:46.073 00:44.389
S
00:36.423 0 S
4 1 02:06.548
L
00:45.922 00:44.401 00:36.225 0 S
5 3 02:19.071 00:45.183
S
00:58.130 00:35.758
S
0 S
6 3 02:11.147 00:45.715 00:49.045 00:36.387 0 S
7 3 02:06.552 00:45.821 00:44.613 00:36.118 0 S